|
|
Thursday, January 23th |
|
|
Late Models |
Driver Name | Car # | Current Points |
Page, Bob | 67 | 773 |
Mazzagatti, Mike | 87 | 749 |
Schneider Jr, Bob | 17 | 630 |
Grubbs, Chris | 25 | 565 |
Riddle, George | 0 | 534 |
Benjamin, Denny | 69B | 515 |
Garner, Kevin | 45 | 486 |
Lushes, Brendan | 39 | 423 |
Whipkey, Gary | 59 | 372 |
Schwartz, Bear | 77 | 366 |
Reitter, Jonathan | 28 | 359 |
Eichel, Bob | 69 | 341 |
Carter, Jimmy | 65 | 331 |
Jaberg, Cody | 21 | 301 |
Swanson, Kaleb | 62 | 271 |
Ennis Sr, Larry | 4E | 261 |
White, RJ | 83 | 236 |
Martin, Dave | 3 | 231 |
Smith, Roger | 43 | 219 |
Devore II, Bobby | 4 | 205 |
Stone, Michael | 88 | 192 |
Smart, Andrew | 17A | 184 |
Huffman, Emerson | 90 | 169 |
Rohrer, Rich | 7 | 169 |
Ripley, Lucas | 167 | 157 |
Rolli, Neil | 999 | 131 |
Thiel, Austin | 09 | 129 |
Sibila Jr, Bob | 87S | 117 |
Stavarz, Alex | 12 | 108 |
Collins, Calvin | 66 | 88 |
Short, Brandon | 18 | 75 |
Allensworth, Tim | 21T | 61 |
Ambrose, John | 19 | 54 |
Prater, Aaron | 44 | 37 |
Miller, Roger | 5 | 21 |
|
Crate Modifieds |
Driver Name | Car # | Current Points |
McClintock, Kevin | 38 | 746 |
Page, Bob | 49 | 706 |
Feister Jr, Kenny | 13 | 670 |
Porco, Ian | 64 | 662 |
Ripley, Lucas | 0 | 611 |
Cox, Phil | 09 | 583 |
Grubbs, Nick | 24 | 579 |
McGrath, Louis | 66 | 462 |
Yoder, Conrad | 34 | 357 |
Lawson, Kyle | 6 | 347 |
France, Brandon | 28 | 342 |
Passwaters Jr, Bob | 74 | 337 |
McCreery, Vanessa | 2 | 322 |
Elkins, Rick | 51 | 313 |
Devore II, Bobby | 75 | 282 |
Oliver, Teddy | 49O | 274 |
Slentz, Joe | 45 | 239 |
Shimko, Bill | 33 | 157 |
Rufener III, Don | 007 | 134 |
Walker, Will | 50 | 128 |
Stull, Cody | 45 | 126 |
Bailey, Brandon | 55 | 112 |
White, Christina | 21 | 81 |
Finlayson, Kyle | 15 | 79 |
McMillen, Doug | 54 | 75 |
Knight, David | 27 | 31 |
Walker, Will | 29 | 21 |
|
Street Stocks |
Driver Name | Car # | Current Points |
Grove, Tad | 8G | 744 |
Page, Bob | 67 | 741 |
Grove, Kyle | 3 | 715 |
Cogar, Zack | 58 | 703 |
Grewell, Jason | 99 | 697 |
Passwaters Sr, Bob | 75 | 605 |
Tantarelli, Vinnie | 00 | 574 |
Carte, Brady | 21 | 554 |
Smith, Bryant | 1 | 534 |
Collmar, Cody | 32 | 490 |
Porco, Luke | 64 | 406 |
Smart, Nate | 17 | 405 |
Wood, Kylee | 22W | 320 |
Lindell, Scott | 19 | 311 |
Bertram, Cyler | 55B | 270 |
Thomas, Brandon | 5 | 266 |
Locker, Colt | 118 | 240 |
Draher, TJ | 73 | 227 |
Adams, Jesse | 44 | 167 |
Powell, Tom | 79 | 148 |
Watkins, Trevor | 10 | 147 |
Ambrose, John | 24 | 126 |
Eckinger, Cole | 09 | 112 |
Wood, Dennis | 15 | 45 |
Pringle, Gabe | 7 | 43 |
Ruegg, Ron | 38 | 36 |
Meyer, Dave | 88 | 34 |
Grewell, Kyle | 199 | 19 |
|
Mini Truck |
Driver Name | Car # | Current Points |
McLean, Connor | 442 | 828 |
Johnson, Bob | 99 | 823 |
McLean, Eddie | 443 | 800 |
Racing, McLean | 42 | 688 |
Croft, Trenton | 29 | 552 |
Beavers, Jake | 17 | 333 |
Stuber, Mike | 33X3 | 291 |
Himes, Chris | 06 | 230 |
Ripley, Blake | 00 | 217 |
Brink, Rick | 57 | 166 |
Vermillon, Randy | 43 | 151 |
Lewis, Brian | 23 | 55 |
Badard, Allen | 751 | 46 |
Stuber, Tabitha | 77 | 45 |
|
Compacts |
Driver Name | Car # | Current Points |
Robinson, Corbin | 68X | 778 |
Shreffler, Brent | 24 | 751 |
Bacon, Blaze | 57 | 734 |
Sallinger, Jeremy | 52 | 642 |
Huff, Josh | 427 | 608 |
Roup, Gavin | 9 | 572 |
Riley, Justin | XX1 | 545 |
Scott, Kaeden | 62 | 505 |
Romig, Drew | 69 | 503 |
Irwin, Brentin | 23 | 447 |
Stuber, Mike | 72 | 435 |
Stuber, Tabitha | 5 | 425 |
Robinson, Josh | 21Z | 382 |
Andrews, Damion | 42 | 345 |
Caldwell, Nolan | 6 | 326 |
Walker, Cameron | 429 | 304 |
Billeter, Chris | 9C | 261 |
Clark, Allen | 0 | 232 |
Ennis Jr, Larry | 20 | 229 |
Lenarz, Justice | 3L | 215 |
Stringer, Mike | 04 | 208 |
Orr, Jeffrey | 8 | 206 |
Whitten, Scott | 84 | 202 |
France, Brandon | 28 | 175 |
Mazzoleni, Taylor | 66 | 153 |
Bethards, Andrew | 43 | 146 |
Harmon, Tyler | 75 | 140 |
Weber, Jonathan | 85 | 108 |
Andrews, AJ | 19 | 96 |
Racing, Scott | 162 | 79 |
Leslie, Jamie | 64 | 75 |
Kaufman, Noah | 17 | 67 |
Gibson, Seth | 83 | 64 |
Maurer, Braden | 22B | 58 |
Peebles, Nic | 1701 | 55 |
Altizer Sr, Gerald | 19A | 52 |
Buckey, Dan | 07 | 52 |
Boyd, Allen | 13 | 50 |
Andrews, AJ | 42K | 49 |
Greathouse, Jordan | 085 | 46 |
Keller, Jake | 37X | 46 |
Muldoven, Grayson | XX | 45 |
Haney, Ryan | 57F | 43 |
Kalp, Timmy | 45T | 42 |
Peebles, Joshua | 77 | 41 |
Ralff, Doug | 01 | 40 |
Irwin, Josh | 23J | 35 |
Grewell, Jordan | 99 | 34 |
Rufener Jr, Don | 47 | 33 |
Miley, Matt | 75 | 25 |
Day, Laura | 44 | 24 |
Halter, Franklin | 91 | 18 |
Trimmer, Dakota | 26 | 17 |
Atkins, Chris | 56 | 16 |
West, David | 11 | 16 |
Brunkala, Zac | 47 | 13 |
Deal, Jason | 77 | 13 |
Salsberry, Blaine | 4 | 11 |
McClintock, Anthony | 428 | 10 |
Colaner, Cody | 17 | 7 |
Raines, Jimmy | 100 | 7 |
Dunlap, Rich | 36 | 5 |
Bunton Jr, Phil | 79B | 4 |
Betts, Harmony | 33 | 2 |
Betts, Kenny | 37 | 2 |
Miller, Billy | 6M | 2 |
Herron, Korey | 28 | 0 |
Mcilain, Austin | 98 | 0 |
|
Legends |
Driver Name | Car # | Current Points |
Finley, Evan | 97 | 607 |
Mulrooney, Aaron | 2 | 553 |
Jursik, Brett | 89 | 509 |
Weber, Bradley | 48 | 507 |
Jursik, Ryan | 410 | 483 |
Hall, Daniel | 9 | 454 |
Gulletta, Nick | 77 | 434 |
Witt, Chuck | 43 | 400 |
McCormick, Don | 19 | 378 |
Kelley, Matt | 76 | 326 |
Alestock, Robert | 10 | 315 |
Snyder, Matt | 84S | 288 |
Burns, Randy | 84B | 286 |
Ansel, Jason | 47 | 268 |
Kish, Tyler | 14 | 268 |
Hartong, Craig | 23 | 235 |
Bogner, Brett | 27B | 180 |
Gacom, Derik | 20 | 142 |
Williams, Brian | 59 | 108 |
William, Geer | 11 | 67 |
Hass, Steve | 50 | 65 |
Matin, Scott | 49 | 52 |
Martin, Matt | 94 | 43 |
Kee, Steve | 00 | 42 |
Kee, James | 4 | 40 |
Martin, Tyler | 26 | 34 |
Grudier, Rick | 7 | 28 |
Fogt, Ronnie | 12 | 19 |
Prosen, Tim | 01 | 17 |
|
Bandolero |
Driver Name | Car # | Current Points |
Mazzagatti, Chloe | 87 | 930 |
Mazzagatti, Michael | 18 | 793 |
Prosser, JT | 11 | 685 |
Ferrell, Chris | 17 | 669 |
Zywic, Lucas | 34 | 446 |
Impellizzeri, Lily | 00 | 441 |
Feister, Ben | 178 | 389 |
Likens, Ryan | 14 | 323 |
|
|
|
|
|