 |
|
|
| Monday, April 13th |
|
|
|
| Main Event Classic Open Modified Series |
| Driver Name | Car # | Current Points |
| Embree, Nathan | 10 | 521 |
| Stineman, Spencer | 37S | 503 |
| Stone, Michael | 331 | 493 |
| Stineman, TJ | 37TJ | 486 |
| Elkins, Rick | 51 | 477 |
| Swaney, Braden | 57 | 472 |
| Smith, Bubba | 12 | 462 |
| Archer, Scott | 28 | 441 |
| Allensworth, Bryce | 21 | 369 |
| Taylor, Norm | 32 | 351 |
| Sibila, Rick | 02 | 345 |
| Sibila Jr, Bob | 82 | 340 |
| Lemmerman, Branden | 64 | 321 |
| Klinecht, Stephen | 97 | 314 |
| Meyer, Doug | 31 | 263 |
| McGrath, Louis | 66 | 261 |
| Page, Bob | 68 | 256 |
| Ennes, Parker | 07 | 254 |
| Whetnall, Brain | 32W | 242 |
| Miller, Zack | 86 | 230 |
| Bigham, Sam | 60 | 215 |
| Hennings, Kurt | 17 | 207 |
| Townsend Jr, Don | 77 | 205 |
| Gacom, Derik | 22 | 202 |
| Ripley, Lucas | 0 | 202 |
| Groetsch, Rick | 16 | 200 |
| Striker, Mark | 77 | 192 |
| Drew, Jason | 26 | 189 |
| Ripley, Todd | 00 | 184 |
| Allensworth, Tim | 21T | 161 |
| Mowery, Steve | 38M | 137 |
| Walker, Preston | 30 | 127 |
| LaRocco, Dan | 12L | 122 |
| Bailey, Cristian | 37 | 120 |
| Lawson, Kyle | 24 | 118 |
| Berger, Austin | 3B | 112 |
| Schneider jr, Bob | 69 | 111 |
| Copen, Brad | 37C | 103 |
| Westerfield Jr, Tim | 114 | 101 |
| Zile, Mike | 54 | 71 |
| Young, Lance | 7 | 69 |
| Lewis, Shawn | 1 | 67 |
| Feister Jr, Kenny | 13 | 65 |
| White, Adam | 16 | 65 |
| White, John | 22 | 65 |
| Altizer, Gerald | 19 | 63 |
| Dunfee III, Jeff | 3D | 63 |
| Watson, Dylan | 44 | 63 |
| Dolan, Brett | 0 | 61 |
| Grubaugh, Bob | 5G | 61 |
| Knaul, Dawson | 7K | 61 |
| McCauley, Nathan | 17N | 61 |
| Prater, Aaron | 44 | 61 |
| Smtih, Wesley | 135 | 61 |
| Jaycox Jr, Kevin | 42J | 51 |
| Nuckles, Tyler | 66N | 51 |
| Sharp, Kenny | 11 | 51 |
| Payne, Brain | 57 | 1 |
| |
| Late Models |
| Driver Name | Car # | Current Points |
| Page, Bob | 67 | 764 |
| Reitter, Jonathan | 48 | 754 |
| Riddle, George | 0 | 679 |
| Schneider Jr, Bob | 17 | 670 |
| Grubbs, Chris | 25 | 605 |
| Rolli, Neil | 169 | 511 |
| Schwartz, Bear | 77 | 437 |
| Eichel, Bob | 69 | 386 |
| Herron, Korey | 4E | 353 |
| Smart, Andrew | 17A | 351 |
| Jaberg, Cody | 21 | 309 |
| Danley, Donnie | X | 223 |
| Stone, Michael | 88 | 176 |
| Ren, AP | 57 | 168 |
| Carter, Jimmy | 65 | 122 |
| Huffman, Emerson | 90 | 110 |
| Burky, Chase | 44 | 108 |
| Garner, Kevin | 45 | 97 |
| White, RJ | 83 | 58 |
| Short, Brandon | 18 | 55 |
| Adams, Jesse | 1 | 54 |
| Smart, Randy | 17R | 47 |
| Ravenscroft III, Virgil | 15 | 46 |
| Berger, Austin | 3 | 39 |
| White, Burgess | 59 | 38 |
| |
| Economy Modifieds |
| Driver Name | Car # | Current Points |
| Page, Bob | 49 | 791 |
| Cox, Phil | 09 | 786 |
| McClintock, Kevin | 38 | 786 |
| Feister Jr, Kenny | 13 | 729 |
| McGrath, Louis | 66 | 684 |
| Walker, Will | 50 | 590 |
| Ripley, Lucas | 0 | 527 |
| Racing, Snap-On | 77 | 482 |
| Passwaters Jr, Bob | 74 | 474 |
| Berger, Austin | 3 | 437 |
| Devore II, Bobby | 75 | 429 |
| Bailey, Brandon | 55 | 315 |
| Grubbs, Nick | 24 | 314 |
| Rufener III, Don | 007 | 286 |
| Lawson, Kyle | 6 | 285 |
| McCreery, Vanessa | 2 | 271 |
| Stone, Michael | 331 | 268 |
| Ennis, Wes | 09X | 197 |
| Epling, Bryan | 30 | 192 |
| McMillen, Doug | 54 | 172 |
| Sibila, Rick | 02 | 137 |
| Grove, Tad | 29 | 132 |
| Yoder, Conrad | 34 | 122 |
| France, Brandon | 28 | 87 |
| Fredrick, Tim | 18 | 87 |
| Racing, Eichel | 69 | 86 |
| Finlayson, Kyle | 15 | 85 |
| Gray, Randy | 27 | 76 |
| Stout, Sam | 49S | 54 |
| Devore, Jerry | 4 | 49 |
| Bowers, Mike | 0 | 48 |
| Elkins, Rick | 51 | 46 |
| Smart, Andrew | 17 | 44 |
| Racing, Gasser | 29 | 41 |
| Shimko, Bill | 33 | 38 |
| Oliver, Teddy | 49T | 32 |
| Stull, Cody | 45 | 29 |
| Slentz, Joe | 45 | 11 |
| |
| Street Stocks |
| Driver Name | Car # | Current Points |
| Wood, Dennis | 88 | 850 |
| Cogar, Zack | 58 | 796 |
| Grewell, Jason | 99 | 689 |
| Passwaters Sr, Bob | 75 | 669 |
| Porco, Ian | 64 | 569 |
| Huffman, Emerson | 67 | 565 |
| Wood, Katie | 10 | 513 |
| Grove, Tad | 8G | 440 |
| Wood, Kylee | 22W | 390 |
| Pringle, Gabe | 7 | 388 |
| Thomas, Brandon | 8 | 340 |
| Dreher, TJ | 73 | 322 |
| Locker, Colt | 118 | 259 |
| Smith, Bryant | 1 | 226 |
| Donley, Brandon | 44 | 196 |
| Rugg, Ron | 38 | 174 |
| Lindell, Scott | 19 | 154 |
| Burky, Chase | 54 | 129 |
| Grewell, Kyle | 199 | 127 |
| Peebles, Josh | 78P | 97 |
| Lawson, JD | 8L | 88 |
| Feller Jr, Tim | 15 | 52 |
| Lushes, Brendan | 21 | 27 |
| Bertram, Cyler | 55B | 0 |
| Grove, Kyle | 3 | 0 |
| |
| Mini Truck |
| Driver Name | Car # | Current Points |
| Johnson, Bob | 99 | 1084 |
| McLean, Connor | 442 | 1013 |
| McLean, Eddie | 443 | 1007 |
| Brink, Rick | 57 | 654 |
| Croft, Trenton | 19 | 496 |
| Beavers, Jake | 17 | 402 |
| McLean, Keith | 09 | 377 |
| Scott, Bill | 11 | 300 |
| Henry, Teia | 21 | 245 |
| Bedard, Allen | 751 | 211 |
| Peebles, Joshua | 77 | 79 |
| Himes, Chris | 06 | 46 |
| Fredrick, Tim | 18 | 39 |
| Daughriety, Kodie | 14 | 35 |
| |
| Compacts |
| Driver Name | Car # | Current Points |
| Rufener III, Don | 007 | 915 |
| Dunlap, Rich | 36 | 902 |
| Bacon, Blaze | 57 | 874 |
| Caldwell, Nolan | 6 | 834 |
| Buckey, Dan | 69 | 739 |
| Scott, Kaeden | 62 | 631 |
| Robinson, Corbin | 68 | 619 |
| Stuber, Tabitha | 5 | 619 |
| Hidey, Jonathan | 00 | 599 |
| Huff, Josh | 427 | 595 |
| Rufener Jr, Don | 47 | 575 |
| Weber, Jonathan | 85 | 498 |
| Bunton Jr, Phil | 79B | 446 |
| Irwin, Brentin | 23 | 446 |
| Maurer, Braden | 22B | 425 |
| Billeter, Chris | 9C | 382 |
| Whitten, Scott | 84 | 369 |
| Marshall, Zack | 23M | 343 |
| Finlayson, Curtis | 53 | 341 |
| Clark, Allen | 0 | 260 |
| Miley, Blake | 75 | 249 |
| Harmon, Tyler | 6H | 245 |
| Phillips, Karl | 69P | 226 |
| Andrews, Damion | 42 | 210 |
| Sallinger, Jeremy | 52 | 201 |
| Mazzoleni, Taylor | 66 | 193 |
| Riley, Justin | XX | 189 |
| King, Trevor | 7K | 179 |
| Peebles, Nic | 1701 | 160 |
| Smart, Nate | 17 | 150 |
| Peebles, Joshua | 77 | 142 |
| Andrews, AJ | 19 | 134 |
| Bunton, Ronald | 82 | 120 |
| Johnson, Storm | 33x3 | 102 |
| Robinson, Josh | 1 | 90 |
| McDonald, Mike | 72 | 82 |
| Fewkes, Tyler | 577 | 75 |
| Quarles, Clay | 10 | 73 |
| Rector, Kyle | 212 | 70 |
| Feister Jr, Kenny | 13 | 64 |
| Kaufman, Noah | 17 | 59 |
| Alm, Ryan | 6R | 58 |
| Kalp, Timmy | 45T | 58 |
| Smart, Nate | 38 | 57 |
| Leach, Andrea | 4 | 53 |
| Alm, Savanna | 7S | 52 |
| Brokaw, Eric | 79 | 46 |
| Raines, James | 100 | 37 |
| Andrews, AJ | 77 | 29 |
| Wise, Chad | 38 | 24 |
| Warner, Huey | 43 | 22 |
| Watson, Aiden | 38 | 17 |
| Worrell, Evan | 07 | 16 |
| Bethards, Andrew | 43B | 14 |
| Greathouse, Jordan | 085 | 7 |
| West, David | 11 | 5 |
| Williams, Harley | 38 | 3 |
| Herron, Dan | 38 | 2 |
| Caldwell, Chris | 20 | 1 |
| Roup, Gavin | 9 | 0 |
| |
|
|
|
|