|
|
Thursday, January 23th |
|
|
Trophy Stock |
Driver Name | Car # | Current Points |
Caldwell, Nolan | 6 | 1030 |
Scott, Kaeden | 62 | 994 |
Andrews, Damien | 42 | 884 |
Worrell, Evan | 07 | 770 |
Kaufman, Noah | 17 | 734 |
Burdette, Chris | 61 | 714 |
Scott, Tyler | 62S | 704 |
Andrews, AJ | 2 | 631 |
Keller, Jacob | 37x | 580 |
Keller, Tristan | 12 | 553 |
Robinson, Corbin | 68 | 501 |
Dennison, Jordan | 51 | 364 |
Lenarz, Justice | 3 | 338 |
Thompson, Jonathan | 4 | 275 |
Stuber, Daphne | 3 | 263 |
Johnson, Storm | 33X3 | 178 |
Richards, Jordan | 99 | 134 |
Long, Timmy | 46 | 71 |
Litten, Dylan | 127 | 70 |
|
Late Models |
Driver Name | Car # | Current Points |
Schneider Jr, Bob | 17 | 800 |
Reitter, Jonathan | 48 | 759 |
Riddle, George | 0 | 696 |
Grubbs, Chris | 25 | 661 |
Wood, Dennis | 88 | 519 |
Eichel, Bob | 69 | 506 |
Racing, Eichel | 169 | 398 |
Schwartz, Bear | 77 | 387 |
Page, Bob | 67 | 304 |
Adams, Jesse | 1 | 252 |
Vickers, Kenny | 44 | 248 |
Sandquist Sr, John | 66 | 246 |
Ren, AP | 57 | 245 |
Ripple, Jason | 16 | 230 |
Short, Brandon | 18 | 199 |
Jaberg, Cody | 21 | 189 |
Herron, Korey | 4E | 120 |
Warner, Kyle | 52 | 109 |
Smart, Randy | 17 | 102 |
Spence, Mayo | 10 | 94 |
Rohrer, Rich | 7 | 79 |
White, RJ | 83 | 76 |
Carter, Jimmy | 28 | 73 |
Rolli, Keil | 999 | 63 |
Burcher, Brock | 07 | 52 |
LaRocco, Dan | 58 | 42 |
|
Economy Modifieds |
Driver Name | Car # | Current Points |
Page, Bob | 49 | 894 |
Cox, Phil | 09 | 891 |
McClintock, Kevin | 38 | 876 |
Bailey, Brandon | 55 | 816 |
France, Brandon | 28 | 754 |
Grubbs, Nick | 24 | 740 |
McGrath, Louis | 66 | 597 |
Feister Jr, Kenny | 13 | 554 |
Swaney, Braden | 57 | 543 |
Stone, Mike | 331 | 500 |
Finlayson, Kyle | 15 | 438 |
Racing, Animal | 69 | 425 |
Devore II, Bobby | 75 | 412 |
Smart, Andrew | 17 | 362 |
Rufener III, Don | 007 | 359 |
Devore, Jerry | 4 | 330 |
Ennis, Wes | 09X | 315 |
Leasure, Zack | 87 | 282 |
Gray, Randy | 27 | 266 |
Berger, Austin | 3 | 256 |
Jewell, Glenn | 28J | 222 |
McCreery, Vanessa | 71 | 220 |
Walker, Will | 50 | 154 |
Bowers, Mike | 0 | 151 |
Stull, Cody | 45 | 151 |
McMillen, Doug | 54 | 149 |
Sibila, Rick | 02 | 149 |
Lawson, JD | 16 | 117 |
Grewell, Derek | 99 | 32 |
Passwaters Jr, Bob | 74 | 29 |
Lawson, JD | 24 | 28 |
Daughriety, Michael | 24D | 23 |
Gasser, Dan | 29 | 23 |
Boron, Don | 96 | 7 |
|
Street Stocks |
Driver Name | Car # | Current Points |
Wood, Dennis | 88 | 901 |
Grove, Kyle | 3 | 852 |
Wood, Kylee | 22 | 773 |
Passwaters Sr, Bob | 75 | 743 |
Cogar, Zack | 58 | 685 |
Porco, Ian | 64 | 624 |
Burky, Chase | 54 | 591 |
Grewell, Jason | 99 | 561 |
Smith, Bryant | 1 | 541 |
Donley, Brandon | 44 | 514 |
Page, Bob | 67 | 502 |
Pringle, Gabe | 7 | 456 |
Passwaters Jr, Bob | 74 | 421 |
Bertram, Cyler | 55B | 355 |
Locker, Colt | 118 | 289 |
Wood, Katie | 10 | 268 |
Grove, Tad | 8G | 262 |
Collins, Curtis | 66 | 214 |
Kordiac, Robbie | 55 | 204 |
Feister, Josh | 28 | 199 |
Rector, Kyle | 22 | 195 |
Lindell, Scott | 19 | 164 |
Draher, TJ | 73 | 160 |
Grewell, Kyle | 199 | 135 |
Thomas, Brandon | 8 | 114 |
Kuykendall, Jeff | 12 | 109 |
Smith, Pete | 99 | 84 |
Barker, TJ | 87 | 32 |
Ritchey, Colton | 21 | 31 |
Peebles, Josh | 31 | 28 |
Reugg, Ron | 38 | 23 |
Boychi, Frank | 28 | 9 |
|
Mini Truck |
Driver Name | Car # | Current Points |
McLean, Eddie | 443 | 948 |
Johnson, Bob | 99 | 922 |
McLean, Connor | 442 | 827 |
Hoopingarner Jr, Ron | 68 | 682 |
Henry, Teia | 21 | 557 |
Ripley, Blake | 000 | 503 |
Brink, Rick | 57 | 342 |
Takacs, Chris | 31 | 209 |
Lindell, Scott | 29 | 120 |
Squires, Chad | 26 | 58 |
|
Compacts |
Driver Name | Car # | Current Points |
Rufener III, Don | 007 | 984 |
Bunton Jr, Phil | 79B | 899 |
Sallinger, Jeremy | 52 | 880 |
Stuber, Mike | 44 | 810 |
Finlayson, Curtis | 53 | 808 |
Dunlap, Rich | 36 | 794 |
Rufener Jr, Don | 47 | 785 |
Hidey, Jonathon | 00 | 689 |
Bacon, Blaze | 57 | 662 |
Romig, Drew | 69 | 567 |
Stuber, Tabitha | 5 | 538 |
Clark, Allen | 0 | 523 |
Leslie, Jamie | 64 | 468 |
Maurer, Braden | 22B | 468 |
Irwin, Brentin | 23 | 433 |
Weber, Jonathan | 85 | 418 |
Marshall, Zack | 23M | 414 |
Courtney, Justin | 5 | 270 |
Bunton, Ronald | 82 | 252 |
Long, Timmy | 46 | 232 |
Donnalley, Shawn | 721 | 224 |
Roup, Gavin | 9 | 207 |
Wood, Katie | 22 | 202 |
Peebles, Josh | 78P | 198 |
McCoy, Bryant | 19 | 187 |
Bunton, Candie | 80 | 176 |
Kalp, Timmy | 45T | 167 |
Brokaw, Eric | 79 | 159 |
Alm, Ryan | 6R | 153 |
King, Trevor | 7 | 150 |
Nealey, Brandon | 29 | 129 |
Alm, Savanna | 7S | 115 |
Brokaw, Andrea | 4 | 115 |
Day, Laura | 68 | 112 |
Feister, Steven | 78 | 112 |
Miley, Matt | 75 | 109 |
Cox, Marcus | 7C | 103 |
Lenarz, Justice | 3L | 94 |
Brokaw, Andrea | 79A | 92 |
Robinson, Corbin | 68 | 88 |
Orr, Lennie | 8 | 82 |
Haury, Mike | 57H | 78 |
Salsberry, Blaine | 4 | 71 |
McDonald, Mike | 16 | 65 |
Harmon, Tyler | 6 | 61 |
Irwin, Josh | 23 | 54 |
Kopp, Eugene | A19 | 52 |
Sharpless, Jason | 32 | 49 |
Williams, Harley | 27W | 49 |
Fewkes, Joe | 77 | 46 |
Warner, Alden | 43 | 42 |
Sharpless, Dan | 39 | 23 |
Litten, Dylan | 127 | 22 |
Downing, Zack | 4E | 21 |
Billetter, Chris | 9C | 1 |
|
|
|
|
|