 |
|
|
| Sunday, May 10th |
|
|
|
| Trophy Stock |
| Driver Name | Car # | Current Points |
| Stuber, Tabitha | 5 | 526 |
| Miley, Blake | 65 | 513 |
| Miley, Matt | 75 | 506 |
| Scott, Kaeden | 62 | 445 |
| King, Trecor | 7 | 145 |
| Fitch, Joe | 151 | 124 |
| Scott, Tyler | 62T | 65 |
| Lenarz, Justice | 6 | 54 |
| |
| Economy Modifieds |
| Driver Name | Car # | Current Points |
| Stone, Michael | 331 | 506 |
| McClintock, Kevin | 38 | 505 |
| Cox, Phil | 09 | 496 |
| Page, Bob | 49 | 473 |
| Bailey, Brandon | 55 | 471 |
| McGrath, Louis | 66 | 399 |
| Leasure, Zack | 87 | 381 |
| Gray, Randy | 27 | 370 |
| France, Brandon | 338 | 340 |
| Sibila, Rick | 02 | 332 |
| Devore, Jerry | 4 | 294 |
| Grewell, Derek | 99 | 289 |
| Ennis, Wes | X09 | 281 |
| Devore II, Bobby | 75 | 262 |
| Grubbs, Nick | 24 | 253 |
| McMillen, Doug | 54 | 236 |
| Gribble, Mack | 12 | 196 |
| Finlayson, Kyle | 15 | 170 |
| Swaney, Braden | 57 | 126 |
| Rufener III, Don | 769 | 39 |
| Gasser, Dan | 29 | 27 |
| |
| Mini Truck |
| Driver Name | Car # | Current Points |
| Gerber, Barney | 2T | 592 |
| Scott, Tim | 4 | 509 |
| |
| Late Models |
| Driver Name | Car # | Current Points |
| Schneider Jr, Bob | 17 | 465 |
| Short, Brandon | 18 | 457 |
| Reitter, Jonathan | 48 | 389 |
| Riddle, George | 0 | 384 |
| |
| Mini Truck |
| Driver Name | Car # | Current Points |
| Mclean, Eddie | 443 | 373 |
| Ripley, Blake | 000 | 329 |
| Brink, Rick | 57 | 322 |
| |
| Late Models |
| Driver Name | Car # | Current Points |
| Grubbs, Chris | 25 | 315 |
| |
| Mini Truck |
| Driver Name | Car # | Current Points |
| Squires, Chad | 26 | 313 |
| |
| Late Models |
| Driver Name | Car # | Current Points |
| Eichel, Bob | 69 | 308 |
| Tedesco, Ryan | 701 | 294 |
| |
| Mini Truck |
| Driver Name | Car # | Current Points |
| Peebles, Josh | 78 | 284 |
| |
| Late Models |
| Driver Name | Car # | Current Points |
| Racing, Eichel | 169 | 276 |
| |
| Mini Truck |
| Driver Name | Car # | Current Points |
| Hoopingarner Jr, Ron | 68 | 270 |
| |
| Late Models |
| Driver Name | Car # | Current Points |
| Jaberg, Cody | 22 | 265 |
| Sandquist Sr, John | 66 | 255 |
| Herron, Koery | 30 | 221 |
| |
| Mini Truck |
| Driver Name | Car # | Current Points |
| Johnson, Bob | 99 | 201 |
| |
| Late Models |
| Driver Name | Car # | Current Points |
| Sandquist Jr, John | 99 | 198 |
| Schwartz, Bear | 77 | 190 |
| Kempf, Josh | 07 | 183 |
| |
| Mini Truck |
| Driver Name | Car # | Current Points |
| Varnes, Michael | 95 | 147 |
| Bill, Aubihl | 31 | 146 |
| |
| Late Models |
| Driver Name | Car # | Current Points |
| Ren, AP | 57 | 136 |
| Ice, Tim | 65 | 124 |
| Rolli, Neil | 999 | 121 |
| |
| Mini Truck |
| Driver Name | Car # | Current Points |
| Lindell, Scott | 19 | 85 |
| |
| Late Models |
| Driver Name | Car # | Current Points |
| Huffman, Emerson | 90 | 82 |
| White, Burgess | 59 | 79 |
| Forcht, Greg | 7 | 65 |
| |
| Mini Truck |
| Driver Name | Car # | Current Points |
| Scott, Bill | 11 | 60 |
| Ross, Jeremy | 49 | 58 |
| Croft, Tim | 29 | 55 |
| |
| Late Models |
| Driver Name | Car # | Current Points |
| Austin, Thiel | 09 | 47 |
| Erickson, Brian | 18E | 45 |
| Stone, Mike | 88 | 9 |
| Burcher, Brock | 07 | 7 |
| |
| Street Stocks |
| Driver Name | Car # | Current Points |
| Wood, Dennis | 88 | 611 |
| Locker, Colt | 118 | 514 |
| Boychi, Frank | 28 | 502 |
| Grove, Kyle | 3 | 487 |
| Kordiac, Robbie | 55 | 431 |
| Tantarelli, John | 67 | 374 |
| Wood, Kylee | 22W | 370 |
| Rector, Kyle | 22 | 351 |
| Donley, Brandon | 44 | 341 |
| Burky, Chase | 54 | 337 |
| Porco, Ian | 64 | 289 |
| Passwaters Sr, Bob | 75 | 282 |
| Pringle, Gabe | 7 | 241 |
| Feister Jr, Kenny | 13 | 181 |
| Passwaeters Jr, Bob | 74 | 166 |
| Bertram, Cyler | 55 | 157 |
| Marcum, Cody | 00 | 135 |
| Cogar, Zack | 58 | 114 |
| Grewell, Jason | 99 | 114 |
| Feister, Josh | 77 | 90 |
| Smith, Bryant | 1 | 73 |
| Dague, Ron | 75 | 68 |
| Kuykendall, Jeff | 12 | 58 |
| Barbuscio, Tony | 48 | 15 |
| Grewell, Kyle | 199 | 4 |
| |
| Compacts |
| Driver Name | Car # | Current Points |
| Feister, Steven | 178 | 539 |
| Leslie, Jamie | 64 | 502 |
| Rufener III, Don | 007 | 472 |
| Custer, Will | 7 | 387 |
| Stuber, Mike | 44 | 385 |
| Buckey, Dan | 69 | 356 |
| Finlayson, Curtis | 53 | 330 |
| Hilliker, Billy | 27 | 296 |
| Oliver, Clayton | 19 | 284 |
| Hidey, John | 00 | 282 |
| Sallinger, Jermey | 52 | 271 |
| Roup, Gavin | 9 | 266 |
| McDonald, Mike | 16 | 245 |
| Kopp, Eugene | A19 | 244 |
| Feister Jr, Kenny | 13 | 240 |
| Bacon, Blaze | 57 | 237 |
| Wise, Chad | 38 | 208 |
| Alm, Ryan | 6R | 193 |
| Shreffler, Brent | 24 | 169 |
| Mclean, Connor | 443 | 168 |
| Kalp, Timmy | 45T | 165 |
| Cook, Toby | 41 | 153 |
| Sharpless, Dan | 39 | 153 |
| Ditto, Cody | 71 | 152 |
| Paul, George | 77 | 152 |
| Rufener Jr, Don | 47 | 148 |
| Shreffler, Ryan | 42 | 144 |
| Feister, Eic | 78 | 136 |
| Alm, Savanna | 7S | 123 |
| Wood, Katie | 22 | 92 |
| Bunton Jr, Phil | 79B | 91 |
| Brokaw, Eric | 79 | 86 |
| Weber, Jonathan | 85 | 83 |
| Dillon, Drew | 64 | 81 |
| Caldwell, Chris | 96 | 72 |
| Brokaw, Andrea | 4B | 70 |
| Courtney, Justin | 5 | 70 |
| Vanmeter, Britt | 48 | 43 |
| Striejewske, Laney | 17 | 42 |
| Napier, Dylan | 67 | 37 |
| Rufener Jr, Don | 7 | 37 |
| Scott, Will | 72 | 31 |
| Fredrick, Tim | 18 | 27 |
| Bryson, Justin | 25 | 25 |
| Paisley, Clayton | 7P | 19 |
| Toland, Cody | 01 | 18 |
| Nicholas, Alex | 41 | 15 |
| Bloom, Dan | 151 | 13 |
| Patterson, Noah | 8 | 5 |
| Brooks, Andrea | 79A | 1 |
| |
|
|
|
|