|
|
Thursday, January 23th |
|
|
Late Models |
Driver Name | Car # | Current Points |
Schneider Jr, Bob | 17 | 1009 |
Urdiales, Tony | 88 | 842 |
Riddle, George | 0 | 785 |
Eichel, Bob | 69 | 733 |
Grubbs, Chris | 25 | 719 |
Jaberg, Cody | 22 | 698 |
Sandquist Sr, John | 66 | 597 |
Racing, Animal | 69R | 571 |
Short, Brandon | 18 | 555 |
Racing, Burcher | 07 | 532 |
Tedesco, Ryan | 701 | 365 |
Rohrer, Rich | 7 | 232 |
Francis, Albert | 33 | 206 |
Huffman, Emerson | 90 | 144 |
Reitter, Jonathan | 48 | 134 |
Black, Steve | 1 | 116 |
Mcallicker, Dave | 47 | 71 |
Ice, Tim | X | 61 |
Ren, AP | 577 | 61 |
Adams, Jesse | 1 | 59 |
Prater, Aaron | 44 | 50 |
Kapple, Rick | 5 | 12 |
Martin, Dave | 3 | 10 |
Sluka, John | 21J | 0 |
|
Economy Modifieds |
Driver Name | Car # | Current Points |
Ripley, Lucas | 0 | 995 |
Bailey, Brandon | 55 | 921 |
McClintock, Kevin | 38 | 904 |
Page, Bob | 67 | 869 |
Stone, Michael | 331 | 824 |
Sibila, Rick | 02 | 763 |
Cox, Phillip | 09 | 761 |
McMillen, Doug | 54 | 654 |
Devore, Jerry | 4 | 513 |
Grubbs, Nick | 24 | 478 |
Gasser, Dan | 29 | 441 |
Grewell, Derek | 99 | 439 |
Ripley, Todd | 00 | 416 |
Devore II, Bobby | 75 | 346 |
McGrath, Louis | 66 | 344 |
Leasure, Zack | 87 | 318 |
Rufener III, Don | 69 | 303 |
Swaney, Braden | 27 | 216 |
Harding, Dan | 65 | 204 |
Thomas, Keith | 34 | 201 |
McCreery, Lee | 2 | 174 |
Beatty, Corey | 7 | 148 |
Aubihl, Bill | 31 | 119 |
Marder, Shawn | 25 | 80 |
France, Brandon | 338 | 63 |
Williams, Trey | 11 | 55 |
|
Street Stocks |
Driver Name | Car # | Current Points |
Ripley, Lucas | 67 | 1049 |
Locker, Colt | 118 | 975 |
Pringle, Gabe | 7 | 969 |
Wood, Dennis | 88 | 929 |
Kordiac, Robbie | 55 | 707 |
Wood, Kylee | 22 | 678 |
Passwaters Sr, Bob | 75 | 618 |
Passwaters Jr, Bob | 74 | 611 |
Boychi, Frank | 28 | 439 |
Schwartz, Bear | 77B | 314 |
Wiggins II, Will | 48 | 304 |
Richardson, Scott | 95 | 292 |
Lawson, Kyle | 6 | 230 |
Kuykendall, Jeff | 12 | 215 |
Burky, Chase | 54 | 173 |
Lawson, JD | 15 | 133 |
Lushes, Mark | 21 | 114 |
Collins, Curtis | 66 | 109 |
Schweitzer, Rich | 7S | 51 |
Bowling, Jeff | 82 | 49 |
Lawson, JD | 8 | 49 |
Earley, Tom | 31 | 31 |
Martin, Mike | 1 | 23 |
Linn, Tim | 22 | 0 |
Richards, Jayden | 99 | 0 |
|
Mini Truck |
Driver Name | Car # | Current Points |
McLean, Eddie | 443 | 970 |
Lindell, Scott | 19 | 948 |
Gerber, Barney | 2 | 807 |
Varnes, Michael | 95 | 616 |
Baucher, Roger | 11 | 408 |
Brink, Rick | 57 | 348 |
Scott, Tim | 4 | 296 |
Squires, Chad | 26 | 295 |
Large, Nick | 7 | 167 |
Large, Evan | 07 | 115 |
Scott, Bill | 11 | 88 |
Layda, Travis | 079 | 71 |
Croft, Tim | 29 | 60 |
Miller, Dustin | 2M | 0 |
Shreffler, Ryan | 42 | 0 |
|
Compacts |
Driver Name | Car # | Current Points |
Finlayson, Kyle | 15 | 950 |
Orr, Jeffrey | 8 | 926 |
Phillips, Karl | 23 | 901 |
Stuber, Mike | 44 | 889 |
Peebles, Josh | 78P | 884 |
Clark, Alan | 0 | 741 |
Buckey, Dan | 69 | 727 |
France, Brandon | 38 | 714 |
Cook, Toby | 41 | 617 |
Roup, Gavin | 9 | 593 |
Finlayson, Curtis | 53 | 512 |
McLean, Eddie | 443 | 503 |
Kopp, Eugene | 19 | 452 |
Renicker, Kevin | 75 | 410 |
Shreffler, Brent | 24 | 375 |
Alm, Ryan | 6R | 362 |
Leslie, Jamie | 64L | 305 |
Sallinger, Jeremy | 52 | 282 |
Alm, Savanna | 7S | 279 |
Renicker, Justin | 175 | 270 |
Rufener III, Don | 07 | 264 |
Robinson, Derek | 15R | 224 |
Beall, Josh | 86 | 194 |
Striejewske, Laney | 17 | 192 |
Rector, Kyle | 22 | 171 |
Brokaw, Andrea | 44 | 140 |
Brokaw, Eric | 79 | 124 |
Hidey, John | 00 | 117 |
Roup, Jimbo | 188 | 107 |
Eichel, Tyler | 4E | 98 |
Rose, Tyson | 43 | 84 |
McDonald, Mike | 16 | 77 |
Pastor, Larry | 13 | 72 |
Sharpless, Dan | 39 | 68 |
Donnalley, Shawn | 21 | 61 |
Rufner III, Don | 4 | 56 |
Cox, Marcus | 64 | 54 |
Vanmeter, Britt | 48 | 52 |
Feister, Eric | 38 | 51 |
Bartholow, Howard | 115 | 48 |
Kohl, Trevor | 64 | 48 |
Bitticker, Blake | 32 | 43 |
Caldwell, Chris | 96 | 40 |
Hilliker, Billy | 27 | 29 |
Schupbach, Tyler | 86 | 28 |
Cogar, Zack | 69 | 25 |
Bacon, Blaze | 4 | 20 |
Donnalley, Shawn | 721 | 17 |
Gembus, Kyle | H20 | 10 |
Patterson, Noah | 8 | 10 |
Fredrick, Tim | 18 | 9 |
Devuono, Jimmy | 910 | 7 |
Busby, Bart | 31 | 0 |
Ramey, Kelly | 09 | 0 |
|
|
|
|
|