|
|
Thursday, January 23th |
|
|
Late Models |
Driver Name | Car # | Current Points |
Smith, Bubba | 12 | 926 |
Stankiewicz, Tom | 42 | 890 |
Tedesco, Ryan | 701 | 842 |
Schneider Jr, Bob | 17 | 742 |
Smith, Bryant | 1 | 707 |
Eichel, Bob | 69 | 691 |
Jaberg, Cody | 22 | 451 |
Francis, Albert | 33 | 350 |
Burcher, Brock | 07 | 311 |
Racing, Eichel | 69R | 180 |
Jaberg, Gage | 21 | 178 |
Martin, Dave | 3 | 123 |
Grubbs, Chris | 25 | 117 |
Grubbs, Nick | 24 | 115 |
Sandquist Sr, John | 66 | 115 |
Huffman, Emerson | 90 | 74 |
Riddle, George | 0 | 67 |
Ice, Tim | 65 | 62 |
Fleming, Ryan | 1 | 59 |
Rohrer, Rich | 7 | 57 |
Baker, Larry | 6 | 56 |
White, Burgess | 59 | 53 |
Stutler, Chad | 67 | 16 |
|
Economy Modifieds |
Driver Name | Car # | Current Points |
McClintock, Kevin | 38 | 895 |
Gribble, Mack | 12 | 823 |
McCreery, Lee | 2 | 792 |
Bailey, Brandon | 55 | 752 |
Cox, Phillip | 23J | 621 |
Ripley, Lucas | 0 | 583 |
Devore, Jerry | 4 | 520 |
Grewell, Derek | 9 | 490 |
Harding, Dan | 65 | 477 |
Grewell, Jason | 99 | 467 |
Ripley, Todd | 00 | 445 |
Beatty, Corey | 7 | 350 |
Stone, Mike | 331 | 317 |
McMillen, Doug | 54 | 285 |
Tantarelli, John | 67 | 273 |
Williams, Trey | 11 | 251 |
Dunfee III, Jeff | 3 | 244 |
Willison Jr, Mark | 98 | 199 |
Shimko, Bill | 13 | 143 |
Bowers, Mike | 02 | 129 |
Kaufman, Shawn | 10 | 66 |
Bailey, Cristian | 37 | 12 |
|
Street Stocks |
Driver Name | Car # | Current Points |
Pringle, Gabe | 7 | 976 |
Grove, Kyle | 3 | 845 |
Moss, Josh | 77 | 818 |
Marder, Shawn | 25 | 811 |
Rector, Kyle | 22 | 696 |
Passwaters Sr, Bob | 75 | 619 |
Aubihl, Bill | 31 | 474 |
Passwaters Jr, Bob | 74 | 446 |
Ritchey, Colton | 21 | 387 |
Hoopingarner, Gary | 68 | 381 |
Feister Jr, Kenny | 13 | 379 |
Feister, Kenny | 40 | 339 |
Smith, Larry | 44 | 339 |
Orr, Waylon | 28 | 313 |
Schwartz, Bear | 77B | 310 |
Collins, Curtis | 66 | 163 |
Kordiac, Robby | 28 | 52 |
Boron Sr, Don | 88 | 48 |
Earley, Tom | 31 | 48 |
Hartline, Jeremiah | 550 | 38 |
Linn, Tim | 22 | 13 |
Matthews, Joe | 3 | 1 |
|
Mini Truck |
Driver Name | Car # | Current Points |
Schweitzer, Rich | 84 | 1076 |
Gerber, Barney | 2T | 976 |
Locker, Colt | 118 | 773 |
Lindell, Scott | 14 | 769 |
Scott, Tim | 4 | 659 |
Bausher, Roger | 11 | 584 |
Varnes, Michael | 95 | 439 |
Shreffler, Ryan | 99 | 192 |
Frederick, Tim | 36 | 20 |
Scott, Bill | 11 | 20 |
|
Compacts |
Driver Name | Car # | Current Points |
France, Brandon | 38 | 938 |
Finlayson, Kyle | 15 | 921 |
Busby, Bart | 31 | 865 |
Renicker, Justin | 175 | 779 |
Peebles, Josh | 78P | 742 |
Buckey, Dan | 69 | 668 |
Eichel, Tyler | 4E | 582 |
Cook, Toby | 41 | 545 |
Hilliker, Billy | 2 | 457 |
Herron, Korey | 30 | 429 |
Striejewske, Laney | 17 | 402 |
Clark, Alan | 0 | 373 |
Phillips, Karl | 23 | 316 |
McDonald, Mike | 16 | 311 |
Beall, Josh | 86 | 307 |
Feister, Eric | 78 | 270 |
Oliver, Clayton | 19 | 264 |
Brokaw, Andrea | 44 | 254 |
Shreffler, Brent | 24 | 229 |
Feister, Steven | 178 | 226 |
Brokaw, Eric | 79 | 217 |
Alm, Savanna | 7S | 201 |
Feister, Josh | 28 | 176 |
Kopp, Eugene | 19A | 165 |
Alm, Ryan | 6R | 164 |
Nealey, Brendan | 29 | 154 |
Rohrer, Jason | 9 | 145 |
Nitz, Aaron | 8A | 135 |
Vanmeter, Britt | 27 | 135 |
Patterson, Noah | 8 | 126 |
Frederick, Tim | 18 | 96 |
Cox, Marcus | 64 | 94 |
Swaney, Mike | 57 | 84 |
Feister Jr, Kenny | 13 | 79 |
Nign, Tyler | 55 | 72 |
Migdol, Shawn | 56 | 69 |
Foster, John | 92 | 67 |
Stuber, Mike | 169 | 66 |
James, Jesse | 88 | 58 |
Frederick, Tim | 47 | 57 |
Lawson, Kyle | 54 | 52 |
Corbitt, Hunter | 01 | 33 |
Scott, Will | 72 | 33 |
Roup, Jimbo | 09 | 31 |
Gordon, Kyle | 78G | 28 |
Richards, Jayden | 66 | 26 |
Espensched, Scott | 41E | 24 |
Scott, Chuck | 11 | 22 |
Anthony, Jason | 77 | 21 |
Devuono, Jimmy | 910 | 13 |
Huff, Josh | 23 | 2 |
|
|
|
|
|