 |
|
|
| Tuesday, February 10th |
|
|
|
| Late Models |
| Driver Name | Car # | Current Points |
| Stankiewicz, Tom | 42 | 1020 |
| Tedesco, Ryan | 701 | 999 |
| Smith, Bubba | 12 | 993 |
| Smith, Bryant | 1 | 920 |
| Rosenberry, Alex | 2 | 905 |
| Martin, Dave | 3 | 740 |
| Jaberg, Cody | 22 | 644 |
| Jaberg, Gage | 21 | 624 |
| Eichel, Bob | 69 | 603 |
| Racing, Slentz | 45 | 437 |
| Schneider Jr, Bob | 17 | 340 |
| Frances, Albert | 33 | 250 |
| Mate, Doug | 14 | 191 |
| Reitter, Jonathan | 28 | 186 |
| Smith, Casey | 38 | 159 |
| Gribble Jr, Mack | 24 | 128 |
| Gault Jr, Glenn | 32 | 118 |
| |
| Economy Modifieds |
| Driver Name | Car # | Current Points |
| Bailey, Brandon | 55 | 1114 |
| McClintock, Kevin | 38 | 1107 |
| Bowers, Mike | 02 | 952 |
| Kauffman, Shawn | 10 | 825 |
| McCreery, Lee | 2 | 664 |
| Ripley, Lucas | 0 | 644 |
| Shimko, Bill | 13 | 605 |
| Ripley, Todd | 00 | 566 |
| Grewell, Jason | 99 | 538 |
| Willison Jr, Mark | 98 | 514 |
| Bailey, Cristian | 37 | 484 |
| Lindstorm, Jeff | 23J | 472 |
| Harding, Dan | 65 | 414 |
| McMillen, Doug | 54 | 393 |
| Williams, Trey | 11 | 311 |
| Beatty, Cory | 60 | 269 |
| McCune, Jimmy | 22 | 242 |
| Marder, Shawn | 25 | 232 |
| Striejewske, Laney | 17 | 224 |
| Dunfee III, Jeff | 3 | 142 |
| Gribble, Mack | 12 | 132 |
| Oliver, Clayton | 19 | 109 |
| Swaney, Braden | 27 | 100 |
| Courtney, Justin | 5 | 67 |
| Westlake, Bill | 4W | 65 |
| Marino, Scott | 01 | 64 |
| Fishburn, Andrew | 87 | 59 |
| Barclay, Jerred | 92 | 57 |
| |
| Street Stocks |
| Driver Name | Car # | Current Points |
| Martin, Mike | 11 | 1188 |
| Smith, Larry | 44 | 1111 |
| Pringle, Gabe | 7 | 1101 |
| Moss, Josh | 77 | 1051 |
| Hoopingarner, Gary | 1 | 990 |
| Earley, Tom | 31E | 956 |
| Passwater Jr, Bob | 74 | 857 |
| Ritchey, Colton | 21 | 790 |
| Passwater Sr, Bob | 75 | 686 |
| Grove, Kyle | 3 | 499 |
| Feister, Kenny | 13 | 494 |
| Collins, Curtis | 66 | 424 |
| Aubihl, Bill | 31A | 385 |
| Schwartz, Bear | 77B | 257 |
| Rector, Kyle | 22 | 223 |
| Orr, Jimmy | 28 | 185 |
| Tedesco, Ryan | 7G | 176 |
| Orr, Waylon | 311 | 71 |
| Pereces, Rick | 2 | 70 |
| Boron Sr, Don | 88 | 63 |
| Carter, Matt | 3G | 57 |
| Lynn, Tim | 3 | 48 |
| Metcalf, Jr, John | 63 | 41 |
| Lynn, Tim | 22 | 32 |
| |
| Mini Truck |
| Driver Name | Car # | Current Points |
| Schweitzer, Rich | 84 | 1187 |
| Locker, Colt | 118 | 1133 |
| Frederick, Tim | 36 | 935 |
| Gerber, Barney | 2T | 919 |
| Varnes, Michael | 95 | 861 |
| Scott, Tim | 4 | 712 |
| Fishburn, Andrew | 87 | 345 |
| Bausher, Roger | 11 | 334 |
| Smith, Chad | 14 | 188 |
| Cordia, Derek | 72 | 149 |
| Powell, Dewayne | 21 | 60 |
| |
| Compacts |
| Driver Name | Car # | Current Points |
| Vanmeter, Britt | 27 | 1128 |
| Finlayson, Kyle | 15 | 1114 |
| France, Brandon | 38 | 1065 |
| Buckey, Dan | 69 | 973 |
| Shreffler, Brent | 24 | 969 |
| Cogar, Zack | 58 | 937 |
| Orr, Jeffery | 36 | 828 |
| Frederick, Tim | 18 | 728 |
| Oliver, Clayton | 19 | 710 |
| McDonald, Mike | 16 | 640 |
| Clark, Allen | 0 | 616 |
| Ennis Jr, Larry | 20 | 602 |
| Nign, Tyler | 55 | 583 |
| Kohl, Trevor | 64 | 533 |
| Ross, Jeremy | 17 | 518 |
| Shreffler, Ryan | 99 | 444 |
| James, Jesse | 88 | 434 |
| Eichel, Tyler | 4E | 433 |
| Rector, Kyle | 22 | 411 |
| Beall, Josh | 86 | 410 |
| Riddle, Travis | 7 | 405 |
| Herron, Korey | 30 | 316 |
| Gainer, Bobby | 17X | 298 |
| Patterson, Noah | 8 | 276 |
| Striejewske, Alex | 21A | 270 |
| Cox, Marcus | 169 | 255 |
| VanFossen, Justin | 61 | 246 |
| Lawson, Kyle | 54 | 227 |
| Jaberg, Gage | 21 | 223 |
| Feister, Josh | 28 | 176 |
| Brokaw, Eric | 79 | 169 |
| Hilliker, Billy | 27H | 160 |
| Salsberry, Blaine | 4 | 159 |
| Rennicker, Justin | 175 | 156 |
| Espensched, Scott | 41 | 144 |
| Cook, Toby | 41 | 137 |
| Johns, Derek | 181 | 136 |
| Brokaw, Andrea | 44 | 118 |
| Devuono, Jimmy | 910 | 114 |
| Smith, Chad | 1 | 113 |
| Kugler, Erik | 47 | 101 |
| Moore, Leeza | 95 | 97 |
| Swaney, Mike | 57 | 93 |
| Kopp Jr, Eugene | 3 | 74 |
| Busby, Bart | 69x | 50 |
| Patterson, Jesse | 3 | 35 |
| Shaw, Jason | 1S | 31 |
| Wise, Chad | 00 | 29 |
| Sommers, Shelden | 3 | 28 |
| Gibson, Gary | 83 | 26 |
| Kitchen, Scott | 2 | 25 |
| Veno, Phil | 85 | 23 |
| Corbitt, Hunter | 01 | 22 |
| Garrett, Dennis | 4G | 21 |
| Yohn, Jason | 25 | 18 |
| Feister, Eric | 78 | 10 |
| Atkins, Chris | 56 | 1 |
| |
|
|
|
|