|
|
Thursday, January 23th |
|
|
Late Models |
Driver Name | Car # | Current Points |
Smith, Bubba | 12 | 1285 |
Smith, Bryant | 1 | 1166 |
Miller, Mike | 53 | 1066 |
Stankiewicz, Tom | 42 | 920 |
Schneider Jr, Bob | 17 | 893 |
Martin, Dave | 3 | 699 |
Rosenberry, Alex | 2 | 653 |
Tedesco, Ryan | 70 | 653 |
Reitter, Jonathan | 28 | 645 |
Mills, Matthew | 4 | 637 |
Racing, Jaberg | 22 | 549 |
Eichel, Bob | 69 | 537 |
Gault Jr, Glenn | 32 | 486 |
Sommers, Doug | 31 | 451 |
Slentz, Paul | 45 | 431 |
Sibila, Rick | 21 | 401 |
Hughes, Johnny | 03 | 387 |
Taylor, Jeff | 39 | 264 |
Baker, Larry | 6 | 247 |
Cramer, Jason | 29 | 226 |
McCallicker, Dave | 47 | 134 |
Sandquist, John | 66 | 112 |
Smith, Mike | 26 | 110 |
Kirkpatrick, Ron | 23 | 100 |
Smith, Rogar | 43 | 100 |
Page, Jesse | 02 | 92 |
Early, Tom | 31E | 88 |
Molnar Jr, Gene | 48 | 84 |
Kahler, Cody | 96 | 77 |
Martin, Mike | 5 | 56 |
Huffman, Emerson | 90 | 53 |
Malcuit, Marcus | 75 | 53 |
Mazzagatti, Mike | 87 | 33 |
|
Economy Modifieds |
Driver Name | Car # | Current Points |
Sibila Jr, Bob | 82 | 1306 |
Allensworth, Bryce | 21 | 1233 |
Bailey, Brandon | 55 | 1088 |
Cox, Philip | 09 | 1073 |
McCreery, Lee | 2 | 996 |
Swaney, Braden | 27 | 867 |
Green, Mike | 36 | 612 |
Ripley, Lucas | 0 | 606 |
Jewell, Glen | 24 | 602 |
Krebs, Keith | 40 | 590 |
Stewart, Adam | 11 | 551 |
Piehl, Chris | 88 | 541 |
Elkins Jr, Rick | 51 | 518 |
McMillen, Doug | 54 | 511 |
Bowers, Mike | 02 | 495 |
Kaufman, Shawn | 10 | 494 |
Hutchison, Matt | 6 | 414 |
Hutson, Mike | 92 | 376 |
Grove, Tad | 3 | 369 |
Marder, Shawn | 25 | 346 |
Wise, Andrew | 14 | 322 |
Boron Jr, Don | 1 | 313 |
Embree, Nathan | 10E | 275 |
Slentz, Joe | 46 | 239 |
Harvey, Austin | 112 | 219 |
Walker, Preston | 30 | 161 |
Marino, Scott | 01 | 94 |
Prater, Aaron | 44 | 93 |
Williams, Trey | 11W | 81 |
Smith, Bubba | 7 | 76 |
Ripley, Todd | 65 | 54 |
Willison Jr, Mark | 98 | 40 |
Courtney, Justin | 5 | 38 |
McClintock, Kevin | 38 | 0 |
|
Street Stocks |
Driver Name | Car # | Current Points |
Ritchey, Colton | 21 | 1491 |
Grove, Kyle | 3 | 1483 |
Passwaters Sr, Bob | 75 | 1357 |
Barker, TJ | 11 | 1283 |
Miller, Todd | 77 | 1265 |
Passwaters Jr, Bob | 74 | 1215 |
Smith, Larry | 44 | 984 |
Bertram, John | 55 | 840 |
Patterson, Robbie | 80 | 839 |
Orr, Waylon | 28 | 796 |
Parker, Cody | 1 | 758 |
Wissman, Kelly | 00 | 671 |
Hughes, Chase | 03 | 463 |
Wood, Dennis | 22W | 436 |
Aubihl, Bill | 31 | 419 |
Lweis Sr, Brian | 39 | 409 |
Powell, Tom | 79 | 291 |
Hoopingarner, Gary | 68 | 116 |
Smith, Chris | 34 | 63 |
Leftlock, Anthony | 91 | 49 |
Lynn, Tim | 22 | 39 |
|
Mini Truck |
Driver Name | Car # | Current Points |
Anderson, Keith | 32 | 1342 |
Cordia, Derek | 72 | 1317 |
Nicholas, Dusty | 23 | 1085 |
Varnes, Michael | 95 | 1037 |
Jaberg, Cody | 22 | 780 |
Locker, Colt | 118 | 640 |
Kelly, Preston | 4 | 548 |
Linard, Joe | 82 | 531 |
Wallick, Matt | 59 | 246 |
Collmar, Chet | 2 | 235 |
Orr, Waylan | 11 | 208 |
Bedard, Allen | 751 | 163 |
Pritchett, John | 15 | 127 |
Nicholas, Billy | 132 | 82 |
Bertram, Cyler | 155 | 75 |
|
Compacts |
Driver Name | Car # | Current Points |
Ennis, Wes | 150 | 1461 |
Jaberg, Gage | 21 | 1332 |
Finlayson, Kyle | 15 | 1270 |
Buckey, Dan | 69 | 1192 |
Keller, Jim | 28 | 1039 |
Clark, Allen | 169 | 1030 |
Bailey, Cristian | 46 | 1000 |
Oliver, Clayton | 19 | 949 |
Moore, Leeza | 95 | 860 |
Corbett, Hunter | 01 | 754 |
Striejewske, Laney | 17 | 749 |
Racing, Swaney | 57 | 726 |
Shreffler, Brent | 24 | 694 |
Vanmeter, Brit | 27 | 654 |
Salesberry, Blaine | 4 | 628 |
McDonald, Mike | 16M | 623 |
Renicker, Justin | 175 | 612 |
France, Brandon | 38 | 582 |
Herron, Korey | 30 | 415 |
Cogar, Zack | 7 | 364 |
Frederick, Tim | 18 | 288 |
Shalosky, Kyle | 2 | 212 |
McCue, Steven | 42 | 201 |
Butts, James | 11 | 163 |
Cottis, Colton | 50 | 129 |
Gainer, Bobby | 16 | 114 |
Risley, Daniel | 101 | 102 |
Shaw, Jason | 1 | 98 |
Gibson, Seth | 66 | 97 |
Boron Sr, Don | 23 | 96 |
Smith, Chris | 52 | 91 |
Riddle, Travis | 7 | 80 |
Burben, Garriet | 56 | 79 |
Garrett, Dennis | 05B | 63 |
Harter, Dakota | 6 | 63 |
Cook, Toby | 13 | 56 |
Stull, Paul | 05 | 49 |
Combs, Hunter | 63 | 44 |
Paul, Vic | 26 | 36 |
Shear, Mike | 7S | 36 |
Staley, Wes | 73 | 32 |
Kern, Adam | 55 | 18 |
Gibson, Bruce | 32 | 10 |
Roberts, Josh | 07 | 3 |
|
|
|
|
|