|
|
Thursday, January 23th |
|
|
Late Models |
Driver Name | Car # | Current Points |
Schneider, Jr., Bob | 17 | 1002 |
Kirkpatrick, Ron | 23 | 934 |
Miller, Mike | 22 | 928 |
Rosenberry, Alex | 2 | 918 |
Mills, Matthew | 4 | 876 |
Baker, Larry | 6 | 852 |
Sibila, Rick | 21 | 802 |
Smith, Bryant | 1 | 802 |
Smart, Randy | 9 | 622 |
Stankiewicz, Tom | 42 | 574 |
Linard, Joe | 82 | 568 |
Martin, Dave | 3 | 527 |
Smith, Bubba | 12 | 459 |
Malcuit, Marcus | 75 | 392 |
Smith, Roger | 43 | 364 |
Eichel, Bob | 69 | 340 |
Harvey, Jr., Don | 112 | 279 |
Sommers, Doug | 3 | 262 |
Mazzagatti, Mike | 81 | 210 |
Grudier, Ricky | 8 | 192 |
Reitter, Jonathan | 28 | 166 |
Huffman, Emerson | 90 | 146 |
Hughes, Johnny | O3 | 139 |
Wisecarver, Jesse | 11 | 137 |
Embree, Nathan | 10 | 90 |
Earley, Tom | 31 | 89 |
McAlicker, Dave | 47 | 80 |
Ravenscroft, III, Virgil | 15 | 30 |
Sandquist, John | 66 | 27 |
Fewkes, Joe | 117 | 13 |
|
Economy Modifieds |
Driver Name | Car # | Current Points |
McClintock, Kevin | 38 | 1154 |
Bowers, Mike | O2 | 930 |
Boron, Jr., Don | 182 | 924 |
Grewell, Jason | 99 | 918 |
Jewell, Glen | 24 | 888 |
Marder, Shawn | 25 | 740 |
Walker, Preston | 30 | 680 |
Piehl, Chris | 88 | 672 |
McCreery, Lee | 2 | 671 |
Sibila, Jr., Bob | 82 | 660 |
Noeske, Tyler | 15 | 648 |
Racing, Ujcich | 11 | 577 |
Green, Mike | 36 | 558 |
Grove, Tad | 3 | 497 |
Courtney, Justin | 5 | 465 |
Bailey, Brandon | 55 | 456 |
Cox, Philip | O9 | 451 |
Mowery, Steve | 29 | 443 |
Ripley, Lucas | 0 | 434 |
Allensworth, Bryce | 21 | 433 |
Ripley, Todd | OO | 355 |
Westerfield, Jr., Tim | 9 | 354 |
Swaney, Braden | 27 | 351 |
Smith, Bubba | 7 | 334 |
Slentz, Joe | 46 | 280 |
Walker, Will | 65 | 167 |
Huffman, Emerson | 8 | 163 |
Kaufman, Shawn | 10 | 111 |
Anders, Josh | 18 | 98 |
Bowling, Jeff | 42 | 84 |
Kopp, Jr., Eugene | 22 | 77 |
Baker, Ryan | 4 | 63 |
Willison, Jr., Mark | 98 | 35 |
|
Street Stocks |
Driver Name | Car # | Current Points |
Wood, Dennis | 41 | 1396 |
Martin, Mike | 6 | 1394 |
Orr, Waylon | 28 | 1252 |
Passwaters, Sr., Bob | 75 | 1173 |
Moss, Josh | 77 | 1156 |
Hoopingarner, Gary | 68 | 1147 |
Passwaters, Jr., Bob | 74 | 1047 |
Lewis, Sr., Brian | 39 | 802 |
Lewis, Jr., Brian | 93 | 628 |
Elkins, Jr., Rick | 62 | 537 |
Oliver, Teddy | 49 | 457 |
Collmar, Cody | 32 | 414 |
Bowling, Jeff | 82 | 396 |
Harvey, Austin | 112 | 388 |
Martin, Vince | 5 | 345 |
Patterson, Robbie | 80 | 269 |
Archer, Scott | 44 | 144 |
Hughes, Chase | O3 | 127 |
Wright, Jason | 45 | 124 |
Anders, Kyle | 18 | 117 |
Powell, Tom | 79 | 103 |
Aubihl, Bill | 31 | 102 |
Lynn, Tim | 22 | 83 |
Mounts, Wayne | 22 | 72 |
Earley, Tom | 3 | 53 |
Buckey, Dan | 50 | 10 |
|
Mini Truck |
Driver Name | Car # | Current Points |
Martin, Mike | 5 | 1385 |
Anderson, Keith | 32 | 1341 |
Cordia, Derek | 72 | 1229 |
Bertram, Cyler | 155 | 970 |
George, Bruce | 13 | 574 |
Jaberg, Cody | 22 | 468 |
Large, John | 17 | 69 |
Powell, Dwayne | 21 | 67 |
|
Compacts |
Driver Name | Car # | Current Points |
Buckey, Dan | 69 | 1211 |
Oliver, Clayton | 19 | 1174 |
Frederick, Tim | 18 | 1114 |
Finlayson, Kyle | 15 | 1111 |
Renicker, Justin | 175 | 1011 |
Striejewske, Laney | 17 | 995 |
Ennis, Jr., Larry | 57 | 906 |
Ennis, Wes | O9 | 854 |
Beatty, Chase | 75 | 804 |
Jaberg, Gage | 21 | 784 |
Orr, Jeffrey | 8 | 632 |
Grove, Kyle | 3 | 616 |
Cogar, Zack | 7 | 610 |
Bailey, Cristian | 46 | 563 |
Rector, Kyle | 22 | 550 |
Clark, Allen | 0 | 526 |
Shreffler, Ryan | 42 | 518 |
Salsberry, Blaine | 4 | 457 |
Moore, Leeza | 95 | 344 |
Cottis, Colton | 70 | 320 |
Walker, Alan | 88 | 260 |
Walker, Cameron | 28 | 259 |
Grove, Greg | 31 | 247 |
Roberts, Josh | O7 | 232 |
France, Brandon | 1 | 226 |
Hahn, Gerald | 13 | 200 |
Gibson, Bruce | 32 | 195 |
Risley, Daniel | 101 | 172 |
Gainer, Bobby | 16 | 160 |
Wise, Chad | OO | 153 |
Shreffler, Brent | 24 | 146 |
Beatty, Dale | 97 | 140 |
Beatty, Dale | 158 | 100 |
Vasilliu, A. J. | 9 | 93 |
Gibson, Seth | 30 | 89 |
Leggett, III, Donnie | 111 | 85 |
Ujcich, Mitchell | 11 | 53 |
White, Frank | 11 | 53 |
Barrett, Tom | 157 | 51 |
Clark, Allen | 29 | 50 |
Vanmeter, Britt | 33 | 38 |
Westerfield, Tim | O4 | 38 |
Rufener, III, Don | 118 | 36 |
Ripley, Jarod | 70 | 30 |
Shaw, Jason | 2 | 30 |
Hern, Adam | 55 | 29 |
France, Brandon | 78 | 25 |
Shaw, Jason | 11 | 13 |
Gibson, Gary | 83 | 9 |
Orr, Lennie | 87 | 0 |
|
|
|
|
|