|
|
Thursday, January 23th |
|
|
Late Models |
Driver Name | Car # | Current Points |
Smith, Bryant | 1 | 1327 |
Smith, Bubba | 12 | 1246 |
Miller, Mike | 22 | 1110 |
Schneider, Jr., Bob | 17 | 1099 |
Rosenberry, Alex | 2 | 1024 |
Stankiewicz, Tom | 42 | 860 |
Reitter, Jonathan | 28 | 804 |
Baker, Larry | O6 | 766 |
Mills, Matthew | 4 | 722 |
Tedesco, Ryan | 70 | 616 |
Sibila, Rick | 63 | 514 |
Kirkpatrick, Ron | 23 | 506 |
McMillen, Doug | 54 | 487 |
Eichel, Bob | 69 | 432 |
Fewkes, Joe | 57 | 414 |
Riddle, George | 0 | 411 |
Robinson, William | 14 | 408 |
Page, Jesse | O2 | 388 |
Dessecker, Rich | 21 | 365 |
Harvey, Jr., Don | 112 | 353 |
Middaugh, Ed | 64 | 260 |
Martin, Dave | 3 | 244 |
Huffman, Emerson | 90 | 239 |
Mackey, Blake | 7 | 194 |
Grudier, Rick | 6 | 174 |
Rohrer, Rich | 7 | 147 |
Willison, Mark | 18 | 144 |
Sandquist, John | 66 | 136 |
Dexter, Darrel | 55 | 128 |
Adams, Jesse | 11 | 113 |
Molnar, Jr., Gene | 48 | 110 |
Slentz, Paul | 45 | 93 |
McAlicker, Dave | 47 | 72 |
Caiola, Jeff | OO7 | 64 |
Mazzagatti, Mike | 87 | 60 |
Grewell, Derek | 99 | 52 |
Sibila, Jr., Bob | 142 | 46 |
|
Economy Modifieds |
Driver Name | Car # | Current Points |
McClintock, Kevin | 38 | 1255 |
Ripley, Todd | OO | 1099 |
Bowers, Mike | O2 | 1083 |
Westerfield, Jr., Tim | 9 | 1071 |
McCreery, Lee | 2 | 885 |
Sibila, Jr., Bob | 82 | 826 |
Green, Mike | 36 | 783 |
Walker, Preston | 30 | 745 |
Ripley, Lucas | 0 | 667 |
Courtney, Justin | 5 | 662 |
Grewell, Jason | 99 | 662 |
Rolli, Neil | 16 | 631 |
Smart, Randy | 17 | 626 |
Hole, Greg | 15 | 554 |
Ujcich, Joe | 11 | 518 |
Adams, Jesse | 1 | 492 |
Archer, Scott | 28 | 453 |
Westlake, Bill | 51 | 441 |
Mowery, Steve | 29 | 406 |
Meyer, Doug | 31 | 400 |
Grove, Tad | 3 | 383 |
Anders, Josh | 18 | 372 |
Sloan, Jeremy | 77 | 345 |
Marder, Shawn | 25 | 323 |
Kaufman, Shawn | 24 | 239 |
Higgins, Doug | 13 | 169 |
Prater, Aaron | 4 | 145 |
Dobbins, Dave | 53 | 115 |
Piehl, Chris | 88 | 103 |
Grudier, Ricky | 136 | 87 |
Burcher, Brock | O7 | 74 |
Sibila, Rick | 8 | 72 |
Walker, Will | 65 | 55 |
Slentz, Joe | 46 | 24 |
|
Pure Stocks |
Driver Name | Car # | Current Points |
Schweitzer, Rich | 84 | 1442 |
Boron, Jr., Don | 82 | 1357 |
Miller, Todd | 77 | 1224 |
Martin, Mike | 6 | 1131 |
Oliver, Teddy | 49 | 1119 |
Hoopingarner, Gary | 68 | 1013 |
Martin, Vince | 5 | 926 |
Harvey, Austin | 112 | 899 |
Elkins, Jr., Rick | 62 | 762 |
Harmon, Nick | 9 | 724 |
Shimko, Bill | 13 | 603 |
Anders, Kyle | 18 | 574 |
Boron, Sr., Don | 88 | 411 |
Passwaters, Jr., Bob | 74 | 389 |
Orr, Waylon | 29 | 388 |
Patterson, Robbie | 80 | 316 |
Aubihl, Bill | 31 | 299 |
Lewis, Brian | 39 | 279 |
Winger, Dan | 91 | 148 |
Earley, Tom | 3 | 123 |
Price, Paul | 33 | 84 |
Pritchett, John | 15 | 83 |
Wood, Dennis | 22 | 65 |
Lynn, Tim | 22 | 54 |
|
Mini Truck |
Driver Name | Car # | Current Points |
Decker, Doug | 64 | 1106 |
Badgett, Justin | 22 | 868 |
Oliver, Jr., Teddy | 49 | 766 |
Bertram, John | 155 | 756 |
Martin, Vince | 5 | 697 |
Anderson, Keith | 32 | 642 |
Collmar, Cody | 12 | 601 |
George, Bruce | 13 | 445 |
Wood, Dennis | OO | 408 |
Wright, Jason | 45 | 212 |
Garrett, III, Dennis | 4 | 211 |
Campbell, Troy | 7 | 151 |
Parson, Tony | 44 | 133 |
DelVecchio, Dustin | O5 | 69 |
|
Compacts |
Driver Name | Car # | Current Points |
Swaney, Braden | 27 | 1438 |
Swaney, Mike | 57 | 1213 |
Schneider, Jr., Bob | 157 | 1191 |
Oliver, Clayton | 19 | 1102 |
Clark, Allen | 69 | 1042 |
Frederick, Tim | 41 | 1008 |
Ennis, Wes | O9 | 987 |
Vasilliu, Anthony | 4 | 909 |
Orr, Jeffrey | 8 | 863 |
Finlayson, Kyle | 15 | 815 |
Grove, Kyle | 31 | 789 |
Moore, Leeza | 95 | 769 |
Striejewske, Laney | 17 | 742 |
Salsberry, Blaine | 29 | 592 |
Patterson, Jesse | 3 | 573 |
Racing, Buckey | 50 | 542 |
Dunlap, Rich | 36 | 452 |
Cogar, Zack | 7 | 446 |
Renicker, Justin | 175 | 430 |
Hahn, Gerald | 13 | 371 |
Shreffler, Ryan | 99 | 369 |
Beatty, Dale | 97 | 345 |
Orr, Waylon | 28 | 342 |
McClain, Brad | 80 | 316 |
Vasilliu, A.J. | 9 | 311 |
Kopp, Jr., Eugene | 158 | 291 |
Leggett, III, Donnie | 111 | 262 |
Beatty, Chase | 75 | 241 |
Roberts, Josh | O7 | 232 |
Gibson, Bruce | 32 | 230 |
Helms, Matt | 6 | 210 |
Gibson, Gary | 83 | 206 |
Jane, Bill | 59 | 203 |
Cox, Cliff | 37 | 194 |
McCartney, Max | 5 | 187 |
Feister, Eric | 18 | 172 |
Mishler, Adam | 65 | 172 |
Yohn, Jason | 25 | 167 |
Ujcich, Mitchell | 11 | 151 |
Shreffler, Brent | 2 | 129 |
Buckey, Dan | 150 | 124 |
Cottis, Colton | 128 | 90 |
Grove, Kyle | 47 | 83 |
Rector, Kyle | 22 | 80 |
Hahn, Randy | 88 | 75 |
Salsberry, Matt | 46 | 62 |
Crabtree, Jesse | 76 | 60 |
Beatty, Jamie | 34 | 55 |
Shaw, Jason | 1 | 47 |
Walker, Michelle | 43 | 26 |
|
Funpact |
Driver Name | Car # | Current Points |
Buckey, Dan | 50 | 1442 |
Bryan, Kohlten | 21 | 1368 |
Bloom, Chris | 151 | 1251 |
Bartholow, Howard | 115 | 1209 |
Walker, Alan | 88 | 818 |
Paul, Chris | 26 | 506 |
Salsberry, Blaine | 29 | 404 |
Stull, Paul | O5 | 402 |
Gibson, Gary | 83 | 137 |
Haren, Brock | 121 | 128 |
McClain, Brad | 150 | 48 |
|
|
|
|
|