| Late Models |
| Driver Name | Car # | Current Points |
| Sibila, Rick | 63 | 1248 |
| Smith, Bubba | 12 | 1237 |
| Racing, Jaberg, Jr. | 22 | 1137 |
| Reitter, Jonathan | 28 | 1031 |
| Dessecker, Rich | 21 | 978 |
| Smith, Bryant | 1 | 927 |
| Baker, Larry | O6 | 797 |
| Schneider, Jr., Bob | 17 | 761 |
| Smith, Randy | 121 | 711 |
| Rosenberry, Alex | 2 | 678 |
| Middaugh, Ed | 64 | 656 |
| Willison, Mark | 18 | 632 |
| Page, Jesse | O2 | 509 |
| Molnar, Jr., Gene | 48 | 470 |
| Eichel, Bob | 69 | 447 |
| McMillen, Doug | 54 | 312 |
| Grewell, Derek | 99 | 310 |
| Tedesco, Ryan | 70 | 238 |
| Huffman, Emerson | 90 | 232 |
| Sibila, Tim | 62 | 216 |
| Short, Brian | 118 | 184 |
| Mackey, Blake | 7 | 152 |
| Riddle, George | 0 | 143 |
| Ravenscroft, Mike | 127 | 125 |
| Malcuit, Marcus | 75 | 116 |
| Stankiewicz, Tom | 42 | 116 |
| McDonald, Mike | 92 | 110 |
| Slentz, Joe | 46 | 108 |
| Kirkpatrick, Ron | 23 | 94 |
| McAlicker, Dave | 47 | 94 |
| Smith, Roger | 43 | 84 |
| Harner, Charlie | 34 | 58 |
| Ravenscroft, III, Virgil | 13 | 54 |
| Marcum, Rich | 27 | 53 |
| Rohrer, Rich | 7 | 51 |
| Robinson, William | 14 | 40 |
| Schwartz, Bear | 77 | 39 |
| Slentz, Paul | 45 | 37 |
| Mazzagatti, Mike | 87 | 34 |
| Francis, Jake | 33 | 32 |
| Coursen, Joe | 88 | 0 |
| |
| Economy Modifieds |
| Driver Name | Car # | Current Points |
| Smart, Randy | 17 | 1399 |
| Racing, Rosenberry | 12 | 1349 |
| McClintock, Kevin | 38 | 1320 |
| McCreery, Lee | 2 | 1137 |
| Mills, Matthew | 4 | 1110 |
| Stewart, Adam | 62 | 1046 |
| Meyer, Doug | 31 | 969 |
| Courtney, Justin | 5 | 841 |
| Dobbins, Dave | 53 | 796 |
| Ripley, Todd | OO | 789 |
| Westlake, Bill | 51 | 654 |
| Burkholder, Bill | 16 | 646 |
| Ujcich, Joe | 11 | 632 |
| Ertle, Tom | 82 | 597 |
| Hole, Greg | 15 | 491 |
| Green, Mike | 36 | 397 |
| Archer, Scott | 28 | 266 |
| Leggett, Don | 3 | 252 |
| Shaw, Brandon | 8 | 128 |
| Willison, Jr., Mark | 98 | 83 |
| |
| Pure Stocks |
| Driver Name | Car # | Current Points |
| Oliver, Teddy | 49 | 1497 |
| Aubihl, Bill | 31 | 1455 |
| Martin, Mike | 6 | 1410 |
| Linard, Joe | 2 | 1401 |
| Boron, Jr., Don | 82 | 1395 |
| Martin, Vince | 5 | 1225 |
| Shimko, Bill | 13 | 1189 |
| Oliver, Joe | 50 | 885 |
| Bowers, George | 0 | 868 |
| Harmon, Nick | 9 | 799 |
| Earley, Tom | 131 | 677 |
| Barker, T.J. | 11 | 553 |
| Passwaters, Jr., Bob | 74 | 542 |
| Lynn, Tim | 22 | 456 |
| Passwaters, Sr., Bob | 75 | 392 |
| Flesher, Josh | 28 | 302 |
| Anders, Josh | 18 | 298 |
| Scott, Rob | 77 | 151 |
| White, Adam | 16 | 59 |
| Pereces, Rick | 12 | 57 |
| Parson, Paul | 44 | 49 |
| Price, Kenneth | 33 | 49 |
| Wood, Dennis | 122 | 47 |
| Kaufman, Shawn | 24 | 41 |
| Smith, Larry | 62 | 40 |
| Shimko, Joe | 56 | 15 |
| |
| Stock Compacts |
| Driver Name | Car # | Current Points |
| Buckey, Dan | 50 | 1651 |
| Bryan, Kohlten | 21 | 1614 |
| |
| Compacts |
| Driver Name | Car # | Current Points |
| Swaney, Braden | 27 | 1553 |
| Ennis, Wes | O9 | 1227 |
| |
| Stock Compacts |
| Driver Name | Car # | Current Points |
| Bloom, Chris | 151 | 1162 |
| Clark, Allen | 0 | 1073 |
| |
| Compacts |
| Driver Name | Car # | Current Points |
| Orr, Jeffrey | 8 | 894 |
| |
| Stock Compacts |
| Driver Name | Car # | Current Points |
| Gibson, Gary | 83 | 790 |
| Bartholow, Howard | 115 | 762 |
| Murray, Gary | 12 | 741 |
| |
| Compacts |
| Driver Name | Car # | Current Points |
| Leggett, Donnie | 111 | 660 |
| Racing, Buckey | 50 | 619 |
| Swaney, Mike | 57 | 611 |
| DelVecchio, Dustin | 15 | 588 |
| |
| Stock Compacts |
| Driver Name | Car # | Current Points |
| Salsberry, Blaine | 29 | 573 |
| |
| Compacts |
| Driver Name | Car # | Current Points |
| Rector, Kyle | 22 | 562 |
| |
| Stock Compacts |
| Driver Name | Car # | Current Points |
| Frederick, Tim | 41 | 539 |
| |
| Compacts |
| Driver Name | Car # | Current Points |
| Jane, Bill | 59 | 492 |
| Fewkes, Joe | 4 | 404 |
| Racing, Barrett | 157 | 381 |
| Cox, Cliff | 37 | 345 |
| Ennis, Sr., Larry | 20 | 310 |
| Oliver, Clayton | 16 | 310 |
| Weaver, Jr., Billy | 199 | 280 |
| Frederick, Tim | 41 | 262 |
| McCartney, Max | 5 | 245 |
| Allensworth, Bryce | 11 | 229 |
| Cottis, Colton | 128 | 207 |
| Renicker, Justin | 175 | 185 |
| McNutt, John | 35 | 151 |
| |
| Stock Compacts |
| Driver Name | Car # | Current Points |
| Conrad, Dave | O8 | 150 |
| Stull, Paul | O5 | 143 |
| |
| Compacts |
| Driver Name | Car # | Current Points |
| Walker, Michelle | 43 | 129 |
| Orr, Lennie | 133 | 120 |
| Vasilliu, A.J. | 4 | 118 |
| Racing, Fogt/Tulley | 38 | 112 |
| Hayes, Bubba | 1 | 98 |
| |
| Stock Compacts |
| Driver Name | Car # | Current Points |
| Swaney, Braden | 291 | 82 |
| |
| Compacts |
| Driver Name | Car # | Current Points |
| Maykowski, Nate | 23 | 78 |
| |
| Stock Compacts |
| Driver Name | Car # | Current Points |
| Shreffler, Ryan | 42 | 76 |
| Vanfossen, Justin | 61 | 76 |
| Swaney, Mike | 150 | 71 |
| |
| Compacts |
| Driver Name | Car # | Current Points |
| Shreffler, Ryan | 42 | 70 |
| Page, Ashlee | 14 | 68 |
| |
| Stock Compacts |
| Driver Name | Car # | Current Points |
| Boron, Don | 133 | 62 |
| Harvey, Austin | 112 | 50 |
| |
| Compacts |
| Driver Name | Car # | Current Points |
| Buckey, Dan | 28 | 46 |
| |
| Stock Compacts |
| Driver Name | Car # | Current Points |
| Rolli, Neil | 29 | 44 |
| |
| Compacts |
| Driver Name | Car # | Current Points |
| Orr, Lennie | 80 | 42 |
| Albright, Jake | 10 | 25 |
| Hahn, Randy | 88 | 0 |
| Herron, Dan | 18 | 0 |
| |
|