 |
|
|
| Friday, January 23th |
|
|
|
| Late Models |
| Driver Name | Car # | Current Points |
| Smith, Bubba | 12 | 1182 |
| Dessecker, Rich | 21 | 976 |
| Smith, Bryant | 1 | 970 |
| Schneider, Jr., Bob | 17 | 955 |
| Grewell, Derek | 99 | 859 |
| Jaberg, Jr., Ron | 22 | 807 |
| Sibila, Rick | 63 | 694 |
| Reitter, Jonathan | 28 | 660 |
| Huffman, Emerson | 90 | 612 |
| McMillen, Doug | 54 | 596 |
| Eichel, Bob | 69 | 578 |
| Marcum, Rich | 27 | 561 |
| Mackey, Blake | 7 | 460 |
| Molnar, Jr., Gene | 48 | 431 |
| Malcuit, Marcus | 75 | 345 |
| Stankiewicz, Tom | 42 | 279 |
| Willison, Mark | 18 | 274 |
| Channell, Brad | 10 | 234 |
| Fewkes, Joe | 4 | 230 |
| Sandquist, John | 66 | 228 |
| Robinson, William | 14 | 206 |
| Kirkpatrick, Ron | 71 | 200 |
| Harvey, Jr., Don | 112 | 180 |
| McAlicker, Dave | 47 | 153 |
| Bowers, Mike | O2 | 124 |
| McKnight, Joel | 8 | 118 |
| Grubbs, Chris | O1 | 94 |
| Shaffer, Mark | 80 | 25 |
| |
| Economy Modifieds |
| Driver Name | Car # | Current Points |
| Dobbins, Dave | 53 | 1331 |
| Archer, Scott | 28 | 1310 |
| McClintock, Kevin | 38 | 1225 |
| Rosenberry, Alex | 12 | 1164 |
| Garbrandt, Tom | 30 | 1147 |
| Willison, Jr., Mark | 98 | 1052 |
| Stewart, Adam | 62 | 1035 |
| Burkholder, Bill | 16 | 764 |
| Ujcich, Joe | 11 | 755 |
| Higgins, Doug | 13 | 667 |
| McCreery, Lee | 2 | 579 |
| Tedesco, Ryan | 112 | 375 |
| Martin, Mike | 5 | 332 |
| Tedesco, Ryan | 18 | 240 |
| Hole, Greg | 33 | 203 |
| Smart, Randy | 17 | 0 |
| |
| Pure Stocks |
| Driver Name | Car # | Current Points |
| Oliver, Teddy | 49 | 1433 |
| Martin, Mike | 5 | 1421 |
| Evey, Corey | 21 | 1271 |
| Minard, Brian | 51 | 1262 |
| Boron, Jr., Don | 82 | 1108 |
| Linard, Joe | 77 | 1107 |
| Barker, TJ | 11 | 1002 |
| Osborne, Noah | O1 | 884 |
| Aubihl, Bill | 31 | 733 |
| Earley, Tom | 1 | 545 |
| Flesher, Josh | 28 | 495 |
| Passwaters, Jr., Bob | 74 | 428 |
| Chambers, Luthers | 34 | 386 |
| Passwaters, Sr., Bob | 75 | 320 |
| Bowers, George | 0 | 273 |
| Courtney, Justin | O3 | 231 |
| Scott, Rob | 62 | 219 |
| Bunton, Jr., Phil | 79 | 185 |
| Smith, Chris | 18 | 165 |
| Patterson, Jesse | 7 | 128 |
| Pyle, Jr., Perk | 119 | 108 |
| Lynn, Tim | 22 | 107 |
| Shimko, Bill | O5 | 99 |
| Bunton, Ronald | 95 | 95 |
| Bailey, Jesse | 78 | 78 |
| Kaufman, Shawn | 24 | 28 |
| |
| Outlaw Compacts |
| Driver Name | Car # | Current Points |
| Grove, Kyle | 3 | 1543 |
| Albright, Jake | 10 | 1323 |
| Page, Jesse | O2 | 1315 |
| Swaney, Mike | 57 | 1298 |
| Kelly, Tye | 1 | 1193 |
| Rouse, Rusty | 31 | 751 |
| Ennis, Larry | 20 | 706 |
| McNutt, John | 35 | 677 |
| McCartney, Max | 5 | 598 |
| Salsberry, Blaine | 29 | 533 |
| Allensworth, Bryce | 11 | 334 |
| Mishler, Adam | 65 | 314 |
| Cox, Cliff | 37 | 302 |
| Orr, Jimmy | 69 | 281 |
| Orr, Jeffrey | 8 | 236 |
| Cox, Cliff | 85 | 183 |
| Frederick, Tim | 36 | 181 |
| Shreffler, Ryan | 42 | 122 |
| Renicker, Justin | 175 | 103 |
| Stull, Paul | O5 | 88 |
| Ennis, Wes | O9 | 72 |
| Barrett, Tom | 157 | 67 |
| Clark, Allen | 169 | 66 |
| Page, Ashlee | 14 | 59 |
| Westfall, Dan | 110 | 57 |
| Shaw, Jason | 21 | 53 |
| Rector, Kyle | 22 | 51 |
| Myers, Ron | 44 | 50 |
| Herron, Dan | 17 | 36 |
| |
| Stock Compacts |
| Driver Name | Car # | Current Points |
| Swaney, Braden | 27 | 1465 |
| Buckey, Dan | 50 | 1417 |
| Cottis, Colton | 128 | 1273 |
| Bryan, Kohlten | 21 | 1052 |
| Clark, Allen | 0 | 1026 |
| McClain, Brad | 24 | 819 |
| Murray, Gary | O8 | 677 |
| Frederick, Tim | 4 | 588 |
| Orr, Jeffrey | 8 | 464 |
| Shreffler, Ryan | 42 | 420 |
| Racing, Andrews | 49 | 401 |
| Oliver, Clayton | 6 | 398 |
| Storesina, Charles | 77 | 364 |
| Salsberry, Blaine | 29 | 335 |
| Bartholow, Howard | 115 | 294 |
| Bloom, Chris | 151 | 283 |
| Johns, Derek | O7 | 229 |
| Orr, Waylon | 67 | 171 |
| Weaver, Billy | 1 | 167 |
| Ennis, Wes | 36 | 134 |
| Stull, Paul | 15 | 124 |
| Barrett, Tom | 157 | 98 |
| Gibson, Gary | 83 | 96 |
| Ricker, Tate | 121 | 46 |
| |
| Figure 8 |
| Driver Name | Car # | Current Points |
| Boron, Don | 133 | 284 |
| Racing, Smith | 21 | 276 |
| Orr, Lennie | 8 | 198 |
| Evey, Corey | 21L | 100 |
| Morgan, Jason | 2 | 50 |
| Evey, Corey | O8 | 44 |
| |
|
|
|
|