![Midvale Speedway](/images/page-banners/Banner for SIGN with Checkered Flag 2024 cSITE.jpg) |
|
Thursday, January 23th |
|
|
Late Models |
Driver Name | Car # | Current Points |
Miller, Mike | 53 | 5115 |
Garbrandt, Tom | 64 | 4415 |
Willison, Mark | 18 | 4315 |
Schneider, Jr., Bob | 17 | 4150 |
Jaberg, Jr., Ron | 22 | 4000 |
Dunn, Duane | 32 | 3895 |
Tedesco, Ryan | 70 | 3240 |
McMillen, Doug | 54 | 3120 |
Middaugh, Ed | 84 | 2555 |
Eichel, Bob | 69 | 2485 |
Beule, Greg | 21 | 2200 |
Stemple, Dan | 29 | 1870 |
Malcuit, Marcus | 75 | 1725 |
Dexter, Darrel | 55 | 1565 |
Sandquist, John | 66 | 1520 |
Rohrer, Rich | 7 | 1235 |
Gribble, Jr., Mack | 12 | 1170 |
Carter, Jimmy | 44 | 1025 |
Sibila, Jr., Bob | 42 | 985 |
Harvey, Jr., Don | 12 | 880 |
Marcum, Rich | 27 | 780 |
Ren, A.P. | 57 | 685 |
Urdiales, Tony | 42 | 660 |
McAlicker, Dave | 48 | 575 |
McKnight, Joel | 8 | 465 |
Taylor, Norm | 5 | 400 |
Devore, Travis | 78 | 350 |
Dawson, Mike | 21 | 295 |
Grubbs, Chris | 26 | 285 |
Cantrell, Kenny | O7 | 205 |
Dobbins, Dave | 15 | 140 |
Schwartz, Bear | 77 | 135 |
Courtney, Justin | O3 | 110 |
Robinson, William | 14 | 80 |
|
Pure Stocks |
Driver Name | Car # | Current Points |
Schweitzer, Rich | 84 | 6280 |
Decker, Doug | 64 | 5870 |
McMasters, Chester | 81 | 5220 |
Smith, Larry | 53 | 5175 |
Gibbs, Tory | 10 | 4235 |
Orr, Jimmy | 28 | 4085 |
Conrad, Troy | 17 | 3985 |
Higgins, Doug | 13 | 3375 |
Oliver, Teddy | 50 | 3285 |
Anderson, Keith | 32 | 3245 |
Oliver, Tim | 8 | 3110 |
Miller, Chris | 70 | 2745 |
Ritch, Charles | O3 | 2600 |
Moore, Pat | 49 | 2070 |
Aubihl, Dick | 55 | 2025 |
Smith, Chris | 34 | 1935 |
Scott, Rob | 62 | 1930 |
Burcher, Brock | 75 | 1865 |
Leasure, John | 12 | 1775 |
Mackey, Blake | 7 | 1740 |
Elkins, Chuck | 52 | 1490 |
Phillips, Jr., Mike | 11 | 1275 |
Oliver, Teddy | 3 | 1155 |
Rodgers, Tim | 1 | 965 |
Burkholder, Bill | OO | 855 |
Childress, Charlie | 4 | 835 |
Francis, Lou | 82 | 825 |
Hall, Dan | 42 | 515 |
Orr, Andy | O9 | 470 |
Wood, Brian | 54 | 465 |
Whitmer, John | O7 | 455 |
Collins, Curtis | 66 | 450 |
Street, Al | 73 | 375 |
Greenwood, Bruce | 45 | 285 |
Wallick, Matt | 14 | 285 |
Sampson, Chuck | 5 | 230 |
Feister, Kenny | 40 | 215 |
Sanford, Jr., Joe | 9 | 195 |
Doolin, Randy | 20 | 175 |
Passwaters, Sr., Bob | 77 | 135 |
Fewkes, Joe | O1 | 55 |
Hambleton, Richard | 18 | 15 |
Moore, Dwain | 57 | 15 |
Unknown, Driver | O5 | 10 |
|
Sport Stocks |
Driver Name | Car # | Current Points |
Thomas, Keith | 34 | 6255 |
McClintock, Kevin | 38 | 5845 |
Dague, Ron | 75 | 5240 |
Grubbs, Nick | 24 | 4985 |
Grove, Josh | 4 | 4605 |
Kail, Chris | 10 | 4050 |
Sluka, John | 21 | 3545 |
Pringle, Gabe | 8 | 3515 |
Waller, Kurt | 18 | 3240 |
Ravenscroft, III, Virgil | 13 | 2300 |
McMillen, Doug | 54 | 2060 |
Aubihl, Bill | 31 | 1850 |
Walker, Will | 15 | 1820 |
McNealy, Jerry | 1 | 1590 |
Passwaters, Sr., Bob | 77 | 1505 |
Smart, Randy | 17 | 1120 |
Murray, Paul | 20 | 845 |
Mackey, Blake | 7 | 760 |
Lanzer, Jeff | 2 | 740 |
Grubbs, Chris | 23 | 675 |
Weaver, Bill | 94 | 555 |
Butler, Roger | OO | 530 |
Boone, Chris | 29 | 395 |
Sanford, Jr., Joe | 9 | 185 |
Royer, Mike | 47 | 175 |
Calhoun, Kenny | 4 | 170 |
Bitticker, Blake | 32 | 40 |
|
Compacts |
Driver Name | Car # | Current Points |
Rufener, Jr., Don | 47 | 6105 |
Grove, Tad | 3 | 5605 |
McNutt, John | 35 | 5595 |
Myers, Ron | 44 | 5390 |
Hostetler, Mike | 53 | 4745 |
Barrett, Tom | 157 | 4260 |
Morgan, Jason | 2 | 3980 |
Campbell, Johnny | 27 | 3750 |
Mishler, Adam | 65 | 3635 |
Henry, Brad | 87 | 3590 |
Pyle, Mike | 45 | 3515 |
Gribble, Mike | 11 | 3415 |
Rufener, Tammy | 7 | 3260 |
Page, Jesse | O2 | 3195 |
Anthony, Jason | 6 | 2785 |
Kopp, Ryan | 52 | 2725 |
Bloom, Chris | 151 | 2635 |
Feister, Eric | 75 | 2530 |
McMath, Troy | 64 | 2300 |
Passwaters, Jr., Bob | 74 | 2105 |
Feister, Steven | 78 | 2100 |
Jewell, Kenny | 76 | 2005 |
Roth, Steve | OO | 1855 |
Scranton, Earl | O3 | 1855 |
Willison, Jr., Mark | 18 | 1755 |
Stull, Paul | O5 | 1750 |
Campbell, Jim | 127 | 1655 |
Rolli, Neil | 46 | 1645 |
Carnes, Pat | 79 | 1600 |
Keefe, Michael | 99 | 1565 |
Ondo, Tammy | 97 | 1420 |
Harshey, Jill | 86 | 1410 |
Bartholow, Howard | 115 | 1365 |
Grandison, Russell | 72 | 1300 |
Ford, Kenny | 67 | 1295 |
Kelly, Tye | 9 | 1100 |
Anderson, Eric | 13 | 1085 |
Fitch, Joe | 51 | 1085 |
Breehl, David | 49 | 1080 |
Ennis, Sr., Larry | 20 | 1055 |
Gibson, Bruce | 32 | 1055 |
Hunt, Jay | 33 | 985 |
Moore, Pat | 80 | 905 |
Irwin, Josh | 69 | 820 |
Roth, Mike | 48 | 775 |
Cox, Cliff | 31 | 750 |
Huebner, Jaimie | 58 | 620 |
Elerick, Joe | 15 | 610 |
Wilkin, Bill | 28 | 585 |
Dunlap, Rich | 17 | 555 |
Grubbs, Chris | 90 | 490 |
Milburn, Joe | 96 | 490 |
Shuss, Cody | 118 | 490 |
Gibson, Ben | 30 | 480 |
Nicholas, Anthony | 42 | 470 |
Swaney, Mike | 57 | 470 |
Murray, Jr., Paul | 21 | 450 |
Litten, D.J. | 55 | 395 |
Polilli, Otto | 43 | 370 |
Fyffe, Mark | 77 | 275 |
Grubbs, Nick | 144 | 245 |
Duvall, Richard | 24 | 240 |
Nicholas, Billy | 132 | 240 |
Miller, Will | 70 | 225 |
Poole, Jim | 14 | 225 |
Gribble, Mike | 4 | 190 |
Dotson, Jason | 92 | 175 |
Green, Mickey | 29 | 160 |
Grove, Jack | 5 | 155 |
Frederick, Tim | 41 | 150 |
Orr, Lennie | 8 | 140 |
Grewell, Kyle | 199 | 135 |
Gibson, Gary | 83 | 120 |
Schilling, Brock | 71 | 100 |
Swinderman, Brian | 82 | 100 |
Carson, Frank | 139 | 95 |
Viertel, Bob | 26 | 95 |
Varnes, Michael | 161 | 55 |
Cox, Cliff | 8 | 40 |
Wissman, Kelly | 98 | 35 |
McInturf, Jan | 57 | 30 |
Steer, Dean | 88 | 25 |
Richardson, Tom | 5 | 20 |
Stewart, Justin | O | 15 |
Wissman, Jr., John | O6 | 15 |
Pivonka, Jr., Mike | 130 | 10 |
Yohn, Jason | 23 | 10 |
Lovell, Tracy | 40 | 5 |
Patterson, Robbie | 128 | 5 |
Smith, Chris | 94 | 0 |
|
|
|
|
|