 |
|
|
| Monday, April 13th |
|
|
|
| Late Models |
| Driver Name | Car # | Current Points |
| Smith, Farmer | 7 | 5165 |
| Schwartz, Bear | 77 | 5115 |
| Garbrandt, Tom | 64 | 5010 |
| Beule, Greg | 22 | 4450 |
| Dexter, Darrel | 55 | 4440 |
| McMillen, Doug | 78 | 4220 |
| Marcum, Rich | 27 | 3105 |
| Eichel, Bob | 69 | 2590 |
| Gainer, Bob | 23 | 2475 |
| Dunn, Duane | 32 | 2340 |
| Ren, A.P. | 57 | 1630 |
| Stemple, Dan | 29 | 1250 |
| Tedesco, Ryan | 1 | 1165 |
| Cantrell, Kenny | O7 | 1060 |
| Scott, Bob | 44 | 815 |
| Schneider, Jr., Bob | 17 | 685 |
| Jaberg, Jr., Ron | 21 | 645 |
| Sibila, Bob | 83 | 615 |
| Woodie, Dusty | 42 | 565 |
| Miller, Mike | 53 | 490 |
| Robinson, William | 14 | 485 |
| Enos, Mike | 70 | 470 |
| Feller, Jr., Tom | 47 | 470 |
| Wagner, Dave | 19 | 265 |
| Miller, John | 2 | 205 |
| Dawson, Mike | 8 | 170 |
| Meade, Kathy | 19 | 160 |
| Baldwin, Larry | O | 140 |
| |
| Modifieds |
| Driver Name | Car # | Current Points |
| Jewell, Glen | 24 | 5820 |
| Willison, Mark | 18 | 5600 |
| Wilson, John | 33 | 4985 |
| Bowers, Mike | O2 | 4040 |
| Watson, Dave | 1 | 3985 |
| Enos, Mark | O | 3825 |
| Robinson, Mel | 72 | 3560 |
| McCune, Jim | 22 | 3030 |
| Thomas, Keith | 17 | 2730 |
| Skinner, Tim | 23 | 2605 |
| McBride, Ron | 13 | 2490 |
| Beatty, Jr., Jim | 80 | 2240 |
| Smith, Jeff | 34 | 1870 |
| Elkins, Jr., Rick | 30 | 1685 |
| Gray, Randy | 27 | 1365 |
| Walker, Will | 15 | 1140 |
| White, John | 17 | 785 |
| Kapple, Rick | 56 | 715 |
| Baker, Jr., Baldy | 6 | 485 |
| Leedy, Matt | 3 | 305 |
| Shannon, Joe | 2 | 270 |
| Meyer, Doug | 31 | 240 |
| Sibila, Rick | 63 | 190 |
| Bowers, George | 99 | 155 |
| Page, Larry | O4 | 145 |
| Dobbins, Dave | 53 | 125 |
| |
| Pure Stocks |
| Driver Name | Car # | Current Points |
| Smart, Randy | 17 | 5445 |
| Mackey, Blake | 7 | 5255 |
| Street, Al | 73 | 5055 |
| Oliver, Teddy | 49 | 4965 |
| Grove, Greg | 3 | 4460 |
| Schweitzer, Rich | 84 | 3985 |
| Smith, Larry | 48 | 3770 |
| Passwaters, Jr., Bob | 74 | 3470 |
| Scott, Rob | 40 | 3055 |
| Radanovich, D.J. | 53 | 3045 |
| Higgins, Doug | 13 | 3040 |
| Leasure, John | 12 | 2820 |
| Coventry, Craig | 64 | 2810 |
| Miller, Chris | 70 | 2615 |
| Passwaters, Sr., Bob | 77 | 2520 |
| Elkins, Chuck | 52 | 2445 |
| Moore, Rocky | 62 | 1980 |
| Archer, Scott | 28 | 1955 |
| Martin, Mike | 6 | 1555 |
| Moore, Dan | 29 | 1400 |
| Fox, Jr., Dave | 92 | 1385 |
| Oliver, Joe | 50 | 1385 |
| Parson, Paul | 44 | 1320 |
| Martin, Vince | 10 | 1135 |
| Rodgers, Tim | 22 | 1045 |
| Feller, Jr., Tom | 31 | 1035 |
| Oliver, Tim | 8 | 910 |
| Cross, Nick | O5 | 890 |
| Miller, Will | O7 | 670 |
| Hambleton, Richard | 15 | 540 |
| Feister, Kenny | 41 | 475 |
| Knepper, Dave | 26 | 470 |
| Lawson, Justin | 16 | 440 |
| Fewkes, Joe | O1 | 295 |
| McMasters, Chester | 81 | 275 |
| Collins, Curtis | 66 | 265 |
| Hambleton, Bryan | 18 | 240 |
| Myers, Shawanna | O5 | 225 |
| Sampson, Chuck | 11 | 220 |
| Hoffman, Rick | 0 | 140 |
| Anthony, Jeff | 90 | 120 |
| Conway, Gordon | 99 | 50 |
| Locker, Kevin | 1 | 20 |
| Moreland, Jr., Dave | 5 | 20 |
| Van Lehn, Ray | O4 | 10 |
| |
| Sport Stocks |
| Driver Name | Car # | Current Points |
| McClintock, Kevin | 38 | 5255 |
| McMillen, Doug | 54 | 5200 |
| Waller, Kurt | 18 | 5085 |
| Rufener, Jr., Don | 7 | 4775 |
| Smith, Bubba | 12 | 3735 |
| 5 Racing, Team | 5 | 3715 |
| Linard, Roger | 2 | 3555 |
| Pringle, Gabe | 8 | 3275 |
| Butler, Roger | OO | 3240 |
| Stalnaker, Rich | 59 | 3170 |
| Mazzoleni, Greg | 19 | 1955 |
| Aubihl, Bill | 31 | 1935 |
| Weaver, Bill | 94 | 1780 |
| Walker, Will | 15 | 1665 |
| Murray, Paul | 20 | 1455 |
| Collins, Calvin | 66 | 1310 |
| Colletti, Terry | 77 | 1140 |
| Hooper, Rob | 80 | 980 |
| Kahler, Cody | 96 | 955 |
| Sanford, Jr., Joe | 9 | 855 |
| Miller, George | 13 | 710 |
| Kail, Chris | 10 | 575 |
| Gasser, Dan | 29 | 440 |
| Sell, Eric | 14 | 430 |
| Rufener, Tammy | O7 | 310 |
| Cross, Dougie | 63 | 245 |
| Mowery, Steve | 38 | 205 |
| Orr, Jimmy | 28 | 155 |
| Wiseman, Casey | 41 | 140 |
| Page, Larry | O4 | 120 |
| Tantarelli, Jr., John | 67 | 120 |
| McCreery, Lee | 30 | 20 |
| |
| Compacts |
| Driver Name | Car # | Current Points |
| McNutt, Kelly | 36 | 5930 |
| Grandison, Russell | 72 | 4720 |
| Mishler, Adam | 65 | 4560 |
| Barrett, Tom | 157 | 4195 |
| Kelly, Tye | 9 | 4140 |
| Morgan, Jason | 2 | 3935 |
| Smith, Bryant | 20 | 3700 |
| Nave, Perry | 49 | 3380 |
| Jewell, Kenny | 76 | 3125 |
| McNutt, John | 35 | 3125 |
| Grewell, Kyle | 199 | 3110 |
| Colletti, Terry | 27 | 3010 |
| Grove, Josh | 4 | 2855 |
| Miller, Jim | 25 | 2730 |
| Irwin, Josh | 89 | 2670 |
| Page, Jesse | O2 | 2545 |
| Smith, Bubba | 12 | 2330 |
| Poole, Jim | 14 | 2310 |
| Rufener, Tammy | 7 | 2310 |
| Scranton, Earl | O3 | 1915 |
| Grove, Willie | 21 | 1860 |
| Ritch, Charles | 23 | 1760 |
| Gribble, Mike | 11 | 1700 |
| Grove, Jack | 5 | 1565 |
| Domer, James | 91 | 1560 |
| Roth, Mike | 148 | 1460 |
| McMath, Troy | 64 | 1395 |
| Smith, Chris | 94 | 1380 |
| Feister, Eric | 16 | 1310 |
| Feister, Steven | 18 | 1310 |
| Green, Mickey | 38 | 1250 |
| Anthony, Jason | 6 | 1245 |
| Andrews, Allen | 42 | 1220 |
| Ford, Kenny | 67 | 1190 |
| Shuss, Cody | 118 | 1175 |
| Lovell, Tracy | 40 | 1160 |
| Ford, Kenny | 167 | 1065 |
| Orr, Lennie | 8 | 1050 |
| Feister, Barb | 73 | 955 |
| Hilliker, Billy | 46 | 955 |
| Anderson, Eric | 57 | 940 |
| Duvall, Richard | 48 | 925 |
| Hahn, Randy | 88 | 915 |
| Gibson, Bruce | 32 | 845 |
| Griffith, Kenny | 29 | 770 |
| Kopp, Ryan | 52 | 765 |
| Courtney, Lissa | 191 | 750 |
| McNutt, Terry | 37 | 715 |
| Grewell, Jason | 101 | 670 |
| Shaw, Janna | 99 | 660 |
| Beatty, Dale | 97 | 635 |
| Elerick, Joe | 51 | 630 |
| Wissman, Kelly | 98 | 605 |
| Viertel, Bob | 26 | 570 |
| Wissman, Jr., John | O6 | 545 |
| Wilson, Brian | 182 | 530 |
| Truxall, Josh | 61 | 505 |
| Leslie, Jamie | OO | 465 |
| Grubbs, Nick | 90 | 455 |
| Grubbs, Chris | 144 | 440 |
| Wade, Patrick | 80 | 430 |
| Garrett, Jason | 92 | 420 |
| Morgan, Linda | 1 | 400 |
| Grove, Tad | 21 | 375 |
| Stull, Paul | O5 | 350 |
| Veno, Phil | 85 | 345 |
| Gibson, Ben | 30 | 325 |
| Green, Laura | 54 | 310 |
| Kimble, Jerry | 34 | 310 |
| Musick, Shawn | 17 | 310 |
| Fewkes, Joe | 164 | 295 |
| Harshey, Jill | 86 | 270 |
| Grove, Tad | 3 | 260 |
| Burlingame, Dana | 96 | 245 |
| Stewart, Justin | O | 245 |
| Stull, Bruce | 102 | 245 |
| Turner, J.T. | 24 | 230 |
| Myers, Ron | 44 | 210 |
| Leslie, Jamie | 84 | 185 |
| Cooper, Steve | 124 | 175 |
| Wissman, John | O1 | 175 |
| Miller, Josh | 70 | 170 |
| Musick, Gary | O7 | 155 |
| Polilli, Otto | 43 | 150 |
| Carnes, Pat | 179 | 130 |
| Rufener, Jr., Don | 47 | 115 |
| Crabtree, Jesse | 176 | 110 |
| Gibson, Gary | 83 | 105 |
| Huebner, Jr., Jaimie | 58 | 100 |
| Orr, Waylon | 173 | 100 |
| Grewell, Derek | 101 | 95 |
| Hoover, Ray | 117 | 90 |
| Jeffers, Randy | 41 | 90 |
| McMasters, Violet | 22 | 90 |
| Grubbs, Roger | 111 | 65 |
| Myers, Shawanna | 164 | 65 |
| Keller, Jr., Jim | 19 | 60 |
| Musick, Gary | 77 | 60 |
| Thomas, John | 8 | 55 |
| Perrenoud, James | 31 | 40 |
| Burkholder, Bill | OO | 35 |
| Cline, Walter | 79 | 20 |
| Carnes, Mike | 188 | 10 |
| Huebner, Sr., Jaimie | 158 | 10 |
| Leslie, Jamie | 107 | 5 |
| Musick, Gary | 17 | 5 |
| Squires, Chad | 126 | 5 |
| |
|
|
|
|