 |
|
|
| Friday, January 23th |
|
|
|
| Pro Stocks |
| Driver Name | Car # | Current Points |
| Skinner, Tim | 23 | 4125 |
| Thomas, Keith | 34 | 3970 |
| McClintock, Kevin | 38 | 3555 |
| McMillen, Doug | 54 | 3475 |
| Mazzoleni, Greg | 19 | 3335 |
| Rufener, Jr., Don | 7 | 3090 |
| Linard, Roger | 2 | 3015 |
| Butler, Roger | OO | 2995 |
| Pringle, Gabe | 8 | 2755 |
| Orr, Waylon | 28 | 2660 |
| Tantarelli, Jr., John | 70 | 2045 |
| Walker, Will | 15 | 1955 |
| Waller, Kurt | 18 | 1615 |
| Aubihl, Bill | 31 | 1540 |
| Gasser, Dan | 29 | 1370 |
| Doolin, Randy | 99 | 1310 |
| Devore, Travis | 78 | 1205 |
| Hilliker, Bill | 27 | 1075 |
| Murray, Paul | 20 | 965 |
| Collins, Calvin | 66 | 835 |
| Orr, Jimmy | 49 | 740 |
| Huff, Luke | O4 | 725 |
| Weaver, Bill | 94 | 655 |
| Carothers, Ron | 40 | 520 |
| Gowins, Tim | 65 | 500 |
| Warner, Jamie | 22 | 445 |
| Heater, Frank | O1 | 375 |
| Sanford, Jr., Joe | 9 | 360 |
| Arkeburgh, Sonny | 84 | 350 |
| Roudebush, Tim | 88 | 5 |
| McMillen, Dave | 17 | 0 |
| Page, Larry | O4 | 0 |
| Smith, Bubba | 12 | 0 |
| Thomas, Mark | 1 | 0 |
| |
| Late Models |
| Driver Name | Car # | Current Points |
| Miller, Mike | 53 | 3645 |
| Smith, Farmer | 7 | 3515 |
| Newman, Jr., Tom | 10 | 3445 |
| Schwartz, Bear | 77 | 2985 |
| Dunn, Duane | 32 | 2620 |
| Harvey, Jr., Don | 12 | 2365 |
| Eichel, Bob | 69 | 2270 |
| Garbrandt, Tom | 64 | 2035 |
| Miller, John | 6 | 1930 |
| Tedesco, Ryan | 1 | 1910 |
| Enos, Mike | 70 | 1875 |
| Beule, Greg | 21 | 1850 |
| Malcuit, Marcus | 75 | 1650 |
| Dexter, Darrel | 55 | 1540 |
| Ren, A.P. | 57 | 1500 |
| Gainer, Bob | 23 | 1235 |
| Sibila, Bob | 83 | 1095 |
| Tantarelli, Jr., John | 67 | 1000 |
| Ripley, Todd | 22 | 850 |
| Page, Larry | O4 | 585 |
| Myers, Tim | 88 | 580 |
| Miller, Jr., Paul | 54 | 300 |
| Orr, Jimmy | 28 | 250 |
| Middaugh, Ed | 64 | 130 |
| Ambrose, Jr., John | 24 | 0 |
| Crumrine, John | 44 | 0 |
| Curtis, Lynn | 88 | 0 |
| |
| Modifieds |
| Driver Name | Car # | Current Points |
| Striker, Mark | 77 | 4515 |
| Jewell, Glen | 24 | 4265 |
| Willison, Mark | 18 | 3990 |
| Enos, Mark | O | 3745 |
| Wilson, John | 33 | 3645 |
| McBride, Ron | 13 | 3520 |
| Allensworth, Tim | 11 | 2415 |
| Erickson, Butch | 19 | 2340 |
| Gray, Randy | 27 | 2105 |
| Woodie, Dusty | 44 | 2045 |
| Smith, Jeff | 34 | 1995 |
| McCune, Jim | 22 | 1520 |
| Nastasi, Shawn | 38 | 1140 |
| Bowers, George | 99 | 1110 |
| Bowers, Mike | O2 | 870 |
| Beatty, Jr., Jim | 80 | 585 |
| Kapple, Rick | 56 | 475 |
| Bowers, Christy | OO | 270 |
| Robinson, Mel | 72 | 260 |
| Shannon, Joe | 2 | 255 |
| Marlowe, Matt | 37 | 150 |
| Baker, Jr., Baldy | 6 | 140 |
| Page, Bill | 16 | 95 |
| Sibila, Rick | 63 | 0 |
| |
| Pure Stocks |
| Driver Name | Car # | Current Points |
| Oliver, Joe | 50 | 4330 |
| Courtney, Justin | O3 | 3980 |
| Oliver, Teddy | 49 | 3915 |
| Schweitzer, Rich | 84 | 3750 |
| Radanovich, D.J. | 75 | 3705 |
| Leasure, John | 3 | 3695 |
| Wood, Brian | 54 | 3095 |
| Street, Al | 73 | 3060 |
| Smith, Bubba | 12 | 3035 |
| Stewart, Adam | 8 | 2865 |
| Mackey, Blake | 7 | 2745 |
| Oliver, Brian | 48 | 2375 |
| Miller, Chris | 70 | 2350 |
| Collins, Curtis | 66 | 2245 |
| Feller, Jr., Tom | 31 | 2150 |
| Elkins, Jr., Rick | 53 | 2050 |
| Hoffman, Rick | O | 1755 |
| Gerber, Barney | 2 | 1740 |
| Van Lehn, Ray | O4 | 1580 |
| Parson, Paul | 44 | 1455 |
| Aubihl, Dick | 47 | 1235 |
| Higgins, Douglas | 13 | 1190 |
| Myers, Shawanna | O5 | 1185 |
| Daugherty, Mike | 83 | 1035 |
| McMasters, Chester | 81 | 1030 |
| Martin, Mike | 6 | 1015 |
| Sampson, Chuck | 11 | 855 |
| Myers, Ron | O6 | 640 |
| Lawson, Justin | 16 | 620 |
| Paul, Vic | 26 | 515 |
| Conway, Gordon | 99 | 485 |
| Scott, Bryce | 59 | 385 |
| Lemo, Lennie | 80 | 255 |
| Stewart, Adam | 51 | 225 |
| Scott, George | 39 | 195 |
| Page, William | 61 | 180 |
| Wallick, Matt | 14 | 175 |
| Moore, Dan | 29 | 155 |
| Royer, Shawn | 34 | 145 |
| Decker, Doug | 64 | 130 |
| Anthony, Jeff | 10 | 85 |
| Bissett, Anthony | 45 | 75 |
| McRobie, Scott | 33 | 65 |
| Hyndman, Bob | 88 | 55 |
| Hahn, Dave | 95 | 30 |
| Arbogast, Roger | 88 | 0 |
| Ewing, Ray | 4 | 0 |
| Fox, Jr., Dave | 92 | 0 |
| Krunich, Steven | 24 | 0 |
| Locker, Kevin | 1 | 0 |
| Mick, Chris | 85 | 0 |
| Passwaters, Jr., Bob | 74 | 0 |
| Sekulich, Gavin | 2 | 0 |
| Wilson, Tom | 72 | 0 |
| Wood, Dennis | 1 | 0 |
| |
| Compacts |
| Driver Name | Car # | Current Points |
| McNutt, Kelly | 36 | 4310 |
| Smart, Randy | 6 | 4220 |
| Colletti, Terry | 27 | 4075 |
| McNutt, John | 35 | 3970 |
| Grove, Greg | 3 | 3780 |
| Grove, Josh | 4 | 3715 |
| Morgan, Jason | 2 | 3325 |
| Breehl, David | 49 | 3220 |
| Grandison, Russell | 72 | 3025 |
| Grove, Willie | 21 | 2635 |
| Nealey, John | 33 | 2260 |
| Passwaters, Jr., Bob | 74 | 2200 |
| Grove, Jack | 5 | 2115 |
| Hahn, Randy | 88 | 2085 |
| Kahler, Cody | 96 | 2065 |
| Barrett, Tom | 157 | 1790 |
| Irwin, Josh | 89 | 1655 |
| McNutt, Terry | 37 | 1595 |
| Veno, Phil | 85 | 1560 |
| Passwaters, Sr, Bob | 66 | 1535 |
| Poole, Jim | 14 | 1520 |
| Grewell, Jason | 101 | 1495 |
| Cross, Dougie | 63 | 1445 |
| Jewell, Kenny | 76 | 1370 |
| Feister, Eric | 16 | 1265 |
| Moore, Rocky | 15 | 1240 |
| Gibson, Bruce | 32 | 1185 |
| Miller, Will | 45 | 1170 |
| Leslie, Jamie | OO | 1155 |
| Wade, Phil | 80 | 1110 |
| Rufener, Tammy | 7 | 1085 |
| Lanzer, Jeff | 138 | 1065 |
| Hoover, Ray | 117 | 1030 |
| Grewell, Kyle | 110 | 1020 |
| Stutler, Billy | 84 | 1015 |
| Roup, Jimbo | 9 | 990 |
| Kelly, Tye | O9 | 955 |
| Keller, Jr., Jim | 19 | 925 |
| Feister, Josh | 28 | 865 |
| Orr, Lennie | 8 | 795 |
| Wissman, John | O1 | 770 |
| Ford, Kenny | 67 | 765 |
| Baker, John | 114 | 740 |
| Anthony, Jason | 17 | 700 |
| Rennicker, Kevin | 75 | 675 |
| Mishler, Adam | 65 | 635 |
| Beatty, Dale | 97 | 615 |
| Musick, Gary | 77 | 565 |
| Page, Jesse | O2 | 530 |
| Gibson, Ben | 30 | 525 |
| Feister, Steven | 78 | 485 |
| Fox, Rich | 121 | 485 |
| Royer, Shawn | 147 | 480 |
| Smarsh, Shawn | 24 | 480 |
| Scott, Sean | 165 | 475 |
| Ritch, Charles | 23 | 460 |
| Murray, Gary | 71 | 455 |
| Huscusson, Eddie | 53 | 395 |
| Rector, Kevin | 50 | 380 |
| Morgan, Gene | 1 | 370 |
| Beatty, Jr., Jim | 38 | 360 |
| Coburn, Bill | 57 | 350 |
| Mizer, Robert | 93 | 345 |
| Drescher, John | 119 | 335 |
| Polilli, Otto | 43 | 320 |
| Hendershot, Doug | 98 | 305 |
| Oliver, Brian | 34 | 300 |
| Huebner, Jaimie | 58 | 290 |
| Phillips, Jr., Mike | 11 | 270 |
| Sell, Eric | 146 | 250 |
| Courtney, Bobby | 59 | 240 |
| Crawshaw, Luke | 82 | 230 |
| Powell, Mike | 195 | 230 |
| Smarsh, Shawn | O3 | 230 |
| Andrews, Allen | 42 | 215 |
| Miller, Katrina | 25 | 215 |
| Cline, Walter | 79 | 200 |
| Harshey, Jill | 86 | 200 |
| Gibson, Gary | 83 | 175 |
| Musick, Gary | O7 | 155 |
| Hayes, Bo | 95 | 145 |
| Rouse, Rusty | 10 | 145 |
| DeLuca, Rocky | 51 | 140 |
| Pringle, Larry | O8 | 135 |
| Nave, Perry | 149 | 130 |
| Thompson, Brian | 115 | 130 |
| Cottrell, Mike | 99 | 110 |
| Wilson, Brian | 182 | 105 |
| Grubbs, Chris | 144 | 100 |
| Perrenoud, Bill | 31 | 100 |
| Green, Mickey | 18 | 85 |
| Cooper, Steve | 124 | 80 |
| Francis, Lou | 22 | 80 |
| Hilliker, Billy | 127 | 80 |
| Myers, Ron | 44 | 80 |
| Reynolds, Rick | 183 | 80 |
| Scranton, Earl | 102 | 80 |
| Fox, Jr., Dave | 92 | 75 |
| Jones, Jimmy | 176 | 55 |
| Sickels, Joe | 56 | 55 |
| Stull, Paul | O5 | 55 |
| Hooper, Rob | 111 | 30 |
| Mercier, Bill | 81 | 30 |
| Boone, Kenny | 132 | 25 |
| Everhart, Timothy | 38 | 25 |
| Perrenoud, James | 131 | 25 |
| Rennicker, Justin | 175 | 25 |
| Jewell, Debbie | 60 | 20 |
| Lanzer, Charlie | 139 | 20 |
| Murray, Philip | 100 | 20 |
| Stewart, Justin | 20 | 20 |
| Page, Bill | O | 15 |
| Scott, William | 142 | 15 |
| Marsh, Todd | 135 | 10 |
| Smith, Rick | 193 | 10 |
| Rudolph, Craig | 61 | 5 |
| Yoder, Neil | 13 | 5 |
| Anthony, Jason | 127 | 0 |
| Bender, Buzz | 199 | 0 |
| Brown, Donny | 47 | 0 |
| Carnes, Pat | 79 | 0 |
| Green, Mickey | 38 | 0 |
| Griffith, Kenny | 170 | 0 |
| Hunter, Bobby | 95 | 0 |
| Krunich, Tom | 20 | 0 |
| Kuglar, Eric | 169 | 0 |
| Leslie, Jamie | O4 | 0 |
| Lute, Steve | 7 | 0 |
| Nails, Rocky | 18 | 0 |
| Rufener, Jr., Don | 47 | 0 |
| Squires, Chad | 26 | 0 |
| |
|
|
|
|