 |
|
|
| Monday, April 13th |
|
|
|
| Detroit Irons |
| Driver Name | Car # | Current Points |
| Linard, Joe | 82 | 4445 |
| McClintock, Kevin | 38 | 4320 |
| McMillen, Doug | 54 | 4315 |
| Linard, Roger | 2 | 3870 |
| Gowins, Tim | 65 | 3830 |
| Skinner, Tim | 23 | 3660 |
| Orr, Waylon | 28 | 3525 |
| Aubihl, Bill | 31 | 3200 |
| Gasser, Dan | 29 | 2880 |
| Rufener, Jr., Don | 7 | 2630 |
| Thomas, Keith | 34 | 2485 |
| Walker, Will | 15 | 1880 |
| Stalnaker, Rich | 59 | 1615 |
| Kelly, Mario | 72 | 1510 |
| Page, Travis | O8 | 1435 |
| Devore, Travis | 78 | 1425 |
| Murray, Paul | 20 | 1390 |
| Arkenburgh, Sonny | 84 | 1320 |
| Royer, Mike | 47 | 1200 |
| Collins, Calvin | 66 | 1120 |
| Sanford, Jr., Joe | 9 | 1035 |
| McCreery, Lee | 30 | 880 |
| McMillen, Dave | 17 | 860 |
| Doolin, Randy | 49 | 850 |
| Butler, Roger | OO | 825 |
| Carothers, Ron | 40 | 775 |
| Orr, Jimmy | 88 | 760 |
| Hilliker, Bill | 27 | 500 |
| Warner, Jamie | 22 | 350 |
| Holderbaum, Gary | O5 | 255 |
| Mowery, Steve | 33 | 170 |
| Lute, Ron | 22 | 140 |
| Hinton, Mark | 5 | 25 |
| Albright, Jim | 89 | 0 |
| Carte, Denver | 21 | 0 |
| Curto, Jr., Scott | 7 | 0 |
| Heiss, Matt | 51 | 0 |
| Kirkpatrick, Rich | 9 | 0 |
| Newman, Tony | 32 | 0 |
| Petrus, Rob | 88 | 0 |
| Thomas, Mark | 1 | 0 |
| |
| Late Models |
| Driver Name | Car # | Current Points |
| Tedesco, Ryan | 1 | 3615 |
| Miller, Mike | 79 | 3455 |
| Dessecker, Rich | 7 | 3115 |
| Garbrandt, Tom | 64 | 3105 |
| Dunn, Duane | 32 | 3005 |
| Newman, Jr., Tom | 10 | 2925 |
| Ren, A.P. | 57 | 2835 |
| Harvey, Don | 12 | 2120 |
| Schwartz, Bear | 77 | 2085 |
| Stevens, Kenny | 21 | 2075 |
| Dexter, Darrel | 55 | 1745 |
| Eichel, Bob | 69 | 1440 |
| Marcum, Rich | 27 | 1335 |
| Gilland, Steve | O5 | 1330 |
| Jaberg, Jr., Ron | 22 | 1255 |
| Sluka, Dave | 76 | 1195 |
| Miller, Jr., Paul | 54 | 835 |
| Enos, Mike | 70 | 725 |
| Schneider, Jr., Bob | 17 | 675 |
| Sibila, Paul | 44 | 565 |
| Malcuit, Marcus | 75 | 560 |
| Julian, Rob | 29 | 365 |
| Miller, John | 6 | 355 |
| Miller, Sr., Paul | O7 | 275 |
| Sibila, Tim | 49 | 240 |
| Gainer, Bob | 23 | 165 |
| Meade, Kathy | 19 | 55 |
| Tantarelli, John | 67 | 30 |
| Allensworth, Tim | 34 | 0 |
| Buckshot, Johnny | OO | 0 |
| Crumrine, John | 44 | 0 |
| Groetsch, Rick | 84 | 0 |
| Mazanec, Timber | 27 | 0 |
| Middaugh, Ed | 64 | 0 |
| Sibila, Bob | 83 | 0 |
| Sibila, Tim | 48 | 0 |
| Taylor, Jeff | 39 | 0 |
| Volk, Brian | 30 | 0 |
| |
| Modifieds |
| Driver Name | Car # | Current Points |
| Striker, Mark | 77 | 4295 |
| Jewell, Glen | 24 | 4145 |
| Shannon, Dan | 6 | 3840 |
| Enos, Mark | 0 | 3770 |
| Willison, Mark | 18 | 3435 |
| Smith, Jeff | 34 | 3285 |
| Wilson, John | 33 | 3280 |
| Woodie, Dusty | 44 | 3180 |
| McCune, Jim | 22 | 2990 |
| Bowers, Mike | O2 | 2485 |
| Erickson, Butch | 19 | 2380 |
| Bowers, George | 99 | 2315 |
| Walker, Jeff | 50 | 1855 |
| Gray, Randy | 27 | 1295 |
| Westlake, Bill | 51 | 1100 |
| Christy, Jeff | 38 | 935 |
| Vaughn, Lawney | O3 | 915 |
| Meyer, Doug | 31 | 420 |
| Leonard, John | 78 | 260 |
| Page, Rick | 93 | 245 |
| Allensworth, Tim | 8 | 0 |
| Lehner, K.C. | 12 | 0 |
| Sibila, Rick | 63 | 0 |
| White, John | 2 | 0 |
| |
| Pure Stocks |
| Driver Name | Car # | Current Points |
| Mazzoleni, Greg | 36 | 4310 |
| Gerber, Barney | 2 | 4190 |
| Oliver, Teddy | 49 | 3775 |
| Leasure, John | 12 | 3755 |
| Street, Al | 73 | 3545 |
| Shaw, Jim | 88 | 3275 |
| Oliver, Joe | 50 | 3240 |
| Stutler, Norm | 18 | 3100 |
| Wood, Brian | 54 | 2915 |
| Martin, Mike | 6 | 2905 |
| Parson, Paul | 44 | 2680 |
| Elkins, Jr., Rick | 53 | 2530 |
| Radanovich, D.J. | 75 | 2465 |
| Oliver, Brian | 48 | 2155 |
| Collins, Curtis | 66 | 2035 |
| McMasters, Chester | 81 | 1950 |
| Ferrell, John | 68 | 1945 |
| Billiter, Shane | 47 | 1450 |
| Aubihl, Bryan | 69 | 1250 |
| Bissett, Anthony | 45 | 1220 |
| Ball, Shane | 94 | 1075 |
| Daugherty, Mike | 83 | 1075 |
| Miller, Chris | 70 | 1005 |
| Hoffman, Rick | 0 | 970 |
| Mackey, Blake | 7 | 875 |
| Ollis, Scott | 8 | 865 |
| Smith, Larry | 3 | 795 |
| Myers, Ron | O5 | 755 |
| Wallick, Matt | 14 | 715 |
| Higgins, Douglas | 13 | 685 |
| McRobie, Scott | 33 | 630 |
| Feller, Jr., Tom | 31 | 575 |
| Craw, Tom | 63 | 560 |
| Partee, Blaine | 90 | 545 |
| Parson, Bob | 38 | 520 |
| Cordia, Carl | 40 | 485 |
| Moore, Dan | 29 | 480 |
| Rummes, Dan | 43 | 450 |
| Locker, Kevin | 1 | 375 |
| Oliver, Bob | 19 | 320 |
| Wilson, Tom | 72 | 320 |
| Oliver, Chuckie | 51 | 235 |
| Miller, Pappy | 52 | 210 |
| Garrett, Jason | 28 | 160 |
| Conway, G. J. | 99 | 130 |
| Powell, Lewis | 64 | 25 |
| Blankenship, Len | 93 | 0 |
| Cecil, Randy | 5 | 0 |
| Coburn, Bill | 78 | 0 |
| Courtney, Justin | O3 | 0 |
| Cunningham, Brian | 1 | 0 |
| DiBona, Jim | 25 | 0 |
| Ewing, Ray | 4 | 0 |
| Kirkpatrick, Ryan | 9 | 0 |
| Schweitzer, Rich | 84 | 0 |
| Smith, Leo | 51 | 0 |
| Weaver, Bill | 5 | 0 |
| |
| Compacts |
| Driver Name | Car # | Current Points |
| Grove, Greg | 3 | 4355 |
| Grove, Josh | 21 | 4245 |
| Smith, Bubba | 12 | 3565 |
| Courtney, Justin | O3 | 3475 |
| McNutt, John | 35 | 3350 |
| McNutt, Kelly | 36 | 3320 |
| Kahler, Cody | 96 | 3285 |
| Colletti, Terry | 27 | 3190 |
| Pringle, Gabe | O8 | 3115 |
| Hahn, Randy | 88 | 3010 |
| Stutler, Billy | 84 | 2845 |
| Breehl, David | 49 | 2675 |
| Smart, Randy | 100 | 2655 |
| Morgan, Jason | 2 | 2260 |
| Grove, Willie | 4 | 2235 |
| Grandison, Russell | 72 | 2180 |
| Poole, Jim | 14 | 2025 |
| Veno, Phil | 85 | 2010 |
| Smarsh, Shawn | 24 | 1925 |
| Scott, Bryce | 25 | 1770 |
| Anthony, Jason | 6 | 1545 |
| Oliver, Brian | 34 | 1540 |
| Ujcich, Joe | 168 | 1510 |
| Roup, Jimbo | 9 | 1440 |
| Keller, Jr., Jim | 19 | 1415 |
| Beatty, Dale | 97 | 1380 |
| Scott, William | 142 | 1300 |
| Cross, Dougie | 63 | 1200 |
| Moore, Rocky | 15 | 1185 |
| Gibson, Bruce | 32 | 1160 |
| Mercier, Bill | 81 | 1145 |
| Coburn, Bill | 188 | 1130 |
| Feister, Josh | 78 | 1125 |
| Polilli, Otto | 43 | 1110 |
| Scott, Ray | 91 | 1100 |
| Rufener, Tammy | 7 | 1010 |
| Oxier, Steve | 59 | 1005 |
| Paul, Vic | 133 | 995 |
| Grove, Jack | 93 | 940 |
| Passwaters, Bob | 74 | 865 |
| Wissman, John | O1 | 835 |
| Kelly, Tye | O9 | 810 |
| Myers, Ron | 44 | 800 |
| Myers, Shawna | 64 | 790 |
| Feister, Eric | 16 | 770 |
| Drescher, John | 119 | 715 |
| Van Lehn, Ray | 94 | 665 |
| Orr, Lennie | 8 | 640 |
| Courtney, Bobby | 17 | 590 |
| Elkins, Jr., Rick | 52 | 590 |
| Leslie, Jamie | 92 | 590 |
| Royer, Shawn | 147 | 550 |
| Hoover, Ray | 117 | 525 |
| Kimble, Jerry | 55 | 495 |
| Ritch, Charles | 23 | 495 |
| Murray, Gary | 71 | 485 |
| Mishler, Adam | 65 | 480 |
| Baker, John | 114 | 435 |
| Nealey, John | 33 | 430 |
| Swaney, Mike | 57 | 415 |
| Gibson, Ben | 30 | 410 |
| Phillips, Jr., Mike | 11 | 390 |
| Riggle, Larry | 1 | 385 |
| Grove, Jack | 5 | 360 |
| Harshey, Jill | 86 | 345 |
| Hilliker, Billy | 127 | 345 |
| Perkins, Chris | 105 | 345 |
| Passwaters, Bob | 123 | 335 |
| Harshey, Bill | 39 | 330 |
| Nealey, Dale | 90 | 330 |
| Jewell, Kenny | 176 | 315 |
| Coburn, Anthony | 187 | 310 |
| Barrett, Tom | 184 | 260 |
| Robinson, Dennis | 113 | 245 |
| Mazzoleni, Greg | 89 | 210 |
| Perrenoud, James | 131 | 205 |
| Renicker, Kevin | 75 | 195 |
| Gray, Dan | 31 | 180 |
| Poland, Eddie | 20 | 160 |
| Wheeler, Angie | 108 | 135 |
| Randall, Steve | 46 | 130 |
| Geis, Hank | 152 | 115 |
| Jacobs, John | 155 | 110 |
| Lawson, Justin | 116 | 110 |
| Nealey, Robert | 29 | 110 |
| Wissman, Kelly | 98 | 100 |
| Bower, Rob | 143 | 85 |
| McMasters, Violet | 22 | 85 |
| Huebner, Jaimie | 58 | 80 |
| Gibson, Gary | 83 | 70 |
| Napier, David | 129 | 70 |
| Brodzinski, Dwight | 107 | 60 |
| Sickels, Joe | 56 | 60 |
| Wade, Phil | 80 | 55 |
| Scott, Dusty | 18 | 40 |
| Feister, Kenny | 28 | 35 |
| Lovell, Tracy | 124 | 35 |
| Stuhldreher, Brian | 171 | 35 |
| Cordia, Amy | 40 | 30 |
| Mizer, Robert | 121 | 30 |
| Ridgway, Brian | 99 | 30 |
| Scott, Sean | 165 | 30 |
| Sell, Eric | 146 | 25 |
| Rainsberger, David | 118 | 20 |
| Rudolph, Craig | 61 | 20 |
| Hammerling, Mike | 73 | 15 |
| Martin, Vince | 10 | 15 |
| Musick, Gary | 157 | 15 |
| Musick, Shawn | O7 | 15 |
| Andrews, Allen | 42 | 10 |
| Thompson, Robbie | O6 | 10 |
| Brown, Rob | 5 | 0 |
| Hays, Bo | 95 | 0 |
| Leslie, Jamie | OO | 0 |
| Nails, Rocky | 18 | 0 |
| Riehl, James | 170 | 0 |
| Shaw, Jason | 1 | 0 |
| Smith, Duffy | 197 | 0 |
| Squires, Chad | 26 | 0 |
| |
|
|
|
|