|
|
Thursday, January 23th |
|
|
Detroit Irons |
Driver Name | Car # | Current Points |
Linard, Joe | 82 | 5785 |
Aubihl, Bill | 31 | 5395 |
McClintock, Kevin | 38 | 5295 |
Miller, Todd | 11 | 5265 |
McMillen, Doug | 54 | 4805 |
Rufener, Jr., Don | 7 | 4715 |
Orr, Jimmy | 28 | 4455 |
Skinner, Tim | 23 | 4385 |
Butler, Roger | OO | 4330 |
Orr, Waylon | 6 | 3195 |
Jordan, Dave | 3 | 3150 |
Walker, Will | 15 | 2525 |
Gowins, Tim | 65 | 2415 |
Murray, Paul | 20 | 2240 |
Burns, John | 72 | 2150 |
Pringle, Gabe | 8 | 2065 |
Randolph, Tammy | 99 | 1945 |
Postel, Tim | 45 | 1725 |
Gasser, Dan | 29 | 1485 |
Collins, Calvin | 66 | 1315 |
Hilliker, Bill | 27 | 1315 |
Stalnaker, Rich | 59 | 1280 |
McMillen, Dave | 24 | 1245 |
Royer, Mike | 47 | 1085 |
White, Chris | 51 | 1025 |
Tantarelli, John | 67 | 1015 |
Roudebush, Tim | 88 | 915 |
Lute, Ron | 22 | 820 |
Sanford, Jr., Joe | 9 | 705 |
Wade, Paul | 49 | 635 |
Linard, Roger | 2 | 520 |
Royer, Mike | 26 | 375 |
Croft, Tim | 39 | 370 |
Ennis, Larry | 98 | 365 |
Walker, Doug | 4 | 350 |
Mazzagatti, Mike | 87 | 250 |
Selway, Dan | 48 | 250 |
Maione, Sean | 3 | 200 |
Newman, Tony | 32 | 155 |
Anderson, Bernie | 25 | 95 |
Doolin, Randy | 21 | 80 |
Mowry, Steve | 24 | 45 |
Thayer, Jr., Scott | 33 | 25 |
Bertram, John | 55 | 15 |
Lute, Stevie | O2 | 10 |
Daugherty, Mike | 75 | 5 |
Carte, Denver | 21 | 0 |
Curto, Jr., Scott | 7 | 0 |
Darrow, Dave | 9 | 0 |
Hamric, Mike | 56 | 0 |
Kirkpatrick, Rich | 9 | 0 |
Petrus, Rob | 88 | 0 |
Thomas, Keith | 34 | 0 |
Thomas, Mark | 1 | 0 |
|
Late Models |
Driver Name | Car # | Current Points |
Miller, Mike | 79 | 5070 |
Smith, Farmer | 7 | 4785 |
Sibila, Bob | 83 | 4685 |
Harvey, Jr., Don | 12 | 4360 |
Hoopingarner, Gary | 68 | 4025 |
Carroll, Kenny | 50 | 3875 |
Schwartz, Bear | 77 | 3795 |
Dunn, Duane | 32 | 3550 |
Sibila, Tim | 49 | 3520 |
Malcuit, Marcus | 75 | 3255 |
Stevens, Kenny | 21 | 2930 |
Dexter, Darrel | 55 | 2835 |
Dague, Ron | O4 | 2620 |
Sibila, Paul | 44 | 2510 |
Garbrandt, Tom | 64 | 2315 |
Eichel, Bob | 69 | 1620 |
Newman, Jr., Tom | 10 | 1430 |
Ramsey, J.C. | 4 | 1265 |
Thomas, Keith | 48 | 1125 |
Schneider, Jr., Bob | 17 | 1070 |
Sibila, Jr., Bob | 42 | 745 |
Julian, Rob | 29 | 580 |
Allensworth, Tim | 11 | 350 |
Enos, Mike | 70 | 335 |
Miller, Jr., Paul | 54 | 330 |
Johnson, Bruce | 67 | 240 |
Groetsch, Rick | 84 | 210 |
Sword, Randy | O8 | 190 |
Hartz, Ken | 21 | 185 |
Ambrose, Jr., John | 24 | 160 |
Parson, Greg | 38 | 90 |
Cantrell, Kenny | O7 | 65 |
Huff, Vic | 63 | 5 |
Allen, Oliver | O2 | 0 |
Crumrine, John | 44 | 0 |
Gainer, Bob | 23 | 0 |
Mazonec, Timber | 27 | 0 |
Ramey, Scott | 10 | 0 |
Ren, A.P. | 22 | 0 |
Smith, Roger | 29 | 0 |
Taylor, Norm | 5 | 0 |
Tedesco, Ryan | 70 | 0 |
Volk, Brian | 30 | 0 |
Wagner, Dave | 9 | 0 |
|
Modifieds |
Driver Name | Car # | Current Points |
Woodie, Dusty | 44 | 5940 |
Jewell, Glen | 24 | 5670 |
Wilson, John | 33 | 4910 |
McCune, Jim | 22 | 4585 |
Smith, Jeff | 34 | 4360 |
Enos, Mark | O | 4085 |
Erickson, Butch | 19 | 4060 |
Striker, Mark | 27 | 3865 |
Bowers, George | 99 | 2970 |
Buchanan, Mike | 88 | 2530 |
Souders, Ronnie | 75 | 1975 |
Allensworth, Tim | 11 | 1855 |
Shook, Ernie | 2 | 1830 |
Bowers, Mike | O2 | 1720 |
Walker, Jeff | 50 | 1395 |
Shannon, Dan | K2 | 1215 |
Kelly, Mario | 70 | 1120 |
Vaughn, Lawney | O3 | 815 |
Ripley, Todd | 55 | 760 |
Westerfield, Tim | 12 | 655 |
White, John | 17 | 425 |
Meyer, Doug | 31 | 295 |
Sibila, Rick | 63 | 240 |
Dowd, Rick | 38 | 155 |
Petrie, Bill | 66 | 120 |
Jursik, Brett | 89 | 0 |
Nash, Carl | 32 | 0 |
Page, Rick | 80 | 0 |
|
Pure Stocks |
Driver Name | Car # | Current Points |
Martin, Mike | 6 | 5670 |
Wood, Brian | 54 | 5305 |
Aubihl, Bryan | 69 | 4990 |
Gerber, Barney | 2T | 4880 |
Leasure, John | 12 | 4850 |
Oliver, Teddy | 49 | 4570 |
Shaw, Jim | 88 | 4025 |
Smith, Larry | 3 | 4025 |
Parson, Paul | 44 | 3975 |
Oliver, Joe | 50 | 3890 |
Rufener, Tammy | 7 | 3155 |
Paul, Vic | 26 | 3125 |
McMasters, Chester | 81 | 2775 |
Coram, Joe | 10 | 2315 |
Oliver, Bob | 19 | 2100 |
Ridgway, Adam | 80 | 2100 |
Arkenburgh, Sonny | 15 | 2070 |
Oliver, Brian | 48 | 1985 |
Ollis, Scott | O1 | 1885 |
Bissett, Anthony | 45 | 1620 |
Wallick, Matt | 14 | 1575 |
Collins, Curtis | 66 | 1375 |
Rummes, Dan | 43 | 1350 |
Street, Al | 73 | 1350 |
Anthony, Jeff | O5 | 975 |
Ferrell, John | 68 | 825 |
Penland, Gary | 17 | 805 |
Mick, Dan | 28 | 560 |
Radanovich, D.J. | 75 | 555 |
Scott, George | 39 | 290 |
McRobie, Scott | 33 | 245 |
Spino, Scott | 21 | 230 |
Cross, Ronnie | 27 | 200 |
Paywalt, Luther | 71 | 185 |
Poland, Eddie | O4 | 130 |
Higgins, Douglas | 13 | 100 |
Conway, Gordon | 99 | 95 |
Rufener, Jr., Don | 95 | 80 |
Moss, Josh | O7 | 45 |
Shoemaker, Brad | 55 | 30 |
Hoffman, Rick | O | 5 |
Oliver, Chuckie | 47 | 5 |
Custer, Will | 7 | 0 |
Elkins, Jr., Rick | 53 | 0 |
Marbais, Lonnie | 63 | 0 |
Moore, Dan | 29 | 0 |
|
Compacts |
Driver Name | Car # | Current Points |
Shaw, Jason | 1 | 5235 |
Stutler, Billy | 84 | 5145 |
Grove, Willie | 4 | 5110 |
McNutt, John | 35 | 5075 |
Colletti, Terry | 27 | 5065 |
Morgan, Jason | 2 | 4220 |
Orr, Lennie | 8 | 3970 |
Smith, Bubba | 12 | 3970 |
Fox, Rich | 51 | 3835 |
Mazzoleni, Greg | 89 | 3815 |
Elkins, Chuck | 52 | 3630 |
Elkins, Jr., Rick | 53 | 3625 |
McNutt, Kelly | 36 | 3525 |
Myers, Ron | 15 | 3445 |
Keller, Jr., Jim | 19 | 3180 |
Grove, Jack | 93 | 2655 |
Anthony, Jason | 6 | 2620 |
Grove, Josh | 21 | 2580 |
Mizer, Robert | 50 | 2285 |
Squires, Chad | 26 | 2195 |
Kahler, Cody | 96 | 2175 |
DeLuca, Rocky | 16 | 2170 |
Poole, Jim | 14 | 2130 |
Grandison, Russell | 72 | 1970 |
Jaberg, Jim | OO | 1835 |
Grove, Greg | 94 | 1815 |
Oliver, Brian | 34 | 1785 |
Everett, Jr., Rick | 87 | 1680 |
Partee, Blaine | 90 | 1650 |
Roup, Jimbo | 9 | 1600 |
Murray, Gary | 71 | 1390 |
Kimble, Jerry | 55 | 1355 |
Gibson, Gary | 83 | 1270 |
Rininger, Bret | 68 | 1245 |
Courtney, Justin | O3 | 1150 |
Polilli, Otto | 43 | 1145 |
Scott, Ray | 91 | 1025 |
Miller, George | 64 | 995 |
Riggle, Larry | 18 | 965 |
Street, Al | 73 | 925 |
Gibson, Bruce | 32 | 915 |
Bennington, Larry | 41 | 900 |
Veno, Phil | 85 | 870 |
Scott, Bryce | 25 | 845 |
Pearch, Ben | O5 | 840 |
Anthony, Keith | O8 | 820 |
Ridgway, Brian | 99 | 815 |
McNutt, Terry | 37 | 810 |
Gibson, Ben | 30 | 725 |
Fonte, Aaron | 13 | 715 |
Francis, Lou | 22 | 710 |
Andrews, Allen | 42 | 700 |
Lute, Garry | O | 690 |
Phillips, Mike | 11 | 685 |
Paul, Vic | 33 | 655 |
Wissman, John | O1 | 645 |
Grove, Greg | 3 | 630 |
Rennicker, Kevin | 75 | 585 |
Beatty, Dale | 97 | 575 |
Mercier, Bill | 48 | 510 |
Hahn, Randy | 88 | 505 |
Wissman, Kelly | 98 | 505 |
Montague, Mike | 54 | 440 |
Bender, Buzz | O9 | 420 |
Burdette, Gary | O4 | 380 |
Elkins, Sr., Rick | 40 | 375 |
Gray, Dan | 31 | 375 |
Sickels, Joe | 56 | 375 |
Nealey, Robert | 29 | 365 |
Veno, Phil | 58 | 330 |
Long, Bobby | 77 | 310 |
Swaney, Nick | 57 | 310 |
Leslie, Jamie | 92 | 305 |
Whittaker, Kirk | 10 | 305 |
Harshey, Jill | 70 | 290 |
Beamer, Ricky | 49 | 270 |
Musick, Shawn | 74 | 235 |
Peckins, Bill | 38 | 215 |
Shoup, Reece | 67 | 215 |
Hunter, Bobby | 95 | 205 |
Eggerton, Matt | 86 | 200 |
Makin, Sonny | 23 | 200 |
Royer, Shawn | 7 | 200 |
Smarsh, Shawn | 24 | 180 |
Murray, Philip | O2 | 170 |
Swann, Cale | 82 | 120 |
Malone, Dave | 44 | 115 |
Musick, Shawn | O7 | 85 |
Burdette, Walt | 5 | 75 |
Roup, Henry | 63 | 75 |
Smith, Sr., Gary | 149 | 65 |
Scott, William | 142 | 55 |
Moore, Rocky | 69 | 50 |
Coburn, Bill | 188 | 45 |
Long, Taylor | 177 | 40 |
Mardis, Dodie | 76 | 40 |
Koons, Tom | 28 | 35 |
Cunningham, Adam | 62 | 25 |
Hall, Walter | 45 | 15 |
Seese, Mike | 60 | 15 |
Baker, John | 114 | 10 |
Gibson, Tom | 66 | 10 |
Rudolph, Craig | 61 | 10 |
Smith, Jr., Gary | 140 | 10 |
Holderbaum, Gary | 78 | 5 |
Stranton, Earl | 80 | 5 |
Buckles, Nick | 11 | 0 |
Cecil, Randy | 5 | 0 |
Evey, Joe | 103 | 0 |
Gribble, Mike | 112 | 0 |
Huebner, Jaimie | 58 | 0 |
Nealey, John | 117 | 0 |
Partee, Blaine | 126 | 0 |
Reynolds, Rick | 3 | 0 |
Smart, Randy | 100 | 0 |
|
|
|
|
|