| Detroit Irons |
| Driver Name | Car # | Current Points |
| McClintock, Kevin | 38 | 4770 |
| White, Chris | 51 | 4460 |
| Skinner, Tim | 23 | 4010 |
| Butler, Roger | OO | 3570 |
| Rufener, Jr., Don | 7 | 3205 |
| Page, Larry | O4 | 2815 |
| McMillen, Doug | 54 | 2520 |
| Randolph, Tammy | 99 | 2330 |
| Aubihl, William | 31 | 2325 |
| Murray, Paul | 20 | 2090 |
| Gasser, Dan | 29 | 1955 |
| Linard, Joe | 82 | 1925 |
| Pringle, Gabe | 71 | 1925 |
| Stalnaker, Rich | 59 | 1870 |
| Postel, Tim | 45 | 1715 |
| McCreery, Lee | 30 | 1695 |
| Dreher, Tim | 73 | 1545 |
| Shafer, Nikki | 83 | 1450 |
| Lute, Ron | 22 | 1425 |
| Sluka, Dave | 76 | 1375 |
| Hilliker, Bill | 27 | 1300 |
| Orr, Jimmy | 28 | 990 |
| Bitticker, Bill | 72 | 985 |
| Orr, Waylon | 6 | 790 |
| Collins, Calvin | 66 | 710 |
| McAbier, Scott | 77 | 605 |
| Gowins, Tim | 65 | 555 |
| Walker, Will | 15 | 535 |
| Holderbaum, Gary | O5 | 380 |
| Mackey, Steve | 26 | 310 |
| Dawson, Mike | 88 | 280 |
| Mundell, Jeff | 92 | 280 |
| Postel, Tim | 96 | 255 |
| Bissett, Anthony | 46 | 180 |
| Sanford, Jr., Joe | 9 | 80 |
| Royer, Mike | 18 | 40 |
| Linton, David | 17 | 35 |
| Smith, Larry | 8 | 5 |
| |
| Ohio Modifieds |
| Driver Name | Car # | Current Points |
| Abramczyk, Mike | 56 | 0 |
| |
| Detroit Irons |
| Driver Name | Car # | Current Points |
| Adams, Ricky | O7 | 0 |
| |
| Ohio Modifieds |
| Driver Name | Car # | Current Points |
| Allensworth, Tim | 11 | 0 |
| |
| Detroit Irons |
| Driver Name | Car # | Current Points |
| Berry, Dick | ? | 0 |
| |
| Ohio Modifieds |
| Driver Name | Car # | Current Points |
| Bertram, John | 55 | 0 |
| |
| Detroit Irons |
| Driver Name | Car # | Current Points |
| Bozic, Adam | 11 | 0 |
| |
| Ohio Modifieds |
| Driver Name | Car # | Current Points |
| Buchanan, Mike | 88 | 0 |
| Enos, Mark | O | 0 |
| Erickson, Butch | 19 | 0 |
| |
| Detroit Irons |
| Driver Name | Car # | Current Points |
| Everding, Jeremy | 1 | 0 |
| |
| Ohio Modifieds |
| Driver Name | Car # | Current Points |
| Gilland, Steve/Mike | O5 | 0 |
| |
| Detroit Irons |
| Driver Name | Car # | Current Points |
| Heiss, Matt | ? | 0 |
| |
| Ohio Modifieds |
| Driver Name | Car # | Current Points |
| Jewell, Glen | 24 | 0 |
| Kachenko, Jr., Bob | O9 | 0 |
| Kelly, Mario | 70 | 0 |
| |
| Detroit Irons |
| Driver Name | Car # | Current Points |
| Kirkpatrick, Rich | 9 | 0 |
| Lushes, Mark | 99 | 0 |
| |
| Ohio Modifieds |
| Driver Name | Car # | Current Points |
| Marino, Scott | O | 0 |
| McCune, Jim | 22 | 0 |
| Meyer, Doug | 31 | 0 |
| Miller, Roger | 4 | 0 |
| Nelson, Ed | 7 | 0 |
| |
| Detroit Irons |
| Driver Name | Car # | Current Points |
| Newman, Tony | 32 | 0 |
| |
| Ohio Modifieds |
| Driver Name | Car # | Current Points |
| Petrie, Bill | 66 | 0 |
| Raney, Jon | 30 | 0 |
| Ripley, Jack/Todd | 55 | 0 |
| Ripley, Todd | OO | 0 |
| Sibila, Rick | 63 | 0 |
| Striker, Mark | 27 | 0 |
| Thomas, Don | 4 | 0 |
| Vaughn, Lawney | O3 | 0 |
| Walker, Jeff | 50 | 0 |
| White, John | 17 | 0 |
| Wilson, John | 33 | 0 |
| Woodie, Dusty | 44 | 0 |
| Workman, Duane | 2 | 0 |
| |
| Late Models |
| Driver Name | Car # | Current Points |
| Smith, Farmer | 7 | 4180 |
| Garbrandt, Tom | 64 | 3915 |
| Sibila, Bob | 83 | 3760 |
| Ren, A.P. | 57 | 3745 |
| Dexter, Darrel | 55 | 2870 |
| Jaberg, Jr., Ron | 22 | 2845 |
| Miller, Mike | O7 | 2735 |
| Dague, Ron | 48 | 2485 |
| Enos, Mike | 70 | 2425 |
| Allensworth, Bobby | 3 | 2250 |
| Malcuit, Marcus | 75 | 2215 |
| Eichel, Bob | 69 | 1950 |
| Smith, Jeff | 34 | 1540 |
| Carroll, Kenny | 50 | 1525 |
| Volk, Brian | 30 | 1325 |
| Scott, Bob | 44 | 1015 |
| Dunn, Duane | 32 | 980 |
| Sibila, Tim | 49 | 935 |
| Miller, Tim | 97 | 605 |
| Harvey, Don | 12 | 440 |
| Moore, Jr., Russ | 31 | 430 |
| Mehlmann, Kenny | 76 | 415 |
| Burden, Dan | 1 | 390 |
| Hartz, Ken | 61 | 370 |
| Schwartz, Bear | 74 | 370 |
| Miller, Sr., Paul | 54 | 330 |
| Stevens, Kenny | 21 | 280 |
| Dynes, Mike | 13 | 250 |
| Newman, Jr., Tom | 10 | 175 |
| Johnson, Ted | 25 | 140 |
| Dennis, Jeremy | 50 | 105 |
| Meloy, Eric | 8 | 100 |
| Galigher, Jake | 6 | 70 |
| Squires, Chad | 26 | 60 |
| Kapple, Rick | 56 | 40 |
| Ambrose, Jr., John | 24 | 0 |
| Breckenridge, Earl | 88 | 0 |
| Channell, Brad | 25 | 0 |
| Crumrine, John | 39 | 0 |
| Dixson, Tom | 11 | 0 |
| Gainer, Bob | 11 | 0 |
| Groetsch, Rick | 84 | 0 |
| Miller, Jr., Paul | 84 | 0 |
| Smith, Roger | 29 | 0 |
| Sommers, Doug | 3 | 0 |
| Wagner, Dave | 9 | 0 |
| Watson, Dave | 51 | 0 |
| |
| Pure Stocks |
| Driver Name | Car # | Current Points |
| Powell, Mike | 95 | 5100 |
| Billiter, Shane | 7 | 4780 |
| Leasure, John | 12 | 4745 |
| Miller, Todd | 111 | 4525 |
| Oliver, Joe | 50 | 3025 |
| Wood, Brian | 54 | 2710 |
| McMasters, Chester | 81 | 2515 |
| Smith, Larry | 3 | 2095 |
| Martin, Mike | 6 | 1960 |
| Rummes, Dan | 43 | 1230 |
| Aubihl, Bryan | 69 | 1095 |
| Poland, Eddie | 67 | 830 |
| Scott, George | 13 | 580 |
| Ollis, Scott | O1 | 555 |
| Collins, Curtis | 66 | 360 |
| Mick, Dan | 28 | 300 |
| Swaney, Nick | 57 | 0 |
| |
| Compacts |
| Driver Name | Car # | Current Points |
| McNutt, John | 35 | 4330 |
| Grove, Josh/Jeff | 21 | 3995 |
| Morgan, Jason | 2 | 3890 |
| McNutt, Kelly | 36 | 3740 |
| Fox, Rich | 51 | 3415 |
| Street, Al | 73 | 2680 |
| Ridgway, Adam | 80 | 2430 |
| Mizer, Robert | 50 | 2325 |
| Nealey, Jason | 15 | 2185 |
| Grove, Greg/Willie | 94 | 2150 |
| Anthony, Jason | 6 | 2070 |
| Rufener, Tammy | 7 | 2040 |
| McNutt, Terry | 37 | 2035 |
| Smarsh, Shawn | 24 | 2000 |
| Colletti, Terry | 20 | 1950 |
| Dague, Lisa | 84 | 1900 |
| Keller, Jr., Jim | 28 | 1875 |
| Parson, Paul | 38 | 1805 |
| Reynolds, Rick | 3 | 1610 |
| Collins, Curtis | 66 | 1590 |
| Fonte, Aaron | 13 | 1515 |
| Elkins, Rick | 53 | 1490 |
| Martin, Vince | 10 | 1445 |
| Paul, Vic | 33 | 1380 |
| Shaw, Jason | 1 | 1335 |
| Nagel, Tim | 8 | 1215 |
| Gerber, Travis | 46 | 1210 |
| Gibson, Bruce | 32 | 1105 |
| Swann, Cale | 82 | 1105 |
| Elkins, Chuck | 52 | 1040 |
| Polilli, Otto | 43 | 890 |
| Lute, Garry | O | 825 |
| Ollis, Scott | 9 | 770 |
| Beatty, Dale | 97 | 745 |
| Poole, Jim | 14 | 745 |
| Lint, Craig | O2 | 645 |
| Malone, Dave | 44 | 580 |
| Porter, Charles | 45 | 555 |
| Shuman, Brian | 86 | 545 |
| Murray, Gary | 12 | 505 |
| Musick, Shawn | 57 | 480 |
| Oliver, Brian | 34 | 475 |
| Rick Everett, Matt Wallick | 87 | 460 |
| Orr, Lenny | 89 | 455 |
| Grove, Jeff | 4 | 435 |
| Powell, Ruth | 5 | 385 |
| Montague, Mike | 54 | 360 |
| Nelson, Russell | OO | 345 |
| Powell, Lewis | 64 | 320 |
| McMasters, Violet | 22 | 245 |
| DeLuca, Rocky | 16 | 215 |
| Goldsmith, Robert | 58 | 215 |
| Huff, Vic | 63 | 205 |
| Carter, Bud | 39 | 185 |
| Allen, Emilene | 25 | 160 |
| Beatty, Candy | 81 | 160 |
| Royer, Mike | 26 | 140 |
| Hahn, Randy | 88 | 130 |
| Squires, Chad | 11 | 130 |
| Cross, Ronnie | 27 | 120 |
| Paywalt, Luther | 77 | 110 |
| Gibson, Ben | 30 | 105 |
| Burge, David | 17 | 100 |
| Smith, Pete | 31 | 95 |
| Polilli, Fawn | 98 | 90 |
| Griffith, Dennis | 91 | 80 |
| Tinlin, Doug | 18 | 75 |
| Bennington, Larry | 41 | 40 |
| Guess, Norm | 70 | 40 |
| Bender, Buzz | O9 | 5 |
| Overholt, Ashley | 69 | 5 |
| Wallencheck, Dave | 92 | 0 |
| |
|