Driver: | Alan Walker |
Hometown: | Midvale, OH |
Division: | Compacts |
Car #: | 88 |
|
|
![Car Number 88](/images/drivers/C-5825-1.jpg) |
Race Date | Competed | Finish Pos. | Points |
May 08 | Fast Feature | 16 | 146 |
May 08 | Heat #3 | 6 | 10 |
Apr 27 | Fast Feature | 6 | 166 |
Apr 27 | Heat #4 | 2 | 30 |
Apr 20 | Fast Feature | 12 | 154 |
Apr 20 | Heat #2 | 7 | 10 |
![](images/spacer.gif) |
Race Date | 1st Fast Time | 2nd Fast Time | Points |
May 08 | | | 50 |
Apr 27 | | | 55 |
Apr 20 | | | 50 |
![](images/spacer.gif) |
Total Racing Points: | 516 |
Total Qualifying Points: | 155 |
Total Points: | 671 |
|