 |
|
|
| Saturday, April 11th |
|
| November 02 | Off-Season News |
 |
| October 10 | FALL CLASSIC |
 |
| September 14 | SEASON CHAMPIONSHIP THIS SAT |
 |
| September 07 | Gerber Win's The Battle, McLean Win's The War |
 |
| September 01 | Rohrer, Stineman, Tedesco and Shreffler Conquer Ohio Invitational |
 |
| August 24 | Results from August 24th Info on September 1st Ohio Invitational next Sunday |
 |
| August 17 | Midvale Beats Mother Nature Again |
 |
| August 10 | Langdon, Potter and Ripley Win BIG |
 |
| August 03 | Stineman Hoists "Big Mac 50" Belt |
 |
| July 27 | 12 New Member's Enter Hall of Fame |
 |
| July 20 | Cancelled due to Heat |
 |
| July 13 | Results from July 13th |
 |
| July 03 | PERRY, SHULLICK, WOOD & SHREFFLER TAKE FIRECRACKER 150 CLASSIC |
 |
| June 29 | Late Model and Modified Feature in, Rest make up July 13th |
 |
| June 22 | Short, Ripley, Lindell and Cook Return, Locker and McLean Get First Wins |
 |
| June 15 | RACING FOR TONIGHT IS CANCELLED |
 |
| June 08 | Kid's Win At Midvale, In More Ways Than One |
 |
| June 01 | First Feature Wins in 2019 Reign Supreme |
 |
| May 26 | Lapcevich & Klinect Take Memorial Day Classic |
 |
| May 18 | Beautiful Evening for Racing |
 |
| May 11 | After 3 Weeks, Midvale Beats The Weather |
 |
| May 04 | Cancelled for this Eveing |
 |
| April 27 | Cancelled |
 |
| April 13 | First Time Winner's and Old Faces Headline Opener |
 |
|
| 2019 Late Models Series Standings |
| Records updated 09/17/19 |
| Rank | Driver | Behind |
| 1. | Schneider Jr, Bob | Leader |
| 2. | Urdiales, Tony | -167 |
| 3. | Riddle, George | -224 |
| 4. | Eichel, Bob | -276 |
| 5. | Grubbs, Chris | -290 |
| 6. | Jaberg, Cody | -311 |
| 7. | Sandquist Sr, John | -412 |
| 8. | Racing, Animal | -438 |
| 9. | Short, Brandon | -454 |
| 10. | Racing, Burcher | -477 |
| More |
| |
| 2019 Economy Modifieds Series Standings |
| Records updated 09/17/19 |
| Rank | Driver | Behind |
| 1. | Ripley, Lucas | Leader |
| 2. | Bailey, Brandon | -74 |
| 3. | McClintock, Kevin | -91 |
| 4. | Page, Bob | -126 |
| 5. | Stone, Michael | -171 |
| 6. | Sibila, Rick | -232 |
| 7. | Cox, Phillip | -234 |
| 8. | McMillen, Doug | -341 |
| 9. | Devore, Jerry | -482 |
| 10. | Grubbs, Nick | -517 |
| More |
| |
| 2019 Street Stocks Series Standings |
| Records updated 09/17/19 |
| Rank | Driver | Behind |
| 1. | Ripley, Lucas | Leader |
| 2. | Locker, Colt | -74 |
| 3. | Pringle, Gabe | -80 |
| 4. | Wood, Dennis | -120 |
| 5. | Kordiac, Robbie | -342 |
| 6. | Wood, Kylee | -371 |
| 7. | Passwaters Sr, Bob | -431 |
| 8. | Passwaters Jr, Bob | -438 |
| 9. | Boychi, Frank | -610 |
| 10. | Schwartz, Bear | -735 |
| More |
| |
| 2019 Mini Truck Series Standings |
| Records updated 09/17/19 |
| Rank | Driver | Behind |
| 1. | McLean, Eddie | Leader |
| 2. | Lindell, Scott | -22 |
| 3. | Gerber, Barney | -163 |
| 4. | Varnes, Michael | -354 |
| 5. | Baucher, Roger | -562 |
| 6. | Brink, Rick | -622 |
| 7. | Scott, Tim | -674 |
| 8. | Squires, Chad | -675 |
| 9. | Large, Nick | -803 |
| 10. | Large, Evan | -855 |
| More |
| |
| 2019 Compacts Series Standings |
| Records updated 09/17/19 |
| Rank | Driver | Behind |
| 1. | Finlayson, Kyle | Leader |
| 2. | Orr, Jeffrey | -24 |
| 3. | Phillips, Karl | -49 |
| 4. | Stuber, Mike | -61 |
| 5. | Peebles, Josh | -66 |
| 6. | Clark, Alan | -209 |
| 7. | Buckey, Dan | -223 |
| 8. | France, Brandon | -236 |
| 9. | Cook, Toby | -333 |
| 10. | Roup, Gavin | -357 |
| More |
| |
|
|
|