| 2006 Late Models Series Standings |
| Records updated 12/13/06 |
| Rank | Driver | Behind |
| 1. | Miller, Mike | Leader |
| 2. | Garbrandt, Tom | -700 |
| 3. | Willison, Mark | -800 |
| 4. | Schneider, Jr., Bob | -965 |
| 5. | Jaberg, Jr., Ron | -1115 |
| 6. | Dunn, Duane | -1220 |
| 7. | Tedesco, Ryan | -1875 |
| 8. | McMillen, Doug | -1995 |
| 9. | Middaugh, Ed | -2560 |
| 10. | Eichel, Bob | -2630 |
| More |
| |
| 2006 Pure Stocks Series Standings |
| Records updated 12/13/06 |
| Rank | Driver | Behind |
| 1. | Schweitzer, Rich | Leader |
| 2. | Decker, Doug | -410 |
| 3. | McMasters, Chester | -1060 |
| 4. | Smith, Larry | -1105 |
| 5. | Gibbs, Tory | -2045 |
| 6. | Orr, Jimmy | -2195 |
| 7. | Conrad, Troy | -2295 |
| 8. | Higgins, Doug | -2905 |
| 9. | Oliver, Teddy | -2995 |
| 10. | Anderson, Keith | -3035 |
| More |
| |
| 2006 Sport Stocks Series Standings |
| Records updated 12/13/06 |
| Rank | Driver | Behind |
| 1. | Thomas, Keith | Leader |
| 2. | McClintock, Kevin | -410 |
| 3. | Dague, Ron | -1015 |
| 4. | Grubbs, Nick | -1270 |
| 5. | Grove, Josh | -1650 |
| 6. | Kail, Chris | -2205 |
| 7. | Sluka, John | -2710 |
| 8. | Pringle, Gabe | -2740 |
| 9. | Waller, Kurt | -3015 |
| 10. | Ravenscroft, III, Virgil | -3955 |
| More |
| |
| 2006 Compacts Series Standings |
| Records updated 12/13/06 |
| Rank | Driver | Behind |
| 1. | Rufener, Jr., Don | Leader |
| 2. | Grove, Tad | -500 |
| 3. | McNutt, John | -510 |
| 4. | Myers, Ron | -715 |
| 5. | Hostetler, Mike | -1360 |
| 6. | Barrett, Tom | -1845 |
| 7. | Morgan, Jason | -2125 |
| 8. | Campbell, Johnny | -2355 |
| 9. | Mishler, Adam | -2470 |
| 10. | Henry, Brad | -2515 |
| More |
| |
|