|
|
Monday, October 7th |
|
September 18 | Harvey, Jr. Claims Fall Classic Main |
|
September 17 | Midvale Speedway Fall Classic This Weekend |
|
September 10 | Season & Point Championships Claimed |
|
September 03 | Harvey, Jr. Takes Super 6 Win and Championship |
|
August 27 | Late Model 50 And Kid's Gold Rush This Sat. |
|
August 19 | Rohrer Takes Miller Lite 75 At Midvale |
|
August 13 | Rain Claims Midvale; Main Event Coming Friday |
|
August 06 | Willison Claims Super 6 Win As First Late Model Victory |
|
July 30 | Beule Back In Midvale Victory Lane |
|
July 23 | Super 6 Late Models & Faster Pastor Race |
|
July 16 | Midvale Rained Out |
|
July 09 | Three New Feature Winners At Midvale |
|
July 03 | Crumrine Claims Main Event 100 |
|
June 25 | Mid-Season Champions Crowned |
|
June 18 | Smith & Pringle Big Midvale Winners |
|
June 15 | Archer And Barrett Headline Free Midvale Night |
|
June 11 | Crumrine, Linard, Archer, & Beatty Take Wins |
|
June 04 | Miller, Thomas, Mackey, & McNutt Big Winners |
|
May 28 | May 28 Cancelled Due To Rain |
|
May 21 | Rohrer, Grove, Street, & McNutt Big Winners |
|
May 14 | Racing For Saturday, May 14 Cancelled |
|
May 07 | A Rough And Wild Night At Midvale |
|
April 30 | Racing Will Resume Saturday, May 7 |
|
April 23 | Racing Saturday, April 23 Cancelled |
|
April 16 | Middaugh, Jewell, Breehl, & McNutt Top Winners |
|
April 09 | Thrilling Season Opener Race Results |
|
|
2005 Late Models Series Standings |
Records updated 09/12/05 |
Rank | Driver | Behind |
1. | Miller, Mike | Leader |
2. | Smith, Bubba | -355 |
3. | Garbrandt, Tom | -880 |
4. | Dunn, Duane | -1150 |
5. | Jaberg, Team | -1780 |
6. | Willison, Mark | -1840 |
7. | McMillen, Doug | -1930 |
8. | Crumrine, John | -2000 |
9. | Enos, Mark | -2115 |
10. | Miller, Todd | -2245 |
More |
|
2005 Pure Stocks Series Standings |
Records updated 09/12/05 |
Rank | Driver | Behind |
1. | Smart, Randy | Leader |
2. | Oliver, Joe | -1055 |
3. | Schweitzer, Rich | -1075 |
4. | Mackey, Blake | -1405 |
5. | Elkins, Chuck | -1685 |
6. | Breehl, David | -1790 |
7. | Elkins, Jr., Rick | -1835 |
8. | Higgins, Doug | -1965 |
9. | Archer, Scott | -2035 |
10. | Smith, Bryant | -2325 |
More |
|
2005 Sport Stocks Series Standings |
Records updated 09/12/05 |
Rank | Driver | Behind |
1. | Thomas, Keith | Leader |
2. | Linard, Roger | -270 |
3. | Pringle, Gabe | -605 |
4. | Gilland, Wes | -790 |
5. | Grove, Josh | -920 |
6. | McClintock, Kevin | -945 |
7. | Rufener, Jr., Don | -1475 |
8. | Grubbs, Nick | -1530 |
9. | Murray, Paul | -2195 |
10. | Tantarelli, Jr., John | -2835 |
More |
|
2005 Compacts Series Standings |
Records updated 09/12/05 |
Rank | Driver | Behind |
1. | McNutt, Kelly | Leader |
2. | Mishler, Adam | -475 |
3. | Irwin, Josh | -530 |
4. | Rufener, Jr., Don | -1045 |
5. | Grove, Tad | -1235 |
6. | McMath, Troy | -1350 |
7. | Grove, Jack | -1510 |
8. | Barrett, Tom | -1590 |
9. | McNutt, John | -1620 |
10. | Morgan, Jason | -1635 |
More |
|
|
|
|