| 2001 Detroit Irons Series Standings |
| Records updated 11/19/01 |
| Rank | Driver | Behind |
| 1. | Linard, Joe | Leader |
| 2. | Aubihl, Bill | -390 |
| 3. | McClintock, Kevin | -490 |
| 4. | Miller, Todd | -520 |
| 5. | McMillen, Doug | -980 |
| 6. | Rufener, Jr., Don | -1070 |
| 7. | Orr, Jimmy | -1330 |
| 8. | Skinner, Tim | -1400 |
| 9. | Butler, Roger | -1455 |
| 10. | Orr, Waylon | -2590 |
| More |
| |
| 2001 Late Models Series Standings |
| Records updated 11/19/01 |
| Rank | Driver | Behind |
| 1. | Miller, Mike | Leader |
| 2. | Smith, Farmer | -285 |
| 3. | Sibila, Bob | -385 |
| 4. | Harvey, Jr., Don | -710 |
| 5. | Hoopingarner, Gary | -1045 |
| 6. | Carroll, Kenny | -1195 |
| 7. | Schwartz, Bear | -1275 |
| 8. | Dunn, Duane | -1520 |
| 9. | Sibila, Tim | -1550 |
| 10. | Malcuit, Marcus | -1815 |
| More |
| |
| 2001 Modifieds Series Standings |
| Records updated 11/19/01 |
| Rank | Driver | Behind |
| 1. | Woodie, Dusty | Leader |
| 2. | Jewell, Glen | -270 |
| 3. | Wilson, John | -1030 |
| 4. | McCune, Jim | -1355 |
| 5. | Smith, Jeff | -1580 |
| 6. | Enos, Mark | -1855 |
| 7. | Erickson, Butch | -1880 |
| 8. | Striker, Mark | -2075 |
| 9. | Bowers, George | -2970 |
| 10. | Buchanan, Mike | -3410 |
| More |
| |
| 2001 Pure Stocks Series Standings |
| Records updated 11/19/01 |
| Rank | Driver | Behind |
| 1. | Martin, Mike | Leader |
| 2. | Wood, Brian | -365 |
| 3. | Aubihl, Bryan | -680 |
| 4. | Gerber, Barney | -790 |
| 5. | Leasure, John | -820 |
| 6. | Oliver, Teddy | -1100 |
| 7. | Shaw, Jim | -1645 |
| 8. | Smith, Larry | -1645 |
| 9. | Parson, Paul | -1695 |
| 10. | Oliver, Joe | -1780 |
| More |
| |
| 2001 Compacts Series Standings |
| Records updated 11/19/01 |
| Rank | Driver | Behind |
| 1. | Shaw, Jason | Leader |
| 2. | Stutler, Billy | -90 |
| 3. | Grove, Willie | -125 |
| 4. | McNutt, John | -160 |
| 5. | Colletti, Terry | -170 |
| 6. | Morgan, Jason | -1015 |
| 7. | Orr, Lennie | -1265 |
| 8. | Smith, Bubba | -1265 |
| 9. | Fox, Rich | -1400 |
| 10. | Mazzoleni, Greg | -1420 |
| More |
| |
|