 |
|
|
| Wednesday, October 14th |
|
|
|
| Late Models |
| Driver Name | Car # | Current Points |
| Page, Bob | 67 | 2367 |
| Riddle, George | 0 | 2043 |
| Smith, Bryant | 169 | 1919 |
| Lawson, Kyle | 69 | 1680 |
| Schneider Jr, Bob | 17 | 1625 |
| Grubbs, Chris | 25 | 1618 |
| Allensworth, Tim | 21T | 1513 |
| Stavarz, Alex | 12 | 1464 |
| Fischbach, Jesse | 39 | 1456 |
| Allensworth, Bryce | 3 | 1447 |
| Garner, Kevin | 45 | 1336 |
| Schwartz, Bear | 77 | 1202 |
| Carter, Jimmy | 65 | 1149 |
| Whipkey, Gary | 59 | 1073 |
| Short, Brandon | 18 | 663 |
| Feister Jr, Kenny | 13 | 465 |
| Sandquist Jr, John | 99 | 424 |
| Collins, Calvin | 66 | 420 |
| Lee, Tyler | 11 | 378 |
| Ren, AP | 57 | 372 |
| Haney, Ryan | 50 | 366 |
| White, RJ | 83 | 245 |
| Cihon, Ron | 61 | 224 |
| Copen, Brad | 20 | 202 |
| Leonard, Robert | 57L | 190 |
| White, John | 56 | 188 |
| Pletz, Keith | 83 | 186 |
| Thiel, Austin | 09 | 178 |
| Reitter, Jonathan | 28 | 130 |
| Swanson, Kaleb | 62 | 85 |
| |
| Street Stocks |
| Driver Name | Car # | Current Points |
| Wood, Dennis | 88 | 2317 |
| Smart, Nate | 17 | 2259 |
| Grewell, Jason | 99 | 2181 |
| Tantarelli, Vinnie | 00 | 2143 |
| Harmon, Tyler | 75H | 1892 |
| Tantarelli, John | 67 | 1873 |
| Carte, Brady | 21 | 1841 |
| Pritchett Jr, John | 15 | 1587 |
| Hoopingarner, Gary | 68 | 1462 |
| Wood, Kylee | 22 | 1343 |
| Boychi, Frank | 28 | 1332 |
| Collmar, Cody | 32 | 1116 |
| Orr, Jeffrey | 41 | 1025 |
| Passwaters Sr, Bob | 75 | 958 |
| Thomas, Brandon | 5 | 897 |
| Locker, Colt | 118 | 591 |
| Coursen, Joe | 33 | 436 |
| Lushes, Brendan | 81 | 434 |
| France, Brandon | 28 | 202 |
| Drake, Justin | 3 | 25 |
| |
| Crate Modifieds |
| Driver Name | Car # | Current Points |
| Jursik, Ryan | 410 | 1959 |
| McClintock, Kevin | 38 | 1943 |
| Bigham, Sam | 21W | 1680 |
| Lawson, Mikey | 5 | 1666 |
| Bacon, Blaze | 57 | 1653 |
| Walker, Will | 97 | 1591 |
| Lawson, Jay | 9 | 1589 |
| Darlison, Matthew | 63 | 1566 |
| Kaufman, Noah | 17 | 1535 |
| McGrath, Louis | 66 | 1247 |
| Moore, Taylor | 24 | 1155 |
| Stull, Cody | 45 | 1111 |
| Ripley, Lucas | 0 | 1061 |
| Porco, Ian | 64 | 967 |
| Yoder, Conrad | 34 | 912 |
| Cox, Phil | 09 | 887 |
| Huffman, Emerson | 02 | 824 |
| Grubbs, Nick | 24G | 781 |
| Elkins, Rick | 51 | 739 |
| Stone, Michael | 331 | 739 |
| Page, Bob | 49 | 648 |
| Smart, Andrew | 17S | 644 |
| Williams, Trey | 11 | 596 |
| White, Christina | 21 | 562 |
| Veno, Phil | 85 | 543 |
| Sibila Jr, Bob | 82 | 355 |
| LaRocco, Dan | 58 | 244 |
| Passwaters Jr, Bob | 74 | 197 |
| Embree, Nathan | 10 | 180 |
| Shimko, Bill | 33 | 180 |
| |
| Crown Vics |
| Driver Name | Car # | Current Points |
| Grewell, Kyler | 299 | 2321 |
| Grewell, Mason | 99 | 2304 |
| Grewell, Jason | 9 | 2203 |
| Cihon, Ron | 61 | 2153 |
| Witt, Chuck | 43 | 2044 |
| Hole, Greg | 15 | 1711 |
| Ennis, Larry | X5 | 1595 |
| Racing, Grewell | 199 | 1296 |
| Williamson, Derek | 7 | 643 |
| Likens, Ryan | 14 | 258 |
| Diano, Mario | 36 | 249 |
| Bakalon, Mike | 48 | 237 |
| Weaver, Gerald | 30 | 229 |
| McCaslin, Andy | 8 | 48 |
| Lozan, Scott | 45 | 34 |
| |
| Compacts |
| Driver Name | Car # | Current Points |
| Scott, Kaeden | 62 | 2262 |
| Robinson, Corbin | 68X | 2211 |
| Roup, Gavin | 9 | 2210 |
| Ennis, Wes | X09 | 2201 |
| Bethards, Andrew | 43 | 2122 |
| Custer, Will | 7 | 1869 |
| Mcllvain, Austin | 98 | 1808 |
| Dunlap, Rich | 36 | 1786 |
| Whitten, Scott | 84 | 1755 |
| Clark, Allen | 0 | 1678 |
| Peebles, Nic | 1701 | 1677 |
| Rufener Jr, Don | 47 | 1666 |
| Terry, Zac | 4 | 1565 |
| Sallinger, Jeremy | 52 | 1402 |
| Caldwell, Nolan | 6 | 1371 |
| Leary, Gunnar | 56 | 1268 |
| Connor, Nick | 3 | 1146 |
| Dessecker, Brody | 116 | 1119 |
| Bitikofer, Matt | 57 | 1117 |
| Maurer, Kaira | 202 | 1114 |
| Beatty, Chase | 75 | 1079 |
| Andrews, AJ | 2 | 1018 |
| Phillips, Karl | 11 | 995 |
| Andrews, Damion | 42 | 975 |
| Oliver, Clayton | 5 | 898 |
| Day, Laura | 19 | 897 |
| Riley, Justin | XX1 | 849 |
| Rufener III, Don | 007 | 766 |
| Prosser, Madison | 27 | 744 |
| Grewell, Jordan | 99 | 713 |
| Lenarz, Justice | 3L | 712 |
| Boyd, Allen | 13 | 698 |
| Roup, Jordan | 91 | 697 |
| Kalp II, Tim | 45T | 590 |
| McFarland, John | 57M | 538 |
| Hilliker, Billy | 27 | 537 |
| Mazzoleni, Taylor | 66 | 408 |
| Furby, Brayden | 59 | 400 |
| Haney, Cameron | 44C | 387 |
| Beatty, Dale | 97 | 384 |
| Buckey, Dan | 72 | 350 |
| Quarles, Clay | 36C | 337 |
| Orr, Jeffrey | 8 | 285 |
| Lewis, Brian | 23 | 284 |
| Martin, Dylan | 6M | 249 |
| Roup, Jordan | 4R | 226 |
| France, Brandon | 1701 | 193 |
| Westt, Cheyenne | 13W | 167 |
| Cunningham, Hunter | 36X | 156 |
| Drake, Jonathan | 23J | 151 |
| Lester, Steven | 1 | 149 |
| Lewis Sr, Brian | 00 | 149 |
| Nagel, Brody | 4 | 149 |
| Atkinson, Julian | 83 | 134 |
| Lenarz, Justice | 29 | 134 |
| Fewkes, Joe | 12 | 131 |
| Weber, Jonathan | 004 | 127 |
| Greathouse, Jordan | 085 | 123 |
| Korns, Joshua | 4R | 105 |
| Leslie, Jamie | 64 | 49 |
| Wakeley, Joe | 3801 | 24 |
| Trimmer, Dakota | 26 | 20 |
| West, David | 11 | 16 |
| Terry, Xavier | 4X | 15 |
| |
| Ace Racing League |
| Driver Name | Car # | Current Points |
| Cecil, Jake | 55 | 1990 |
| Farrar, TJ | 95 | 1894 |
| Deal, Jason | 99 | 1847 |
| Halter, Frank | 91 | 1813 |
| Lowe, Roy | 19 | 1675 |
| Impellizzeri, Lily | M00 | 1641 |
| Witt, Chuck | 43 | 1635 |
| Jayes, Veronica | 60 | 1631 |
| Jayes, Tim | 80 | 1597 |
| Block, Aaron | 70 | 1584 |
| Greenland, Chad | 11G | 1515 |
| Prosser, JT | 11P | 1273 |
| Wanko, Jeremiah | 32 | 1116 |
| Ward III, Jerry | 68 | 1113 |
| Coulter, Jeff | 90 | 878 |
| Greathouse, Jordan | 085 | 652 |
| Williams, Lewis | 9 | 406 |
| Tredway, Paisley | 9T | 395 |
| White, Aaron | 91A | 210 |
| Surgen, Mason | 24 | 187 |
| Culver, Tucker | 14 | 14 |
| |
| Senior Mini Wedge |
| Driver Name | Car # | Current Points |
| Page, Boston | 67 | 2188 |
| Fox, Bradley | 33 | 1795 |
| Fewkes, Taylor | 12 | 1083 |
| Sibila, Olivia | 63 | 214 |
| |
| Junior Mini Wedge |
| Driver Name | Car # | Current Points |
| Ennis, Izaeah | X09 | 2365 |
| Kidd-Paisley, Dallas | 18 | 2117 |
| Custer, Titus | 7 | 2102 |
| Ripley, Jaxon | 0 | 2044 |
| Custer, Cyrus Lee | 77 | 1586 |
| LaRocco, Willie | 58 | 1565 |
| Ennis, Celia | X22 | 1353 |
| Coursen, Joey | 07 | 1317 |
| Rufener, Raelyn | 007 | 1018 |
| Wade, Bronson | 11 | 940 |
| McIntyre, Jazlynn | 17 | 848 |
| Renicker, Hunter | 77H | 665 |
| Herron, Dawson | 30 | 659 |
| Garrett, Kason | 4 | 456 |
| Name, No | 2 | 184 |
| |
| Legends |
| Driver Name | Car # | Current Points |
| Andexler, Garett | 43 | 2123 |
| Gacom, Derik | 51 | 2003 |
| Hall, Tom | 23 | 1833 |
| Harvey, Tevin | 4 | 1773 |
| Bogner, Brett | 00 | 1247 |
| Gullatta, Nick | 77 | 1094 |
| Hall, Dan | 9 | 979 |
| Winters, Shawn | 11 | 901 |
| Fox, Bradley | 33 | 674 |
| Synder, Matt | 84 | 668 |
| Gacom, Neil | 51N | 646 |
| Mendoza, Ellis | 62 | 231 |
| Mazzagatti, Michael | 18 | 215 |
| |
|
|
|
|