 |
|
|
| Tuesday, January 20th |
|
|
|
| Late Models |
| Driver Name | Car # | Current Points |
| Page, Bob | 67 | 2821 |
| Schneider Jr, Bob | 17 | 2518 |
| Smith, Bryant | 169 | 2450 |
| Lushes, Brendan | 81 | 2426 |
| Smart, Andrew | 17A | 2231 |
| Riddle, George | 0 | 1981 |
| Eichel, Bob | 69 | 1855 |
| Schwartz, Bear | 77 | 1724 |
| Carter, Jimmy | 65 | 1684 |
| Rolli, Neil | 999 | 1587 |
| Reitter, Jonathan | 28 | 1571 |
| Allensworth, Tim | 21T | 1376 |
| Jaberg, Cody | 21 | 982 |
| Ren, AP | 57 | 948 |
| Keister Jr, Kneny | 88 | 833 |
| Mazzagatti, Chloe | 87C | 833 |
| Whipkey, Gary | 59 | 748 |
| Garner, Kevin | 45 | 743 |
| Grubbs, Chris | 25 | 621 |
| Adams, Jesse | 1 | 434 |
| Short, Brandon | 18 | 416 |
| Mazzagatti, Mike | 87 | 261 |
| Sandquist Jr, John | 99 | 185 |
| Ambrose, John | 19 | 182 |
| Sibila, Tim | 49 | 180 |
| Stavarz, Alex | 12 | 178 |
| Swanson, Kaleb | 62 | 174 |
| White, RJ | 83 | 166 |
| Bee, Josh | 3 | 0 |
| Collins, Calvin | 66 | 0 |
| Forcht, Greg | 10 | 0 |
| |
| Crate Modifieds |
| Driver Name | Car # | Current Points |
| McClintock, Kevin | 38 | 2394 |
| Cox, Phil | 09 | 2366 |
| Yoder, Conrad | 34 | 2194 |
| Darlison, Matthew | 63 | 2069 |
| Passwaters Jr, Bob | 74 | 2043 |
| Elkins III, Chuck | 6 | 1982 |
| Rufener III, Don | 007 | 1028 |
| Elkins, Rick | 51 | 926 |
| Shimko, Bill | 33 | 846 |
| France, Brandon | 28 | 808 |
| Williams, Trey | 11 | 681 |
| Walker, William | 97 | 666 |
| Oliver, Teddy | 49 | 634 |
| Stone, Michael | 331 | 614 |
| Finlayson, Kyle | 15 | 604 |
| Thomas, Keith | 28 | 434 |
| Robinson, Corbin | 68X | 419 |
| White, Christina | 21 | 389 |
| Gardner, Ryan | 88 | 378 |
| Bailey, Brandon | 55 | 244 |
| Moore, Taylor | 24 | 28 |
| McConnell, Mike | 54 | 23 |
| Devore II, Bobby | 75 | 0 |
| McGrath, Louis | 66 | 0 |
| |
| Street Stocks |
| Driver Name | Car # | Current Points |
| Ambrose, John | 24 | 2818 |
| Smart, Nate | 17 | 2671 |
| Carte, Brady | 21 | 2415 |
| Passwaters Sr, Bob | 75 | 2395 |
| Tantarelli, Vinnie | 00 | 2392 |
| Porco, Ian | 64 | 2066 |
| Kahler, Cody | 96 | 1960 |
| Grewell, Jason | 99 | 1692 |
| Grove, Tad | 8 | 1274 |
| Eckinger, Cole | 09 | 1211 |
| Locker, Colt | 118 | 1068 |
| Cogar, Zack | 58 | 1064 |
| Wood, Dennis | 88 | 918 |
| Wood, Kylee | 22W | 874 |
| Harmon, Tyler | 75H | 838 |
| Hoopingarner, Gary | 68 | 782 |
| Powell, Tom | 40 | 777 |
| Grove, Kyle | 3 | 652 |
| Hughes, Johnny | 03 | 639 |
| Wood, Gavin | 10 | 569 |
| Riley, Justin | XX | 457 |
| Kuykendall, Jeff | 12 | 444 |
| Stull, Cody | 45 | 390 |
| Thomas, Brandon | 5 | 201 |
| Pritchett Jr, John | 15 | 183 |
| Carte, Mike | 4 | 181 |
| Collmar, Cody | 38 | 180 |
| Pringle, Gabe | 7 | 166 |
| |
| Sport Trucks |
| Driver Name | Car # | Current Points |
| Croft, Trenton | 29 | 2746 |
| Racing, McLean | 42 | 2517 |
| McLean, Eddie | 443 | 2392 |
| Beavers, Jake | 17 | 2217 |
| Johnson, Bob | 99 | 1997 |
| McLean, Connor | 442 | 1960 |
| Geber, Barney | 2T | 1418 |
| Johnson, Storm | 33X3 | 1027 |
| Huebner, Jamie | 60 | 865 |
| Riehl, John | 5 | 571 |
| McLean, Dylan | 09 | 441 |
| |
| Compacts |
| Driver Name | Car # | Current Points |
| Roup, Gavin | 9 | 2971 |
| Dunlap, Rich | 36 | 2969 |
| Ennis, Wes | X09 | 2579 |
| Scott, Kaeden | 62 | 2568 |
| Bethards, Andrew | 43 | 2499 |
| Furbay, Brayden | 59 | 2366 |
| Peebles, Nic | 1701 | 2302 |
| Irwin, Brentin | 23 | 2074 |
| Andrews, AJ | 2 | 2057 |
| Whitten, Scott | 84 | 1985 |
| Clark, Allen | 0 | 1921 |
| Maurer, Kaira | 202 | 1847 |
| Simons, Danial | 33 | 1797 |
| Weber, Jonathan | 85 | 1759 |
| Stringer, Mike | 04 | 1648 |
| Hilliker, Billy | 27 | 1623 |
| Andrews, Damion | 42 | 1621 |
| Rufener Jr, Don | 47 | 1620 |
| France, Brandon | 28 | 1588 |
| Connor, Nick | 3 | 1464 |
| Leslie, Jamie | 64 | 1415 |
| Lenarz, Justice | 3L | 1371 |
| Nealey, Brendon | 29 | 1288 |
| Nagel, Brody | 4 | 1081 |
| Day, Laura | 19 | 1073 |
| Bacon, Blaze | 57 | 1036 |
| Huff, Josh | 427 | 1028 |
| Beatty, Chase | 75 | 997 |
| Robinson, Josh | 68X | 966 |
| Roup, Jimbo | 91 | 918 |
| Boyd, Allen | 13 | 737 |
| Orr, Lenny | 8 | 690 |
| Kalp, Timmy | 45T | 605 |
| Martin, Dylan | 6M | 601 |
| Ennis Jr, Larry | 20 | 595 |
| Sallinger, Jeremy | 52 | 571 |
| West, Cheyenne | 13W | 571 |
| Belt, Ray | 11 | 454 |
| Cole, John | 448 | 368 |
| Herron, Korey | 28H | 359 |
| Brink, Ricky | 151 | 349 |
| Andrews, Keirsten | 22 | 332 |
| West, David | 11W | 319 |
| Lester, Steven | 1 | 316 |
| Andrews, Allen | 42A | 299 |
| Custer, Will | 7 | 208 |
| Terry, Zac | 85 | 191 |
| Oliver, Clatyon | 33 | 189 |
| Riley, Justin | 72 | 189 |
| Romig, Drew | 69 | 178 |
| Maurer, Braden | 22B | 172 |
| Stuber, Mike | 72S | 169 |
| Goebeler, Nicholas | 55 | 168 |
| Caldwell, Nolan | 172 | 158 |
| Gregory, Trey | 7 | 152 |
| Ady, Landin | 2LC | 130 |
| Wilcox, Luke | 5 | 128 |
| Keller, Jakob | 37X | 126 |
| Leary, Gunnar | 56 | 124 |
| Petterson, Aaron | 30 | 124 |
| Mcllvain, Austin | 98 | 120 |
| Large, Jason | 21L | 104 |
| Bigham, Sam | 56 | 102 |
| Hidey, Jonathan | 00 | 60 |
| Trimmer, Dakota | 26 | 20 |
| Kopp, Eugene | 19K | 10 |
| Rufener III, Don | 147 | 10 |
| Beatty, Dale | 97 | 0 |
| Colaner, Cody | 7 | 0 |
| Martin, Mike | 5 | 0 |
| Ralff, Doug | 01 | 0 |
| |
| Crown Vics |
| Driver Name | Car # | Current Points |
| Grewell, Kyler | 299 | 2909 |
| Grewell, Mason | 99 | 2785 |
| Cihon, Ron | 61 | 2635 |
| Hole, Ernie | 15 | 2621 |
| Grewell, Kyle | 199 | 2599 |
| Ennis, Larry | 209 | 2582 |
| Brink, Richard | 57 | 1239 |
| Davis, Ryleah | 03 | 638 |
| Diano, Mario | 36 | 634 |
| Smart, Nate | 17 | 592 |
| Grewell, Jason | 9 | 473 |
| Weaver, Gerald | 30 | 390 |
| Bakalon, Mike | 48 | 248 |
| |
| Bandoleros |
| Driver Name | Car # | Current Points |
| Elkins III, Jeffrey | 8 | 1813 |
| Feister, Bensyn | 178 | 1285 |
| Witt, Jozef | 77 | 297 |
| Mazzagatti, Michael | 18 | 265 |
| Van Patten, Eli | 10 | 265 |
| Prosser, JT | 11 | 244 |
| Garrent, Dennis | 4 | 203 |
| Garner, Lincoln | 45 | 0 |
| |
|
|
|
|