|
|
Monday, October 7th |
|
|
Late Models |
Driver Name | Car # | Current Points |
Page, Bob | 67 | 3842 |
Benjamin, Denny | 169 | 3361 |
Schneider Jr, Bob | 17 | 3295 |
Eichel, Bob | 69 | 3070 |
Swanson, Kaleb | 62 | 2716 |
Carter, Jimmy | 65 | 2648 |
Lushes, Brendan | 81 | 2250 |
Garner, Kevin | 45 | 2175 |
Reitter, Jonathan | 28 | 2110 |
Rolli, Neil | 999 | 1966 |
Smart, Andrew | 17A | 1719 |
Riddle, George | 0 | 1523 |
Jaberg, Cody | 21 | 1514 |
Whipkey, Gary | 59 | 1373 |
Adams, Jesse | 1 | 1242 |
Ennis Sr, Larry | 4E | 965 |
Stone, Michael | 88 | 814 |
Rohrer, Rich | 7 | 793 |
White, RJ | 83 | 788 |
Ren, AP | 57 | 608 |
Short, Brandon | 18 | 600 |
Thiel, Austin | 09 | 595 |
Sibila, Tim | 42 | 496 |
Allensworth, Tim | 21T | 420 |
Grubbs, Chris | 25 | 417 |
Collins, Calvin | 66 | 405 |
Forcht, Greg | 10 | 296 |
Sandquist Jr, John | 99 | 255 |
Schwartz, Bear | 77 | 245 |
Mazzagatti, Mike | 87 | 219 |
Bee, Josh | 3 | 75 |
|
Crate Modifieds |
Driver Name | Car # | Current Points |
McClintock, Kevin | 38 | 3675 |
Page, Bob | 49 | 3650 |
Cox, Phil | 09 | 3400 |
Passwaters Jr, Bob | 74 | 3086 |
Elkins III, Chuck | 52 | 2662 |
Yoder, Conrad | 34 | 2338 |
Finlayson, Kyle | 15 | 2116 |
Robinson, Corbin | 68X | 1542 |
Porco, Ian | 64 | 1164 |
McGrath, Louis | 66 | 1109 |
Bailey, Brandon | 55 | 907 |
Oliver, Teddy | 9 | 880 |
Thomas, Keith | 28 | 840 |
Shimko, Bill | 33 | 823 |
Elkins, Rick | 54 | 819 |
Devore II, Bobby | 75 | 748 |
France, Brandon | 28 | 707 |
Hoopingarner, Gary | 68 | 620 |
Rufener III, Don | 007 | 435 |
Feister Jr, Kenny | 13 | 271 |
McCreery, Vanessa | 2 | 249 |
White, Christina | 21 | 245 |
|
Street Stocks |
Driver Name | Car # | Current Points |
Page, Bob | 67 | 3572 |
Tantarelli, Vinnie | 00 | 3228 |
Carte, Brady | 21 | 3185 |
Passwaters Sr, Bob | 75 | 3161 |
Smart, Nate | 17 | 3125 |
Grewell, Jason | 99 | 2853 |
Cogar, Zack | 58 | 2265 |
Eckinger, Cole | 09 | 2150 |
Thomas, Brandon | 5 | 2140 |
Harmon, Tyler | 75H | 2096 |
Wood, Dennis | 88 | 1832 |
Porco, Luke | 64 | 1821 |
Wood, Kylee | 22W | 1331 |
Kahler, Cody | 96 | 760 |
Locker, Colt | 118 | 566 |
Sluka, Dave | 21 | 535 |
Donley, Brandon | 44 | 280 |
Wiggins, Chase | 24 | 259 |
Collmar, Cody | 32 | 241 |
Pritchett Jr, John | 15 | 193 |
Halter, Franklin | 91 | 185 |
Addy, Landon | 2 | 162 |
Hughes, Johnny | 03 | 0 |
|
Mini Truck |
Driver Name | Car # | Current Points |
Racing, McLean | 42 | 3635 |
Johnson, Bob | 99 | 3489 |
McLean, Connor | 442 | 3040 |
Beavers, Jake | 17 | 2533 |
McLean, Eddie | 443 | 2515 |
Croft, Trenton | 29 | 1535 |
Johnson, Storm | 33X3 | 701 |
Brink, Rick | 57 | 582 |
Vermillon, Randy | 43 | 520 |
Ripley, Blake | 00 | 400 |
McLean, Dylan | 09 | 356 |
|
Compacts |
Driver Name | Car # | Current Points |
Bacon, Blaze | 57 | 3600 |
Roup, Gavin | 9 | 3559 |
Buckey, Dan | 72 | 3343 |
Romig, Drew | 69 | 3207 |
Irwin, Brentin | 23 | 3142 |
Scott, Kaeden | 62 | 2879 |
Stringer, Mike | 04 | 2834 |
Clark, Allen | 0 | 2708 |
Riley, Justin | XX1 | 2704 |
Andrews, AJ | 19 | 2489 |
Whitten, Scott | 84 | 2348 |
Ennis Jr, Larry | 20 | 2002 |
Martin, Dylan | 6M | 1903 |
Day, Laura | 44 | 1746 |
Maurer, Kaira | 202 | 1746 |
Lenarz, Justice | 3L | 1624 |
Robinson, Josh | 68X | 1543 |
Boyd, Allen | 13 | 1501 |
Weber, Jonathan | 85 | 1328 |
Leslie, Jamie | 64 | 1186 |
Furbay, Brayden | 59 | 1126 |
Andrews, Damion | 42 | 1066 |
Dunlap, Rich | 36 | 1034 |
Ennis, Wes | X09 | 944 |
Feister, Eric | 78 | 920 |
France, Brandon | 957 | 878 |
Himes, Chris | 9B | 867 |
Huff, Josh | 427 | 867 |
Petterson, Aaron | 30 | 779 |
Walker, Cameron | 429 | 776 |
Scott, Tyler | 227 | 756 |
Caldwell, Nolan | 6 | 709 |
Walker, Alan | 88 | 671 |
Grewell, Jordan | 99 | 642 |
Gibson, Seth | 83 | 497 |
Kalp, Timmy | 45T | 492 |
Walker, Alex | 30 | 454 |
Orr, Lenny | 8 | 417 |
Martin, Mike | 5 | 394 |
Andrews, Keirsten | 42 | 370 |
Bethards, Andrew | 43 | 338 |
Litten, Dylan | 68 | 326 |
Ralff, Doug | 01 | 318 |
Stuber, Mike | 72S | 295 |
Martin, Payten | 6X | 280 |
Anker, Charles | 22C | 279 |
McKinley, Jimmy | 12 | 264 |
Lushes, Mark | 27 | 246 |
Sallinger, Jeremy | 52 | 237 |
Stuber, Tabitha | 5 | 222 |
Peebles, Nicolas | 28 | 206 |
Herron, Korey | 28 | 204 |
Hidey, Jonathan | 00 | 194 |
Rufener Jr, Don | 47R | 194 |
Whitten, Nichole | 56 | 193 |
Veno, Phil | 6 | 176 |
Custer, Will | 7 | 172 |
Mcilain, Austin | 98 | 155 |
Colaner, Cody | 7 | 143 |
Ball, Kerek | 11K | 129 |
Muldoven, Grayson | XX | 60 |
Greathouse, Jordan | 085 | 25 |
Peebles, Nic | 1701 | 15 |
|
Crown Vics |
Driver Name | Car # | Current Points |
Grewell, Kyler | 99 | 3996 |
Racing, Peebles | 68P | 3088 |
Scott, Rob | 88 | 2794 |
Cihon, Ronald | 61 | 2684 |
Roth, Travis | 118 | 2465 |
Grewell, Kyle | 199 | 1696 |
Smart, Nate | 17 | 1620 |
Likens, Ryan | 14 | 805 |
Diano, Mario | 36 | 330 |
Brink, Richard | 57 | 261 |
Scott, Gene | 332 | 254 |
|
Figure 8 |
Driver Name | Car # | Current Points |
Roup, Gavin | 9 | 2496 |
Miley, Blake | 00 | 2260 |
Robinson, Josh | 68X | 1410 |
Romig, Drew | 69 | 1385 |
Maurer, Braden | 30 | 775 |
Kyle, Rector | 212 | 605 |
Orr, Lenny | 8 | 390 |
Scott, Kaeden | 9S | 180 |
Derisi, Zack | 023 | 170 |
Herron, Dan | 0 | 168 |
Staley, Cory | 20 | 168 |
Johnson, Eric | 24 | 166 |
Oliver, Teddy | 68P | 166 |
Gibson, Seth | 83 | 90 |
|
Bandolero |
Driver Name | Car # | Current Points |
Elkins III, Jeffrey | 8 | 3800 |
Feister, Bensyn | 178 | 3260 |
Witt, Jozef | 77 | 1810 |
Impellizzeri, Lily | 00 | 580 |
Prosser, JT | 11 | 320 |
Can Patten, Eli | 10 | 315 |
|
|
|
|
|