Driver: | Mike Hutson |
Hometown: | Dellroy, OH |
Division: | Economy Modifieds |
Car #: | 92 |
|
|
![](images/spacer.gif) |
Race Date | Competed | Finish Pos. | Points |
Aug 29 | Feature | 6 | 40 |
Aug 15 | Feature | 9 | 34 |
Aug 15 | Heat #2 | 2 | 4 |
Aug 08 | Feature | 10 | 32 |
Jul 25 | Feature | 10 | 32 |
Jul 25 | Heat 2 | 2 | 4 |
Jul 11 | Feature | DNS | 0 |
Jul 11 | Heat #2 | 4 | 2 |
Jul 03 | Feature | N/A | 0 |
Jun 27 | Feature | 13 | 52 |
Jun 27 | Heat #3 | 3 | 6 |
Jun 06 | Feature | DNS | 0 |
May 30 | Feature | 12 | 28 |
May 23 | Feature | 11 | 30 |
May 23 | Heat #3 | 5 | 1 |
![](images/spacer.gif) |
Race Date | 1st Fast Time | 2nd Fast Time | Points |
Aug 29 | 15.189 | | 12 |
Aug 15 | 15.294 | | 12 |
Aug 08 | 15.293 | | 11 |
Jul 25 | 15.044 | | 14 |
Jul 11 | 15.394 | | 11 |
Jul 03 | 15.227 | | 1 |
Jun 27 | 15.561 | | 22 |
Jun 06 | 15.218 | | 10 |
May 30 | 15.584 | | 11 |
May 23 | 15.656 | | 7 |
![](images/spacer.gif) |
Total Racing Points: | 265 |
Total Qualifying Points: | 111 |
Total Points: | 376 |
|