 |
|
|
| Sunday, April 12th |
|
Ohio's Fun Place to Race!! 2026 Race Season |
 | September 7, 2002 |
One week after the season champions and track champions had been determined, over 120 drivers came back for a fun night of racing at the 3/10-mile asphalt oval. Late Models, Modifieds, Detroit Irons, Pure Stocks, and Compacts, Midvale’s regular divisions, were on hand along with the Dale’s Heating & Cooling Figure 8’s and the always exciting powder puff races for Pure Stocks and Compacts.
The first feature on the track for the large crowd was the Tolloti Pipe Modified feature. Only 9 cars attended for the evening’s races, as several drivers elected to use it as an off night, or check out some racing at other venues. With the small field, most expected the 20-lap feature to be a little bland. However, it turned out to be a very exciting feature. Jim McCune started up front in his orange and white #22. McCune dashed into the lead at the start and led through the halfway point without a serious challenge. However, coming from the back of the field was one of Midvale Speedway’s top open wheel drivers, Mark Willison. Willison finally caught McCune with two laps to go and was looking to the outside. Willison, with a good run, looked to have a good shot at the win, then the first caution of the race came out. Back to green flag racing, and it would be a two lap shootout between McCune and Willison. Willison gave it a shot, but McCune was strong enough to hold on for his first career feature win. Following McCune were Willison, Jeff Christy, Randy Gray, and John Wilson. Completing the top eight were Mark Enos, Glen Jewell, and Mark Striker. Jeff Smith did not start. The top qualifier was Mark Striker, while McCune also won the heat in his Northern Mobile Electric/Cornwell Tools automobile.
Second on the track was the 25-lap Smokers Paradise Late Model feature. Starting on the pole was Paul Miller, Sr. in the #07 with Tom Newman, Jr.’s #10 alongside. On the green flag start, Miller slid up the banking into the path of Newman, whose car hit the front straightaway wall, and ended his night. Bob Eichel was also collected and retired from the event. The second try was a little better as Miller went into the lead, and Schwartz moved into second. A couple of laps into the event, caution number two took place as John Miller’s car climbed the driver side of Kenny Stevens’ car. Stevens retired from the race. Lap-after-lap of the feature, Schwartz hounded Miller on his rear bumper, but never made contact, and followed him across the line at the finish. Following the K.C. Machine #07 of Miller to his first 2002 win were Schwartz, Duane Dunn, Ryan Tedesco, and Tom Garbrandt. Mike Miller, Rich Dessecker, Mike Enos, Todd Ripley, and Darrel Dexter rounded out the top ten. Winning heats were Newman and John Miller.
The Tusco Net Detroit Iron feature proved to be just as exciting. In the 20-lap main, Joe Sanford, Jr. and Sonny Arkenburgh were early race leaders, but Tim Skinner took over and pulled away from the rest of the pack. With five laps to go a caution flew, allowing the second place car of Bill Hilliker to close in on Skinner’s rear bumper. As the laps wound down, Hilliker looked to be running out of time. However, coming in for the checkered, Hilliker made just enough contact to break Skinner loose, got to the lowside and went across the stripe for his first 2002 win. Skinner, Kevin McClintock, Sonny Arkenburgh, and Don Rufener, Jr. rounded out the top five. Finishing in positions six through ten were Rich Stalnaker, Mike Royer, Roger Butler, Calvin Collins, and Joe Sanford, Jr. Butler and Collins won the heats, while quick time went to Kevin McClintock.
The Papa John’s Pure Stock feature was brought to the green by Shawna Myers making her first Pure Stock start and Matt Wallick. Myers moved into the lead and held on for a handful of laps at the race’s beginning. However, track promoter, Randy Smith, was driving John Leasure’s #12 car, since the point standings had come to an end, and he was moving to the front. Smith was fast, but right with him was the #49 of Teddy Oliver, the quick time setter earlier in the evening. All the way to the finish, Oliver ran right with Smith, but could not get the run he needed to get around him. Following the Smith’s Auto Sales/Gallagher Auto Center #12 were Oliver, Rick Elkins, Jr., Brian Oliver, and Matt Wallick. Jeff Smith, Rich Schweitzer, Paul Parson, Douglas Higgins, and Bob Petty completed the top ten. Randy Smith, Jeff Smith, and Chester McMasters won the heats.
In Compact action, Newcomerstown, Ohio driver Randy Smart moved through the field quickly from his tenth starting spot to record his first victory of 2002. Following the Conner’s Corner Garage/Mariano’s Subs #100 were Jason Morgan, Kelly McNutt, Greg Grove, and Randy Hahn. Cody Kahler, Justin Courtney, John McNutt, Phil Veno, and Dale Beatty completed the top ten.
Dougie Cross won feature #2. Following the Midvale, Ohio driver were Shawn Smarsh, Otto Polilli, Jimbo Roup, and John Baker. The top ten was completed by Duffy Smith, William Scott, Jim Poole, Brian Oliver, and Lennie Orr.
In the third Compact feature, Mike Phillips, Jr. was the victor over Jamie Leslie, Joe Ujcich, Jason Anthony, and James Perrenoud. Completing the top ten were Charles Ritch, Ben Gibson, John Drescher, Bill Harshey, and Shawn Royer. Qualifying was paced by Cody Kahler. Randy Smart, Jack Grove, Otto Polilli, Mike Phillips, Jr., and Jamie Leslie won the heats.
The Dale’s Heating & Cooling Figure 8 feature was exciting as always. Winning was Barnhill, Ohio driver Randy Hahn. Dan Grewell, Jamie Leslie, and Otto Polilli completed the top four.
Tammy Heck won the Pure Stock powder puff, while the Compact powder puffs were won by Karen Schwartz and Kim Rugg.
Racing will continue this coming Saturday night, September 14, with a special fan appreciation night on the schedule. The Tusco Net Detroit Irons, Papa John’s Pure Stocks, and the Galigher Motorsports Racing Collectibles Compacts will all be on hand to run dashes, heats, and features. The night will start with an added attraction, which will be a special Compact feature and a special Pure Stock feature for all drivers that were on hand during the racing action on August 9. These will be run since we did not run heats for those drivers on that Main Event night. At intermission, the always-exciting Spectator Drags will be held. Racing starts at 6:30 and grandstand admission is only $6.
Results For Midvale Speedway
Smokers Paradise Late Models
Top Qualifier – Mike Miller 14.84
Heat #1 – Tom Newman, Jr., Bear Schwartz, Ryan Tedesco, Duane Dunn, Paul Miller, Jr.
Heat #2 – John Miller, Paul Miller, Sr., Kenny Stevens, Bob Eichel, Tim Allensworth
Feature – Paul Miller, Sr., Bear Schwartz, Duane Dunn, Ryan Tedesco, Tom Garbrandt, Mike Miller, Rich Dessecker, Mike Enos, Todd Ripley, Darrel Dexter, Johnny “Buckshot”, John Miller, Paul Miller, Sr., Tim Allensworth, Kenny Stevens, Tom Newman, Jr., Bob Eichel
Tolloti Pipe Modifieds
Top Qualifier – Mark Striker 14.89
Heat – Jim McCune, Jeff Smith, Mark Enos, Randy Gray, Glen Jewell
Feature – Jim McCune, Mark Willison, Jeff Christy, Randy Gray, John Wilson, Mark Enos, Glen Jewell, Mark Striker
Tusco Net Detroit Irons
Top Qualifier – Kevin McClintock 15.98
Heat #1 – Roger Butler, Bill Hilliker, Joe Linard, Tim Skinner, Jamie Warner
Heat #2 – Calvin Collins, Sonny Arkenburgh, Mike Royer, Rich Stalnaker, Joe Sanford, Jr.
Feature – Bill Hilliker, Tim Skinner, Kevin McClintock, Sonny Arkenburgh, Don Rufener, Jr., Rich Stalnaker, Mike Royer, Roger Butler, Calvin Collins, Joe Sanford, Jr., Joe Linard, Jamie Warner
Papa John’s Pure Stocks
Top Qualifier – Teddy Oliver 18.25
Heat #1 – Randy Smith, Teddy Oliver, Brian Oliver, Rick Elkins, Jr., Bill Bitticker
Heat #2 – Jeff Smith, Bryan Aubihl, Joe “Dawg” Evey, Shawna Myers, Bob Petty
Heat #3 – Chester McMasters, Scott McRobie, Dan Moore, Chris Miller, Douglas Higgins
Feature – Randy Smith, Teddy Oliver, Rick Elkins, Jr., Brian Oliver, Matt Wallick, Jeff Smith, Rich Schweitzer, Paul Parson, Douglas Higgins, Bob Petty, Bryan Aubihl, Scott McRobie, Joe “Dawg”, Shawna Myers, Bill Bitticker, Bill Weaver, Dick Aubihl, Chester McMasters, Curtis Collins, Chris Miller, Dan Moore
Galigher Motorsports Racing Collectibles Compacts
Top Qualifier – Cody Kahler 18.93
Heat #1 – Randy Smart, Justin Courtney, Cody Kahler, Phil Veno
Heat #2 – Jack Grove, Tye Kelly, Bill Mercier, Russell Grandison, Bob Passwaters, Jr.
Heat #3 – Otto Polilli, Jason Grewell, Paul Murray, Duffy Smith, Bear Schwartz
Heat #4 – Mike Phillips, Jr., Lennie Orr, Jimbo Roup, Ben Gibson, Rocky Moore
Heat #5 – Jamie Leslie, Josh Feister, Shawn Royer, John Drescher, Bill Harshey
Feature #1 – Randy Smart, Jason Morgan, Kelly McNutt, Greg Grove, Randy Hahn, Cody Kahler, Justin Courtney, John McNutt, Phil Veno, Dale Beatty, David Breehl, Jack Grove, Bubba Smith, Russell Grandison, Tye Kelly, Ron Courtney, Eric Feister, Tammy Rufener
Feature #2 – Dougie Cross, Shawn Smarsh, Otto Polilli, Jimbo Roup, John Baker, Duffy Smith, William Scott, Jim Poole, Brian Oliver, Lennie Orr, Bob Passwaters, Jr., Jason Grewell, Adam Mishler, Paul Murray, Angie Wheeler, Bear Schwartz, Bobby Courtney, Rocky Moore, Bob Passwaters, Sr., Bill Mercier, Chad Squires
Feature #3 – Mike Phillips, Jr., Jamie Leslie, Joe Ujcich, Jason Anthony, James Perrenoud, Charles Ritch, Ben Gibson, John Drescher, Bill Harshey, Shawn Royer, Jill Harshey, Gary Musick, Josh Feister, Ron Myers, Tom Barrett, Justin Lawson
Dale’s Heating & Cooling Figure 8’s
Feature – Randy Hahn, Dan Grewell, Jamie Leslie, Otto Polilli
Powder Puff Races
Compact #1 – Karen Schwartz, Sue Smith, Kendra Coburn, Valarie Daniels, Sue Watkins
Compact #2 – Kim Rugg, Melissa Veble, Shannon Collins, Marsha Halsey, Kathy Feister
Pure Stock – Tammy Heck, Fallicia Pitman, Janette Street, Linda Morgan, Renee Feller
Written by: Adam Mackey |
|
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 27 | Bill Hilliker |
| 2 | 0 | 23 | Tim Skinner |
| 3 | 0 | 38 | Kevin McClintock |
| 4 | 0 | 84 | Sonny Arkenburgh |
| 5 | 0 | 7 | Don Rufener, Jr. |
| 6 | 0 | 59 | Rich Stalnaker |
| 7 | 0 | 47 | Mike Royer |
| 8 | 0 | OO | Roger Butler |
| 9 | 0 | 66 | Calvin Collins |
| 10 | 0 | 9 | Joe Sanford, Jr. |
| 11 | 0 | 82 | Joe Linard |
| 12 | 0 | 22 | Jamie Warner |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | OO | Roger Butler |
| 2 | 0 | 27 | Bill Hilliker |
| 3 | 0 | 82 | Joe Linard |
| 4 | 0 | 23 | Tim Skinner |
| 5 | 0 | 22 | Jamie Warner |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 66 | Calvin Collins |
| 2 | 0 | 84 | Sonny Arkenburgh |
| 3 | 0 | 47 | Mike Royer |
| 4 | 0 | 59 | Rich Stalnaker |
| 5 | 0 | 9 | Joe Sanford, Jr. |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | O7 | Paul Miller, Sr. |
| 2 | 0 | 77 | Bear Schwartz |
| 3 | 0 | 32 | Duane Dunn |
| 4 | 0 | 1 | Ryan Tedesco |
| 5 | 0 | 64 | Tom Garbrandt |
| 6 | 0 | 79 | Mike Miller |
| 7 | 0 | 7 | Rich Dessecker |
| 8 | 0 | 70 | Mike Enos |
| 9 | 0 | 22 | Ron Jaberg, Jr. |
| 10 | 0 | 55 | Darrel Dexter |
| 11 | 0 | OO | Johnny Buckshot |
| 12 | 0 | 6 | John Miller |
| 13 | 0 | 54 | Paul Miller, Jr. |
| 14 | 0 | 34 | Tim Allensworth |
| 15 | 0 | 21 | Kenny Stevens |
| 16 | 0 | 10 | Tom Newman, Jr. |
| 17 | 0 | 69 | Bob Eichel |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 10 | Tom Newman, Jr. |
| 2 | 0 | 77 | Bear Schwartz |
| 3 | 0 | 1 | Ryan Tedesco |
| 4 | 0 | 32 | Duane Dunn |
| 5 | 0 | 54 | Paul Miller, Jr. |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 6 | John Miller |
| 2 | 0 | O7 | Paul Miller, Sr. |
| 3 | 0 | 21 | Kenny Stevens |
| 4 | 0 | 69 | Bob Eichel |
| 5 | 0 | 34 | Tim Allensworth |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 22 | Jim McCune |
| 2 | 0 | 18 | Mark Willison |
| 3 | 0 | 38 | Jeff Christy |
| 4 | 0 | 27 | Randy Gray |
| 5 | 0 | 33 | John Wilson |
| 6 | 0 | 0 | Mark Enos |
| 7 | 0 | 24 | Glen Jewell |
| 8 | 0 | 77 | Mark Striker |
| DNS | 0 | 34 | Jeff Smith |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 22 | Jim McCune |
| 2 | 0 | 34 | Jeff Smith |
| 3 | 0 | 0 | Mark Enos |
| 4 | 0 | 27 | Randy Gray |
| 5 | 0 | 24 | Glen Jewell |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 12 | John Leasure |
| 2 | 0 | 49 | Teddy Oliver |
| 3 | 0 | 53 | Rick Elkins, Jr. |
| 4 | 0 | 48 | Brian Oliver |
| 5 | 0 | 14 | Matt Wallick |
| 6 | 0 | 75 | D.J. Radanovich |
| 7 | 0 | 2 | Barney Gerber |
| 8 | 0 | 44 | Paul Parson |
| 9 | 0 | 13 | Douglas Higgins |
| 10 | 0 | 72 | Tom Wilson |
| 11 | 0 | 69 | Bryan Aubihl |
| 12 | 0 | 33 | Scott McRobie |
| 13 | 0 | 50 | Joe Oliver |
| 14 | 0 | O5 | Ron Myers |
| 15 | 0 | 36 | Greg Mazzoleni |
| 16 | 0 | 5 | Bill Weaver |
| 17 | 0 | 47 | Shane Billiter |
| 18 | 0 | 81 | Chester McMasters |
| 19 | 0 | 66 | Curtis Collins |
| 20 | 0 | 70 | Chris Miller |
| 21 | 0 | 29 | Dan Moore |
| DNS | 0 | 31 | Tom Feller, Jr. |
| DNS | 0 | 6 | Mike Martin |
| DNS | 0 | 73 | Al Street |
| DNS | 0 | 84 | Rich Schweitzer |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 12 | John Leasure |
| 2 | 0 | 49 | Teddy Oliver |
| 3 | 0 | 48 | Brian Oliver |
| 4 | 0 | 53 | Rick Elkins, Jr. |
| 5 | 0 | 36 | Greg Mazzoleni |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 75 | D.J. Radanovich |
| 2 | 0 | 69 | Bryan Aubihl |
| 3 | 0 | 50 | Joe Oliver |
| 4 | 0 | O5 | Ron Myers |
| 5 | 0 | 72 | Tom Wilson |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 81 | Chester McMasters |
| 2 | 0 | 33 | Scott McRobie |
| 3 | 0 | 29 | Dan Moore |
| 4 | 0 | 70 | Chris Miller |
| 5 | 0 | 13 | Douglas Higgins |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 100 | Randy Smart |
| 2 | 0 | 2 | Jason Morgan |
| 3 | 0 | 36 | Kelly McNutt |
| 4 | 0 | 3 | Greg Grove |
| 5 | 0 | 88 | Randy Hahn |
| 6 | 0 | 96 | Cody Kahler |
| 7 | 0 | O3 | Justin Courtney |
| 8 | 0 | 35 | John McNutt |
| 9 | 0 | 85 | Phil Veno |
| 10 | 0 | 97 | Dale Beatty |
| 11 | 0 | 49 | David Breehl |
| 12 | 0 | 5 | Jack Grove |
| 13 | 0 | 12 | Bubba Smith |
| 14 | 0 | 4 | Willie Grove |
| 15 | 0 | 72 | Russell Grandison |
| 16 | 0 | O9 | Tye Kelly |
| 17 | 0 | 59 | Steve Oxier |
| 18 | 0 | 16 | Eric Feister |
| 19 | 0 | 7 | Tammy Rufener |
| DNS | 0 | O8 | Gabe Pringle |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 63 | Dougie Cross |
| 2 | 0 | 24 | Shawn Smarsh |
| 3 | 0 | 43 | Otto Polilli |
| 4 | 0 | 9 | Jimbo Roup |
| 5 | 0 | 114 | John Baker |
| 6 | 0 | 197 | Duffy Smith |
| 7 | 0 | 142 | William Scott |
| 8 | 0 | 14 | Jim Poole |
| 9 | 0 | 34 | Brian Oliver |
| 10 | 0 | 8 | Lennie Orr |
| 11 | 0 | 123 | Bob Passwaters |
| 12 | 0 | 78 | Josh Feister |
| 13 | 0 | 65 | Adam Mishler |
| 14 | 0 | 93 | Jack Grove |
| 15 | 0 | 108 | Angie Wheeler |
| 16 | 0 | 44 | Ron Myers |
| 17 | 0 | 17 | Bobby Courtney |
| 18 | 0 | 15 | Rocky Moore |
| 19 | 0 | 74 | Bob Passwaters |
| 20 | 0 | 81 | Bill Mercier |
| 21 | 0 | 26 | Chad Squires |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 11 | Mike Phillips, Jr. |
| 2 | 0 | 92 | Jamie Leslie |
| 3 | 0 | 168 | Joe Ujcich |
| 4 | 0 | 6 | Jason Anthony |
| 5 | 0 | 131 | James Perrenoud |
| 6 | 0 | 23 | Charles Ritch |
| 7 | 0 | 30 | Ben Gibson |
| 8 | 0 | 119 | John Drescher |
| 9 | 0 | 39 | Bill Harshey |
| 10 | 0 | 147 | Shawn Royer |
| 11 | 0 | 86 | Jill Harshey |
| 12 | 0 | 157 | Gary Musick |
| 13 | 0 | 188 | Bill Coburn |
| 14 | 0 | 64 | Shawna Myers |
| 15 | 0 | 184 | Tom Barrett |
| 16 | 0 | 116 | Justin Lawson |
| DNS | 0 | 32 | Bruce Gibson |
| DNS | 0 | 55 | Jerry Kimble |
| DNS | 0 | 176 | Kenny Jewell |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 100 | Randy Smart |
| 2 | 0 | O3 | Justin Courtney |
| 3 | 0 | 96 | Cody Kahler |
| 4 | 0 | 85 | Phil Veno |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 5 | Jack Grove |
| 2 | 0 | O9 | Tye Kelly |
| 3 | 0 | 81 | Bill Mercier |
| 4 | 0 | 72 | Russell Grandison |
| 5 | 0 | 123 | Bob Passwaters |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 43 | Otto Polilli |
| 2 | 0 | 78 | Josh Feister |
| 3 | 0 | 93 | Jack Grove |
| 4 | 0 | 197 | Duffy Smith |
| 5 | 0 | 44 | Ron Myers |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 11 | Mike Phillips, Jr. |
| 2 | 0 | 8 | Lennie Orr |
| 3 | 0 | 9 | Jimbo Roup |
| 4 | 0 | 30 | Ben Gibson |
| 5 | 0 | 15 | Rocky Moore |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 92 | Jamie Leslie |
| 2 | 0 | 188 | Bill Coburn |
| 3 | 0 | 147 | Shawn Royer |
| 4 | 0 | 119 | John Drescher |
| 5 | 0 | 39 | Bill Harshey |
| |
| Top |
|
|
09/07/2002 Race Detroit Irons Listings |
| Finish Pos. | Driver |
| 1. | Hilliker, Bill |
| 2. | Skinner, Tim |
| 3. | McClintock, Kevin |
| 4. | Arkenburgh, Sonny |
| 5. | Rufener, Jr., Don |
| 6. | Stalnaker, Rich |
| 7. | Royer, Mike |
| 8. | Butler, Roger |
| 9. | Collins, Calvin |
| 10. | Sanford, Jr., Joe |
| More |
| |
09/07/2002 Race Late Models Listings |
| Finish Pos. | Driver |
| 1. | Miller, Sr., Paul |
| 2. | Schwartz, Bear |
| 3. | Dunn, Duane |
| 4. | Tedesco, Ryan |
| 5. | Garbrandt, Tom |
| 6. | Miller, Mike |
| 7. | Dessecker, Rich |
| 8. | Enos, Mike |
| 9. | Jaberg, Jr., Ron |
| 10. | Dexter, Darrel |
| More |
| |
09/07/2002 Race Modifieds Listings |
| Finish Pos. | Driver |
| 1. | McCune, Jim |
| 2. | Willison, Mark |
| 3. | Christy, Jeff |
| 4. | Gray, Randy |
| 5. | Wilson, John |
| 6. | Enos, Mark |
| 7. | Jewell, Glen |
| 8. | Striker, Mark |
| 9. | Smith, Jeff |
| |
09/07/2002 Race Pure Stocks Listings |
| Finish Pos. | Driver |
| 1. | Leasure, John |
| 2. | Oliver, Teddy |
| 3. | Elkins, Jr., Rick |
| 4. | Oliver, Brian |
| 5. | Wallick, Matt |
| 6. | Radanovich, D.J. |
| 7. | Gerber, Barney |
| 8. | Parson, Paul |
| 9. | Higgins, Douglas |
| 10. | Wilson, Tom |
| More |
| |
09/07/2002 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Smart, Randy |
| 2. | Morgan, Jason |
| 3. | McNutt, Kelly |
| 4. | Grove, Greg |
| 5. | Hahn, Randy |
| 6. | Kahler, Cody |
| 7. | Courtney, Justin |
| 8. | McNutt, John |
| 9. | Veno, Phil |
| 10. | Beatty, Dale |
| More |
| |
|
|
|