 |
|
|
| Monday, April 20th |
|
Ohio's Fun Place to Race!! 2026 Race Season |
 | September 29, 2001 |
Late Model Qualifying (29 Cars) - 1. #75 Marcus Malcuit 14.82 2. #44 John Crumrine 14.84 3. #79 Mike Miller 14.86 4. #77 Bear Schwartz 14.93 5. #83 Bob Sibila 14.97 6. #24 John Ambrose 14.97 7. #54 Paul Miller Jr. 14.98 8. #23 Bob Gainer 15.00 9. #7 Farmer Smith 15.02 10. #12 Don Harvey 15.02
Modified Qualifying (22 Cars) - 1. #31 Doug Meyer 14.70(NTR) 2. #44 Dusty Woodie 14.76 3. #63 Rick Sibila 14.78 4. #27 Mark Striker 14.80 5. #2 Ernie Shook 14.81 6. #8 Tim Allensworth 14.83 7. #17 John White 14.89 8. #24 Glen Jewell 14.89 9. #50 Jeff Walker 14.92 10. #33 John Wilson 14.96
305 Sprint Qualifying (18 Cars) - 1. #99x Tim Buchanan 12.88 2. #2a Danny Brown 13.24 3. #6 Jerry Inbody 13.34 4. #99 Craig Sharfenburg 13.44 5. #17 Dustin Keegan 13.53
Legend Qualifying (24 Cars) - 1. #98 Rick Riffle 16.39 2. #86 Fred Davis 16.47 3. #3 Wally Kosicki 16.55 4. #20 Tim Davis 16.59 5. #32 Larry Young 16.67
Detroit Iron Qualifying (25 Cars) - 1. #38 Kevin McClintock 16.13 2. #82 Joe Linard 16.18 3. #65 Tim Gowins 16.30 4. #54 Doug McMillen 16.33 5. #88 Rob Petrus 16.34 6. #67 John Tantarelli 16.34 7. #34 Keith Thomas 16.43 8. #31 Bill Aubihl 16.45 9. #21 Denver Carte 16.51 10. #28 Jimmy Orr 16.52
Pure Stock Qualifying (23 Cars) - 1. #21 Scott Archer 18.40 2. #2t Barney Gerber 18.55 3. #88 Jim Shaw 18.57 4. #66 Curtis Collins 18.60 5. #75 D.J. Radanovich 18.62 6. #73 Al Street 18.64 7. #3 Larry Smith 18.66 8. #80 J.R. Ridgway 18.68 9. #49 Teddy Oliver 18.69 10. #14 Rick Everett, Jr. 18.76
Compact Qualifying (49 Cars) - 1. #85 Phil Veno 19.06 2. #3 Rick Reynolds 19.12 3. #84 Billy Stutler 19.20 4. #12 Bubba Smith 19.20 5. #03 Justin Courtney 19.27 6. #96 Cody Kahler 19.30 7. #2 Jason Morgan 19.35 8. #72 Russell Grandison 19.36 9. #27 Terry Colletti 19.37 10. #35 John McNutt 19.39
305 Sprint Car Dash - Jerry Inbody, Tim Buchanan, Craig Sharfenburg, Danny Brown
305 Sprint Car Heat #1 - Terry Gibson, Wayne Buckingham, Tim Buchanan, Jerry Inbody, Dustin Keegan
305 Sprint Car Heat #2 - Don Townsend, Sr., Doug Berryman, Danny Brown, Craig Sharfenburg, Todd Buchanan
305 Sprint Car Feature - Don Townsend, Sr., Todd Buchanan, Terry Gibson, Doug Berryman, Danny Brown, Tim Buchanan, Craig Sharfenburg, Mike McVetta, Wayne Buckingham, Don Townsend, Jr., #45, Mark Pridemore, Cory Buttler, Cortney Gallogly, Mel Parks, Dustin Keegan
Legend Heat #1 - Rick Riffle, Wally Kosicki, Brett Jursik, Larry Young, Dennis Knox
Legend Heat #2 - Jason Knox, Brion Jursik, Mark Williams, Charlie Williams, Randy Burns
Legend Heat #3 - Jeff Burton, Bob Swann, Mark Wills, Charlie Williams, Duane Lorens
Late Model Heat #1 - Bob Gainer, Bob Sibila, John Ambrose, Jr., Mike Miller, Marcus Malcuit
Late Model Heat #2 - A.P. Ren, Tom Garbrandt, Dave Wagner, Farmer Smith, Don Harvey
Late Model Heat #3 - Bob Schneider, Jr., Roger Smith, Tom Newman, Jr., Paul Sibila, Darrel Dexter
Late Model Heat #4 - Bob Sibila, Jr., Bob Eichel, Ryan Tedesco, Timber Mazonec, Norm Taylor
Modified Heat #1 - John White, Ernie Shook, Tim Allensworth, Mark Striker, Doug Meyer
Modified Heat #2 - Rick Page, Jeff Smith, Duane Workman, John Wilson, Mark Enos
Modified Heat #3 - Butch Erickson, Jim McCune, Bill Petrie, Brett Jursik, Carl Nash
Detroit Iron Heat #1 - Denver Carte, Bill Aubihl, John Tantarelli, Joe Linard, Doug McMillen
Detroit Iron Heat #2 - Will Walker, Tim Postel, Rich Stalnaker, Tim Skinner, Jimmy Orr
Detroit Iron Heat #3 - Paul Murray, Tim Roudebush, Don Rufener, Jr., Rich Kirkpatrick, Joe Sanford, Jr.
Pure Stock Heat #1 - Teddy Oliver, Al Street, Larry Smith, Curtis Collins, Jim Shaw
Pure Stock Heat #2 - Bob Oliver, Mike Royer, D.J. Radanovich, Rick Everett, Jr., Chester McMasters
Pure Stock Heat #3 - Brian Oliver, Will Custer, Vic Paul, Rick Elkins, Jr., Doug Higgins
Pure Stock Pursuit - Teddy Oliver, Scott Archer, Barney Gerber, Curtis Collins, J.R. Ridgway
Compact Heat #1 - Terry Colletti
Compact Heat #2 - Jerry Kimble
Compact Heat #3 - Matt Wallick
Compact Heat #4 - Rocky Moore
Compact Pursuit - Jason Morgan
Written by: Adam Mackey |
|
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 34 | Keith Thomas |
| 2 | 0 | 82 | Joe Linard |
| 3 | 0 | 54 | Doug McMillen |
| 4 | 0 | 38 | Kevin McClintock |
| 5 | 0 | 67 | John Tantarelli |
| 6 | 0 | 65 | Tim Gowins |
| 7 | 0 | 21 | Denver Carte |
| 8 | 0 | 28 | Jimmy Orr |
| 9 | 0 | 20 | Paul Murray |
| 10 | 0 | 32 | Tony Newman |
| 11 | 0 | 7 | Scott Curto, Jr. |
| 12 | 0 | 88 | Rob Petrus |
| 13 | 0 | 9 | Joe Sanford, Jr. |
| 14 | 0 | 23 | Tim Skinner |
| 15 | 0 | 27 | Bill Hilliker |
| 16 | 0 | 88 | Tim Roudebush |
| 17 | 0 | 8 | Gabe Pringle |
| 18 | 0 | 31 | Bill Aubihl |
| 19 | 0 | 9 | Dave Darrow |
| 20 | 0 | 45 | Tim Postel |
| 21 | 0 | 7 | Don Rufener, Jr. |
| 22 | 0 | 59 | Rich Stalnaker |
| 23 | 0 | 66 | Calvin Collins |
| 24 | 0 | 39 | Tim Croft |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 21 | Denver Carte |
| 2 | 0 | 31 | Bill Aubihl |
| 3 | 0 | 67 | John Tantarelli |
| 4 | 0 | 82 | Joe Linard |
| 5 | 0 | 54 | Doug McMillen |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 15 | Will Walker |
| 2 | 0 | 45 | Tim Postel |
| 3 | 0 | 59 | Rich Stalnaker |
| 4 | 0 | 23 | Tim Skinner |
| 5 | 0 | 28 | Jimmy Orr |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 20 | Paul Murray |
| 2 | 0 | 88 | Tim Roudebush |
| 3 | 0 | 7 | Don Rufener, Jr. |
| 4 | 0 | 9 | Rich Kirkpatrick |
| 5 | 0 | 9 | Joe Sanford, Jr. |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 59 | Rich Stalnaker |
| 2 | 0 | 9 | Dave Darrow |
| 3 | 0 | 20 | Paul Murray |
| 4 | 0 | 7 | Don Rufener, Jr. |
| 5 | 0 | 66 | Calvin Collins |
| 6 | 0 | 88 | Tim Roudebush |
| 7 | 0 | 9 | Joe Sanford, Jr. |
| 8 | 0 | 39 | Tim Croft |
| 9 | 0 | 9 | Rich Kirkpatrick |
| 10 | 0 | 56 | Mike Hamric |
| 11 | 0 | 15 | Will Walker |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 23 | Bob Gainer |
| 2 | 0 | 83 | Bob Sibila |
| 3 | 0 | 54 | Paul Miller, Jr. |
| 4 | 0 | 75 | Marcus Malcuit |
| 5 | 0 | 79 | Mike Miller |
| 6 | 0 | 44 | John Crumrine |
| 7 | 0 | 12 | Don Harvey, Jr. |
| 8 | 0 | 7 | Farmer Smith |
| 9 | 0 | 30 | Brian Volk |
| 10 | 0 | 9 | Dave Wagner |
| 11 | 0 | 77 | Bear Schwartz |
| 12 | 0 | 24 | John Ambrose, Jr. |
| 13 | 0 | 49 | Tim Sibila |
| 14 | 0 | 22 | A.P. Ren |
| 15 | 0 | 27 | Timber Mazonec |
| 16 | 0 | 55 | Darrel Dexter |
| 17 | 0 | 68 | Gary Hoopingarner |
| 18 | 0 | 70 | Mike Enos |
| 19 | 0 | 64 | Tom Garbrandt |
| 20 | 0 | 44 | Paul Sibila |
| 21 | 0 | 10 | Tom Newman, Jr. |
| 22 | 0 | O7 | Kenny Cantrell |
| 23 | 0 | 5 | Norm Taylor |
| 24 | 0 | 29 | Roger Smith |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 23 | Bob Gainer |
| 2 | 0 | 83 | Bob Sibila |
| 3 | 0 | 24 | John Ambrose, Jr. |
| 4 | 0 | 79 | Mike Miller |
| 5 | 0 | 75 | Marcus Malcuit |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 22 | A.P. Ren |
| 2 | 0 | 64 | Tom Garbrandt |
| 3 | 0 | 9 | Dave Wagner |
| 4 | 0 | 7 | Farmer Smith |
| 5 | 0 | 12 | Don Harvey, Jr. |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 17 | Bob Schneider, Jr. |
| 2 | 0 | 29 | Roger Smith |
| 3 | 0 | 10 | Tom Newman, Jr. |
| 4 | 0 | 44 | Paul Sibila |
| 5 | 0 | 55 | Darrel Dexter |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 42 | Bob Sibila, Jr. |
| 2 | 0 | 69 | Bob Eichel |
| 3 | 0 | 70 | Mike Enos |
| 4 | 0 | 27 | Timber Mazonec |
| 5 | 0 | 5 | Norm Taylor |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 49 | Tim Sibila |
| 2 | 0 | 29 | Roger Smith |
| 3 | 0 | 55 | Darrel Dexter |
| 4 | 0 | 44 | Paul Sibila |
| 5 | 0 | 10 | Tom Newman, Jr. |
| 6 | 0 | 27 | Timber Mazonec |
| 7 | 0 | 5 | Norm Taylor |
| 8 | 0 | 70 | Mike Enos |
| 9 | 0 | 70 | Ryan Tedesco |
| 10 | 0 | 10 | Scott Ramey |
| 11 | 0 | 4 | J.C. Ramsey |
| 12 | 0 | 42 | Bob Sibila, Jr. |
| 13 | 0 | 69 | Bob Eichel |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 2 | Ernie Shook |
| 2 | 0 | 50 | Jeff Walker |
| 3 | 0 | 44 | Dusty Woodie |
| 4 | 0 | 63 | Rick Sibila |
| 5 | 0 | 17 | John White |
| 6 | 0 | 19 | Butch Erickson |
| 7 | 0 | K2 | Dan Shannon |
| 8 | 0 | 33 | John Wilson |
| 9 | 0 | 66 | Bill Petrie |
| 10 | 0 | 32 | Carl Nash |
| 11 | 0 | O2 | Mike Bowers |
| 12 | 0 | 27 | Mark Striker |
| 13 | 0 | 31 | Doug Meyer |
| 14 | 0 | 80 | Rick Page |
| 15 | 0 | 12 | Tim Westerfield |
| 16 | 0 | 11 | Tim Allensworth |
| 17 | 0 | 24 | Glen Jewell |
| 18 | 0 | 75 | Ronnie Souders |
| 19 | 0 | 34 | Jeff Smith |
| 20 | 0 | 22 | Jim McCune |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 17 | John White |
| 2 | 0 | 2 | Ernie Shook |
| 3 | 0 | 11 | Tim Allensworth |
| 4 | 0 | 27 | Mark Striker |
| 5 | 0 | 31 | Doug Meyer |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 80 | Rick Page |
| 2 | 0 | 34 | Jeff Smith |
| 3 | 0 | K2 | Dan Shannon |
| 4 | 0 | 33 | John Wilson |
| 5 | 0 | O | Mark Enos |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 19 | Butch Erickson |
| 2 | 0 | 22 | Jim McCune |
| 3 | 0 | 66 | Bill Petrie |
| 4 | 0 | 89 | Brett Jursik |
| 5 | 0 | 32 | Carl Nash |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 66 | Curtis Collins |
| 2 | 0 | 80 | Adam Ridgway |
| 3 | 0 | 88 | Jim Shaw |
| 4 | 0 | 53 | Rick Elkins, Jr. |
| 5 | 0 | 73 | Al Street |
| 6 | 0 | 3 | Larry Smith |
| 7 | 0 | 12 | John Leasure |
| 8 | 0 | 7 | Will Custer |
| 9 | 0 | 75 | D.J. Radanovich |
| 10 | 0 | 13 | Douglas Higgins |
| 11 | 0 | 81 | Chester McMasters |
| 12 | 0 | 45 | Anthony Bissett |
| 13 | 0 | 26 | Vic Paul |
| 14 | 0 | 19 | Bob Oliver |
| 15 | 0 | 48 | Brian Oliver |
| 16 | 0 | 21 | Scott Spino |
| 17 | 0 | 7 | Tammy Rufener |
| 18 | 0 | 63 | Lonnie Marbais |
| 19 | 0 | 49 | Teddy Oliver |
| 20 | 0 | 14 | Matt Wallick |
| 21 | 0 | 2T | Barney Gerber |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 49 | Teddy Oliver |
| 2 | 0 | 73 | Al Street |
| 3 | 0 | 3 | Larry Smith |
| 4 | 0 | 66 | Curtis Collins |
| 5 | 0 | 88 | Jim Shaw |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 19 | Bob Oliver |
| 2 | 0 | 7 | Tammy Rufener |
| 3 | 0 | 75 | D.J. Radanovich |
| 4 | 0 | 14 | Matt Wallick |
| 5 | 0 | 81 | Chester McMasters |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 48 | Brian Oliver |
| 2 | 0 | 7 | Will Custer |
| 3 | 0 | 26 | Vic Paul |
| 4 | 0 | 53 | Rick Elkins, Jr. |
| 5 | 0 | 13 | Douglas Higgins |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 49 | Teddy Oliver |
| 2 | 0 | 21 | Scott Spino |
| 3 | 0 | 2T | Barney Gerber |
| 4 | 0 | 66 | Curtis Collins |
| 5 | 0 | 80 | Adam Ridgway |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 27 | Terry Colletti |
| 2 | 0 | 12 | Bubba Smith |
| 3 | 0 | 84 | Billy Stutler |
| 4 | 0 | 9 | Jimbo Roup |
| 5 | 0 | 85 | Phil Veno |
| 6 | 0 | 2 | Jason Morgan |
| 7 | 0 | 36 | Kelly McNutt |
| 8 | 0 | 35 | John McNutt |
| 9 | 0 | 103 | Joe Evey |
| 10 | 0 | O1 | John Wissman |
| 11 | 0 | 26 | Chad Squires |
| 12 | 0 | 14 | Jim Poole |
| 13 | 0 | 3 | Rick Reynolds |
| 14 | 0 | 91 | Ray Scott |
| 15 | 0 | 96 | Cody Kahler |
| 16 | 0 | 72 | Russell Grandison |
| 17 | 0 | O3 | Justin Courtney |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 8 | Lennie Orr |
| 2 | 0 | 6 | Jason Anthony |
| 3 | 0 | 3 | Greg Grove |
| 4 | 0 | 19 | Jim Keller, Jr. |
| 5 | 0 | 5 | Randy Cecil |
| 6 | 0 | 64 | George Miller |
| 7 | 0 | 98 | Kelly Wissman |
| 8 | 0 | 68 | Bret Rininger |
| 9 | 0 | 48 | Bill Mercier |
| 10 | 0 | 55 | Jerry Kimble |
| 11 | 0 | 149 | Gary Smith, Sr. |
| 12 | 0 | 11 | Nick Buckles |
| 13 | 0 | 67 | Reece Shoup |
| 14 | 0 | 117 | John Nealey |
| 15 | 0 | 34 | Brian Oliver |
| 16 | 0 | 18 | Larry Riggle |
| 17 | 0 | 83 | Gary Gibson |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 100 | Randy Smart |
| 2 | 0 | 10 | Kirk Whittaker |
| 3 | 0 | 114 | John Baker |
| 4 | 0 | 54 | Mike Montague |
| 5 | 0 | 71 | Gary Murray |
| 6 | 0 | 29 | Robert Nealey |
| 7 | 0 | 15 | Ron Myers |
| 8 | 0 | 22 | Lou Francis |
| 9 | 0 | O4 | Gary Burdette |
| 10 | 0 | 32 | Bruce Gibson |
| 11 | 0 | 43 | Otto Polilli |
| 12 | 0 | 87 | Rick Everett, Jr. |
| 13 | 0 | 142 | William Scott |
| 14 | 0 | 126 | Blaine Partee |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 27 | Terry Colletti |
| 2 | 0 | 2 | Jason Morgan |
| 3 | 0 | 36 | Kelly McNutt |
| 4 | 0 | 84 | Billy Stutler |
| 5 | 0 | 103 | Joe Evey |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 55 | Jerry Kimble |
| 2 | 0 | 8 | Lennie Orr |
| 3 | 0 | 3 | Greg Grove |
| 4 | 0 | 68 | Bret Rininger |
| 5 | 0 | 25 | Bryce Scott |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 87 | Rick Everett, Jr. |
| 2 | 0 | 5 | Randy Cecil |
| 3 | 0 | 18 | Larry Riggle |
| 4 | 0 | 48 | Bill Mercier |
| 5 | 0 | 74 | Shawn Musick |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 15 | Ron Myers |
| 2 | 0 | 100 | Randy Smart |
| 3 | 0 | 126 | Blaine Partee |
| 4 | 0 | 32 | Bruce Gibson |
| 5 | 0 | 114 | John Baker |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 2 | Jason Morgan |
| 2 | 0 | 84 | Billy Stutler |
| 3 | 0 | 96 | Cody Kahler |
| 4 | 0 | 85 | Phil Veno |
| 5 | 0 | 3 | Greg Grove |
| |
| Top |
|
|
09/29/2001 Race Detroit Irons Listings |
| Finish Pos. | Driver |
| 1. | Thomas, Keith |
| 2. | Linard, Joe |
| 3. | McMillen, Doug |
| 4. | McClintock, Kevin |
| 5. | Tantarelli, John |
| 6. | Gowins, Tim |
| 7. | Carte, Denver |
| 8. | Orr, Jimmy |
| 9. | Murray, Paul |
| 10. | Newman, Tony |
| More |
| |
09/29/2001 Race Late Models Listings |
| Finish Pos. | Driver |
| 1. | Gainer, Bob |
| 2. | Sibila, Bob |
| 3. | Miller, Jr., Paul |
| 4. | Malcuit, Marcus |
| 5. | Miller, Mike |
| 6. | Crumrine, John |
| 7. | Harvey, Jr., Don |
| 8. | Smith, Farmer |
| 9. | Volk, Brian |
| 10. | Wagner, Dave |
| More |
| |
09/29/2001 Race Modifieds Listings |
| Finish Pos. | Driver |
| 1. | Shook, Ernie |
| 2. | Walker, Jeff |
| 3. | Woodie, Dusty |
| 4. | Sibila, Rick |
| 5. | White, John |
| 6. | Erickson, Butch |
| 7. | Shannon, Dan |
| 8. | Wilson, John |
| 9. | Petrie, Bill |
| 10. | Nash, Carl |
| More |
| |
09/29/2001 Race Pure Stocks Listings |
| Finish Pos. | Driver |
| 1. | Collins, Curtis |
| 2. | Ridgway, Adam |
| 3. | Shaw, Jim |
| 4. | Elkins, Jr., Rick |
| 5. | Street, Al |
| 6. | Smith, Larry |
| 7. | Leasure, John |
| 8. | Custer, Will |
| 9. | Radanovich, D.J. |
| 10. | Higgins, Douglas |
| More |
| |
09/29/2001 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Colletti, Terry |
| 2. | Smith, Bubba |
| 3. | Stutler, Billy |
| 4. | Roup, Jimbo |
| 5. | Veno, Phil |
| 6. | Morgan, Jason |
| 7. | McNutt, Kelly |
| 8. | McNutt, John |
| 9. | Evey, Joe |
| 10. | Wissman, John |
| More |
| |
|
|
|