Ohio's Fun Place to Race!! 2025 Race Season |
 | June 9, 2001 |
After the second rainout of the season on Saturday, June 2, racing action got going again in a big way this past Saturday, June 9. 140 racers competed during the evening in front of a sizable crowd, for Papa John’s Pizza night. The NAMARS Super Truck Series headlined the evening’s program, while the Late Models, Modifieds, Detroit Irons, Pure Stocks, and Compacts also ran some hot and heavy races.
Jason Hand and Rowdie Embry brought the field of NAMARS Super Trucks down for the green in their 30-lap main event, to start feature action. By turn two, Embry was in the lead, as Hand slid high quickly falling out of the top five. After two laps, the top two in points, Embry and Kory Sebenoler, were running 1-2, but Embry was pulling away. With 1/3 of the laps completed, last year’s event winner, Ronnie Perrine, Jr., spun in turn two, causing the race’s first caution. Relatively local driver, Michael Osburn, from Millersburg, was also involved. A second yellow came shortly thereafter when the #18 of Mark Beyer slowed. This lined Sebenoler, Andy Carroll, Ken Langhals, and Mark Krider up, right behind the leader, Embry. However, as soon as the trucks were back up to speed, Embry continued his strong run and stretched his lead once again. The night’s top qualifier, Langhals, was the one truck, on the move. Langhals, who started in the eighth starting spot, gradually picked off competitors one at a time, until he took second from Sebenoler on lap 25. Langhals, however, did not get the caution he needed to make a run at Embry, who had a half-straightaway lead built up. The win was the first ever for Embry, who was so happy that he stood up on his truck, climbed the track’s catch fence, and did a back-flip, to the delight of the fans. Following the Winchester Speedway/Bee Racing Engines/Go Four It Truck were Langhals, Sebenoler, Mark Krider, and Cary Cole. Carroll, Lance Krider, Jason Hand, Jesse Worcester, and Perrine completed the top ten. Embry and L. Krider won the heat race events.
In the Smokers Paradise Late Model division, rookie, Keith Thomas took the early lead via his pole starting position in the 18-car rundown. While battling for second, Bear Schwartz and Tom Newman, Jr., tangled in turn two. Newman would be done for the evening, while Schwartz would join the tail of the field. Thomas, Mike Miller, Kenny Carroll, Don Harvey, Jr., and Bob Sibila lined up in the top five for the restart. Miller elected to go high for the lead, while Carroll stayed low in case Miller could not make the pass. By lap four, Miller was the new leader by way of the outside lane. Thomas would drop to third, as Sibila followed Miller to the front. With 12 laps in, a caution slowed the field and bunched them up for halfway. On the restart, Marcus Malcuit took third spot and joined Miller and Sibila in a three car breakaway. Harvey eventually got around Thomas, as well, but could not run down the trio by race end. At the stripe on lap 25, Miller picked up his third feature win of the year in his A-1 Auto and Spring/Semco Auto Parts #79 by holding off a strong challenge from Sibila. Malcuit, Harvey, and Tom Garbrandt completed the top five. Gary Hoopingarner, Schwartz, Kenny Stevens, Larry Page, and Thomas rounded out the top ten. Garbrandt and Paul Sibila won the heats.
Danny Shannon was the early leader in the Tolloti Pipe Modified division feature event, as his teammate Duane Workman followed. With just a handful of laps into the 20-lap grind, three-time winner, Glen Jewell, was again showing his strength. While in fourth, the second and third place cars of Butch Erickson and Workman caused a yellow, which relegated them to the tail, and put Jewell in the runner-up spot. That was all that the New Philadelphia, Ohio driver would need, as he took the #1 position as soon as the green flag once again flew. The night’s top qualifier and point’s leader, Dusty Woodie, closed in over the last seven laps, but could never make a serious run. John Wilson, Mark Striker, and Erickson completed the top five, while Workman, Enos, Shannon, George Bowers, and Mike Buchanan completed the top ten. Striker won the preliminary event.
A large field of Tusco Net Detroit Iron cars were again on hand for a 20-lap feature. Uhrichsville, Ohio’s, Dave Jordan took the lead on lap one, and looked to have the race under control, until he was black flagged for going under his time on lap eight. This put the first-year driver at the tail of the field for the restart. Todd Miller, the new leader, had his hands full over the next several laps. Eventually, the night’s top qualifier, Joe Linard, took the top spot. However, as Miller dove into turn three to stay alongside, his car slid up the track and clipped the car of Linard, sending him spinning. Several cars received minor damage as they were collected in the accident. Miller admitted being the cause of the wreck, and that put the damaged Linard car back out front. With just a few laps to go, Linard was able to hold off strong challenges from Kevin McClintock for his second win in a row. Following the New Image Homes/Uncle Primo’s #82 were McClintock, Doug McMillen, Lee McCreery, and Jordan, who made a strong run from the back of the field. Don Rufener, Jr., Waylon Orr, Paul Murray, Bill Hilliker, and Gabe Pringle completed the top ten. Tim Skinner, Pringle, and Orr won the heats. Pringle also took the last chance race.
In the Papa John’s Pure Stock class, point’s leader Mike Martin was the victor for the second time this season. Rich Schweitzer came across the line in second, but the spot was later taken away as a suspension component, not meeting guidelines, was found. That handed second to Shawn Harper, while Brian Oliver, Joe Oliver, and Bryan Aubihl completed the top five. John Leasure, Brian Wood, Chester McMasters, Larry Smith, and Scott Ollis finished off the top ten. Harper and Rick Elkins, Sr. won the heat races.
Jim Jaberg picked up his first career feature win by was of a first place finish in the fast Compact main event. Chuck Elkins, Josh Grove, Tim Dreher, and Jason Nealey rounded out the top ten.
Jack Grove picked up his third win of the year in the second Compact feature of the evening. Grove was able to hold off Kelly McNutt, Brian Oliver, Bubba Smith, and Chad Squires.
In the third and final Compact feature, Joe Sickels was a first-time winner. The Roswell, Ohio, driver edged Ben Pearch, Sonny Makin, Dale Beatty, and Larry Riggle across the line. Jim Keller, Jr., Bubba Smith, Otto Polilli, and Russell Grandison won the heats.
99.9 WTUZ and Pepsi night will be held this coming Saturday, June 16. Kids 6 and under will be able to compete in the big wheel races, while kids 14 and under can competed for prizes in the roller blade/skate races. The two race night sponsors will have a lot of give-a-ways, as well. Qualifying will start at 4, while racing kicks off at 6:30.
Results For Midvale
NAMARS Super Truck Series
Top Qualifier – Ken Langhals
Heat #1 – Rowdie Embry, Andy Carroll, Jesse Worcester, Mark Krider, Ken Langhals
Heat #2 – Lance Krider, Ronnie Perrine, Jr., Patrick Tipton, Michael Osburn, Jason Hand
Feature – Rowdie Embry, Ken Langhals, Kory Sebenoler, Mark Krider, Cary Cole, Andy Carroll, Lance Krider, Jason Hand, Jesse Worcester, Ronnie Perrine, Jr., Mark Beyer, Patrick Tipton, Michael Osburn
Smokers Paradise Late Models
Top Qualifier – Marcus Malcuit
Heat #1 – Tom Garbrandt, Tom Newman, Jr., Kenny Carroll, Bob Sibila, Marcus Malcuit
Heat #2 – Paul Sibila, Larry Page, Tim Sibila, Gary Hoopingarner, Kenny Stevens
Feature – Mike Miller, Bob Sibila, Marcus Malcuit, Don Harvey, Jr., Tom Garbrandt, Gary Hoopingarner, Bear Schwartz, Kenny Stevens, Larry Page, Keith Thomas, Tim Sibila, Kenny Carroll, Paul Sibila, J.C. Ramsey, Bob Schneider, Jr., Paul Sibila, Jr., Bob Eichel, Tom Newman, Jr.
Tolloti Pipe Modifieds
Top Qualifier – Dusty Woodie
Heat – Mark Striker, Danny Shannon, Glen Jewell, Ronnie Souders, Butch Erickson
Feature – Glen Jewell, Dusty Woodie, John Wilson, Mark Striker, Butch Erickson, Duane Workman, Mark Enos, Danny Shannon, George Bowers, Mike Buchanan, Ronnie Souders
Tusco Net Detroit Irons
Top Qualifier – Joe Linard
Heat #1 – Tim Skinner, Bill Hilliker, Jimmy Orr, Todd Miller, Joe Linard
Heat #2 – Gabe Pringle, Tim Postel, Don Rufener, Jr., Shane Billiter, Roger Butler
Heat #3 – Waylon Orr, Paul Murray, Tammy Randolph, Dave McMillen, Ron Lute
Last Chance – Gabe Pringle, Shane Billiter, Paul Murray, Waylon Orr, Ron Lute, Tim Roudebush, Calvin Collins, Dave McMillen, Joe Sanford, Jr., Tammy Randolph
Feature – Joe Linard, Kevin McClintock, Doug McMillen, Lee McCreery, Dave Jordan, Don Rufener, Jr., Waylon Orr, Paul Murray, Bill Hilliker, Gabe Pringle, John Burns, Todd Miller, Shane Billiter, Dan Gasser, Roger Butler, Jimmy Orr, Tim Skinner, Will Walker, Tim Postel
Papa John’s Pure Stocks
Top Qualifier – Rich Schweitzer
Heat #1 – Shawn Harper, Mike Martin, Joe Oliver, Paul Parson
Heat #2 – Rick Elkins, Sr., Jeff Anthony, Chester McMasters, Scott Ollis, Al Street
Feature – Mike Martin, Shawn Harper, Brian Oliver, Joe Oliver, Bryan Aubihl, John Leasure, Brian Wood, Chester McMasters, Larry Smith, Scott Ollis, Jeff Anthony, Vince Martin, Tammy Rufener, Paul Parson, Curtis Collins, Eddie McClean, Rick Elkins, Sr., Brad Shoemaker
Canton Auto Salvage Compacts
Top Qualifier – Jason Shaw
Heat #1 – Jim Keller, Jr., Tim Dreher, Chuck Elkins, Jason Nealey, Greg Mazzoleni
Heat #2 – Bubba Smith, Willie Grove, Jack Grove, Josh Grove, Blaine Partee
Heat #3 – Otto Polilli, Sonny Makin, Bill Mercier, Ben Pearch, Kevin Rennicker
Heat #4 – Russell Grandison, Larry Riggle, Rocky Moore, Ben Gibson, Dale Beatty
Feature #1 – Jim Jaberg, Chuck Elkins, Josh Grove, Tim Dreher, Jason Nealey, Jason Morgan, Jason Shaw, Rick Elkins, Jr., John McNutt, Rocky DeLuca, Terry Colletti, Jason Anthony, Billy Stutler, Blaine Partee, Jim Keller, Jr., Greg Mazzoleni, Rich Fox
Feature #2 – Jack Grove, Kelly McNutt, Brian Oliver, Bubba Smith, Chad Squires, Gene Morgan, Otto Polilli, Bill Mercier, Willie Grove, Keith Anthony, Greg Grove, Brian Ridgway, Kelly Wissman, Gary Gibson, Walter Hall, Garry Lute
Feature #3 – Joe Sickels, Ben Pearch, Sonny Makin, Dale Beatty, Larry Riggle, Russell Grandison, Larry Bennington, Philip Murray, Vic Paul, Rocky Moore, Jimbo Roup, Ben Gibson, Kevin Rennicker
Written by: Adam Mackey |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 200 | 82 | Joe Linard |
2 | 190 | 38 | Kevin McClintock |
3 | 180 | 54 | Doug McMillen |
4 | 170 | 31 | Bill Aubihl |
5 | 160 | 3 | Dave Jordan |
6 | 150 | 7 | Don Rufener, Jr. |
7 | 140 | 6 | Waylon Orr |
8 | 130 | 20 | Paul Murray |
9 | 120 | 27 | Bill Hilliker |
10 | 110 | 8 | Gabe Pringle |
11 | 100 | 72 | John Burns |
12 | 90 | 11 | Todd Miller |
13 | 80 | 47 | Mike Royer |
14 | 70 | 29 | Dan Gasser |
15 | 60 | OO | Roger Butler |
16 | 50 | 28 | Jimmy Orr |
17 | 40 | 23 | Tim Skinner |
18 | 30 | 15 | Will Walker |
19 | 20 | 45 | Tim Postel |
DNS | 0 | 65 | Tim Gowins |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 0 | Go 4 It | Rowdie Embry |
2 | 0 | 6 | Ken Langhals |
3 | 0 | 35 | Kory Sebenoler |
4 | 0 | 38 | Mark Krider |
5 | 0 | 8 | Cary Cole |
6 | 0 | 22 | Andy Carroll |
7 | 0 | 69 | Lance Krider |
8 | 0 | 20 | Jason Hand |
9 | 0 | 47 | Jesse Worcester |
10 | 0 | 0 | Ronnie Perrine, Jr. |
11 | 0 | 18 | Mark Beyer |
12 | 0 | 23 | Patrick Tipton |
13 | 0 | 80 | Michael Osburn |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 23 | Tim Skinner |
2 | 30 | 27 | Bill Hilliker |
3 | 20 | 28 | Jimmy Orr |
4 | 10 | 11 | Todd Miller |
5 | 0 | 82 | Joe Linard |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 0 | Go 4 It | Rowdie Embry |
2 | 0 | 22 | Andy Carroll |
3 | 0 | 47 | Jesse Worcester |
4 | 0 | 38 | Mark Krider |
5 | 0 | 6 | Ken Langhals |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 8 | Gabe Pringle |
2 | 30 | 45 | Tim Postel |
3 | 20 | 7 | Don Rufener, Jr. |
4 | 10 | 47 | Mike Royer |
5 | 0 | OO | Roger Butler |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 0 | 69 | Lance Krider |
2 | 0 | 0 | Ronnie Perrine, Jr. |
3 | 0 | 23 | Patrick Tipton |
4 | 0 | 80 | Michael Osburn |
5 | 0 | 20 | Jason Hand |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 6 | Waylon Orr |
2 | 30 | 20 | Paul Murray |
3 | 20 | 99 | Tammy Randolph |
4 | 10 | 24 | Dave McMillen |
5 | 0 | 22 | Ron Lute |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 0 | 8 | Gabe Pringle |
2 | 0 | 47 | Mike Royer |
3 | 0 | 20 | Paul Murray |
4 | 0 | 6 | Waylon Orr |
5 | 0 | 22 | Ron Lute |
6 | 0 | 88 | Tim Roudebush |
7 | 0 | 66 | Calvin Collins |
8 | 0 | 24 | Dave McMillen |
9 | 0 | 9 | Joe Sanford, Jr. |
10 | 0 | 99 | Tammy Randolph |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 200 | 79 | Mike Miller |
2 | 190 | 83 | Bob Sibila |
3 | 180 | 75 | Marcus Malcuit |
4 | 170 | 12 | Don Harvey, Jr. |
5 | 160 | 55 | Darrel Dexter |
6 | 150 | 68 | Gary Hoopingarner |
7 | 140 | 77 | Bear Schwartz |
8 | 130 | 21 | Kenny Stevens |
9 | 120 | O4 | Ron Dague |
10 | 110 | 48 | Keith Thomas |
11 | 100 | 49 | Tim Sibila |
12 | 90 | 50 | Kenny Carroll |
13 | 80 | 44 | Paul Sibila |
14 | 70 | 4 | J.C. Ramsey |
15 | 60 | 17 | Bob Schneider, Jr. |
16 | 50 | 42 | Bob Sibila, Jr. |
17 | 40 | 69 | Bob Eichel |
18 | 30 | 10 | Tom Newman, Jr. |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 55 | Darrel Dexter |
2 | 30 | 10 | Tom Newman, Jr. |
3 | 20 | 50 | Kenny Carroll |
4 | 10 | 83 | Bob Sibila |
5 | 0 | 75 | Marcus Malcuit |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 44 | Paul Sibila |
2 | 30 | O4 | Ron Dague |
3 | 20 | 49 | Tim Sibila |
4 | 10 | 68 | Gary Hoopingarner |
5 | 0 | 21 | Kenny Stevens |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 200 | 24 | Glen Jewell |
2 | 190 | 44 | Dusty Woodie |
3 | 180 | 33 | John Wilson |
4 | 170 | 27 | Mark Striker |
5 | 160 | 19 | Butch Erickson |
6 | 150 | K2 | Dan Shannon |
7 | 140 | O | Mark Enos |
8 | 130 | 2 | Ernie Shook |
9 | 120 | 99 | George Bowers |
10 | 110 | 88 | Mike Buchanan |
11 | 100 | 75 | Ronnie Souders |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 27 | Mark Striker |
2 | 30 | 2 | Ernie Shook |
3 | 20 | 24 | Glen Jewell |
4 | 10 | 75 | Ronnie Souders |
5 | 0 | 19 | Butch Erickson |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 200 | 6 | Mike Martin |
2 | 190 | 26 | Vic Paul |
3 | 180 | 48 | Brian Oliver |
4 | 170 | 50 | Joe Oliver |
5 | 160 | 69 | Bryan Aubihl |
6 | 150 | 12 | John Leasure |
7 | 140 | 54 | Brian Wood |
8 | 130 | 81 | Chester McMasters |
9 | 120 | 3 | Larry Smith |
10 | 110 | O1 | Scott Ollis |
11 | 100 | O5 | Jeff Anthony |
12 | 90 | 10 | Joe Coram |
13 | 80 | 7 | Tammy Rufener |
14 | 70 | 44 | Paul Parson |
15 | 60 | 99 | Gordon Conway |
16 | 50 | 88 | Jim Shaw |
17 | 40 | 15 | Sonny Arkenburgh |
18 | 30 | 55 | Brad Shoemaker |
Disqualified | 0 | 2T | Barney Gerber |
DNS | 0 | 33 | Scott McRobie |
DNS | 0 | 19 | Bob Oliver |
DNS | 0 | 73 | Al Street |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 26 | Vic Paul |
2 | 30 | 6 | Mike Martin |
3 | 20 | 50 | Joe Oliver |
4 | 10 | 44 | Paul Parson |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 15 | Sonny Arkenburgh |
2 | 30 | O5 | Jeff Anthony |
3 | 20 | 81 | Chester McMasters |
4 | 10 | O1 | Scott Ollis |
5 | 0 | 73 | Al Street |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 200 | OO | Jim Jaberg |
2 | 190 | 52 | Chuck Elkins |
3 | 180 | 21 | Josh Grove |
4 | 170 | 8 | Lennie Orr |
5 | 160 | 15 | Ron Myers |
6 | 150 | 2 | Jason Morgan |
7 | 140 | 1 | Jason Shaw |
8 | 130 | 53 | Rick Elkins, Jr. |
9 | 120 | 35 | John McNutt |
10 | 110 | 16 | Rocky DeLuca |
11 | 100 | 27 | Terry Colletti |
12 | 90 | 6 | Jason Anthony |
13 | 80 | 84 | Billy Stutler |
14 | 70 | 90 | Blaine Partee |
15 | 60 | 19 | Jim Keller, Jr. |
16 | 50 | 89 | Greg Mazzoleni |
17 | 40 | 51 | Rich Fox |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 150 | 93 | Jack Grove |
2 | 140 | 36 | Kelly McNutt |
3 | 130 | 34 | Brian Oliver |
4 | 120 | 12 | Bubba Smith |
5 | 110 | 26 | Chad Squires |
6 | 100 | 68 | Bret Rininger |
7 | 90 | 43 | Otto Polilli |
8 | 80 | 48 | Bill Mercier |
9 | 70 | 4 | Willie Grove |
10 | 60 | O8 | Keith Anthony |
11 | 50 | 94 | Greg Grove |
12 | 40 | 99 | Brian Ridgway |
13 | 30 | 98 | Kelly Wissman |
14 | 20 | 83 | Gary Gibson |
15 | 10 | 45 | Walter Hall |
16 | 10 | O | Garry Lute |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 100 | 56 | Joe Sickels |
2 | 90 | O5 | Ben Pearch |
3 | 80 | 23 | Sonny Makin |
4 | 70 | 97 | Dale Beatty |
5 | 60 | 18 | Larry Riggle |
6 | 50 | 72 | Russell Grandison |
7 | 40 | 41 | Larry Bennington |
8 | 30 | O2 | Philip Murray |
9 | 20 | 71 | Gary Murray |
10 | 10 | 69 | Rocky Moore |
11 | 5 | 9 | Jimbo Roup |
12 | 5 | 30 | Ben Gibson |
13 | 5 | 75 | Kevin Rennicker |
DNS | 0 | 32 | Bruce Gibson |
DNS | 0 | 22 | Lou Francis |
DNS | 0 | 66 | Tom Gibson |
DNS | 0 | 74 | Shawn Musick |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 19 | Jim Keller, Jr. |
2 | 30 | 8 | Lennie Orr |
3 | 20 | 52 | Chuck Elkins |
4 | 10 | 15 | Ron Myers |
5 | 0 | 89 | Greg Mazzoleni |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 12 | Bubba Smith |
2 | 30 | 4 | Willie Grove |
3 | 20 | 93 | Jack Grove |
4 | 10 | 21 | Josh Grove |
5 | 0 | 90 | Blaine Partee |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 43 | Otto Polilli |
2 | 30 | 23 | Sonny Makin |
3 | 20 | 48 | Bill Mercier |
4 | 10 | O5 | Ben Pearch |
5 | 0 | 75 | Kevin Rennicker |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 72 | Russell Grandison |
2 | 30 | 18 | Larry Riggle |
3 | 20 | 69 | Rocky Moore |
4 | 10 | 30 | Ben Gibson |
5 | 0 | 97 | Dale Beatty |
|
Top |
|
|
06/09/2001 Race Detroit Irons Listings |
Finish Pos. | Driver |
1. | Linard, Joe |
2. | McClintock, Kevin |
3. | McMillen, Doug |
4. | Aubihl, Bill |
5. | Jordan, Dave |
6. | Rufener, Jr., Don |
7. | Orr, Waylon |
8. | Murray, Paul |
9. | Hilliker, Bill |
10. | Pringle, Gabe |
More |
|
06/09/2001 Race NAMARS Truck Series Listings |
Finish Pos. | Driver |
|
06/09/2001 Race Detroit Irons Listings |
Finish Pos. | Driver |
1. | Linard, Joe |
2. | McClintock, Kevin |
3. | McMillen, Doug |
4. | Aubihl, Bill |
5. | Jordan, Dave |
6. | Rufener, Jr., Don |
7. | Orr, Waylon |
8. | Murray, Paul |
9. | Hilliker, Bill |
10. | Pringle, Gabe |
More |
|
06/09/2001 Race NAMARS Truck Series Listings |
Finish Pos. | Driver |
|
06/09/2001 Race Detroit Irons Listings |
Finish Pos. | Driver |
1. | Linard, Joe |
2. | McClintock, Kevin |
3. | McMillen, Doug |
4. | Aubihl, Bill |
5. | Jordan, Dave |
6. | Rufener, Jr., Don |
7. | Orr, Waylon |
8. | Murray, Paul |
9. | Hilliker, Bill |
10. | Pringle, Gabe |
More |
|
06/09/2001 Race NAMARS Truck Series Listings |
Finish Pos. | Driver |
|
06/09/2001 Race Detroit Irons Listings |
Finish Pos. | Driver |
1. | Linard, Joe |
2. | McClintock, Kevin |
3. | McMillen, Doug |
4. | Aubihl, Bill |
5. | Jordan, Dave |
6. | Rufener, Jr., Don |
7. | Orr, Waylon |
8. | Murray, Paul |
9. | Hilliker, Bill |
10. | Pringle, Gabe |
More |
|
06/09/2001 Race NAMARS Truck Series Listings |
Finish Pos. | Driver |
|
06/09/2001 Race Detroit Irons Listings |
Finish Pos. | Driver |
1. | Linard, Joe |
2. | McClintock, Kevin |
3. | McMillen, Doug |
4. | Aubihl, Bill |
5. | Jordan, Dave |
6. | Rufener, Jr., Don |
7. | Orr, Waylon |
8. | Murray, Paul |
9. | Hilliker, Bill |
10. | Pringle, Gabe |
More |
|
06/09/2001 Race NAMARS Truck Series Listings |
Finish Pos. | Driver |
|
06/09/2001 Race Detroit Irons Listings |
Finish Pos. | Driver |
1. | Linard, Joe |
2. | McClintock, Kevin |
3. | McMillen, Doug |
4. | Aubihl, Bill |
5. | Jordan, Dave |
6. | Rufener, Jr., Don |
7. | Orr, Waylon |
8. | Murray, Paul |
9. | Hilliker, Bill |
10. | Pringle, Gabe |
More |
|
06/09/2001 Race NAMARS Truck Series Listings |
Finish Pos. | Driver |
|
06/09/2001 Race Detroit Irons Listings |
Finish Pos. | Driver |
1. | Linard, Joe |
2. | McClintock, Kevin |
3. | McMillen, Doug |
4. | Aubihl, Bill |
5. | Jordan, Dave |
6. | Rufener, Jr., Don |
7. | Orr, Waylon |
8. | Murray, Paul |
9. | Hilliker, Bill |
10. | Pringle, Gabe |
More |
|
06/09/2001 Race NAMARS Truck Series Listings |
Finish Pos. | Driver |
|
06/09/2001 Race Detroit Irons Listings |
Finish Pos. | Driver |
1. | Linard, Joe |
2. | McClintock, Kevin |
3. | McMillen, Doug |
4. | Aubihl, Bill |
5. | Jordan, Dave |
6. | Rufener, Jr., Don |
7. | Orr, Waylon |
8. | Murray, Paul |
9. | Hilliker, Bill |
10. | Pringle, Gabe |
More |
|
06/09/2001 Race NAMARS Truck Series Listings |
Finish Pos. | Driver |
|
06/09/2001 Race Detroit Irons Listings |
Finish Pos. | Driver |
1. | Linard, Joe |
2. | McClintock, Kevin |
3. | McMillen, Doug |
4. | Aubihl, Bill |
5. | Jordan, Dave |
6. | Rufener, Jr., Don |
7. | Orr, Waylon |
8. | Murray, Paul |
9. | Hilliker, Bill |
10. | Pringle, Gabe |
More |
|
06/09/2001 Race Late Models Listings |
Finish Pos. | Driver |
1. | Miller, Mike |
2. | Sibila, Bob |
3. | Malcuit, Marcus |
4. | Harvey, Jr., Don |
5. | Dexter, Darrel |
6. | Hoopingarner, Gary |
7. | Schwartz, Bear |
8. | Stevens, Kenny |
9. | Dague, Ron |
10. | Thomas, Keith |
More |
|
06/09/2001 Race Modifieds Listings |
Finish Pos. | Driver |
1. | Jewell, Glen |
2. | Woodie, Dusty |
3. | Wilson, John |
4. | Striker, Mark |
5. | Erickson, Butch |
6. | Shannon, Dan |
7. | Enos, Mark |
8. | Shook, Ernie |
9. | Bowers, George |
10. | Buchanan, Mike |
More |
|
06/09/2001 Race Pure Stocks Listings |
Finish Pos. | Driver |
1. | Martin, Mike |
2. | Paul, Vic |
3. | Oliver, Brian |
4. | Oliver, Joe |
5. | Aubihl, Bryan |
6. | Leasure, John |
7. | Wood, Brian |
8. | McMasters, Chester |
9. | Smith, Larry |
10. | Ollis, Scott |
More |
|
06/09/2001 Race Compacts Listings |
Finish Pos. | Driver |
1. | Jaberg, Jim |
2. | Elkins, Chuck |
3. | Grove, Josh |
4. | Orr, Lennie |
5. | Myers, Ron |
6. | Morgan, Jason |
7. | Shaw, Jason |
8. | Elkins, Jr., Rick |
9. | McNutt, John |
10. | DeLuca, Rocky |
More |
|
|
|