 |
|
|
| Sunday, April 12th |
|
Ohio's Fun Place to Race!! 2026 Race Season |
 | August 25, 2012 |
Not only has the racing been drama filled and exciting on a week-to-week basis, the point championship races are shaping up to be real doozies over the final couple of nights. This past Saturday, August 25, fans were entertained by racing in six different classes with heats, a number of pursuits, a drifting display, a classic cruise in parade, and thrilling feature action.
In the McIntosh Oil Company Late Model division, Mark Willison led Bob Schneider, Jr. during the early paces. On lap six, Jonathan Reitter snuck by Schneider to take the runner-up spot. The Weirton, WV driver started working immediately on Willison for the top battle. Just about having him clear, it looked like Reitter was in a great position to get his second feature win. However, Willison wasn't about to give in and fought back to the inside lane to pull alongside. After running clean for a number of laps, the two made slight contact in turn three and both went spinning. Willison's car climbed up the nose of Reitter's destroying the body work. Reitter went on the back of the hook to the pits, while Willison was able to continue as leader. The final 20 laps of the race went caution free and taking command quickly was Bubba Smith. Smith, who struggled for a large portion of the season with the setup of the car, has made a quick turnaround the last few weeks. After claiming a feature win two races ago, Smith backed it up with a second place finish in the most recent event. On this night, Smith put his car back into victory lane for the second time this season and garnered important championship points. He came into the event second in the standings, trailing Massillon driver Rick Sibila who fell out of the race early with suspension problems. Sibila was very, very good earlier this season but has run into bad luck about the same time that Smith has come into fortune. Behind the Finish Line Motors/Freedom Auto Finance #12 at the stripe were Mike Miller who finished second at Barberton the night before and backed it up with another runner-up finish. Alex Rosenberry, Willison, and Rich Dessecker were top five finishers. Others in the top ten were Brian Short who made his first Midvale start of the season, Randy Smith, Schneider, Tom Stankiewicz, and Gene Molnar, Jr. Schneider and Molnar won the heats, while Sibila set fast time.
The Summit Racing Economy Modified division proved again why it is enticing for drivers to get involved in the class, affordability and parity. This week, Justin Courtney and Matthew Mills started on the front row of the 25-lap feature. When the green waved, Courtney moved into the number one spot, while Mills fell into line with second. A benefit for the two was that the race stayed green for the first 21 laps and kept the field at bay as they diced for positions in the top five. That also helped keep some of the faster qualifiers mired in traffic. Yellow did wave on lap 22 when Ron Dague gave it an all or nothing attempt at getting past Mills for second. After being running behind him for a large portion of the race, Dague knew he had to push the issue to make the pass. He dove low coming off of two and made just enough contact to send the #4 around. The caution bunched the field up, something Courtney didn't want with his sizable lead. Over the final four paces, though, Courtney held off the hungry field for his first ever Midvale feature win in over 10 years of trying. He had picked up a race of champions event in the Pure Stocks and did win some Late Model races at Mansfield. Following the excited Courtney and his philchalmers.com/Canton Auto Sales #5 in the rundown were Mills who picked up his best career finish, Mike Green who had his best finish in his rookie season, Randy Smart the point leader, and Bill Westlake who just missed setting fast time by one spot. The rest of the top ten were Kevin McClintock, Dague, Lucas Ripley, Glen Jewell, and Tom Ertle. Green and Courtney won the heats, while Mills won the pursuit. McClintock set quick time.
Rick Pereces led the first two laps of the non points Pure Stock feature before Don Boron, Jr. raced into the lead. Boron drove quickly to the bottom lane and held his ground as Gary Hoopingarner followed closely. Hoopingarner tried several times to the outside to no avail as Boron protected the inside groove. When the race came to a close, it was Boron claiming his fifth win of the season with Hoopingarner, Pereces, Vince Martin, and Dustin DelVecchio taking top five positions. Hoopingarner set fast time and won the heat.
Jeffrey Orr, running a partial Midvale schedule this season, has been a contender when he shows up. Nothing was different on this night, but no one had anything for Randy Hahn. Orr led the first three laps of the Compact feature before Hahn raced from the back to take the lead. Hahn set fast time, took second in the heat, and won the pursuit. He also made it to victory lane at the end of the 15-lap event but post-race tech found the car to not meet division specifications. Therefore, Orr claimed the victory by holding off Wes Ennis, Mike Swaney, and Donnie Leggett, III. Bob Schneider, Jr. drove the Barrett entry to a fifth place feature finish as well as a heat and pursuit win. With the dq, Swaney was credited with fast time.
Gary Gibson was the frontrunning car for the first two laps of the Stock Compact feature but Wes Ennis was dicing through traffic like the sharpest culinary knife at your local eatery. Ennis took the lead from his sixth starting spot on lap three. Ennis was filling in for Dan Buckey, who was in Bristol looking to do some trimming and edging to get a free pass to that night's race. Once Ennis took the lead, fans were watching the Kohlten Bryan #21, the closest competitor to Buckey for the championship, work its way through the field. Though not as quickly done as Ennis, Bryan was making methodical moves to put himself into contention. With four to go, Bryan pulled alongside Gibson for second but his run was thwarted when Gibson ran him out of room on the backstretch. Gibson was sent pitside while Bryan settled for third. Following the Buckey Mowing/Eastern Ohio Sport Complex #50 at the finish were Chris Bloom, Bryan, Tim Frederick, and Howard Bartholow. Ennis set fast time and won the heat.
John Large led for one lap in the Mini Truck feature before John Bertram, the top qualifier, raced out front. With two cautions slowing the pace, other competitors had opportunities at the #155 but its horsepower was way too much as Bertram sailed to victory. Mike Martin came home second, while Dennis Garrett, III, Large, and Justin Badgett were top five finishers behind the Lake's Auto Recycling/Tony Newman Roofing #155. Bertram set fast time and combined with his son Cyler got the clean sweep of the heat, pursuit, and feature.
One of the fan favorite events is coming up this Saturday, September 1. It will be the second and final skid plate race of the year. The jam packed show will also include the Late Models, Modifieds, Pure Stocks, Compacts, Stock Compacts, and Mini Trucks.
Pit gates open at 3:00, hotlaps are at 3:30, qualifying is at 5:00, and racing starts at 6:30. Grandstand admission is $12 for adults, $10 for seniors 62+, $8 for kids 6-15, and children five and under are free.
For more information, visit midvalespeedway.com.
Results For Midvale Speedway
McIntosh Oil Company Late Models
Top Qualifier - Rick Sibila 14.546
Heat #1 - Bob Schneider, Jr., Jonathan Reitter, Alex Rosenberry, Bubba Smith, Rick Sibila
Heat #2 - Gene Molnar, Jr., George Riddle, Tom Stankiewicz, Mark Willison, Larry Baker
Feature - Bubba Smith, Mike Miller, Alex Rosenberry, Mark Willison, Rich Dessecker, Brian Short, Randy Smith, Bob Schneider, Jr., Tom Stankiewicz, Gene Molnar, Jr., Larry Baker, George Riddle, Bob Eichel, Jonathan Reitter, Ed Middaugh, Rick Sibila, Jesse Page
Summit Racing Economy Modifieds
Top Qualifier - Kevin McClintock 14.964
Heat #1 - Mike Green, Ron Dague, Randy Smart, Glen Jewell, Bill Westlake
Heat #2 - Justin Courtney, Lucas Ripley, Matthew Mills, Tom Ertle, Don Leggett
Pursuit - Matthew Mills, Lucas Ripley, Bill Westlake, Kevin McClintock, Justin Courtney
Feature - Justin Courtney, Matthew Mills, Mike Green, Randy Smart, Bill Westlake, Kevin McClintock, Ron Dague, Lucas Ripley, Glen Jewell, Tom Ertle, Don Leggett, Scott Archer
Midvale Speedway Pure Stocks
Top Qualifier - Gary Hoopingarner 16.563
Heat - Gary Hoopingarner, Don Boron, Jr., Vince Martin, Rick Pereces, Dustin DelVecchio
Feature - Don Boron, Jr., Gary Hoopingarner, Rick Pereces, Vince Martin, Dustin DelVecchio, Joe Shimko
Midvale Speedway Compacts
Top Qualifier - Mike Swaney 18.432
Heat #1 - Jeffrey Orr, Mike Swaney, Rich Dunlap, Wes Ennis
Heat #2 - Bob Schneider, Jr., Donnie Leggett, III, Ron Fogt, Jr., Kyle Finlayson, Billy Weaver
Pursuit - Bob Schneider, Jr., Wes Ennis, Jeffrey Orr, Mike Swaney, Billy Weaver
Feature - Jeffrey Orr, Wes Ennis, Mike Swaney, Donnie Leggett, III, Bob Schneider, Jr., Ron Fogt, Jr., Rich Dunlap, Kyle Finlayson, Billy Weaver
Midvale Speedway Stock Compacts
Top Qualifier - Wes Ennis 16.568
Heat - Wes Ennis, Tim Frederick, Gary Gibson, Howard Bartholow, Allen Clark
Feature - Wes Ennis, Chris Bloom, Kohlten Bryan, Tim Frederick, Howard Bartholow, Allen Clark, Gary Gibson
Midvale Speedway Mini Trucks
Top Qualifier - John Bertram 17.421
Heat #1 - John Bertram, Mike Martin, Bill Shimko, Dennis Garrett, III
Heat #2 - Justin Badgett, John Large, Dennis Garrett, Jr., Jerry Gardner, Chet Collmar, Jr.
Pursuit - Cyler Bertram, Mike Martin, Dennis Garrett, Jr., Chet Collmar, Jr., Justin Badgett
Feature - John Bertram, Mike Martin, Dennis Garrett, Jr., John Large, Justin Badgett, Dennis Garrett, Jr., Bill Shimko, Chet Collmar, Jr., Jerry Gardner
Written by: Adam Mackey |
|
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 50 | 12 | Bubba Smith |
| 2 | 48 | 22 | Jaberg, Jr. Racing |
| 3 | 46 | 2 | Alex Rosenberry |
| 4 | 44 | 18 | Mark Willison |
| 5 | 42 | 21 | Rich Dessecker |
| 6 | 40 | 118 | Brian Short |
| 7 | 38 | 121 | Randy Smith |
| 8 | 36 | 17 | Bob Schneider, Jr. |
| 9 | 34 | 42 | Tom Stankiewicz |
| 10 | 32 | 48 | Gene Molnar, Jr. |
| 11 | 30 | O6 | Larry Baker |
| 12 | 28 | 0 | George Riddle |
| 13 | 26 | 69 | Bob Eichel |
| 14 | 24 | 28 | Jonathan Reitter |
| 15 | 22 | 64 | Ed Middaugh |
| 16 | 20 | 63 | Rick Sibila |
| 17 | 18 | O2 | Jesse Page |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 8 | 17 | Bob Schneider, Jr. |
| 2 | 7 | 28 | Jonathan Reitter |
| 3 | 6 | 2 | Alex Rosenberry |
| 4 | 5 | 12 | Bubba Smith |
| 5 | 4 | 63 | Rick Sibila |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 48 | Gene Molnar, Jr. |
| 2 | 4 | 0 | George Riddle |
| 3 | 3 | 42 | Tom Stankiewicz |
| 4 | 2 | 18 | Mark Willison |
| 5 | 1 | O6 | Larry Baker |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 50 | 5 | Justin Courtney |
| 2 | 48 | 4 | Matthew Mills |
| 3 | 46 | 36 | Mike Green |
| 4 | 44 | 17 | Randy Smart |
| 5 | 42 | 51 | Bill Westlake |
| 6 | 40 | 38 | Kevin McClintock |
| 7 | 38 | 62 | Adam Stewart |
| 8 | 36 | OO | Todd Ripley |
| 9 | 34 | 12 | Rosenberry Racing |
| 10 | 32 | 82 | Tom Ertle |
| 11 | 30 | 3 | Don Leggett |
| 12 | 28 | 28 | Scott Archer |
| DNS | 0 | 2 | Lee McCreery |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 8 | 36 | Mike Green |
| 2 | 7 | 62 | Adam Stewart |
| 3 | 6 | 17 | Randy Smart |
| 4 | 5 | 12 | Rosenberry Racing |
| 5 | 4 | 51 | Bill Westlake |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 5 | Justin Courtney |
| 2 | 4 | OO | Todd Ripley |
| 3 | 3 | 4 | Matthew Mills |
| 4 | 2 | 82 | Tom Ertle |
| 5 | 1 | 3 | Don Leggett |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 4 | Matthew Mills |
| 2 | 4 | OO | Todd Ripley |
| 3 | 3 | 51 | Bill Westlake |
| 4 | 2 | 38 | Kevin McClintock |
| 5 | 1 | 5 | Justin Courtney |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 82 | Don Boron, Jr. |
| 2 | 0 | 5 | Vince Martin |
| 3 | 0 | 12 | Rick Pereces |
| 4 | 0 | 6 | Mike Martin |
| 5 | 0 | 9 | Nick Harmon |
| 6 | 0 | 56 | Joe Shimko |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 5 | Vince Martin |
| 2 | 0 | 82 | Don Boron, Jr. |
| 3 | 0 | 6 | Mike Martin |
| 4 | 0 | 12 | Rick Pereces |
| 5 | 0 | 9 | Nick Harmon |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 50 | 8 | Jeffrey Orr |
| 2 | 48 | O9 | Wes Ennis |
| 3 | 46 | 57 | Mike Swaney |
| 4 | 44 | 111 | Donnie Leggett |
| 5 | 42 | 157 | Barrett Racing |
| 6 | 40 | 38 | Fogt/Tulley Racing |
| 7 | 38 | 27 | Braden Swaney |
| 8 | 36 | 4 | Joe Fewkes |
| 9 | 34 | 199 | Billy Weaver, Jr. |
| Disqualified | 0 | 88 | Randy Hahn |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 50 | 50 | Dan Buckey |
| 2 | 48 | 151 | Chris Bloom |
| 3 | 46 | 21 | Kohlten Bryan |
| 4 | 44 | 41 | Tim Frederick |
| 5 | 42 | 115 | Howard Bartholow |
| 6 | 40 | 0 | Allen Clark |
| 7 | 38 | 83 | Gary Gibson |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 8 | 50 | Dan Buckey |
| 2 | 7 | 41 | Tim Frederick |
| 3 | 6 | 83 | Gary Gibson |
| 4 | 5 | 115 | Howard Bartholow |
| 5 | 4 | 0 | Allen Clark |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 8 | 8 | Jeffrey Orr |
| 2 | 7 | 57 | Mike Swaney |
| 3 | 6 | 27 | Braden Swaney |
| 4 | 5 | O9 | Wes Ennis |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 157 | Barrett Racing |
| 2 | 4 | 111 | Donnie Leggett |
| 3 | 3 | 38 | Fogt/Tulley Racing |
| 4 | 2 | 4 | Joe Fewkes |
| 5 | 1 | 199 | Billy Weaver, Jr. |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 157 | Barrett Racing |
| 2 | 4 | O9 | Wes Ennis |
| 3 | 3 | 8 | Jeffrey Orr |
| 4 | 2 | 57 | Mike Swaney |
| 5 | 1 | 199 | Billy Weaver, Jr. |
| |
| Top |
|
|
08/25/2012 Race Late Models Listings |
| Finish Pos. | Driver |
| 1. | Smith, Bubba |
| 2. | Racing, Jaberg, Jr. |
| 3. | Rosenberry, Alex |
| 4. | Willison, Mark |
| 5. | Dessecker, Rich |
| 6. | Short, Brian |
| 7. | Smith, Randy |
| 8. | Schneider, Jr., Bob |
| 9. | Stankiewicz, Tom |
| 10. | Molnar, Jr., Gene |
| More |
| |
08/25/2012 Race Economy Modifieds Listings |
| Finish Pos. | Driver |
| 1. | Courtney, Justin |
| 2. | Mills, Matthew |
| 3. | Green, Mike |
| 4. | Smart, Randy |
| 5. | Westlake, Bill |
| 6. | McClintock, Kevin |
| 7. | Stewart, Adam |
| 8. | Ripley, Todd |
| 9. | Racing, Rosenberry |
| 10. | Ertle, Tom |
| More |
| |
08/25/2012 Race Pure Stocks Listings |
| Finish Pos. | Driver |
| 1. | Boron, Jr., Don |
| 2. | Martin, Vince |
| 3. | Pereces, Rick |
| 4. | Martin, Mike |
| 5. | Harmon, Nick |
| 6. | Shimko, Joe |
| |
08/25/2012 Race Stock Compacts Listings |
| Finish Pos. | Driver |
| 1. | Buckey, Dan |
| 2. | Bloom, Chris |
| 3. | Bryan, Kohlten |
| 4. | Frederick, Tim |
| 5. | Bartholow, Howard |
| 6. | Clark, Allen |
| 7. | Gibson, Gary |
| |
08/25/2012 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Orr, Jeffrey |
| 2. | Ennis, Wes |
| 3. | Swaney, Mike |
| 4. | Leggett, Donnie |
| 5. | Racing, Barrett |
| 6. | Racing, Fogt/Tulley |
| 7. | Swaney, Braden |
| 8. | Fewkes, Joe |
| 9. | Weaver, Jr., Billy |
| 10. | Hahn, Randy |
| More |
| |
08/25/2012 Race Stock Compacts Listings |
| Finish Pos. | Driver |
| 1. | Buckey, Dan |
| 2. | Bloom, Chris |
| 3. | Bryan, Kohlten |
| 4. | Frederick, Tim |
| 5. | Bartholow, Howard |
| 6. | Clark, Allen |
| 7. | Gibson, Gary |
| |
08/25/2012 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Orr, Jeffrey |
| 2. | Ennis, Wes |
| 3. | Swaney, Mike |
| 4. | Leggett, Donnie |
| 5. | Racing, Barrett |
| 6. | Racing, Fogt/Tulley |
| 7. | Swaney, Braden |
| 8. | Fewkes, Joe |
| 9. | Weaver, Jr., Billy |
| 10. | Hahn, Randy |
| More |
| |
08/25/2012 Race Stock Compacts Listings |
| Finish Pos. | Driver |
| 1. | Buckey, Dan |
| 2. | Bloom, Chris |
| 3. | Bryan, Kohlten |
| 4. | Frederick, Tim |
| 5. | Bartholow, Howard |
| 6. | Clark, Allen |
| 7. | Gibson, Gary |
| |
08/25/2012 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Orr, Jeffrey |
| 2. | Ennis, Wes |
| 3. | Swaney, Mike |
| 4. | Leggett, Donnie |
| 5. | Racing, Barrett |
| 6. | Racing, Fogt/Tulley |
| 7. | Swaney, Braden |
| 8. | Fewkes, Joe |
| 9. | Weaver, Jr., Billy |
| 10. | Hahn, Randy |
| More |
| |
08/25/2012 Race Stock Compacts Listings |
| Finish Pos. | Driver |
| 1. | Buckey, Dan |
| 2. | Bloom, Chris |
| 3. | Bryan, Kohlten |
| 4. | Frederick, Tim |
| 5. | Bartholow, Howard |
| 6. | Clark, Allen |
| 7. | Gibson, Gary |
| |
08/25/2012 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Orr, Jeffrey |
| 2. | Ennis, Wes |
| 3. | Swaney, Mike |
| 4. | Leggett, Donnie |
| 5. | Racing, Barrett |
| 6. | Racing, Fogt/Tulley |
| 7. | Swaney, Braden |
| 8. | Fewkes, Joe |
| 9. | Weaver, Jr., Billy |
| 10. | Hahn, Randy |
| More |
| |
08/25/2012 Race Stock Compacts Listings |
| Finish Pos. | Driver |
| 1. | Buckey, Dan |
| 2. | Bloom, Chris |
| 3. | Bryan, Kohlten |
| 4. | Frederick, Tim |
| 5. | Bartholow, Howard |
| 6. | Clark, Allen |
| 7. | Gibson, Gary |
| |
08/25/2012 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Orr, Jeffrey |
| 2. | Ennis, Wes |
| 3. | Swaney, Mike |
| 4. | Leggett, Donnie |
| 5. | Racing, Barrett |
| 6. | Racing, Fogt/Tulley |
| 7. | Swaney, Braden |
| 8. | Fewkes, Joe |
| 9. | Weaver, Jr., Billy |
| 10. | Hahn, Randy |
| More |
| |
08/25/2012 Race Stock Compacts Listings |
| Finish Pos. | Driver |
| 1. | Buckey, Dan |
| 2. | Bloom, Chris |
| 3. | Bryan, Kohlten |
| 4. | Frederick, Tim |
| 5. | Bartholow, Howard |
| 6. | Clark, Allen |
| 7. | Gibson, Gary |
| |
08/25/2012 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Orr, Jeffrey |
| 2. | Ennis, Wes |
| 3. | Swaney, Mike |
| 4. | Leggett, Donnie |
| 5. | Racing, Barrett |
| 6. | Racing, Fogt/Tulley |
| 7. | Swaney, Braden |
| 8. | Fewkes, Joe |
| 9. | Weaver, Jr., Billy |
| 10. | Hahn, Randy |
| More |
| |
08/25/2012 Race Stock Compacts Listings |
| Finish Pos. | Driver |
| 1. | Buckey, Dan |
| 2. | Bloom, Chris |
| 3. | Bryan, Kohlten |
| 4. | Frederick, Tim |
| 5. | Bartholow, Howard |
| 6. | Clark, Allen |
| 7. | Gibson, Gary |
| |
08/25/2012 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Orr, Jeffrey |
| 2. | Ennis, Wes |
| 3. | Swaney, Mike |
| 4. | Leggett, Donnie |
| 5. | Racing, Barrett |
| 6. | Racing, Fogt/Tulley |
| 7. | Swaney, Braden |
| 8. | Fewkes, Joe |
| 9. | Weaver, Jr., Billy |
| 10. | Hahn, Randy |
| More |
| |
|
|
|