Ohio's Fun Place to Race!! 2025 Race Season |
 | June 30, 2012 |
The 2012 Mid-Season championships were held this past Saturday, June 30 at Midvale Speedway. Late Models, Modifieds, Pure Stocks, Compacts, and Stock Compacts were in action racing for double points and championship trophies.
The McIntosh Oil Company Late Models put on another exciting show in their 30-lap event. Track owner, Randy Smith, raced into the early lead before a lap two caution created a double file restart. The lineup slated Smith's son, Bryant, on the highside of his dad for the first position. When the green waved, the younger Smith raced out front. Behind him, point leader Rick Sibila was on the move from deep in the pack. Sibila, who has been the fastest car much of the season, passed the elder Smith on lap six and set his sights on the leader. Over the next several laps, the two were turning very equal times. Caution came out again on lap twelve, which put the two side-by-side for the restart. Smith was able to hang on as he again raced into the top spot. The race's final caution came out with two laps to go. On the green-white-checkered, the two drivers ran each other hard, in fact making some contact on an occasion or two. During their battle, Rich Dessecker finished of his great run by making his way past Sibila for second. At the checkered, it was the Canton Auto Salvage/Canton Auto Sales #1 of Bryant Smith claiming his third win of the year. He was followed by Dessecker, Sibila, Bubba Smith, and Randy Smith. Others in the top ten were Larry Baker, Jonathan Reitter, Jesse Page, Roger Linard, and Mike Miller. Reitter and Ed Middaugh won the heats, while Sibila set fast time.
Bill Burkholder led the first two laps of the Summit Racing Economy Modified feature. On lap three, Alex Rosenberry took the top spot. Many knew that once out front, Rosenberry would be tough to beat, unfortunately, the team had problems in practice and qualifying that put him in a bad spot for his breakout time. On lap eleven, caution waved and Rosenberry was given a speeding ticket which sent him to the back. That gave the lead to veteran driver, Todd Ripley, who had his car dialed in. Over the last 14 laps, Ripley held off strong challenges from Kevin McClintock and Doug Meyer to claim the victory. Following the D&C Machine/Stepping Stone Residential #00 were Meyer, McClintock, Adam Stewart, and Rosenberry. The rest of the top ten were Matthew Mills, Bill Westlake, Burkholder, Tom Ertle, and Lee McCreery. Ripley and Westlake won the heats, while Randy Smart set fast time before damaging his racer badly during the feature.
Vince Martin controlled the early pace in the Pure Stock feature. Then, after a lap three restart, four time feature winner Bill Aubihl raced into the lead. Joe Linard moved into second to challenge Aubihl for a while before cutting a tire. Eventually, Mike Martin raced forward and threw name into the hat for possibly picking up a win. However, just as had happened four times before, Aubihl never made a mistake and held off the hungry pack of challengers. The Dover, Ohio driver was followed by Martin, Teddy Oliver, Nick Harmon, and Linard. Tom Earley and Aubihl won the heats, while Don Boron, Jr. set fast time.
Bryce Allensworth led the first nine laps of the 15-lap Compact feature. With the biggest field of the year in the class taking the green, Cliff Cox methodically started working his way forward. On lap ten, Cox took the top spot from Allensworth, as he looked for win number one on the year. As the checkered fell, the Dennison, Ohio driver claimed the victory by 1.334 seconds. The Dennison Yard/CUA Refinishing #37 was followed by Allensworth, Braden Swaney, John McNutt, and Donnie Leggett in the official rundown. Cox and Larry Ennis won the heat races and Swaney set fast time.
In the 12-lap Mid-Season Championship feature for the Stock Compacts, Kohlten Bryan took the early lead and was able to protect the bottom to fend off challenges from Chris Bloom and Dan Buckey. Both drivers gave valiant efforts but came up just short. In what was an exciting but clean race, Bryan claimed the win and was followed by Buckey, Bloom, Tim Frederick, and Corey Evey. Tim Frederick was the heat winner, while Bloom set fast time.
Racing continues on Tuesday night, July 3 with the Main Event Racing Series Super Lates coming to town for a 100-lap feature. Economy Modifieds will run a John Tolloti Memorial 50, while Pure Stocks, Compacts, and Stock Compacts will also race. An impressive firework display will light the sky around 10:00-10:30.
Pit gates open at 3:00, hotlaps and grandstands at 4:00, qualifying is at 6:30, and racing starts at 8:00. Grandstand admission is $18 for adults and seniors, while kids 6-15 will be $10. Pit admission is $30 for members and $35 for non-members.
More information is available at midvalespeedway.com or maineventracingseries.com.
TIMING AND SCORING SECTION HAS BEEN UPDATED WITH RUNDOWNS
Written by: Adam Mackey |
|
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 100 | 1 | Bryant Smith |
| 2 | 96 | 21 | Rich Dessecker |
| 3 | 92 | 63 | Rick Sibila |
| 4 | 88 | 12 | Bubba Smith |
| 5 | 84 | 121 | Randy Smith |
| 6 | 80 | O6 | Larry Baker |
| 7 | 76 | 28 | Jonathan Reitter |
| 8 | 72 | O2 | Jesse Page |
| 9 | 68 | 69 | Bob Eichel |
| 10 | 64 | 22 | Jaberg, Jr. Racing |
| 11 | 60 | 64 | Ed Middaugh |
| 12 | 56 | 54 | Doug McMillen |
| 13 | 52 | 46 | Joe Slentz |
| DNS | 0 | 17 | Bob Schneider, Jr. |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 16 | 28 | Jonathan Reitter |
| 2 | 14 | 1 | Bryant Smith |
| 3 | 12 | 21 | Rich Dessecker |
| 4 | 10 | 12 | Bubba Smith |
| 5 | 8 | 22 | Jaberg, Jr. Racing |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 10 | 64 | Ed Middaugh |
| 2 | 8 | O6 | Larry Baker |
| 3 | 6 | O2 | Jesse Page |
| 4 | 4 | 54 | Doug McMillen |
| 5 | 2 | 17 | Bob Schneider, Jr. |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 100 | OO | Todd Ripley |
| 2 | 96 | 31 | Doug Meyer |
| 3 | 92 | 38 | Kevin McClintock |
| 4 | 88 | 62 | Adam Stewart |
| 5 | 84 | 12 | Rosenberry Racing |
| 6 | 80 | 4 | Matthew Mills |
| 7 | 76 | 51 | Bill Westlake |
| 8 | 72 | 16 | Bill Burkholder |
| 9 | 68 | 82 | Tom Ertle |
| 10 | 64 | 2 | Lee McCreery |
| 11 | 60 | 11 | Joe Ujcich |
| 12 | 56 | 5 | Justin Courtney |
| 13 | 52 | 17 | Randy Smart |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 16 | OO | Todd Ripley |
| 2 | 14 | 5 | Justin Courtney |
| 3 | 12 | 31 | Doug Meyer |
| 4 | 10 | 17 | Randy Smart |
| 5 | 8 | 38 | Kevin McClintock |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 10 | 51 | Bill Westlake |
| 2 | 8 | 12 | Rosenberry Racing |
| 3 | 6 | 16 | Bill Burkholder |
| 4 | 4 | 82 | Tom Ertle |
| 5 | 2 | 11 | Joe Ujcich |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 100 | 31 | Bill Aubihl |
| 2 | 96 | 6 | Mike Martin |
| 3 | 92 | 49 | Teddy Oliver |
| 4 | 88 | 9 | Nick Harmon |
| 5 | 84 | 2 | Joe Linard |
| 6 | 80 | 22 | Tim Lynn |
| 7 | 76 | 13 | Bill Shimko |
| 8 | 72 | 5 | Vince Martin |
| 9 | 68 | 131 | Tom Earley |
| 10 | 64 | 82 | Don Boron, Jr. |
| DNS | 0 | 0 | George Bowers |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 16 | 131 | Tom Earley |
| 2 | 14 | 49 | Teddy Oliver |
| 3 | 12 | 82 | Don Boron, Jr. |
| 4 | 10 | 2 | Joe Linard |
| 5 | 8 | 6 | Mike Martin |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 10 | 31 | Bill Aubihl |
| 2 | 8 | 5 | Vince Martin |
| 3 | 6 | 13 | Bill Shimko |
| 4 | 4 | 9 | Nick Harmon |
| 5 | 2 | 22 | Tim Lynn |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 100 | 37 | Cliff Cox |
| 2 | 96 | 11 | Bryce Allensworth |
| 3 | 92 | O9 | Wes Ennis |
| 4 | 88 | 27 | Braden Swaney |
| 5 | 84 | 8 | Jeffrey Orr |
| 6 | 80 | 111 | Donnie Leggett |
| 7 | 76 | 15 | Dustin DelVecchio |
| 8 | 72 | 20 | Larry Ennis, Sr. |
| 9 | 68 | 59 | Bill Jane |
| 10 | 64 | 4 | Joe Fewkes |
| 11 | 60 | 50 | Buckey Racing |
| 12 | 56 | 1 | Bubba Hayes |
| 13 | 52 | 16 | Clayton Oliver |
| 14 | 48 | 199 | Billy Weaver, Jr. |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 100 | 21 | Kohlten Bryan |
| 2 | 96 | 50 | Dan Buckey |
| 3 | 92 | 151 | Chris Bloom |
| 4 | 88 | 0 | Allen Clark |
| 5 | 84 | 12 | Gary Murray |
| 6 | 80 | 115 | Howard Bartholow |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 16 | 0 | Allen Clark |
| 2 | 14 | 21 | Kohlten Bryan |
| 3 | 12 | 151 | Chris Bloom |
| 4 | 10 | 50 | Dan Buckey |
| 5 | 8 | 12 | Gary Murray |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 16 | 37 | Cliff Cox |
| 2 | 14 | O9 | Wes Ennis |
| 3 | 12 | 11 | Bryce Allensworth |
| 4 | 10 | 27 | Braden Swaney |
| 5 | 8 | 8 | Jeffrey Orr |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 10 | 20 | Larry Ennis, Sr. |
| 2 | 8 | 199 | Billy Weaver, Jr. |
| 3 | 6 | 111 | Donnie Leggett |
| 4 | 4 | 59 | Bill Jane |
| 5 | 2 | 4 | Joe Fewkes |
| |
| Top |
|
|
06/30/2012 Race Late Models Listings |
| Finish Pos. | Driver |
| 1. | Smith, Bryant |
| 2. | Dessecker, Rich |
| 3. | Sibila, Rick |
| 4. | Smith, Bubba |
| 5. | Smith, Randy |
| 6. | Baker, Larry |
| 7. | Reitter, Jonathan |
| 8. | Page, Jesse |
| 9. | Eichel, Bob |
| 10. | Racing, Jaberg, Jr. |
| More |
| |
06/30/2012 Race Economy Modifieds Listings |
| Finish Pos. | Driver |
| 1. | Ripley, Todd |
| 2. | Meyer, Doug |
| 3. | McClintock, Kevin |
| 4. | Stewart, Adam |
| 5. | Racing, Rosenberry |
| 6. | Mills, Matthew |
| 7. | Westlake, Bill |
| 8. | Burkholder, Bill |
| 9. | Ertle, Tom |
| 10. | McCreery, Lee |
| More |
| |
06/30/2012 Race Pure Stocks Listings |
| Finish Pos. | Driver |
| 1. | Aubihl, Bill |
| 2. | Martin, Mike |
| 3. | Oliver, Teddy |
| 4. | Harmon, Nick |
| 5. | Linard, Joe |
| 6. | Lynn, Tim |
| 7. | Shimko, Bill |
| 8. | Martin, Vince |
| 9. | Earley, Tom |
| 10. | Boron, Jr., Don |
| More |
| |
06/30/2012 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Cox, Cliff |
| 2. | Allensworth, Bryce |
| 3. | Ennis, Wes |
| 4. | Swaney, Braden |
| 5. | Orr, Jeffrey |
| 6. | Leggett, Donnie |
| 7. | DelVecchio, Dustin |
| 8. | Ennis, Sr., Larry |
| 9. | Jane, Bill |
| 10. | Fewkes, Joe |
| More |
| |
06/30/2012 Race Stock Compacts Listings |
| Finish Pos. | Driver |
| 1. | Bryan, Kohlten |
| 2. | Buckey, Dan |
| 3. | Bloom, Chris |
| 4. | Clark, Allen |
| 5. | Murray, Gary |
| 6. | Bartholow, Howard |
| |
06/30/2012 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Cox, Cliff |
| 2. | Allensworth, Bryce |
| 3. | Ennis, Wes |
| 4. | Swaney, Braden |
| 5. | Orr, Jeffrey |
| 6. | Leggett, Donnie |
| 7. | DelVecchio, Dustin |
| 8. | Ennis, Sr., Larry |
| 9. | Jane, Bill |
| 10. | Fewkes, Joe |
| More |
| |
06/30/2012 Race Stock Compacts Listings |
| Finish Pos. | Driver |
| 1. | Bryan, Kohlten |
| 2. | Buckey, Dan |
| 3. | Bloom, Chris |
| 4. | Clark, Allen |
| 5. | Murray, Gary |
| 6. | Bartholow, Howard |
| |
06/30/2012 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Cox, Cliff |
| 2. | Allensworth, Bryce |
| 3. | Ennis, Wes |
| 4. | Swaney, Braden |
| 5. | Orr, Jeffrey |
| 6. | Leggett, Donnie |
| 7. | DelVecchio, Dustin |
| 8. | Ennis, Sr., Larry |
| 9. | Jane, Bill |
| 10. | Fewkes, Joe |
| More |
| |
06/30/2012 Race Stock Compacts Listings |
| Finish Pos. | Driver |
| 1. | Bryan, Kohlten |
| 2. | Buckey, Dan |
| 3. | Bloom, Chris |
| 4. | Clark, Allen |
| 5. | Murray, Gary |
| 6. | Bartholow, Howard |
| |
06/30/2012 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Cox, Cliff |
| 2. | Allensworth, Bryce |
| 3. | Ennis, Wes |
| 4. | Swaney, Braden |
| 5. | Orr, Jeffrey |
| 6. | Leggett, Donnie |
| 7. | DelVecchio, Dustin |
| 8. | Ennis, Sr., Larry |
| 9. | Jane, Bill |
| 10. | Fewkes, Joe |
| More |
| |
06/30/2012 Race Stock Compacts Listings |
| Finish Pos. | Driver |
| 1. | Bryan, Kohlten |
| 2. | Buckey, Dan |
| 3. | Bloom, Chris |
| 4. | Clark, Allen |
| 5. | Murray, Gary |
| 6. | Bartholow, Howard |
| |
06/30/2012 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Cox, Cliff |
| 2. | Allensworth, Bryce |
| 3. | Ennis, Wes |
| 4. | Swaney, Braden |
| 5. | Orr, Jeffrey |
| 6. | Leggett, Donnie |
| 7. | DelVecchio, Dustin |
| 8. | Ennis, Sr., Larry |
| 9. | Jane, Bill |
| 10. | Fewkes, Joe |
| More |
| |
|
|