 |
|
|
| Sunday, April 12th |
|
Ohio's Fun Place to Race!! 2026 Race Season |
 | June 9, 2012 |
One of Midvale Speedway's best overall car counts of the season accumulated this past Saturday, June 9. In each of the top three classes, the features started at least 15 competitors. The two Compact classes had some new participants and while the count was still small, the competition was fierce as the parity was quite noticeable.
Two template body cars took advantage of the weight break and started up front for the 30-lap McIntosh Oil Company Late Model feature event. When Terry Colletti waved the green over the field, Larry Baker raced into the top spot. Baker, having his best run of the season, led the first four laps before caution slowed his pace. It slated Mark Willison, who had won the previous two weeks, on the outside lane for the restart. Green back out, Willison assumed the point. The Minerva, Ohio driver kept command but a challenge was coming by way of former Main Event champion, Jimmy Carter. Carter pulled alongside on lap ten and raced into the top spot. Over the final 20 circuits of the race, which saw only two cautions, Carter was hounded closely by Rick Sibila. Both were turning fast but equal laps which led to a two car breakaway. Sibila was never ever able to mount the challenge he needed to get by and came up short by .394 seconds. The Rosenberry Towing/Navigate #2 of Carter was followed by Sibila, Willison, Bryant Smith, and Jonathan Reitter. Others in the top ten were Mike Miller, Ed Middaugh, Bubba Smith, Derek Grewell, and Bob Schneider, Jr. Bryant Smith and Willison won the heats, Grewell the pursuit, and Bubba Smith set fast time.
The Summit Racing Economy Modified feature had its biggest field since the division returned to the track last season. 16 drivers started the 25-lap feature. Despite a caution filled event, the racing was exciting at the front. Todd Ripley, a former Modified and Late Model competitor, returned Saturday night to the division and raced into the early lead. On lap four, Justin Courtney took the lead position away. He stayed out front until a lap seven restart flanked point leader, Randy Smart, on the highside. When the green lights came back on, Smart quickly shot into the lead. However, hot on his heels was top qualifier Doug Meyer. The Canton, Ohio driver challenged Smart on the high side after a midrace restart and had cleared him right before a caution waved. That relegated him back to second which looked like was going to be real costly, as he didn't get a great run on the restart. Just as Smart raced back out front, though, he got sideways coming out of four and spun toward the infield. Caution waved and Meyer claimed the lead. Dave Dobbins, the 2011 champion, stayed close for a while, but eventually it was Meyer taking his first victory of the season. Dobbins, Courtney, Smart, and Kevin McClintock were top five finishers behind the All Parts Autocare/Bob's Auto Sales #31. Courtney and McCreery won the heats, while Ron Dague won the pursuit.
Don Boron, Jr., a second year Pure Stock driver, finished second in the heat and pursuit and was looking to back those finishes up with a solid feature run. On the first lap, things went as planned, as he raced into the lead. On lap two, Joe Linard threw his name into the hat for a second feature win. Linard raced into the lead as Mike Martin claimed second and Teddy Oliver moved into third. The three were putting on a great show for several laps before Martin made slight contact with Oliver that resulted in a spin. Martin was relegated to the tail, while Oliver restarted alongside Linard on the front row. Fans were getting prepared for a barn burner, but Oliver's car slowed a few tenths per lap after the mishap and Linard pulled away to his second win of the year. The Buckey's Mowing/Absolute Machine Tools #2 was followed by Bill Shimko, Bill Aubihl, Martin, and Boron. Others in the top ten were Joe Oliver, Teddy Oliver, T.J. Barker, Vince Martin, and Tim Lynn. Linard and Barker won heats, while Teddy Oliver set fast time and won the pursuit.
Larry Ennis took the early lead in the big track Compact feature. Ennis, driving the Mike Swaney owned #57, was looking for the feature win but had a competitive field of fellow racers right behind him, including his son Wes. The race, which saw just one caution early, went 15 straight laps of green down the stretch. Ennis was able to hold off his son, as well as top qualifier Kyle Rector. Unfortunately, in post race tech, the car was found to have more than the allowable camber on the right front, thus giving the win to son, Wes. The official top five were Ennis, Rector, Braden Swaney, Jeffrey Orr, and Rich Dunlap. Rector won the heat, while Rich Dunlap took the pursuit.
The biggest field of Stock Compacts this year raced to the green in the 12-lap small oval feature. Chris Bloom, making his first start, took command early with Tim Frederick in tow. On lap four, Frederick got a run on Bloom and went out front. Eventually, his car owner and teammate, Dan Buckey moved into second. At the checkered, it was Sherrodsville, Ohio's Tim Frederick and Buckey claiming the one-two finish for Buckey Mowing/Eastern Ohio Sports Complex Racing. Bloom, Gary Gibson, and Don Boron were top five finishers. Gibson won the heat, Blaine Salsberry the pursuit, and Kohlten Bryan set fast time.
This will mark a busy week for racers, as Midvale Speedway will be open for a rare Wednesday night show this week. The Wednesday, June 13 event will feature $5 grandstand admission and have 50-lappers for the Pure Stocks and Compacts. The Stock Compacts will get the chance to race on the big oval for the first time this season, as they will compete with the Compacts in the 50-lap event. Dashes, heats, pursuits, and features will be run. Powder Puff races for the ladies will be held afterward.
Pit gates will open at 5:00, hotlaps start at 6:00, qualifying is at 7:00, and racing will take the green at 8:00. Grandstand admission is $5 for each age group, while 5 and under remain free. Pit admission will be regular.
Saturday, June 16 will feature a full five division show of Late Models, Modifieds, Pure Stocks, Compacts, and Stock Compacts. Big Brothers and Big Sisters matches will get the chance to check out the racing and kids 15 and under will race in big wheel, tricycle, and bike races at intermission. Admission prices and times will be regular for the Saturday show.
For more info, visit midvalespeedway.com.
Results For Midvale Speedway
McIntosh Oil Company Late Models
Top Qualifier - Bubba Smith 14.584
Heat #1 - Bryant Smith, Mike Miller, Jonathan Reitter, Bubba Smith, Rick Sibila
Heat #2 - Mark Willison, Larry Baker, Bob Eichel, Jesse Page, Roger Smith
Pursuit - Derek Grewell, Ed Middaugh, Jimmy Carter, Rick Sibila, Bubba Smith
Feature - Jimmy Carter, Rick Sibila, Mark Willison, Bryant Smith, Jonathan Reitter, Mike Miller, Ed Middaugh, Bubba Smith, Derek Grewell, Bob Schneider, Jr., Larry Baker, Roger Smith, Virgil Ravenscroft, III, Jesse Page, Bob Eichel, Paul Slentz
Summit Racing Economy Modifieds
Top Qualifier - Doug Meyer 15.114
Heat #1 - Justin Courtney, Todd Ripley, Randy Smart, Doug Meyer, Alex Rosenberry
Heat # 2 - Lee McCreery, Joe Ujcich, Matthew Mills, Greg Hole, Mike Green
Pursuit - Ron Dague, Mike Green, Justin Courtney, Alex Rosenberry, Randy Smart
Feature - Doug Meyer, Dave Dobbins, Justin Courtney, Randy Smart, Kevin McClintock, Alex Rosenberry, Lee McCreery, Greg Hole, Mike Green, Ron Dague, Matthew Mills, Bill Burkholder, Tom Ertle, Bill Westlake, Joe Ujcich
Midvale Speedway Pure Stocks
Top Qualifier - Teddy Oliver 16.639
Heat #1 - Joe Linard, Don Boron, Jr., Bill Aubihl, Teddy Oliver, Mike Martin
Heat #2 - T.J. Barker, Tim Lynn, Nick Harmon, George Bowers, Bob Passwaters, Jr.
Pursuit - Teddy Oliver, Don Boron, Jr., Bill Aubihl, Joe Oliver, Tim Lynn
Feature - Joe Linard, Bill Shimko, Bill Aubihl, Mike Martin, Don Boron, Jr., Joe Oliver, Teddy Oliver, T.J. Barker, Vince Martin, Tim Lynn, Bob Passwaters, Sr., Nick Harmon, George Bowers, Bob Passwaters, Jr., Tom Early
Midvale Speedway Compacts
Top Qualifier - Kyle Rector 18.346
Heat - Kyle Rector, Tom Barrett, Jeffrey Orr, Wes Ennis, Braden Swaney
Pursuit - Rich Dunlap, Kyle Rector, Tom Barrett, Jeffrey Orr, Braden Swaney
Feature - Wes Ennis, Kyle Rector, Braden Swaney, Jeffrey Orr, Rich Dunlap, Michelle Walker, Tom Barrett
Midvale Speedway Stock Compacts
Top Qualifier - Kohlten Bryan 16.565
Heat - Gary Gibson, Kohlten Bryan, Chris Bloom, Dan Buckey, Blaine Salsberry
Pursuit - Blaine Salsberry, Dan Buckey, Kohlten Bryan, Chris Bloom, Gary Gibson
Feature - Tim Frederick, Dan Buckey, Chris Bloom, Gary Gibson, Don Boron, Corey Evey, Blaine Salsberry, Kohlten Bryan
Spectator Drags
Winner - Kevin Locker
Written by: Adam Mackey |
|
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 50 | 2 | Alex Rosenberry |
| 2 | 48 | 63 | Rick Sibila |
| 3 | 46 | 18 | Mark Willison |
| 4 | 44 | 1 | Bryant Smith |
| 5 | 42 | 28 | Jonathan Reitter |
| 6 | 40 | 22 | Jaberg, Jr. Racing |
| 7 | 38 | 64 | Ed Middaugh |
| 8 | 36 | 12 | Bubba Smith |
| 9 | 34 | 99 | Derek Grewell |
| 10 | 32 | 17 | Bob Schneider, Jr. |
| 11 | 30 | O6 | Larry Baker |
| 12 | 28 | 43 | Roger Smith |
| 13 | 26 | 13 | Virgil Ravenscroft, III |
| 14 | 24 | O2 | Jesse Page |
| 15 | 22 | 69 | Bob Eichel |
| 16 | 20 | 45 | Paul Slentz |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 8 | 1 | Bryant Smith |
| 2 | 7 | 22 | Jaberg, Jr. Racing |
| 3 | 6 | 28 | Jonathan Reitter |
| 4 | 5 | 12 | Bubba Smith |
| 5 | 4 | 63 | Rick Sibila |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 18 | Mark Willison |
| 2 | 4 | O6 | Larry Baker |
| 3 | 3 | 69 | Bob Eichel |
| 4 | 2 | O2 | Jesse Page |
| 5 | 1 | 43 | Roger Smith |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 99 | Derek Grewell |
| 2 | 4 | 64 | Ed Middaugh |
| 3 | 3 | 2 | Alex Rosenberry |
| 4 | 2 | 63 | Rick Sibila |
| 5 | 1 | 12 | Bubba Smith |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 50 | 31 | Doug Meyer |
| 2 | 48 | 53 | Dave Dobbins |
| 3 | 46 | 5 | Justin Courtney |
| 4 | 44 | 17 | Randy Smart |
| 5 | 42 | 38 | Kevin McClintock |
| 6 | 40 | 12 | Rosenberry Racing |
| 7 | 38 | 2 | Lee McCreery |
| 8 | 36 | 15 | Greg Hole |
| 9 | 34 | 36 | Mike Green |
| 10 | 32 | OO | Todd Ripley |
| 11 | 30 | 62 | Adam Stewart |
| 12 | 28 | 4 | Matthew Mills |
| 13 | 26 | 16 | Bill Burkholder |
| 14 | 24 | 82 | Tom Ertle |
| 15 | 22 | 51 | Bill Westlake |
| 16 | 20 | 11 | Joe Ujcich |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 8 | 5 | Justin Courtney |
| 2 | 7 | OO | Todd Ripley |
| 3 | 6 | 17 | Randy Smart |
| 4 | 5 | 31 | Doug Meyer |
| 5 | 4 | 12 | Rosenberry Racing |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 2 | Lee McCreery |
| 2 | 4 | 11 | Joe Ujcich |
| 3 | 3 | 4 | Matthew Mills |
| 4 | 2 | 15 | Greg Hole |
| 5 | 1 | 36 | Mike Green |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 62 | Adam Stewart |
| 2 | 4 | 36 | Mike Green |
| 3 | 3 | 5 | Justin Courtney |
| 4 | 2 | 12 | Rosenberry Racing |
| 5 | 1 | 17 | Randy Smart |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 50 | 2 | Joe Linard |
| 2 | 48 | 13 | Bill Shimko |
| 3 | 46 | 31 | Bill Aubihl |
| 4 | 44 | 6 | Mike Martin |
| 5 | 42 | 82 | Don Boron, Jr. |
| 6 | 40 | 50 | Joe Oliver |
| 7 | 38 | 49 | Teddy Oliver |
| 8 | 36 | 11 | T.J. Barker |
| 9 | 34 | 5 | Vince Martin |
| 10 | 32 | 22 | Tim Lynn |
| 11 | 30 | 75 | Bob Passwaters, Sr. |
| 12 | 28 | 9 | Nick Harmon |
| 13 | 26 | 0 | George Bowers |
| 14 | 24 | 74 | Bob Passwaters, Jr. |
| 15 | 22 | 131 | Tom Earley |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 8 | 2 | Joe Linard |
| 2 | 7 | 82 | Don Boron, Jr. |
| 3 | 6 | 31 | Bill Aubihl |
| 4 | 5 | 49 | Teddy Oliver |
| 5 | 4 | 6 | Mike Martin |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 11 | T.J. Barker |
| 2 | 4 | 22 | Tim Lynn |
| 3 | 3 | 9 | Nick Harmon |
| 4 | 2 | 0 | George Bowers |
| 5 | 1 | 74 | Bob Passwaters, Jr. |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 49 | Teddy Oliver |
| 2 | 4 | 82 | Don Boron, Jr. |
| 3 | 3 | 31 | Bill Aubihl |
| 4 | 2 | 50 | Joe Oliver |
| 5 | 1 | 22 | Tim Lynn |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 50 | 0 | Allen Clark |
| 2 | 48 | 50 | Dan Buckey |
| 3 | 46 | 151 | Chris Bloom |
| 4 | 44 | 83 | Gary Gibson |
| 5 | 42 | 133 | Don Boron |
| 6 | 40 | 12 | Gary Murray |
| 7 | 38 | 29 | Blaine Salsberry |
| 8 | 36 | 21 | Kohlten Bryan |
| DNS | 0 | O8 | Dave Conrad |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 50 | O9 | Wes Ennis |
| 2 | 48 | 22 | Kyle Rector |
| 3 | 46 | 27 | Braden Swaney |
| 4 | 44 | 8 | Jeffrey Orr |
| 5 | 42 | 50 | Buckey Racing |
| 6 | 40 | 43 | Michelle Walker |
| 7 | 38 | 157 | Barrett Racing |
| Disqualified | 0 | 57 | Mike Swaney |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 8 | 83 | Gary Gibson |
| 2 | 7 | 21 | Kohlten Bryan |
| 3 | 6 | 151 | Chris Bloom |
| 4 | 5 | 50 | Dan Buckey |
| 5 | 4 | 29 | Blaine Salsberry |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 8 | 22 | Kyle Rector |
| 2 | 7 | 157 | Barrett Racing |
| 3 | 6 | 8 | Jeffrey Orr |
| 4 | 5 | O9 | Wes Ennis |
| 5 | 4 | 27 | Braden Swaney |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 29 | Blaine Salsberry |
| 2 | 4 | 50 | Dan Buckey |
| 3 | 3 | 21 | Kohlten Bryan |
| 4 | 2 | 151 | Chris Bloom |
| 5 | 1 | 83 | Gary Gibson |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 50 | Buckey Racing |
| 2 | 4 | 22 | Kyle Rector |
| 3 | 3 | 157 | Barrett Racing |
| 4 | 2 | 8 | Jeffrey Orr |
| 5 | 1 | 27 | Braden Swaney |
| |
| Top |
|
|
06/09/2012 Race Late Models Listings |
| Finish Pos. | Driver |
| 1. | Rosenberry, Alex |
| 2. | Sibila, Rick |
| 3. | Willison, Mark |
| 4. | Smith, Bryant |
| 5. | Reitter, Jonathan |
| 6. | Racing, Jaberg, Jr. |
| 7. | Middaugh, Ed |
| 8. | Smith, Bubba |
| 9. | Grewell, Derek |
| 10. | Schneider, Jr., Bob |
| More |
| |
06/09/2012 Race Economy Modifieds Listings |
| Finish Pos. | Driver |
| 1. | Meyer, Doug |
| 2. | Dobbins, Dave |
| 3. | Courtney, Justin |
| 4. | Smart, Randy |
| 5. | McClintock, Kevin |
| 6. | Racing, Rosenberry |
| 7. | McCreery, Lee |
| 8. | Hole, Greg |
| 9. | Green, Mike |
| 10. | Ripley, Todd |
| More |
| |
06/09/2012 Race Pure Stocks Listings |
| Finish Pos. | Driver |
| 1. | Linard, Joe |
| 2. | Shimko, Bill |
| 3. | Aubihl, Bill |
| 4. | Martin, Mike |
| 5. | Boron, Jr., Don |
| 6. | Oliver, Joe |
| 7. | Oliver, Teddy |
| 8. | Barker, T.J. |
| 9. | Martin, Vince |
| 10. | Lynn, Tim |
| More |
| |
06/09/2012 Race Stock Compacts Listings |
| Finish Pos. | Driver |
| 1. | Clark, Allen |
| 2. | Buckey, Dan |
| 3. | Bloom, Chris |
| 4. | Gibson, Gary |
| 5. | Boron, Don |
| 6. | Murray, Gary |
| 7. | Salsberry, Blaine |
| 8. | Bryan, Kohlten |
| 9. | Conrad, Dave |
| |
06/09/2012 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Ennis, Wes |
| 2. | Rector, Kyle |
| 3. | Swaney, Braden |
| 4. | Orr, Jeffrey |
| 5. | Racing, Buckey |
| 6. | Walker, Michelle |
| 7. | Racing, Barrett |
| 8. | Swaney, Mike |
| |
06/09/2012 Race Stock Compacts Listings |
| Finish Pos. | Driver |
| 1. | Clark, Allen |
| 2. | Buckey, Dan |
| 3. | Bloom, Chris |
| 4. | Gibson, Gary |
| 5. | Boron, Don |
| 6. | Murray, Gary |
| 7. | Salsberry, Blaine |
| 8. | Bryan, Kohlten |
| 9. | Conrad, Dave |
| |
06/09/2012 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Ennis, Wes |
| 2. | Rector, Kyle |
| 3. | Swaney, Braden |
| 4. | Orr, Jeffrey |
| 5. | Racing, Buckey |
| 6. | Walker, Michelle |
| 7. | Racing, Barrett |
| 8. | Swaney, Mike |
| |
06/09/2012 Race Stock Compacts Listings |
| Finish Pos. | Driver |
| 1. | Clark, Allen |
| 2. | Buckey, Dan |
| 3. | Bloom, Chris |
| 4. | Gibson, Gary |
| 5. | Boron, Don |
| 6. | Murray, Gary |
| 7. | Salsberry, Blaine |
| 8. | Bryan, Kohlten |
| 9. | Conrad, Dave |
| |
06/09/2012 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Ennis, Wes |
| 2. | Rector, Kyle |
| 3. | Swaney, Braden |
| 4. | Orr, Jeffrey |
| 5. | Racing, Buckey |
| 6. | Walker, Michelle |
| 7. | Racing, Barrett |
| 8. | Swaney, Mike |
| |
06/09/2012 Race Stock Compacts Listings |
| Finish Pos. | Driver |
| 1. | Clark, Allen |
| 2. | Buckey, Dan |
| 3. | Bloom, Chris |
| 4. | Gibson, Gary |
| 5. | Boron, Don |
| 6. | Murray, Gary |
| 7. | Salsberry, Blaine |
| 8. | Bryan, Kohlten |
| 9. | Conrad, Dave |
| |
06/09/2012 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Ennis, Wes |
| 2. | Rector, Kyle |
| 3. | Swaney, Braden |
| 4. | Orr, Jeffrey |
| 5. | Racing, Buckey |
| 6. | Walker, Michelle |
| 7. | Racing, Barrett |
| 8. | Swaney, Mike |
| |
06/09/2012 Race Stock Compacts Listings |
| Finish Pos. | Driver |
| 1. | Clark, Allen |
| 2. | Buckey, Dan |
| 3. | Bloom, Chris |
| 4. | Gibson, Gary |
| 5. | Boron, Don |
| 6. | Murray, Gary |
| 7. | Salsberry, Blaine |
| 8. | Bryan, Kohlten |
| 9. | Conrad, Dave |
| |
06/09/2012 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Ennis, Wes |
| 2. | Rector, Kyle |
| 3. | Swaney, Braden |
| 4. | Orr, Jeffrey |
| 5. | Racing, Buckey |
| 6. | Walker, Michelle |
| 7. | Racing, Barrett |
| 8. | Swaney, Mike |
| |
06/09/2012 Race Stock Compacts Listings |
| Finish Pos. | Driver |
| 1. | Clark, Allen |
| 2. | Buckey, Dan |
| 3. | Bloom, Chris |
| 4. | Gibson, Gary |
| 5. | Boron, Don |
| 6. | Murray, Gary |
| 7. | Salsberry, Blaine |
| 8. | Bryan, Kohlten |
| 9. | Conrad, Dave |
| |
06/09/2012 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Ennis, Wes |
| 2. | Rector, Kyle |
| 3. | Swaney, Braden |
| 4. | Orr, Jeffrey |
| 5. | Racing, Buckey |
| 6. | Walker, Michelle |
| 7. | Racing, Barrett |
| 8. | Swaney, Mike |
| |
06/09/2012 Race Stock Compacts Listings |
| Finish Pos. | Driver |
| 1. | Clark, Allen |
| 2. | Buckey, Dan |
| 3. | Bloom, Chris |
| 4. | Gibson, Gary |
| 5. | Boron, Don |
| 6. | Murray, Gary |
| 7. | Salsberry, Blaine |
| 8. | Bryan, Kohlten |
| 9. | Conrad, Dave |
| |
|
|
|