Ohio's Fun Place to Race!! 2025 Race Season |
 | May 12, 2012 |
Comfortable weather conditions greeted another sizable crowd this past Saturday night at Midvale Speedway. On hand were Late Models, Economy Modifieds, Pure Stocks, Compacts, and Stock Compacts. As an added bonus, the fan favorite pursuit races were added to the program.
Adam Stewart and Lee McCreery brought the field of 14 Summit Racing Economy Modifieds to the green flag with McCreery taking command early. Stewart, who got shuffled back in the outside lane, was able to settle in around the fourth spot early. Teenage driver, Alex Rosenberry was able to move into the second spot and set his sights on the leader. The duo ran nose-to-tail for several laps early, as Kevin McClintock and Randy Smart, two of the top drivers in the class battled for third and fourth. The race would go all the way to the checkered without a caution and McCreery and Rosenberry eventually pulled away from the rest of the field, as they turned consistent times, lap-after-lap. At the checkered, it was New Philadelphia, Ohio driver Lee McCreery claiming his first Modified feature victory in his M&D Design/Canton Auto Sales #2, while Rosenberry, McClintock, Smart, and Doug Meyer finished off the top five. Others in the top ten were Dave Dobbins, Stewart, Matthew Mills, Mark Willison, Jr., and Mike Green. McCreery thanked Steve Swan in victory lane for his setup help and dedicated the win to his father, who passed away in the past year. Stewart and McCreery won the heats, Rosenberry the pursuit, while Dobbins set fast time.
In the 30-lap McIntosh Oil Company Late Model feature, a wild opening start saw outside polesitter, Bob Schneider, Jr. spin his tires and collide with Bryant Smith, the polesitter. Amazingly, both drivers were able to keep their cars righted and the race continued. Smith pulled out front early, with his older brother, Bubba, taking second on lap five. On the move was top qualifier, last week's winner, and the previous night's winner at Barberton, Rick Sibila. One lap short of halfway, Sibila was able to get by the tire spinning machine of Bubba Smith, to set his sights on the leader. Closing at a rate of about .15 of a second per lap, fans were about to see a battle. After a long green flag run, a caution waved on lap 22 setting up a double file restart. When the green came out, the duo put on a thrilling side-by-side show. Eventually, Smith was able to take sole possession of the lead, while Sibila followed closely. With two laps to go, Smith got sideways going down the backstretch. As he corrected and started toward the bottom going into turn three, Sibila drove hard to the inside lane trying to pull off the pass. The two collided and spun to bring out the caution. After much deliberation, Smith retained the lead, while Sibila resumed from the back. Over the final two laps, Bryant Smith was able to hold off his older brother to claim the victory. Following the Canton Auto Salvage/Canton Auto Sales #1 were Bubba Smith, Ron Jaberg, Jr., Jonathan Reitter, and Gene Molnar, Jr. who claimed his best career finish. Sibila recovered nicely for sixth, while Derek Grewell, Larry Baker, Mark Willison, and Randy Smith finished in the top ten. Jaberg, Jr. solidified his good evening with a fast heat win, while Willison claimed the second heat. Molnar's impressive night included a pursuit win, while Sibila blistered the track with fast time.
The Midvale Speedway Pure Stock division has had an impressive start to the new season. Historically, a class that brings out plenty of yellows and tears up equipment, the first two weeks have had good fields of cars and great clean racing which is a credit to the talented drivers. This week's race slated Bill Aubihl and George Bowers on the front row and, to no one's surprise, Aubihl set the early pace. Bowers held on to second for a few laps in his best run in the #0. Last week's winner, Bill Shimko, continued to impress by moving into second and holding off a pack of strong challengers behind him. As the laps wore down, Aubihl kept the near two second advantage for the victory. Following the Ace Auto Body/Jim's Service #31 were Shimko, Joe Linard, Joe Oliver, and Don Boron, Jr. Others following the Dover, Ohio winner were Bowers, Teddy Oliver in a backup car after blowing his engine, Mike Martin, Bob Passwaters, Jr., and Josh Anders. Aubihl and Anders won the heats, Shimko the pursuit, and Martin again set fast time.
Colton Cottis led the first lap over the improved field in the 15-lap Compact feature. On lap two, Adam Mishler, driving the Tom Barrett owned #157 took control. He led for just two laps before Kyle Rector took over on lap four, only to have Jeffrey Orr set the pace on lap five. With the lead changing quicker than you can say Anbesol, fans were treated to yet another race that went caution free but had plenty of action. As the race wore down, Orr was able to hold off the advances of Rector who was running strong in second. At the checkered, the Shook Auto/Pangrazio's Pizza #8 found victory lane for the first time this season. Rector, Mishler, Braden Swaney, and Justin Renicker crossed the line in the top five. However, Mishler missed the tech line and his third place run was negated. Lennie Orr was credited with fifth. Jeffrey Orr won the heat, while Renicker took the pursuit. Swaney set fast time.
Tim Frederick, driving the Dan Buckey #50, led the first five laps in the Stock Compact feature on the small oval. Top qualifier and last week's winner, Blaine Salsberry, picked off one car at a time to find himself in second. On lap six, Salsberry made the move to go out front. Nine laps later, Salsberry became the only driver to become a repeat winner from opening night. The Tolloti Pipe/Keeping You In Stitches #29 was followed by Frederick, Ryan Shreffler, Kohlten Bryan, and Gary Gibson. Salsberry won the heat, while Frederick won the pursuit.
For the most part, drivers should be commended for respecting each other on the race track for the second straight week. In all, five features were held and four of them went flag-to-flag. The only race that saw a yellow was the Late Model feature, and it had just four short caution periods. Racing started at 6:30 and was done at 9:30 and that included the additional pursuit races that were added to the show.
After a thrilling start to the 2012 season, racing at the 3/10-mile oval will continue this coming Saturday, May 19 with Late Models, Economy Modifieds, Pure Stocks, Compacts, and Stock Compacts. Fans will also be treated to Spectator Drags at intermission.
Pit gates will open an hour later starting this week at 3:00, hotlaps at 3:30, qualifying at 5:00, and racing will start at 6:30. Grandstand admission is $12 for adults, $10 for seniors 62+, $8 for kids 6-15, and children 5 and under are free. Pit admission is $25 for members and $30 for non-members.
More info is available at midvalespeedway.com.
Results For Midvale Speedway
McIntosh Oil Company Late Models
Top Qualifier - Rick Sibila 14.396
Heat #1 - Ron Jaberg, Jr., Bryant Smith, Jonathan Reitter, Bubba Smith, Rick Sibila
Heat #2 - Mark Willison, Sr., Ed Middaugh, Derek Grewell, Randy Smith, Gene Molnar, Jr.
Pursuit - Gene Molnar, Jr., Ed Middaugh, Randy Smith, Ron Jaberg, Jr., Jonathan Reitter
Feature - Bryant Smith, Bubba Smith, Ron Jaberg, Jr., Jonathan Reitter, Gene Molnar, Jr., Rick Sibila, Derek Grewell, Larry Baker, Mark Willison, Sr., Randy Smith, Ed Middaugh, Bob Schneider, Jr., Rich Dessecker, Bob Eichel, Rich Marcum
Summit Racing Economy Modifieds
Top Qualifier - Dave Dobbins 14.895
Heat #1 - Adam Stewart, Alex Rosenberry, Doug Meyer, Mark Willison, Jr., Dave Dobbins
Heat #2 - Lee McCreery, Joe Ujcich, Matthew Mills, Bill Burkholder, Greg Hole
Pursuit - Alex Rosenberry, Mark Willison, Jr., Dave Dobbins, Bill Burkholder, Randy Smart
Feature - Lee McCreery, Alex Rosenberry, Kevin McClintock, Randy Smart, Doug Meyer, Dave Dobbins, Adam Stewart, Matthew Mills, Mark Willison, Sr., Mike Green, Bill Burkholder, Greg Hole, Joe Ujcich, Tom Ertle
Midvale Speedway Pure Stocks
Top Qualifier - Mike Martin 16.520
Heat #1 - Bill Aubihl, Joe Linard, Bob Passwaters, Jr., Joe Oliver, Don Boron, Jr.
Heat #2 - Josh Anders, George Bowers, T.J. Barker, Vince Martin, Nick Harmon
Pursuit - Bill Shimko, Joe Oliver, Mike Martin, Josh Anders, Joe Linard
Feature - Bill Aubihl, Bill Shimko, Joe Linard, Joe Oliver, Don Boron, Jr., George Bowers, Teddy Oliver, Mike Martin, Bob Passwaters, Jr., Josh Anders, Tom Earley, Vince Martin, T.J. Barker, Shawn Kaufman
Midvale Speedway Compacts
Top Qualifier - Braden Swaney 18.420
Heat - Jeffrey Orr, Justin Renicker, Braden Swaney, Kyle Rector, Colton Cottis
Pursuit - Justin Renicker, Kyle Rector, Braden Swaney, Jeffrey Orr, Colton Cottis
Feature - Jeffrey Orr, Kyle Rector, Braden Swaney, Justin Renicker, Lennie Orr, Nate Maykowski, Colton Cottis, Dan Buckey
Midvale Speedway Stock Compacts
Top Qualifier - Blaine Salsberry 16.389
Heat - Blaine Salsberry, Tim Frederick, Kohlten Bryan, Gary Gibson, Ryan Shreffler
Pursuit - Tim Frederick, Ryan Shreffler, Kohlten Bryan, Blaine Salsberry, Gary Gibson
Feature - Blaine Salsberry, Tim Frederick, Ryan Shreffler, Kohlten Bryan, Gary Gibson
Written by: Adam Mackey |
|
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 50 | 1 | Bryant Smith |
| 2 | 48 | 12 | Bubba Smith |
| 3 | 46 | 22 | Jaberg, Jr. Racing |
| 4 | 44 | 28 | Jonathan Reitter |
| 5 | 42 | 48 | Gene Molnar, Jr. |
| 6 | 40 | 63 | Rick Sibila |
| 7 | 38 | 99 | Derek Grewell |
| 8 | 36 | O6 | Larry Baker |
| 9 | 34 | 18 | Mark Willison |
| 10 | 32 | 121 | Randy Smith |
| 11 | 30 | 64 | Ed Middaugh |
| 12 | 28 | 17 | Bob Schneider, Jr. |
| 13 | 26 | 21 | Rich Dessecker |
| 14 | 24 | 69 | Bob Eichel |
| 15 | 22 | 127 | Mike Ravenscroft |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 8 | 22 | Jaberg, Jr. Racing |
| 2 | 7 | 1 | Bryant Smith |
| 3 | 6 | 28 | Jonathan Reitter |
| 4 | 5 | 12 | Bubba Smith |
| 5 | 4 | 63 | Rick Sibila |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 18 | Mark Willison |
| 2 | 4 | 64 | Ed Middaugh |
| 3 | 3 | 99 | Derek Grewell |
| 4 | 2 | 121 | Randy Smith |
| 5 | 1 | 48 | Gene Molnar, Jr. |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 48 | Gene Molnar, Jr. |
| 2 | 4 | 64 | Ed Middaugh |
| 3 | 3 | 121 | Randy Smith |
| 4 | 2 | 22 | Jaberg, Jr. Racing |
| 5 | 1 | 28 | Jonathan Reitter |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 50 | 2 | Lee McCreery |
| 2 | 48 | 12 | Rosenberry Racing |
| 3 | 46 | 38 | Kevin McClintock |
| 4 | 44 | 17 | Randy Smart |
| 5 | 42 | 31 | Doug Meyer |
| 6 | 40 | 53 | Dave Dobbins |
| 7 | 38 | 62 | Adam Stewart |
| 8 | 36 | 4 | Matthew Mills |
| 9 | 34 | 98 | Mark Willison, Jr. |
| 10 | 32 | 36 | Mike Green |
| 11 | 30 | 16 | Bill Burkholder |
| 12 | 28 | 15 | Greg Hole |
| 13 | 26 | 11 | Joe Ujcich |
| 14 | 24 | 82 | Tom Ertle |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 8 | 62 | Adam Stewart |
| 2 | 7 | 12 | Rosenberry Racing |
| 3 | 6 | 31 | Doug Meyer |
| 4 | 5 | 98 | Mark Willison, Jr. |
| 5 | 4 | 53 | Dave Dobbins |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 2 | Lee McCreery |
| 2 | 4 | 11 | Joe Ujcich |
| 3 | 3 | 4 | Matthew Mills |
| 4 | 2 | 16 | Bill Burkholder |
| 5 | 1 | 15 | Greg Hole |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 12 | Rosenberry Racing |
| 2 | 4 | 98 | Mark Willison, Jr. |
| 3 | 3 | 53 | Dave Dobbins |
| 4 | 2 | 16 | Bill Burkholder |
| 5 | 1 | 17 | Randy Smart |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 50 | 31 | Bill Aubihl |
| 2 | 48 | 13 | Bill Shimko |
| 3 | 46 | 2 | Joe Linard |
| 4 | 44 | 50 | Joe Oliver |
| 5 | 42 | 82 | Don Boron, Jr. |
| 6 | 40 | 0 | George Bowers |
| 7 | 38 | 49 | Teddy Oliver |
| 8 | 36 | 6 | Mike Martin |
| 9 | 34 | 74 | Bob Passwaters, Jr. |
| 10 | 32 | 18 | Josh Anders |
| 11 | 30 | 131 | Tom Earley |
| 12 | 28 | 5 | Vince Martin |
| 13 | 26 | 11 | T.J. Barker |
| 14 | 24 | 24 | Shawn Kaufman |
| DNS | 0 | 9 | Nick Harmon |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 8 | 31 | Bill Aubihl |
| 2 | 7 | 2 | Joe Linard |
| 3 | 6 | 74 | Bob Passwaters, Jr. |
| 4 | 5 | 50 | Joe Oliver |
| 5 | 4 | 82 | Don Boron, Jr. |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 18 | Josh Anders |
| 2 | 4 | 0 | George Bowers |
| 3 | 3 | 11 | T.J. Barker |
| 4 | 2 | 5 | Vince Martin |
| 5 | 1 | 9 | Nick Harmon |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 13 | Bill Shimko |
| 2 | 4 | 50 | Joe Oliver |
| 3 | 3 | 6 | Mike Martin |
| 4 | 2 | 18 | Josh Anders |
| 5 | 1 | 2 | Joe Linard |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 50 | 8 | Jeffrey Orr |
| 2 | 48 | 22 | Kyle Rector |
| 3 | 46 | 27 | Braden Swaney |
| 4 | 44 | 175 | Justin Renicker |
| 5 | 42 | 80 | Lennie Orr |
| 6 | 40 | 23 | Nate Maykowski |
| 7 | 38 | 128 | Colton Cottis |
| 8 | 36 | 57 | Mike Swaney |
| Disqualified | 0 | 157 | Barrett Racing |
| DNS | 0 | 15 | Dustin DelVecchio |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 50 | 29 | Blaine Salsberry |
| 2 | 48 | 50 | Dan Buckey |
| 3 | 46 | 42 | Ryan Shreffler |
| 4 | 44 | 21 | Kohlten Bryan |
| 5 | 42 | 83 | Gary Gibson |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 8 | 29 | Blaine Salsberry |
| 2 | 7 | 50 | Dan Buckey |
| 3 | 6 | 21 | Kohlten Bryan |
| 4 | 5 | 83 | Gary Gibson |
| 5 | 4 | 42 | Ryan Shreffler |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 8 | 8 | Jeffrey Orr |
| 2 | 7 | 175 | Justin Renicker |
| 3 | 6 | 27 | Braden Swaney |
| 4 | 5 | 22 | Kyle Rector |
| 5 | 4 | 128 | Colton Cottis |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 50 | Dan Buckey |
| 2 | 4 | 42 | Ryan Shreffler |
| 3 | 3 | 21 | Kohlten Bryan |
| 4 | 2 | 29 | Blaine Salsberry |
| 5 | 1 | 83 | Gary Gibson |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 175 | Justin Renicker |
| 2 | 4 | 22 | Kyle Rector |
| 3 | 3 | 27 | Braden Swaney |
| 4 | 2 | 8 | Jeffrey Orr |
| 5 | 1 | 128 | Colton Cottis |
| |
| Top |
|
|
05/12/2012 Race Late Models Listings |
| Finish Pos. | Driver |
| 1. | Smith, Bryant |
| 2. | Smith, Bubba |
| 3. | Racing, Jaberg, Jr. |
| 4. | Reitter, Jonathan |
| 5. | Molnar, Jr., Gene |
| 6. | Sibila, Rick |
| 7. | Grewell, Derek |
| 8. | Baker, Larry |
| 9. | Willison, Mark |
| 10. | Smith, Randy |
| More |
| |
05/12/2012 Race Economy Modifieds Listings |
| Finish Pos. | Driver |
| 1. | McCreery, Lee |
| 2. | Racing, Rosenberry |
| 3. | McClintock, Kevin |
| 4. | Smart, Randy |
| 5. | Meyer, Doug |
| 6. | Dobbins, Dave |
| 7. | Stewart, Adam |
| 8. | Mills, Matthew |
| 9. | Willison, Jr., Mark |
| 10. | Green, Mike |
| More |
| |
05/12/2012 Race Pure Stocks Listings |
| Finish Pos. | Driver |
| 1. | Aubihl, Bill |
| 2. | Shimko, Bill |
| 3. | Linard, Joe |
| 4. | Oliver, Joe |
| 5. | Boron, Jr., Don |
| 6. | Bowers, George |
| 7. | Oliver, Teddy |
| 8. | Martin, Mike |
| 9. | Passwaters, Jr., Bob |
| 10. | Anders, Josh |
| More |
| |
05/12/2012 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Orr, Jeffrey |
| 2. | Rector, Kyle |
| 3. | Swaney, Braden |
| 4. | Renicker, Justin |
| 5. | Orr, Lennie |
| 6. | Maykowski, Nate |
| 7. | Cottis, Colton |
| 8. | Swaney, Mike |
| 9. | Racing, Barrett |
| 10. | DelVecchio, Dustin |
| More |
| |
05/12/2012 Race Stock Compacts Listings |
| Finish Pos. | Driver |
| 1. | Salsberry, Blaine |
| 2. | Buckey, Dan |
| 3. | Shreffler, Ryan |
| 4. | Bryan, Kohlten |
| 5. | Gibson, Gary |
| |
05/12/2012 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Orr, Jeffrey |
| 2. | Rector, Kyle |
| 3. | Swaney, Braden |
| 4. | Renicker, Justin |
| 5. | Orr, Lennie |
| 6. | Maykowski, Nate |
| 7. | Cottis, Colton |
| 8. | Swaney, Mike |
| 9. | Racing, Barrett |
| 10. | DelVecchio, Dustin |
| More |
| |
05/12/2012 Race Stock Compacts Listings |
| Finish Pos. | Driver |
| 1. | Salsberry, Blaine |
| 2. | Buckey, Dan |
| 3. | Shreffler, Ryan |
| 4. | Bryan, Kohlten |
| 5. | Gibson, Gary |
| |
05/12/2012 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Orr, Jeffrey |
| 2. | Rector, Kyle |
| 3. | Swaney, Braden |
| 4. | Renicker, Justin |
| 5. | Orr, Lennie |
| 6. | Maykowski, Nate |
| 7. | Cottis, Colton |
| 8. | Swaney, Mike |
| 9. | Racing, Barrett |
| 10. | DelVecchio, Dustin |
| More |
| |
05/12/2012 Race Stock Compacts Listings |
| Finish Pos. | Driver |
| 1. | Salsberry, Blaine |
| 2. | Buckey, Dan |
| 3. | Shreffler, Ryan |
| 4. | Bryan, Kohlten |
| 5. | Gibson, Gary |
| |
05/12/2012 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Orr, Jeffrey |
| 2. | Rector, Kyle |
| 3. | Swaney, Braden |
| 4. | Renicker, Justin |
| 5. | Orr, Lennie |
| 6. | Maykowski, Nate |
| 7. | Cottis, Colton |
| 8. | Swaney, Mike |
| 9. | Racing, Barrett |
| 10. | DelVecchio, Dustin |
| More |
| |
05/12/2012 Race Stock Compacts Listings |
| Finish Pos. | Driver |
| 1. | Salsberry, Blaine |
| 2. | Buckey, Dan |
| 3. | Shreffler, Ryan |
| 4. | Bryan, Kohlten |
| 5. | Gibson, Gary |
| |
05/12/2012 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Orr, Jeffrey |
| 2. | Rector, Kyle |
| 3. | Swaney, Braden |
| 4. | Renicker, Justin |
| 5. | Orr, Lennie |
| 6. | Maykowski, Nate |
| 7. | Cottis, Colton |
| 8. | Swaney, Mike |
| 9. | Racing, Barrett |
| 10. | DelVecchio, Dustin |
| More |
| |
|
|