Ohio's Fun Place to Race!! 2026 Race Season |
 | September 9, 2000 |
The season championships, which were originally scheduled for September 2 but were postponed due to rain, were held this past Saturday, September 9 at Midvale Speedway. Over 100 cars were once again in the pit area for the final regular week of racing action for the 2000 season. The 3/10-mile oval’s last event will be the Fall Classic on the 23/24 of this month.
Only 11 Smoker’s Paradise Late Models lined up for the 25-lap feature, as it seemed the cars were dropping off like flies. Even Farmer Smith, the point’s champion, had motor problems – keeping him from running for the first time in a couple years. Several other Late Models were in the pits, but were also unable to compete. All starting positions were determined by points, not qualifying, and that put Tom Garabrandt and Bob Sibila on the front row. Sibila wasted no time in taking the lead in his Shoobie’s/Valvoline Synpower #83. A.P. Ren would then pass Garabrandt for second. The car making the biggest move was that of, top qualifier, Mike Miller. He came from near the rear of the field and completed his nice run by passing Garabrandt on the outside for third with only a few laps to go. Bob Sibila would go on for his division leading sixth feature win of the year. Following him across the stripe were Ren, Miller, Garabrandt, and Ron Jaberg, Jr. Darrel Dexter, Kenny Carroll, Jeff Smith, Russ Moore, Jr., and Kenny Stevens finished off the top ten. Jeff Smith won the fast heat, while Kenny Stevens picked up the win in the second heat race.
The Ohio Modified class recognized the fans before their 20-lap feature. Many giveaways were handed out, while the drivers pass out candy to the kids in attendance. John White, of Norton, Ohio, led for a while in his black and purple #17 car. Trying to pick up his first win, he knew he would have to hold off the challenges of fourth place starter Jeff Walker, who was also the top qualifier on this night. Walker made one of his challenges stick, and passed White for the lead and the win. Following the Klinect Race Cars/Pyramid Tool and Die #50 across the line were White, Roger Miller, Glen Jewell, and Mark Striker. Rounding out the top ten were Bob Kachenko, Jr., Jack Ripley, Duane Workman, Mike Abramczyk, and Butch Erickson. Ripley, who made his first start of the season in the Tolloti Pipe #55, picked up a heat race win. White won the first heat race.
In the Tusco Net Detroit Iron division, Kevin McClintock, the point’s champion, and Chris White, the runner-up started on the front row. McClintock would take the lead from the get-go, with White in tow. Although White looked as though he may challenge McClintock early on, McClintock pulled away to finish first at the end. However, after post-race inspections, the first and second place cars of McClintock and White were disqualified for not meeting the correct guidelines. That handed the win to New Philadelphia’s Doug McMillen. Following McMillen to his third win in the Speedy Auto Parts/Packer’s Garage #54, were Joe Linard, Tim Skinner, Bill Hilliker, and Bill Aubihl. Finishing in positions six thru ten were Don Rufener, Jr., Tim Dreher, Tim Gowins, Dan Gasser, and Tim Postel. Dreher and Aubihl won the preliminary events.
In the ever - growing Pure Stock class, a 15-lapper was held for the season championship. Todd Miller, who has been rather unbeatable in the second half of the season, had a fourth place starting spot. It was just a matter of time before he moved into second and on the rear bumper of Mike Powell’s leading car. Powell, the point’s champion, had won only one race coming into the event, but was top qualifier several times during the season. Miller looked high and low, but the Uhrichsville, Ohio driver’s car was to much for him. Following Powell to his second win of the year were Miller, Joe Oliver, Curtis Collins, and Mike Martin. Brian Wood, Chester McMasters, John Leasure, Scott Ollis, and Bryan Aubihl. Eddie Poland and Joe Oliver won the evening’s heat race events.
Two - fifteen lap features were held for the Canton Auto Salvage Compacts. In the first one, John McNutt started on the pole by way of claiming the track championship. McNutt would, surprisingly, not have it easy, as Jason Morgan would come from his third starting position to challenge the leader all race long. On the final lap, as the duo exited turn three and worked into turn four side-by-side, they came up on a couple of lapped cars which McNutt was able to negotiate just slightly better than Morgan. McNutt crossed the stripe first, for his second win of the year, while Morgan came home in the second spot. Rich Fox, Willie Grove, and Jason Nealey completed the top five. Finishing off the top ten were Adam Ridgway, Terry Colletti, Jason Anthony, Greg Grove, and Travis Gerber.
In the second feature, Garry Lute looked to be on his way to his first win of the year. However, the car lost power momentarily going into turn three, handing the lead to Bruce Gibson. Lute dropped back to fourth, but the car ran fine after that. At the finish, Gibson won his second feature of the year, with Jack Grove, Garry Lute, Rocky DeLuca, and Brian Oliver completing the top five. Buzz Bender, Dave Malone, Lewis Powell, Robert Goldsmith, and Larry Bennington finished in positions six thru ten. DeLuca, Ridgway, Bender, and Gibson won the heat races.
Midvale Speedway will not have any racing this coming weekend, giving time for officials to prepare for the event of the season – the Fall Classic. The two-day event will be held on Saturday and Sunday, September 23/24. Late Models, Modifieds, Detroit Irons, Pure Stocks, and Compacts, as usual, will be in action. Special visits will also take place from the 305 Winged Sprint Cars and the Legends. The seven divisions of action will qualify and run heats and pursuits on Saturday with racing starting at 6 p.m. On Sunday, all of the last chance races and feature events will be held. A special figure 8 race will end the racing season. Sunday racing starts at 2 p.m.
Written by: Adam Mackey |
|
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 83 | Bob Sibila |
| 2 | 0 | 57 | A.P. Ren |
| 3 | 0 | O7 | Mike Miller |
| 4 | 0 | 64 | Tom Garbrandt |
| 5 | 0 | 22 | Ron Jaberg, Jr. |
| 6 | 0 | 55 | Darrel Dexter |
| 7 | 0 | 50 | Kenny Carroll |
| 8 | 0 | 34 | Jeff Smith |
| 9 | 0 | 31 | Russ Moore, Jr. |
| 10 | 0 | 21 | Kenny Stevens |
| 11 | 0 | 10 | Tom Newman, Jr. |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 34 | Jeff Smith |
| 2 | 0 | 64 | Tom Garbrandt |
| 3 | 0 | O7 | Mike Miller |
| 4 | 0 | 22 | Ron Jaberg, Jr. |
| 5 | 0 | 50 | Kenny Carroll |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 21 | Kenny Stevens |
| 2 | 0 | 55 | Darrel Dexter |
| 3 | 0 | 10 | Tom Newman, Jr. |
| 4 | 0 | 31 | Russ Moore, Jr. |
| 5 | 0 | 70 | Mike Enos |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 35 | John McNutt |
| 2 | 0 | 2 | Jason Morgan |
| 3 | 0 | 51 | Rich Fox |
| 4 | 0 | 21 | Josh/Jeff Grove |
| 5 | 0 | 15 | Jason Nealey |
| 6 | 0 | 80 | Adam Ridgway |
| 7 | 0 | 20 | Terry Colletti |
| 8 | 0 | 6 | Jason Anthony |
| 9 | 0 | 94 | Greg/Willie Grove |
| 10 | 0 | 46 | Travis Gerber |
| 11 | 0 | 7 | Tammy Rufener |
| 12 | 0 | 38 | Paul Parson |
| 13 | 0 | 13 | Aaron Fonte |
| 14 | 0 | 28 | Jim Keller, Jr. |
| 15 | 0 | 36 | Kelly McNutt |
| 16 | 0 | 33 | Vic Paul |
| 17 | 0 | 84 | Lisa Dague |
| 18 | 0 | 73 | Al Street |
| 19 | 0 | 37 | Terry McNutt |
| 20 | 0 | 24 | Shawn Smarsh |
| 21 | 0 | 50 | Robert Mizer |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 32 | Bruce Gibson |
| 2 | 0 | 4 | Jeff Grove |
| 3 | 0 | O | Garry Lute |
| 4 | 0 | 16 | Rocky DeLuca |
| 5 | 0 | 34 | Brian Oliver |
| 6 | 0 | O9 | Buzz Bender |
| 7 | 0 | 44 | Dave Malone |
| 8 | 0 | 64 | Lewis Powell |
| 9 | 0 | 25 | Emilene Allen |
| 10 | 0 | 41 | Larry Bennington |
| 11 | 0 | 98 | Fawn Polilli |
| 12 | 0 | 77 | Luther Paywalt |
| 13 | 0 | 43 | Otto Polilli |
| 14 | 0 | 82 | Cale Swann |
| 15 | 0 | 11 | Chad Squires |
| 16 | 0 | 66 | Curtis Collins |
| 17 | 0 | 63 | Vic Huff |
| 18 | 0 | 54 | Mike Montague |
| 19 | 0 | 87 | Matt Wallick Rick Everett |
| 20 | 0 | 5 | Ruth Powell |
| 21 | 0 | 91 | Dennis Griffith |
| 22 | 0 | 30 | Ben Gibson |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 16 | Rocky DeLuca |
| 2 | 0 | 37 | Terry McNutt |
| 3 | 0 | 33 | Vic Paul |
| 4 | 0 | 21 | Josh/Jeff Grove |
| 5 | 0 | 15 | Jason Nealey |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 80 | Adam Ridgway |
| 2 | 0 | 20 | Terry Colletti |
| 3 | 0 | 44 | Dave Malone |
| 4 | 0 | 13 | Aaron Fonte |
| 5 | 0 | 73 | Al Street |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | O9 | Buzz Bender |
| 2 | 0 | 64 | Lewis Powell |
| 3 | 0 | 87 | Matt Wallick Rick Everett |
| 4 | 0 | 6 | Jason Anthony |
| 5 | 0 | 5 | Ruth Powell |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 32 | Bruce Gibson |
| 2 | 0 | 25 | Emilene Allen |
| 3 | 0 | 43 | Otto Polilli |
| 4 | 0 | 82 | Cale Swann |
| 5 | 0 | 77 | Luther Paywalt |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 95 | Mike Powell |
| 2 | 0 | 111 | Todd Miller |
| 3 | 0 | 50 | Joe Oliver |
| 4 | 0 | 66 | Curtis Collins |
| 5 | 0 | 6 | Mike Martin |
| 6 | 0 | 54 | Brian Wood |
| 7 | 0 | 81 | Chester McMasters |
| 8 | 0 | 12 | John Leasure |
| 9 | 0 | O1 | Scott Ollis |
| 10 | 0 | 69 | Bryan Aubihl |
| 11 | 0 | 7 | Shane Billiter |
| 12 | 0 | 67 | Eddie Poland |
| 13 | 0 | 28 | Dan Mick |
| 14 | 0 | 3 | Larry Smith |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 67 | Eddie Poland |
| 2 | 0 | 81 | Chester McMasters |
| 3 | 0 | 7 | Shane Billiter |
| 4 | 0 | 6 | Mike Martin |
| 5 | 0 | 66 | Curtis Collins |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 50 | Joe Oliver |
| 2 | 0 | 3 | Larry Smith |
| 3 | 0 | 54 | Brian Wood |
| 4 | 0 | 12 | John Leasure |
| 5 | 0 | 28 | Dan Mick |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 50 | Jeff Walker |
| 2 | 0 | 17 | John White |
| 3 | 0 | 4 | Roger Miller |
| 4 | 0 | 24 | Glen Jewell |
| 5 | 0 | 27 | Mark Striker |
| 6 | 0 | O9 | Bob Kachenko, Jr. |
| 7 | 0 | 55 | Jack/Todd Ripley |
| 8 | 0 | 2 | Duane Workman |
| 9 | 0 | 56 | Mike Abramczyk |
| 10 | 0 | 19 | Butch Erickson |
| 11 | 0 | O | Scott Marino |
| 12 | 0 | 88 | Mike Buchanan |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 54 | Doug McMillen |
| 2 | 0 | 82 | Joe Linard |
| 3 | 0 | 23 | Tim Skinner |
| 4 | 0 | 27 | Bill Hilliker |
| 5 | 0 | 31 | William Aubihl |
| 6 | 0 | 7 | Don Rufener, Jr. |
| 7 | 0 | 73 | Tim Dreher |
| 8 | 0 | 65 | Tim Gowins |
| 9 | 0 | 29 | Dan Gasser |
| 10 | 0 | 45 | Tim Postel |
| 11 | 0 | 71 | Gabe Pringle |
| 12 | 0 | 20 | Paul Murray |
| 13 | 0 | 99 | Tammy Randolph |
| 14 | 0 | 9 | Joe Sanford, Jr. |
| 15 | 0 | OO | Roger Butler |
| 16 | 0 | 6 | Waylon Orr |
| 17 | 0 | O4 | Larry Page |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 17 | John White |
| 2 | 0 | 27 | Mark Striker |
| 3 | 0 | 50 | Jeff Walker |
| 4 | 0 | 24 | Glen Jewell |
| 5 | 0 | 4 | Roger Miller |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 73 | Tim Dreher |
| 2 | 0 | 65 | Tim Gowins |
| 3 | 0 | 71 | Gabe Pringle |
| 4 | 0 | 23 | Tim Skinner |
| 5 | 0 | 51 | Chris White |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 31 | William Aubihl |
| 2 | 0 | 7 | Don Rufener, Jr. |
| 3 | 0 | 29 | Dan Gasser |
| 4 | 0 | OO | Roger Butler |
| 5 | 0 | 20 | Paul Murray |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 55 | Jack/Todd Ripley |
| 2 | 0 | O9 | Bob Kachenko, Jr. |
| 3 | 0 | 2 | Duane Workman |
| 4 | 0 | 19 | Butch Erickson |
| 5 | 0 | 56 | Mike Abramczyk |
| |
| Top |
|
|
| 2026 Late Models Series Standings |
| Records updated 12/11/01 |
| Rank | Driver | Behind |
| 1. | Page, Bob | Leader |
| 2. | Riddle, George | -324 |
| 3. | Smith, Bryant | -448 |
| 4. | Lawson, Kyle | -687 |
| 5. | Schneider Jr, Bob | -742 |
| 6. | Grubbs, Chris | -749 |
| 7. | Allensworth, Tim | -854 |
| 8. | Stavarz, Alex | -903 |
| 9. | Fischbach, Jesse | -911 |
| 10. | Allensworth, Bryce | -920 |
| More |
| |
| 2026 Compacts Series Standings |
| Records updated 12/11/01 |
| Rank | Driver | Behind |
| 1. | Scott, Kaeden | Leader |
| 2. | Robinson, Corbin | -51 |
| 3. | Roup, Gavin | -52 |
| 4. | Ennis, Wes | -61 |
| 5. | Bethards, Andrew | -140 |
| 6. | Custer, Will | -393 |
| 7. | Mcllvain, Austin | -454 |
| 8. | Dunlap, Rich | -476 |
| 9. | Whitten, Scott | -507 |
| 10. | Clark, Allen | -584 |
| More |
| |
| 2026 Pure Stocks Series Standings |
| Records updated 12/11/01 |
| Rank | Driver | Behind |
| |
|
|