 |
|
|
| Thursday, April 16th |
|
Ohio's Fun Place to Race!! 2026 Race Season |
 | September 11, 2010 |
Results For Midvale Speedway
McIntosh Oil Company Late Models
Top Qualifier - Mike Miller 14.273
Heat #1 - Rich Marcum, Bubba Smith, Ron Jaberg, Jr., Bryant Smith, Mike Miller
Heat #2 - Bob Eichel, Greg Beule, Todd Ripley, Emerson Huffman, Bob Schneider, Jr.
Feature - Mike Miller, Ryan Tedesco, Bubba Smith, Bob Schneider, Jr., Todd Ripley, Bryant Smith, Rich Marcum, Derek Grewell, Emerson Huffman, Gene Molnar, Jr., Chris Grubbs, Greg Beule, Ron Kirkpatrick, Bob Eichel, Tad Grove, Ron Jaberg, Jr., Dave McAlicker
Tusco Net Sport Stocks
Top Qualifier - Randy Smart 15.189
Heat - Bill Aubihl, Randy Smart, Virgil Ravenscroft, III, Jerry McNealy, Nick Grubbs
Feature - Kevin McClintock, Randy Smart, Bill Aubihl, Jerry McNealy, Nick Grubbs, Virgil Ravenscroft, III, Don Rufener, Jr.
Midvale Speedway Pure Stocks
Top Qualifier - Bill Burkholder 16.700
Heat #1 - Chris Mick, Shawn Kaufman, Adam Stewart, Bob Passwaters, Jr., Bill Burkholder
Heat #2 - Justin Courtney, Brian Minard, Teddy Oliver, Todd Miller, T.J. Barker
Feature - Adam Stewart, Teddy Oliver, Brian Minard, Bill Burkholder, Justin Courtney, Chris Mick, Bob Passwaters, Sr., Bob Passwaters, Jr., T.J. Barker, Shawn Kaufman
Midvale Speedway Compacts
Top Qualifier - Kyle Rector 17.638 NTR
Heat #1 - John McNutt, Don Rufener, Jr., Kyle Grove, Kyle Rector, Brad Henry
Heat #2 - Earl Scranton, Corey Evey, Max McCartney, Richard Hambleton, Don Rufener, III
Heat #3 - Lennie Orr, Mike Swaney, Don Boron, Jr., Ed McClain, Ashlee Page
Feature #1 - Rich Dunlap, John McNutt, Max McCartney, Don Rufener, Jr., Don Rufener, III, Kyle Grove, Brad Henry, Jesse Page
Feature #2 - Earl Scranton, Ed McClain, Corey Evey, Tim Frederick, Lennie Orr, Don Boron, Jr., Ashlee Page, Allen Clark, Dan Buckey, Mike Swaney, Richard Hambleton, Neil Rolli
Midvale Speedway Figure 8's
Feature - Neil Rolli, Tim Frederick, Don Boron, Corey Evey, Jason Morgan
Written by: Adam Mackey |
|
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 100 | 53 | Mike Miller |
| 2 | 96 | 70 | Ryan Tedesco |
| 3 | 92 | 12 | Bubba Smith |
| 4 | 88 | 17 | Bob Schneider, Jr. |
| 5 | 84 | OO | Todd Ripley |
| 6 | 80 | 1 | Bryant Smith |
| 7 | 76 | 27 | Rich Marcum |
| 8 | 72 | 99 | Derek Grewell |
| 9 | 68 | 90 | Emerson Huffman |
| 10 | 64 | 48 | Gene Molnar, Jr. |
| 11 | 60 | 25 | Chris Grubbs |
| 12 | 56 | 21 | Greg Beule |
| 13 | 52 | 71 | Kirkpatrick Racing |
| 14 | 48 | 69 | Bob Eichel |
| 15 | 44 | 3 | Tad Grove |
| 16 | 40 | 22 | Ron Jaberg, Jr. |
| 17 | 36 | 47 | Dave McAlicker |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 16 | 27 | Rich Marcum |
| 2 | 14 | 12 | Bubba Smith |
| 3 | 12 | 22 | Ron Jaberg, Jr. |
| 4 | 10 | 1 | Bryant Smith |
| 5 | 8 | 53 | Mike Miller |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 10 | 69 | Bob Eichel |
| 2 | 8 | 21 | Greg Beule |
| 3 | 6 | OO | Todd Ripley |
| 4 | 4 | 90 | Emerson Huffman |
| 5 | 2 | 17 | Bob Schneider, Jr. |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 100 | 62 | Adam Stewart |
| 2 | 96 | 49 | Teddy Oliver |
| 3 | 92 | 51 | Brian Minard |
| 4 | 88 | 17 | Bill Burkholder |
| 5 | 84 | 48 | Justin Courtney |
| 6 | 80 | 85 | Chris Mick |
| 7 | 76 | 75 | Bob Passwaters, Sr. |
| 8 | 72 | 74 | Bob Passwaters, Jr. |
| 9 | 68 | 11 | TJ Barker |
| 10 | 64 | 24 | Shawn Kaufman |
| Disqualified | 0 | 5 | Vince Martin |
| DNS | 0 | 22 | Tim Lynn |
| DNS | 0 | 88 | Todd Miller |
| DNS | 0 | 36 | Jonathon Moore |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 16 | 85 | Chris Mick |
| 2 | 14 | 24 | Shawn Kaufman |
| 3 | 12 | 62 | Adam Stewart |
| 4 | 10 | 74 | Bob Passwaters, Jr. |
| 5 | 8 | 17 | Bill Burkholder |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 10 | 48 | Justin Courtney |
| 2 | 8 | 51 | Brian Minard |
| 3 | 6 | 49 | Teddy Oliver |
| 4 | 4 | 88 | Todd Miller |
| 5 | 2 | 11 | TJ Barker |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 100 | 38 | Kevin McClintock |
| 2 | 96 | 17 | Randy Smart |
| 3 | 92 | 31 | Bill Aubihl |
| 4 | 88 | 1 | Jerry McNealy |
| 5 | 84 | 24 | Nick Grubbs |
| 6 | 80 | 13 | Virgil Ravenscroft, III |
| 7 | 76 | 14 | Hoopingarner Racing |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 16 | 31 | Bill Aubihl |
| 2 | 14 | 17 | Randy Smart |
| 3 | 12 | 13 | Virgil Ravenscroft, III |
| 4 | 10 | 1 | Jerry McNealy |
| 5 | 8 | 24 | Nick Grubbs |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 100 | 36 | Rich Dunlap |
| 2 | 96 | 35 | John McNutt |
| 3 | 92 | 5 | Max McCartney |
| 4 | 88 | 47 | Don Rufener, Jr. |
| 5 | 84 | O7 | Don Rufener, III |
| 6 | 80 | 3 | Kyle Grove |
| 7 | 76 | 33 | Brad Henry |
| 8 | 72 | O2 | Jesse Page |
| Disqualified | 0 | 10 | Jake Albright |
| DNS | 0 | 11 | Bryce Allensworth |
| DNS | 0 | 18 | Wes Ennis |
| DNS | 0 | 22 | Kyle Rector |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 72 | O3 | Earl Scranton |
| 2 | 68 | 55 | Ed McClain |
| 3 | 64 | 21 | Corey Evey |
| 4 | 60 | 42 | Tim Frederick |
| 5 | 56 | 8 | Jeffrey Orr |
| 6 | 52 | 82 | Don Boron, Jr. |
| 7 | 48 | 14 | Ashlee Page |
| 8 | 44 | 69 | Allen Clark |
| 9 | 40 | 41 | Tim Frederick |
| 10 | 36 | 57 | Mike Swaney |
| 11 | 32 | 40 | Richard Hambleton |
| 12 | 28 | 46 | Neil Rolli |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 16 | 35 | John McNutt |
| 2 | 14 | 47 | Don Rufener, Jr. |
| 3 | 12 | 3 | Kyle Grove |
| 4 | 10 | 22 | Kyle Rector |
| 5 | 8 | 33 | Brad Henry |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 10 | O3 | Earl Scranton |
| 2 | 8 | 21 | Corey Evey |
| 3 | 6 | 5 | Max McCartney |
| 4 | 4 | 40 | Richard Hambleton |
| 5 | 2 | O7 | Don Rufener, III |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 10 | 8 | Jeffrey Orr |
| 2 | 8 | 57 | Mike Swaney |
| 3 | 6 | 82 | Don Boron, Jr. |
| 4 | 4 | 55 | Ed McClain |
| 5 | 2 | 14 | Ashlee Page |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 100 | 46 | Neil Rolli |
| 2 | 96 | 41 | Tim Frederick |
| 3 | 92 | 133 | Don Boron |
| 4 | 88 | 21 | Corey Evey |
| 5 | 84 | 2 | Jason Morgan |
| |
| Top |
|
|
09/11/2010 Race Late Models Listings |
| Finish Pos. | Driver |
| 1. | Miller, Mike |
| 2. | Tedesco, Ryan |
| 3. | Smith, Bubba |
| 4. | Schneider, Jr., Bob |
| 5. | Ripley, Todd |
| 6. | Smith, Bryant |
| 7. | Marcum, Rich |
| 8. | Grewell, Derek |
| 9. | Huffman, Emerson |
| 10. | Molnar, Jr., Gene |
| More |
| |
09/11/2010 Race Pure Stocks Listings |
| Finish Pos. | Driver |
| 1. | Stewart, Adam |
| 2. | Oliver, Teddy |
| 3. | Minard, Brian |
| 4. | Burkholder, Bill |
| 5. | Courtney, Justin |
| 6. | Mick, Chris |
| 7. | Passwaters, Sr., Bob |
| 8. | Passwaters, Jr., Bob |
| 9. | Barker, TJ |
| 10. | Kaufman, Shawn |
| More |
| |
09/11/2010 Race Sport Stocks Listings |
| Finish Pos. | Driver |
| 1. | McClintock, Kevin |
| 2. | Smart, Randy |
| 3. | Aubihl, Bill |
| 4. | McNealy, Jerry |
| 5. | Grubbs, Nick |
| 6. | Ravenscroft, III, Virgil |
| 7. | Racing, Hoopingarner |
| |
09/11/2010 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Dunlap, Rich |
| 2. | McNutt, John |
| 3. | McCartney, Max |
| 4. | Rufener, Jr., Don |
| 5. | Rufener, III, Don |
| 6. | Grove, Kyle |
| 7. | Henry, Brad |
| 8. | Page, Jesse |
| 9. | Albright, Jake |
| 10. | Allensworth, Bryce |
| More |
| |
09/11/2010 Race Figure 8 Listings |
| Finish Pos. | Driver |
| 1. | Rolli, Neil |
| 2. | Frederick, Tim |
| 3. | Boron, Don |
| 4. | Evey, Corey |
| 5. | Morgan, Jason |
| |
|
|
|