 |
|
|
| Thursday, April 16th |
|
Ohio's Fun Place to Race!! 2026 Race Season |
 | June 12, 2010 |
Results For Midvale Speedway
McIntosh Oil Company Late Models
Top Qualifier - Bubba Smith 14.225
Heat #1 - Todd Ripley, Greg Beule, Bob Schneider, Jr., Bryant Smith, Rich Marcum
Heat #2 - Jonathan Reitter, Emerson Huffman, Derek Grewell, Kenny Cantrell, Gene Molnar, Jr.
Feature - Todd Ripley, Bubba Smith, Bryant Smith, Ron Jaberg, Jr., Rich Marcum, Mike Miller, Bob Schneider, Jr., Greg Beule, Kenny Cantrell, Bob Eichel, Derek Grewell, Emerson Huffman, Gene Molnar, Jr., Jonathan Reitter
Tusco Net Sport Stocks
Top Qualifier - Kevin McClintock 15.459
Heat - Jerry McNealy, Randy Smart, Bill Aubihl, Tad Grove, Kevin McClintock
Feature - Randy Smart, Tad Grove, Bill Aubihl, Kevin McClintock, Jerry McNealy
Midvale Speedway Pure Stocks
Top Qualifier - Lee McCreery 16.571
Heat #1 - Bob Passwaters, Sr., Phil Bunton, Jr., Lee McCreery, Keith Anderson, Mike Martin
Heat #2 - Bill Burkholder, Rob Scott, Bob Passwaters, Jr., Brian Oliver, Bill Page
Feature - Phil Bunton, Jr., Mike Martin, Keith Anderson, Lee McCreery, Brian Oliver, Rob Scott, Bob Passwaters, Sr., Joe Oliver, Bill Burkholder, Tim Lynn, Teddy Oliver, Bill Page, T.J. Barker
Midvale Speedway Compacts
Top Qualifier - Rich Dunlap 17.884
Heat #1 - Kyle Grove, Don Rufener, Jr., Rich Dunlap, Wes Ennis, Brad Henry
Heat #2 - Jeffrey Orr, Joe Konovsek, Neil Rolli, Ray Hoover, Earl Scranton
Heat #3 - Tim Frederick, Larry Ennis, Corey Evey, Richard Duvall, Paul Stull
Feature #1 - Neil Rolli, Ray Hoover, Kyle Grove, Joe Konovsek, Don Rufener, III, Wes Ennis, Brad Henry, John McNutt, Bryce Allensworth, Don Rufener, Jr., Rich Dunlap, Rich Hess, Phil Veno
Feature #2 - Tim Frederick, Earl Scranton, Tom Barrett, Jesse Page, Larry Ennis, Richard Duvall, Colton Cottis, Don Boron, Jr., Blaine Salsbury, Corey Evey, Jeffrey Orr
Midvale Speedway Figure 8's
Feature - Neil Rolli, Don Rufener, Jr., Derek Grewell
Written by: Adam Mackey |
|
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 50 | OO | Todd Ripley |
| 2 | 48 | 12 | Bubba Smith |
| 3 | 46 | 1 | Bryant Smith |
| 4 | 44 | 22 | Ron Jaberg, Jr. |
| 5 | 42 | 27 | Rich Marcum |
| 6 | 40 | 53 | Mike Miller |
| 7 | 38 | 17 | Bob Schneider, Jr. |
| 8 | 36 | 21 | Greg Beule |
| 9 | 34 | O7 | Kenny Cantrell |
| 10 | 32 | 69 | Bob Eichel |
| 11 | 30 | 99 | Derek Grewell |
| 12 | 28 | 90 | Emerson Huffman |
| 13 | 26 | 48 | Gene Molnar, Jr. |
| 14 | 24 | 28 | Jonathan Reitter |
| DNS | 0 | 30 | Tom Garbrandt |
| DNS | 0 | 47 | Dave McAlicker |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 8 | OO | Todd Ripley |
| 2 | 7 | 21 | Greg Beule |
| 3 | 6 | 17 | Bob Schneider, Jr. |
| 4 | 5 | 1 | Bryant Smith |
| 5 | 4 | 27 | Rich Marcum |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 28 | Jonathan Reitter |
| 2 | 4 | 90 | Emerson Huffman |
| 3 | 3 | 99 | Derek Grewell |
| 4 | 2 | O7 | Kenny Cantrell |
| 5 | 1 | 48 | Gene Molnar, Jr. |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 50 | 79 | Phil Bunton, Jr. |
| 2 | 48 | 5 | Vince Martin |
| 3 | 46 | 32 | Keith Anderson |
| 4 | 0 | 2 | Lee McCreery |
| 5 | 42 | 48 | Justin Courtney |
| 6 | 40 | 162 | Rob Scott |
| 7 | 38 | 75 | Bob Passwaters, Sr. |
| 8 | 36 | 88 | Todd Miller |
| 9 | 34 | 17 | Bill Burkholder |
| 10 | 32 | 22 | Tim Lynn |
| 11 | 30 | 49 | Teddy Oliver |
| 12 | 28 | 16 | Bill Page |
| 13 | 26 | 11 | TJ Barker |
| DNS | 0 | 74 | Bob Passwaters, Jr. |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 8 | 75 | Bob Passwaters, Sr. |
| 2 | 7 | 79 | Phil Bunton, Jr. |
| 3 | 0 | 2 | Lee McCreery |
| 4 | 5 | 32 | Keith Anderson |
| 5 | 4 | 5 | Vince Martin |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 17 | Bill Burkholder |
| 2 | 4 | 162 | Rob Scott |
| 3 | 3 | 74 | Bob Passwaters, Jr. |
| 4 | 2 | 48 | Justin Courtney |
| 5 | 1 | 16 | Bill Page |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 50 | 17 | Randy Smart |
| 2 | 0 | 3 | Tad Grove |
| 3 | 46 | 31 | Bill Aubihl |
| 4 | 44 | 38 | Kevin McClintock |
| 5 | 42 | 1 | Jerry McNealy |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 8 | 1 | Jerry McNealy |
| 2 | 7 | 17 | Randy Smart |
| 3 | 6 | 31 | Bill Aubihl |
| 4 | 0 | 3 | Tad Grove |
| 5 | 4 | 38 | Kevin McClintock |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 50 | 46 | Neil Rolli |
| 2 | 48 | 50 | Ray Hoover |
| 3 | 46 | 3 | Kyle Grove |
| 4 | 44 | 133 | Joe Konovsek |
| 5 | 42 | O7 | Don Rufener, III |
| 6 | 40 | 18 | Wes Ennis |
| 7 | 38 | 33 | Brad Henry |
| 8 | 0 | 35 | John McNutt |
| 9 | 34 | 11 | Bryce Allensworth |
| 10 | 32 | 47 | Don Rufener, Jr. |
| 11 | 30 | 36 | Rich Dunlap |
| 12 | 28 | 19 | Rich Hess |
| 13 | 26 | 85 | Phil Veno |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 36 | 41 | Tim Frederick |
| 2 | 34 | O3 | Earl Scranton |
| 3 | 32 | 157 | Tom Barrett |
| 4 | 30 | O2 | Jesse Page |
| 5 | 28 | 20 | Larry Ennis |
| 6 | 26 | 24 | Richard Duvall |
| 7 | 24 | 128 | Colton Cottis |
| 8 | 22 | 82 | Don Boron, Jr. |
| 9 | 20 | 31 | Blaine Salsbury |
| 10 | 18 | 21 | Corey Evey |
| 11 | 16 | 8 | Jeffrey Orr |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 8 | 3 | Kyle Grove |
| 2 | 7 | 47 | Don Rufener, Jr. |
| 3 | 6 | 36 | Rich Dunlap |
| 4 | 5 | 18 | Wes Ennis |
| 5 | 4 | 33 | Brad Henry |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 8 | Jeffrey Orr |
| 2 | 4 | 133 | Joe Konovsek |
| 3 | 3 | 46 | Neil Rolli |
| 4 | 2 | 50 | Ray Hoover |
| 5 | 1 | O3 | Earl Scranton |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 41 | Tim Frederick |
| 2 | 4 | 20 | Larry Ennis |
| 3 | 3 | 21 | Corey Evey |
| 4 | 2 | 24 | Richard Duvall |
| 5 | 1 | O5 | Paul Stull |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 50 | 46 | Neil Rolli |
| 2 | 48 | 47 | Don Rufener, Jr. |
| 3 | 46 | 31 | Derek Grewell |
| |
| Top |
|
|
06/12/2010 Race Late Models Listings |
| Finish Pos. | Driver |
| 1. | Ripley, Todd |
| 2. | Smith, Bubba |
| 3. | Smith, Bryant |
| 4. | Jaberg, Jr., Ron |
| 5. | Marcum, Rich |
| 6. | Miller, Mike |
| 7. | Schneider, Jr., Bob |
| 8. | Beule, Greg |
| 9. | Cantrell, Kenny |
| 10. | Eichel, Bob |
| More |
| |
06/12/2010 Race Pure Stocks Listings |
| Finish Pos. | Driver |
| 1. | Bunton, Jr., Phil |
| 2. | Martin, Vince |
| 3. | Anderson, Keith |
| 4. | McCreery, Lee |
| 5. | Courtney, Justin |
| 6. | Scott, Rob |
| 7. | Passwaters, Sr., Bob |
| 8. | Miller, Todd |
| 9. | Burkholder, Bill |
| 10. | Lynn, Tim |
| More |
| |
06/12/2010 Race Sport Stocks Listings |
| Finish Pos. | Driver |
| 1. | Smart, Randy |
| 2. | Grove, Tad |
| 3. | Aubihl, Bill |
| 4. | McClintock, Kevin |
| 5. | McNealy, Jerry |
| |
06/12/2010 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Rolli, Neil |
| 2. | Hoover, Ray |
| 3. | Grove, Kyle |
| 4. | Konovsek, Joe |
| 5. | Rufener, III, Don |
| 6. | Ennis, Wes |
| 7. | Henry, Brad |
| 8. | McNutt, John |
| 9. | Allensworth, Bryce |
| 10. | Rufener, Jr., Don |
| More |
| |
06/12/2010 Race Figure 8 Listings |
| Finish Pos. | Driver |
| 1. | Rolli, Neil |
| 2. | Rufener, Jr., Don |
| 3. | Grewell, Derek |
| |
|
|
|