 |
|
|
| Thursday, April 16th |
|
Ohio's Fun Place to Race!! 2026 Race Season |
 | May 15, 2010 |
Mother Nature cooperated for the most part this past Saturday night, May 15 at Midvale Speedway. Everything was completed except the final 8 laps of the Pure Stock feature and the last race of the night, the slow Compact main event. The Pure Stock race was deemed finished, as the event was past halfway, while the Compact feature will be held as the first event of the night this coming Saturday, May 22.
The feature program started out with the 15-lap Tusco Net Sport Stock race. Tad Grove raced out front in the early going with Randy Smart in tow. The small field of competitors were battling less than favorable track conditions after a blown engine made things slick during the early stage of the feature. Smart looked to be on his way to victory before the rearend went out of his #17 racer, relegating him to the infield. Grove inherited the lead and cruised to victory. Following the J.D. Byrider/Greg's Recovery #3 were Ron Dague, Bill Aubihl, Brad Kirkpatrick, and Smart. Dague won the heat, while Smart was top qualifier.
The Circle Track Mini Trucks travelled to Midvale Speedway for their first event at the 3/10-mile oval, and they did not disappoint. In all, 15 were on the premises with one not starting the feature due to a heavy crash in the second heat. The first caution in the feature did not wave until lap 17. That yellow set up an 8-lap shootout which saw several drivers capable of winning. Eventually, Rolly Heyder, the night's second fast qualifier shot out front and claimed the victory. Kevin Potts, Tom Garlick, Scott Gray, and Keith Pavlich rounded out the top five. Other top ten finishers were Kyle Cline, John Large, Jack Large, Bob McConnell, and Heidi Miller. Jack Large and Wally Wallace won the heats, while Jerry Gardner set fast time.
The McIntosh Oil Company Late Models had 19 take the green. Top qualifier Bubba Smith rolled a 5 on the dice, which put fifth fast qualifier Todd Ripley on the pole. During the course of the event, a couple of different drivers had an opportunity to restart alongside the leader, but none were able to get the run they needed to complete the pass. Bubba Smith tried vigorously, as did Mike Miller, but they finished shortly behind the Gnadenhutten, Ohio driver at the finish. Rounding out the top five, behind the winning Wood Electric/Stepping Stone #00, were Bryant Smith who rebounded after an early mishap for fourth and Rich Marcum who took fifth. Greg Beule, Bob Schneider, Jr., Ron Jaberg, Jr., Kenny Cantrell, and John Sandquist, Sr. were top ten finishers. Beule and Cantrell won the heats.
Kyle Grove was again strong in this week's fast Compact feature. Grove, looking for his first feature win, looked to have it locked up as he crossed the stripe under the checkered flag, holding off Don Rufener, Jr. However, Grove drove past the officials on the backstretch, immediately following the race, disqualifying him from the event. (The top five drivers are required to stop on the backstretch immediately following the race.) That gave the win to Rufener, who now starts the season 2-for-2. Following the Animal Racing/Dr. David Brown #47 were Rich Dunlap, Cliff Cox, Jesse Page, and Joe Konovsek. Wes Ennis, Rich Hess, Earl Scranton, Tammy Rufener, and Don Rufener, III were in the top ten. Heat wins went to Brad Henry, Tammy Rufener, Blaine Salsbury, and Paul Stull. John McNutt set fast time. The second Compact feature was rained out but will be held this coming Saturday, May 22 at 6:30.
Teddy Oliver was again the man to beat in the Pure Stock feature. Oliver took the lead early, for the second week in-a-row, and held off a couple of challengers to the lap 12 mark. At that point, a light rainfall set in on the speedway, cancelling the rest of the event. Since the race was past the halfway mark, it was deemed official and Oliver picked up the win in his Tera's Hair Care/Scenic Grinding #49. Mike Martin came home second, while Joe Oliver, Keith Anderson, and Rob Scott were in the top five. Bob Passwaters, Jr., Brian Minard, Bob Passwaters, Sr., Luther Chambers, and Jonathan Moore come home with top ten's. Teddy Oliver, Bill Burkholder, and Luther Chambers won the heats. Joe Oliver set fast time.
Racing will continue this coming Saturday, May 22 with Spectator Drags, Figure 8's, and the regular four divisions. The evening will start at 6:30 with the makeup Compact feature.
Adult admission is $12, seniors 62+ $10, children 6-15 $8, and children five and under are free. Pit admission is $25 for members and $30 for non-members.
Pits open at 2:00, hotlaps at 3:00, qualifying is at 4:30, and racing is at 6:30.
For more info, visit www.midvalespeedway.com.
Results For Midvale Speedway
McIntosh Oil Company Late Models
Top Qualifier - Bubba Smith 14.214 NTR
Heat #1 - Greg Beule, Tom Garbrandt, Bob Schneider, Jr., Ernie Shook, Mike Miller
Heat #2 - Kenny Cantrell, Chris Grubbs, Jonathan Reitter, Derek Grewell, John Sandquist, Sr.
Feature - Todd Ripley, Bubba Smith, Mike Miller, Bryant Smith, Rich Marcum, Greg Beule, Bob Schneider, Jr., Ron Jaberg, Jr., Kenny Cantrell, John Sandquist, Sr., Derek Grewell, Jonathan Reitter, Ernie Shook, Dave McAlicker, Gene Molnar, Jr., Chris Grubbs, Tom Earley, Bob Eichel, Tom Garbrandt
Tusco Net Sport Stocks
Top Qualifier - Randy Smart 15.149
Heat - Ron Dague, Bill Aubihl, Randy Smart, Tad Grove, Brad Kirkpatrick
Feature - Tad Grove, Ron Dague, Bill Aubihl, Brad Kirkpatrick, Randy Smart
Midvale Speedway Pure Stocks
Top Qualifier - Joe Oliver 16.580
Heat #1 - Teddy Oliver, Phil Bunton, Jr., Keith Anderson, Joe Oliver, Bob Passwaters, Sr.
Heat #2 - Bill Burkholder, Brian Minard, Rob Scott, Bill Page, Ronald Bunton
Heat #3 - Luther Chambers, Jonathan Moore, Dave Cimperman, Tim Lynn, T.J. Barker
Feature - Teddy Oliver, Mike Martin, Joe Oliver, Keith Anderson, Rob Scott, Bob Passwaters, Jr., Brian Minard, Bob Passwaters, Sr., Luther Chambers, Jonathan Moore, Charles Storesina, Bill Burkholder, Isaac Ferrebee, Dave Cimperman, Ronald Bunton, Phil Bunton, Jr., Bill Page, Tim Lynn
Midvale Speedway Compacts
Top Qualifier - John McNutt 17.894
Heat #1 - Brad Henry, Rich Dunlap, John McNutt, Jesse Page, Don Rufener, Jr.
Heat #2 - Tammy Rufener, Earl Scranton, Don Rufener, III, Joe Konovsek, Tye Kelly
Heat #3 - Blaine Salsbury, Dan Westfall, Billy Nicholas, Tim Frederick, Don Boron, Jr.
Heat #4 - Paul Stull, Perk Pyle, Jr., Ryan Shreffler, Colton Cottis, Bill Wilkin
Feature #1 - Don Rufener, Jr., Rich Dunlap, Cliff Cox, Jesse Page, John McNutt, Joe Konovsek, Wes Ennis, Rich Hess, Earl Scranton, Tammy Rufener, Don Rufener, III, Tye Kelly, Brad Henry, Kyle Rector
Feature #2 - Postponed To May 22
Circle Track Mini-Truck Series
Top Qualifier - Jerry Gardner 18.573
Heat #1 - Jack Large, Tom Garlick, Rolly Heyder, Jerry Gardner, John Large, Bob McConnell
Heat #2 - Wally Wallace, Keith Pavlich, Kyle Cline, Scott Gray, Heidi Miller, Logan Brannon, Dustin Miller
Feature - Rolly Heyder, Kevin Potts, Tom Garlick, Scott Gray, Keith Pavlich, Kyle Cline, John Large, Jack Large, Bob McConnell, Heidi Miller, Wally Wallace, Logan Brannon, Jerry Gardner, Chuck Rader
Written by: Adam Mackey |
|
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 50 | OO | Todd Ripley |
| 2 | 48 | 12 | Bubba Smith |
| 3 | 46 | 53 | Mike Miller |
| 4 | 44 | 1 | Bryant Smith |
| 5 | 42 | 27 | Rich Marcum |
| 6 | 40 | 21 | Greg Beule |
| 7 | 38 | 17 | Bob Schneider, Jr. |
| 8 | 36 | 22 | Ron Jaberg, Jr. |
| 9 | 34 | O7 | Kenny Cantrell |
| 10 | 32 | 66 | John Sandquist |
| 11 | 30 | 99 | Derek Grewell |
| 12 | 28 | 28 | Jonathan Reitter |
| 13 | 26 | 122 | Ernie Shook |
| 14 | 24 | 47 | Dave McAlicker |
| 15 | 22 | 48 | Gene Molnar, Jr. |
| 16 | 20 | 25 | Chris Grubbs |
| 17 | 18 | 31 | Tom Earley |
| 18 | 16 | 69 | Bob Eichel |
| 19 | 14 | 30 | Tom Garbrandt |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 8 | 21 | Greg Beule |
| 2 | 7 | 30 | Tom Garbrandt |
| 3 | 6 | 17 | Bob Schneider, Jr. |
| 4 | 5 | 122 | Ernie Shook |
| 5 | 4 | 53 | Mike Miller |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | O7 | Kenny Cantrell |
| 2 | 4 | 25 | Chris Grubbs |
| 3 | 3 | 28 | Jonathan Reitter |
| 4 | 2 | 99 | Derek Grewell |
| 5 | 1 | 66 | John Sandquist |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 50 | 49 | Teddy Oliver |
| 2 | 48 | 5 | Vince Martin |
| 3 | 46 | 88 | Todd Miller |
| 4 | 44 | 32 | Keith Anderson |
| 5 | 42 | 162 | Rob Scott |
| 6 | 40 | 74 | Bob Passwaters, Jr. |
| 7 | 38 | 51 | Brian Minard |
| 8 | 36 | 75 | Bob Passwaters, Sr. |
| 9 | 34 | 34 | Luther Chambers |
| 10 | 32 | 36 | Jonathon Moore |
| 11 | 30 | 4 | Charles Storesina |
| 12 | 28 | 17 | Bill Burkholder |
| 13 | 26 | 78 | Isaac Ferrebee |
| 14 | 24 | 35 | Dave Cimperman |
| 15 | 22 | 95 | Ronald Bunton |
| 16 | 20 | 79 | Phil Bunton, Jr. |
| 17 | 16 | 16 | Bill Page |
| 18 | 16 | 22 | Tim Lynn |
| DNS | 0 | 11 | TJ Barker |
| DNS | 0 | 28 | Josh Flesher |
| DNS | 0 | 24 | Shawn Kaufman |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 8 | 49 | Teddy Oliver |
| 2 | 7 | 79 | Phil Bunton, Jr. |
| 3 | 6 | 32 | Keith Anderson |
| 4 | 5 | 88 | Todd Miller |
| 5 | 4 | 75 | Bob Passwaters, Sr. |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 17 | Bill Burkholder |
| 2 | 4 | 51 | Brian Minard |
| 3 | 3 | 162 | Rob Scott |
| 4 | 2 | 16 | Bill Page |
| 5 | 1 | 95 | Ronald Bunton |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 34 | Luther Chambers |
| 2 | 4 | 36 | Jonathon Moore |
| 3 | 3 | 35 | Dave Cimperman |
| 4 | 2 | 22 | Tim Lynn |
| 5 | 1 | 11 | TJ Barker |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 3 | Tad Grove |
| 2 | 48 | 75 | Ron Dague |
| 3 | 46 | 31 | Bill Aubihl |
| 4 | 44 | 56 | Brad Kirkpatrick |
| 5 | 42 | 17 | Randy Smart |
| DNS | 0 | 38 | Kevin McClintock |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 8 | 75 | Ron Dague |
| 2 | 7 | 31 | Bill Aubihl |
| 3 | 6 | 17 | Randy Smart |
| 4 | 0 | 3 | Tad Grove |
| 5 | 4 | 56 | Brad Kirkpatrick |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 50 | 47 | Don Rufener, Jr. |
| 2 | 48 | 36 | Rich Dunlap |
| 3 | 46 | 37 | Cliff Cox |
| 4 | 44 | O2 | Jesse Page |
| 5 | 0 | 35 | John McNutt |
| 6 | 40 | 133 | Joe Konovsek |
| 7 | 38 | 18 | Wes Ennis |
| 8 | 36 | 19 | Rich Hess |
| 9 | 34 | O3 | Earl Scranton |
| 10 | 32 | 7 | Tammy Rufener |
| 11 | 30 | O7 | Don Rufener, III |
| 12 | 28 | O8 | Tye Kelly |
| 13 | 26 | 33 | Brad Henry |
| 14 | 24 | 22 | Kyle Rector |
| Disqualified | 0 | 3 | Kyle Grove |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 36 | 41 | Tim Frederick |
| 2 | 34 | 20 | Larry Ennis |
| 3 | 32 | 85 | Phil Veno |
| 4 | 30 | 82 | Don Boron, Jr. |
| 5 | 28 | 119 | Perk Pyle, Jr. |
| 6 | 26 | 86 | Jill Harshey |
| 7 | 24 | 128 | Colton Cottis |
| 8 | 22 | OO | Dan Westfall |
| Disqualified | 0 | 21 | Corey Evey |
| N/A | 0 | 132 | Billy Nicholas |
| N/A | 0 | 46 | Neil Rolli |
| N/A | 0 | 31 | Blaine Salsbury |
| N/A | 0 | 42 | Michelle Matusik |
| N/A | 0 | O5 | Paul Stull |
| N/A | 0 | 28 | Bill Wilkin |
| N/A | 0 | 151 | Chris Bloom |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 8 | 33 | Brad Henry |
| 2 | 7 | 36 | Rich Dunlap |
| 3 | 0 | 35 | John McNutt |
| 4 | 5 | O2 | Jesse Page |
| 5 | 4 | 47 | Don Rufener, Jr. |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 7 | Tammy Rufener |
| 2 | 4 | O3 | Earl Scranton |
| 3 | 3 | O7 | Don Rufener, III |
| 4 | 2 | 133 | Joe Konovsek |
| 5 | 1 | O8 | Tye Kelly |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 31 | Blaine Salsbury |
| 2 | 4 | OO | Dan Westfall |
| 3 | 3 | 132 | Billy Nicholas |
| 4 | 2 | 41 | Tim Frederick |
| 5 | 1 | 82 | Don Boron, Jr. |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | O5 | Paul Stull |
| 2 | 4 | 119 | Perk Pyle, Jr. |
| 3 | 3 | 42 | Michelle Matusik |
| 4 | 2 | 128 | Colton Cottis |
| 5 | 1 | 28 | Bill Wilkin |
| |
| Top |
|
|
05/15/2010 Race Late Models Listings |
| Finish Pos. | Driver |
| 1. | Ripley, Todd |
| 2. | Smith, Bubba |
| 3. | Miller, Mike |
| 4. | Smith, Bryant |
| 5. | Marcum, Rich |
| 6. | Beule, Greg |
| 7. | Schneider, Jr., Bob |
| 8. | Jaberg, Jr., Ron |
| 9. | Cantrell, Kenny |
| 10. | Sandquist, John |
| More |
| |
05/15/2010 Race Pure Stocks Listings |
| Finish Pos. | Driver |
| 1. | Oliver, Teddy |
| 2. | Martin, Vince |
| 3. | Miller, Todd |
| 4. | Anderson, Keith |
| 5. | Scott, Rob |
| 6. | Passwaters, Jr., Bob |
| 7. | Minard, Brian |
| 8. | Passwaters, Sr., Bob |
| 9. | Chambers, Luther |
| 10. | Moore, Jonathon |
| More |
| |
05/15/2010 Race Sport Stocks Listings |
| Finish Pos. | Driver |
| 1. | Grove, Tad |
| 2. | Dague, Ron |
| 3. | Aubihl, Bill |
| 4. | Kirkpatrick, Brad |
| 5. | Smart, Randy |
| 6. | McClintock, Kevin |
| |
05/15/2010 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Rufener, Jr., Don |
| 2. | Dunlap, Rich |
| 3. | Cox, Cliff |
| 4. | Page, Jesse |
| 5. | McNutt, John |
| 6. | Konovsek, Joe |
| 7. | Ennis, Wes |
| 8. | Hess, Rich |
| 9. | Scranton, Earl |
| 10. | Rufener, Tammy |
| More |
| |
|
|
|