 |
|
|
| Monday, April 20th |
|
Ohio's Fun Place to Race!! 2026 Race Season |
 | August 8, 2009 |
Avoiding rain for a change, Midvale Speedway was able to complete an exciting night of racing action this past Saturday, August 8. Strong fields of Late Models, Sport Stocks, Pure Stocks, Compacts, and Figure 8's were in action, while a faster pastor race was held at intermission.
21 McIntosh Oil Company Late Models were pitside for the 25-lap grind. Polesitter Ron Jaberg, Jr. beat Bob Schneider, Jr. into turn one when the green waved above the large field. Jaberg, a New Philadelphia, Ohio native, controlled the pace as drivers jostled for position behind him. Schneider, who like Jaberg was looking for his first career Late Model feature win, held onto second until lap 17 when John Sluka was able to get by. At that point, Jaberg had set sail and was already working in lap traffic due to the long green flag run. When the checkered waved, it was Jaberg picking up his first career Late Model feature win, while Sluka, Schneider, Doug McMillen, and Mike Miller finished off the top five. Other top ten finishers were Bubba Smith, Bryant Smith, Greg Beule, Todd Ripley, and Rich Marcum. Beule, Jaberg, and Dustin Hayes were heat winners. Bubba Smith set fast time with a new track record.
Bill Aubihl set the early pace in the Tusco Net Sport Stock 20-lap feature. Behind him, Ron Dague, Randy Smart, and Kevin McClintock were shuffling the deck trying to get to the front. Just as Dague was ready to take the lead, Aubihl had something mechanically go wrong in the first turn, eliminating him from action. Dague took the top spot and never looked back, giving him another feature victory. The New Philadelphia, Ohio driver was followed by Smart, McClintock, Nick Grubbs, and Bill Burkholder. Dague and Ron Kirkpatrick won the heats. Dague also set fast time, getting the clean sweep for the night.
The first few laps of the Integrity Auto/Conrad Insurance Pure Stocks had Phil Bunton, Jr. out front, only to have Keith Anderson take over on lap four. Anderson handled the lead for the next 13 laps before top qualifier Tad Grove mounted a serious challenge. With Grove in the outside lane, Anderson went up the track in turn four. Grove checked up and Teddy Oliver shot underneath both drivers on the front stretch. Anderson slid back down the banking and he and Oliver got together, resulting in a caution. Oliver's night ended with a flat tire, while Anderson also went pitside after a confrontation with his fellow driver during the yellow. Tad Grove inherited the lead and went on to claim his seventh feature win of the season. Todd Miller came home second, while Chester McMasters, Phil Bunton, Jr., and Pat Moore were top five finishers. Bob Passwaters, Sr., Ronald Bunton, Brian Minard, Larry Smith, and Neil Rolli finished in the top ten. Miller and Phil Bunton, Jr. claimed heat wins.
From his fourth starting position, John McNutt raced into the lead on the first lap of the Parkway Auto Group Compact fast feature. McNutt raced by Wes Ennis, Tim Westerfield, Jr., and Kyle Grove to give himself a chance at another feature win. He finished the chance fifteen laps later, holding off a hard charging Brad Henry for the victory. The Uhrichsville, Ohio driver was followed in the final rundown by Henry, Rich Dunlap, Wes Ennis, and Kelly McNutt. Henry, after setting the track record earlier in the night, missed the tech line after the race and had his win and top time revoked.
In the second Compact feature, Jason Anthony and Bubba Smith raced each other for the lead over the first several circuits. Eventually, Anthony was able to move out front to take sole possession of the spot. Anthony never again was challenged and claimed the feature win. Smith, Tammy Rufener, Rich Hess, and Jim Poole finished off the top five.
The final Compact feature saw Blaine Salsbury, racing in his first ever feature, claiming the win. Driving the Neil and Tina Rolli owned #46, Salsbury grew a commanding lead and beat Chris Bloom, Paul Stull, Perk Pyle, Jr., and Chasity Bunton in the final rundown.
Compact heats were claimed by Jay Hunt, Bubba Smith, Taylor Moore, and Perk Pyle, Jr. Rich Dunlap, who tied Henry's track record in qualifying will now be the official track record holder.
Racing will continue this coming Saturday, August 15 with the Spectator Drags back on the schedule. Fans will also have the chance to win prizes during the evening while playing racecar bingo. Late Models, Sport Stocks, Pure Stocks, and Compacts will be in action.
On Sunday, July 16, Midvale will hold its final drifting event of the season. The Amateur Drift, Time Attack, and Spectator Drags will have pits opening in the morning with racing to begin early in the afternoon.
More information on the double header weekend at midvalespeedway.com
Results For Midvale Speedway
McIntosh Oil Company Late Models
Top Qualifier - Bubba Smith 14.24 NTR
Heat #1 - Greg Beule, Mike Miller, Bryant Smith, Todd Ripley, Rich Dessecker
Heat #2 - Ron Jaberg, Jr., Doug McMillen, Blake Mackey, Bob Schneider, Jr., John Sluka
Heat #3 - Dustin Hayes, Kenny Cantrell, Gene Molnar, Jr., George Riddle, William Robinson
Feature - Ron Jaberg, Jr., John Sluka, Bob Schneider, Jr., Doug McMillen, Mike Miller, Bubba Smith, Bryant Smith, Greg Beule, Todd Ripley, Rich Marcum, Mark Willison, Rich Dessecker, Blake Mackey, Bob Eichel, George Riddle, Dustin Hayes, Kenny Cantrell, William Robinson, Gene Molnar, Jr., Joe Slentz, Emerson Huffman
Tusco Net Sport Stocks
Top Qualifier - Ron Dague 15.16
Heat #1 - Ron Dague, Kevin McClintock, Nick Grubbs, Bill Aubihl, Randy Smart
Heat #2 - Ron Kirkpatrick, Bill Burkholder, Blake Bitticker, Chris Miller
Feature - Ron Dague, Randy Smart, Kevin McClintock, Nick Grubbs, Bill Burkholder, Chris Miller, Blake Bitticker, Ron Kirkpatrick, Bill Aubihl
Integrity Auto/Conrad Insurance Pure Stocks
Top Qualifier - Chester McMasters 16.65
Heat #1 - Todd Miller, Teddy Oliver, Pat Moore, Keith Anderson, Chester McMasters
Heat #2 - Phil Bunton, Jr., Brian Minard, Ronald Bunton, Isaac Ferrebee, Bob Passwaters, Jr.
Feature - Tad Grove, Todd Miller, Chester McMasters, Phil Bunton, Jr., Pat Moore, Bob Passwaters, Sr., Ronald Bunton, Brian Minard, Larry Smith, Neil Rolli, Isaac Ferrebee, Bob Passwaters, Jr., Teddy Oliver, Keith Anderson
Parkway Auto Group Compacts
Top Qualifier - Rich Dunlap 17.86 NTR
Heat #1 - Jay Hunt, Kelly McNutt, Tim Westerfield, Jr., John McNutt, Rich Dunlap
Heat #2 - Bubba Smith, Don Rufener, Jr., Jim Poole, Rich Hess, Jason Anthony
Heat #3 - Taylor Moore, Paul Stull, Don Rufener, III, Bear Schwartz, Dan Konovsek
Heat #4 - Perk Pyle, Jr., Chasity Bunton, Kenny Griffith, Bruce Gibson, Chris Stitt
Feature #1 - John McNutt, Rich Dunlap, Wes Ennis, Kelly McNutt, Jay Hunt, Don Rufener, Jr., Johnny Campbell, Tim Westerfield, Jr., Derek Grewell, Jake Albright, Kyle Grove
Feature #2 - Jason Anthony, Bubba Smith, Tammy Rufener, Rich Hess, Jim Poole, Russell Grandison, Don Rufener, III, Adam Mishler, Taylor Moore, Tim Frederick, Jeffrey Orr, Danny Westfall, Dan Konovsek, Bear Schwartz
Feature #3 - Blaine Salsbury, Chris Bloom, Paul Stull, Perk Pyle, Jr., Chasity Bunton, Bruce Gibson, Kenny Griffith, Gary Gibson, Chris Stitt
Midvale Speedway Figure 8's
Feature - Derek Grewell, Lennie Orr, Tim Frederick, Blaine Salsbury, Dan Konovsek, Kyle Rector
Faster Pastor Race
Feature (Top 3) - Dana Stoneking, Hombre Liggett, Steve Stewart
Written by: Adam Mackey |
|
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 50 | 22 | Ron Jaberg, Jr. |
| 2 | 48 | 76 | John Sluka |
| 3 | 46 | 17 | Bob Schneider, Jr. |
| 4 | 44 | 54 | Doug McMillen |
| 5 | 42 | 53 | Mike Miller |
| 6 | 40 | 12 | Bubba Smith |
| 7 | 38 | 1 | Bryant Smith |
| 8 | 36 | 21 | Greg Beule |
| 9 | 34 | OO | Todd Ripley |
| 10 | 32 | 27 | Rich Marcum |
| 11 | 30 | 18 | Mark Willison |
| 12 | 28 | 49 | Rich Dessecker |
| 13 | 26 | 7 | Blake Mackey |
| 14 | 24 | 69 | Bob Eichel |
| 15 | 22 | 0 | George Riddle |
| 16 | 20 | 43 | Dustin Hayes |
| 17 | 18 | O7 | Kenny Cantrell |
| 18 | 16 | 14 | William Robinson |
| 19 | 14 | 148 | Gene Molnar, Jr. |
| 20 | 12 | 46 | Joe Slentz |
| 21 | 10 | 90 | Emerson Huffman |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 8 | 21 | Greg Beule |
| 2 | 7 | 53 | Mike Miller |
| 3 | 6 | 1 | Bryant Smith |
| 4 | 5 | OO | Todd Ripley |
| 5 | 4 | 49 | Rich Dessecker |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 22 | Ron Jaberg, Jr. |
| 2 | 4 | 54 | Doug McMillen |
| 3 | 3 | 7 | Blake Mackey |
| 4 | 2 | 17 | Bob Schneider, Jr. |
| 5 | 1 | 76 | John Sluka |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 43 | Dustin Hayes |
| 2 | 4 | O7 | Kenny Cantrell |
| 3 | 3 | 148 | Gene Molnar, Jr. |
| 4 | 2 | 0 | George Riddle |
| 5 | 1 | 14 | William Robinson |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 50 | 31 | Tad Grove |
| 2 | 48 | 77 | Todd Miller |
| 3 | 46 | 81 | Chester McMasters |
| 4 | 44 | 79 | Phil Bunton, Jr. |
| 5 | 42 | 80 | Pat Moore |
| 6 | 40 | 75 | Bob Passwaters, Sr. |
| 7 | 38 | 95 | Ronald Bunton |
| 8 | 36 | 51 | Brian Minard |
| 9 | 34 | 47 | Brett Lalonde |
| 10 | 32 | 34 | Luther Chambers |
| 11 | 30 | 78 | Isaac Ferrebee |
| 12 | 28 | 74 | Bob Passwaters, Jr. |
| 13 | 26 | 49 | Teddy Oliver |
| 14 | 24 | 32 | Keith Anderson |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 8 | 77 | Todd Miller |
| 2 | 7 | 49 | Teddy Oliver |
| 3 | 6 | 80 | Pat Moore |
| 4 | 5 | 32 | Keith Anderson |
| 5 | 4 | 81 | Chester McMasters |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 79 | Phil Bunton, Jr. |
| 2 | 4 | 51 | Brian Minard |
| 3 | 3 | 95 | Ronald Bunton |
| 4 | 2 | 78 | Isaac Ferrebee |
| 5 | 1 | 74 | Bob Passwaters, Jr. |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 50 | 75 | Ron Dague |
| 2 | 48 | 17 | Randy Smart |
| 3 | 46 | 38 | Kevin McClintock |
| 4 | 44 | 24 | Nick Grubbs |
| 5 | 42 | 16 | Bill Burkholder |
| 6 | 40 | 70 | Chris Miller |
| 7 | 38 | 32 | Blake Bitticker |
| 8 | 36 | 64 | Ron Kirkpatrick |
| 9 | 34 | 31 | Bill Aubihl |
| DNS | 0 | 13 | Kevin Locker |
| DNS | 0 | 1 | Jerry McNealy |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 8 | 75 | Ron Dague |
| 2 | 7 | 38 | Kevin McClintock |
| 3 | 6 | 24 | Nick Grubbs |
| 4 | 5 | 31 | Bill Aubihl |
| 5 | 4 | 17 | Randy Smart |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 64 | Ron Kirkpatrick |
| 2 | 4 | 16 | Bill Burkholder |
| 3 | 3 | 32 | Blake Bitticker |
| 4 | 2 | 70 | Chris Miller |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 50 | 35 | John McNutt |
| 2 | 48 | 17 | Rich Dunlap |
| 3 | 46 | 118 | Wes Ennis |
| 4 | 44 | 36 | Kelly McNutt |
| 5 | 42 | 33 | Jay Hunt |
| 6 | 40 | 47 | Don Rufener, Jr. |
| 7 | 38 | 27 | Johnny Campbell |
| 8 | 36 | 28 | Tim Westerfield, Jr. |
| 9 | 34 | 95 | Derek Grewell |
| 10 | 32 | 10 | Jake Albright |
| 11 | 30 | 3 | Kyle Grove |
| Disqualified | 0 | 87 | Brad Henry |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 36 | 77 | Jason Anthony |
| 2 | 34 | O2 | Jesse Page |
| 3 | 32 | 7 | Tammy Rufener |
| 4 | 30 | 19 | Rich Hess |
| 5 | 28 | 69 | Jim Poole |
| 6 | 26 | 72 | Russell Grandison |
| 7 | 24 | O7 | Don Rufener, III |
| 8 | 22 | 65 | Adam Mishler |
| 9 | 20 | O8 | Taylor Moore |
| 10 | 18 | 41 | Tim Frederick |
| 11 | 16 | 8 | Jeffrey Orr |
| 12 | 14 | OO | Danny Westfall |
| 13 | 12 | 39 | Dan Konovsek |
| 14 | 10 | 4 | Ron Myers |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 20 | 46 | Neil Rolli |
| 2 | 18 | 151 | Chris Bloom |
| 3 | 16 | O5 | Paul Stull |
| 4 | 14 | 119 | Perk Pyle |
| 5 | 12 | 81 | Chasity Bunton |
| 6 | 10 | 32 | Bruce Gibson |
| 7 | 8 | 96 | Kenny Griffith |
| 8 | 6 | 83 | Gary Gibson |
| 9 | 4 | OO | Chris Stitt |
| DNS | 0 | 177 | Mark Bates |
| DNS | 0 | 76 | Kenny Jewell |
| DNS | 0 | 62 | Bob Schneider, Jr. |
| DNS | 0 | 42 | Todd Walker |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 8 | 33 | Jay Hunt |
| 2 | 7 | 36 | Kelly McNutt |
| 3 | 6 | 28 | Tim Westerfield, Jr. |
| 4 | 5 | 35 | John McNutt |
| 5 | 4 | 17 | Rich Dunlap |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | O2 | Jesse Page |
| 2 | 4 | 47 | Don Rufener, Jr. |
| 3 | 3 | 69 | Jim Poole |
| 4 | 2 | 19 | Rich Hess |
| 5 | 1 | 77 | Jason Anthony |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | O8 | Taylor Moore |
| 2 | 4 | O5 | Paul Stull |
| 3 | 3 | O7 | Don Rufener, III |
| 4 | 2 | 4 | Ron Myers |
| 5 | 1 | 39 | Dan Konovsek |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 5 | 119 | Perk Pyle |
| 2 | 4 | 81 | Chasity Bunton |
| 3 | 3 | 96 | Kenny Griffith |
| 4 | 2 | 32 | Bruce Gibson |
| 5 | 1 | OO | Chris Stitt |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 50 | 95 | Derek Grewell |
| 2 | 48 | 70 | Lennie Orr |
| 3 | 46 | 41 | Tim Frederick |
| 4 | 44 | 46 | Neil Rolli |
| 5 | 42 | 133 | Joe Konovsek |
| 6 | 40 | 22 | Kyle Rector |
| |
| Top |
|
|
08/08/2009 Race Late Models Listings |
| Finish Pos. | Driver |
| 1. | Jaberg, Jr., Ron |
| 2. | Sluka, John |
| 3. | Schneider, Jr., Bob |
| 4. | McMillen, Doug |
| 5. | Miller, Mike |
| 6. | Smith, Bubba |
| 7. | Smith, Bryant |
| 8. | Beule, Greg |
| 9. | Ripley, Todd |
| 10. | Marcum, Rich |
| More |
| |
08/08/2009 Race Pure Stocks Listings |
| Finish Pos. | Driver |
| 1. | Grove, Tad |
| 2. | Miller, Todd |
| 3. | McMasters, Chester |
| 4. | Bunton, Jr., Phil |
| 5. | Moore, Pat |
| 6. | Passwaters, Sr., Bob |
| 7. | Bunton, Ronald |
| 8. | Minard, Brian |
| 9. | Lalonde, Brett |
| 10. | Chambers, Luther |
| More |
| |
08/08/2009 Race Sport Stocks Listings |
| Finish Pos. | Driver |
| 1. | Dague, Ron |
| 2. | Smart, Randy |
| 3. | McClintock, Kevin |
| 4. | Grubbs, Nick |
| 5. | Burkholder, Bill |
| 6. | Miller, Chris |
| 7. | Bitticker, Blake |
| 8. | Kirkpatrick, Ron |
| 9. | Aubihl, Bill |
| 10. | Locker, Kevin |
| More |
| |
08/08/2009 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | McNutt, John |
| 2. | Dunlap, Rich |
| 3. | Ennis, Wes |
| 4. | McNutt, Kelly |
| 5. | Hunt, Jay |
| 6. | Rufener, Jr., Don |
| 7. | Campbell, Johnny |
| 8. | Westerfield, Jr., Tim |
| 9. | Grewell, Derek |
| 10. | Albright, Jake |
| More |
| |
08/08/2009 Race Figure 8 Listings |
| Finish Pos. | Driver |
| 1. | Grewell, Derek |
| 2. | Orr, Lennie |
| 3. | Frederick, Tim |
| 4. | Rolli, Neil |
| 5. | Konovsek, Joe |
| 6. | Rector, Kyle |
| |
|
|
|