Ohio's Fun Place to Race!! 2025 Race Season |
 | June 9, 2007 |
A sizable crowd was on hand this past Saturday night, June 9 at Midvale Speedway. Kids came out in bunches to ride in one of their favorite driver’s cars at intermission. Late Models, Sport Stocks, Pure Stocks, and Compacts were joined by the Figure 8’s.
The first feature on the track was the Advance Auto Parts Late Model 25-lapper. The first half of the race was unbelievably exciting. In what was a four car battle for the win, Greg Beule and Duane Dunn ran side-by-side for the lead for numerous laps. Eventually, though, contact took place in turn number one. Beule spun towards the inside lane, corrected, and came up the track in turn number two. Mark Willison, who was running third, spun during the scenario in the second turn. Unfortunately for Beule, he was charged with the caution and his strong run came to an end. That handed the lead to Dunn but shortly after the restart, Willison shot by to the inside to race to his first victory of the season. Following the Minerva, Ohio driver across the stripe were Ryan Tedesco who came on strong at the end, Mike Miller, Doug McMillen, and Dunn. A.P. Ren, Ron Jaberg, Jr., Tom Garbrandt, Joel McKnight, and Bob Eichel were the rest of the top ten. Beule won the fast heat, while Jaberg took the second heat race victory. Tedesco set fast time.
The Tusco Net Sport Stock race may have been the best of the night. Bill Aubihl, back in action after a few weeks off, led the early stages of the event as Nick Grubbs and Ron Dague raced forward. Grubbs, racing for his second win in a row, looked as though he was going to get it, but a three-wide move by Dague turned out to be the move of the night. Dague shot into the lead and raced onto victory. Grubbs followed the New Philadelphia, Ohio driver across the stripe, while Scott Archer, Kevin McClintock, and Bill Aubihl finished in positions three though five. Blake Mackey finished sixth, Randy Smart seventh, Virgil Ravenscroft, III eighth, and Mike Hostetler and Jerry McNealy ninth and tenth. Dague and Aubihl claimed heat race victories. Nick Grubbs set fast time.
Tory Gibbs set fast time for the first time in his career and backed it up with his third feature win later in the evening in the Midvale Speedway Pure Stocks. The win didn’t come easy though, as Rich Schweitzer cleared himself of mechanical woes and came from dead last to challenge Gibbs over the final circuits. Gibbs protected the bottom lane and won his first of the season. Schweitzer, Doug Higgins, Dick Aubihl, and Todd Miller rounded out the top five. Top ten finishers were Chris Smith, Brian Wood, John McNutt, Tim Oliver, and Keith Anderson. McMasters and Higgins won the heats.
Tad Grove, another driver who has had mechanical problems for much of this season, was able to hang on for his first feature win in the Trails End Sport fast Compact main this past Saturday. Adam Mishler had another solid run to put him in the runner-up spot, while Tammy Rufener, Michael Keefe, and Roger Linard finished out the top five. Picking up solid top ten’s were Brad Henry, Jason Morgan, A.J. Diano, Don Rufener, Jr., and Joe Konovsek.
Bob Passwaters, Sr. beat Johnny Campbell and son Bob Passwaters, Jr. across the stripe for the win in the second Compact feature. Jason Grewell and Earl Scranton finished fourth and fifth.
Rich Dunlap looked to be on his way to victory, but that was before Jamie Leslie made a slick move to wrestle the lead away. Rich Dunlap, Justin Renicker, Mark Willison, Jr., and Pat Carnes followed Leslie to his first win in a few seasons.
The J.D. Byrider of Dover Figure 8’s were back in action and to no one’s surprise, Don Rufener, Jr. again found victory lane. The Uhrichsville, Ohio driver has won all four Figure 8 races this season. Otto Polilli, Joe Elerick, Ryan Kopp, and Bruce Gibson finished in the top five.
Racing will continue this coming Saturday, June 16, as the Legend cars return. Late Models, Sport Stocks, Pure Stocks, and Compacts will also be in action. Admission prices remain regular at $10 for adults, $8 for seniors 62+, students 6-16 are $6 and children five and under are free. Pit gates open at 2:45, hotlaps at 3:15, qualifying at 4:30, and racing at 6:30. For more information, go to midvalespeedway.com
Results For Midvale Speedway
Advance Auto Parts Late Models
Top Qualifier - Ryan Tedesco
Heat #1 - Greg Beule, Duane Dunn, Tom Garbrandt, Doug McMillen, Ryan Tedesco
Heat #2 - Ron Jaberg, Jr., Bob Eichel, Mack Gribble, Jr., Joel McKnight, William Robinson
Feature - Mark Willison, Ryan Tedesco, Mike Miller, Doug McMillen, Duane Dunn, A.P. Ren, Ron Jaberg, Jr., Tom Garbrandt, Joel McKnight, Bob Eichel, Greg Beule, Mack Gribble, Jr., William Robinson
Tusco Net Sport Stocks
Top Qualifier - Nick Grubbs
Heat #1 - Ron Dague, Blake Mackey, Kevin McClintock, Virgil Ravenscroft, III, Randy Smart
Heat #2 - Bill Aubihl, Chris Kail, Paul Murray, Mike Hostetler, Jerry McNealy
Feature - Ron Dague, Nick Grubbs, Scott Archer, Kevin McClintock, Bill Aubihl, Blake Mackey, Randy Smart, Virgil Ravenscroft, III, Mike Hostetler, Jerry McNealy, Paul Murray
Midvale Speedway Pure Stocks
Top Qualifier - Tory Gibbs
Heat #1 - Chester McMasters, Andy Orr, Tory Gibbs, Dick Aubihl, Rich Schweitzer
Heat #2 - Doug Higgins, Tim Oliver, Brian Wood, Teddy Oliver, Todd Miller
Feature - Tory Gibbs, Rich Schweitzer, Doug Higgins, Dick Aubihl, Todd Miller, Chris Smith, Brian Wood, John McNutt, Tim Oliver, Keith Anderson, Teddy Oliver, Chester McMasters, Andy Orr, Sonny Ritch
Trails End Sports Compacts
Top Qualifier - Don Rufener, Jr.
Heat #1 - Michael Keefe, Roger Linard, Cliff Cox, Brad Henry, A.J. Diano
Heat #2 - Russell Grandison, Johnny Campbell, Tad Grove, Perry Nave, Bob Passwaters, Jr.
Heat #3 - Pat Carnes, Jamie Leslie, Mark Willison, Jr., Kevin Renicker, Felicia Myers
Heat #4 - Kenny Jewell, Dan Konovsek, Joe Elerick, Howard Bartholow, Ryan Kopp
Feature #1 - Tad Grove, Adam Mishler, Tammy Rufener, Michael Keefe, Roger Linard, Brad Henry, Jason Morgan, A.J. Diano, Don Rufener, Jr., Joe Konovsek, David Breehl, Ron Myers, Cliff Cox
Feature #2 - Bob Passwaters, Sr., Johnny Campbell, Bob Passwaters, Jr., Jason Grewell, Earl Scranton, Kevin Renicker, Larry Ennis, Jim Campbell, Perry Nave, Russell Grandison, Joe Fitch, Nate Baker
Feature #3 - Jamie Leslie, Rich Dunlap, Justin Renicker, Mark Willison, Jr., Pat Carnes, Joe Elerick, Kyle Lawson, Kenny Jewell, Bruce Gibson, Howard Bartholow, Ron Spence, Felicia Myers, Dan Konovsek
J.D. Byrider Figure 8’s
Feature - Don Rufener, Jr., Otto Polilli, Joe Elerick, Ryan Kopp, Bruce Gibson
Written by: Adam Mackey |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 200 | 18 | Mark Willison |
2 | 190 | 70 | Ryan Tedesco |
3 | 180 | 53 | Mike Miller |
4 | 170 | 54 | Doug McMillen |
5 | 160 | 32 | Duane Dunn |
6 | 150 | 57 | A.P. Ren |
7 | 140 | 22 | Ron Jaberg, Jr. |
8 | 130 | 64 | Tom Garbrandt |
9 | 120 | 8 | Joel McKnight |
10 | 110 | 69 | Bob Eichel |
11 | 100 | 21 | Greg Beule |
12 | 90 | 48 | Paul Slentz |
13 | 80 | 14 | William Robinson |
DNS | 0 | 30 | Dan Stemple |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 21 | Greg Beule |
2 | 30 | 32 | Duane Dunn |
3 | 20 | 64 | Tom Garbrandt |
4 | 10 | 54 | Doug McMillen |
5 | 0 | 70 | Ryan Tedesco |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 22 | Ron Jaberg, Jr. |
2 | 30 | 69 | Bob Eichel |
3 | 20 | 48 | Paul Slentz |
4 | 10 | 8 | Joel McKnight |
5 | 0 | 14 | William Robinson |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 200 | 10 | Tory Gibbs |
2 | 190 | 84 | Rich Schweitzer |
3 | 180 | 13 | Doug Higgins |
4 | 170 | 55 | Dick Aubihl |
5 | 160 | 77 | Todd Miller |
6 | 150 | 33 | Chris Smith |
7 | 140 | 54 | Brian Wood |
8 | 130 | 35 | John McNutt |
9 | 120 | 8 | Tim Oliver |
10 | 110 | 32 | Keith Anderson |
11 | 100 | 49 | Teddy Oliver |
12 | 90 | 81 | Chester McMasters |
13 | 80 | 28 | Jimmy Orr |
14 | 70 | O3 | Sonny Ritch |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 81 | Chester McMasters |
2 | 30 | 28 | Jimmy Orr |
3 | 10 | 10 | Tory Gibbs |
4 | 10 | 55 | Dick Aubihl |
5 | 0 | 84 | Rich Schweitzer |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 13 | Doug Higgins |
2 | 30 | 8 | Tim Oliver |
3 | 20 | 54 | Brian Wood |
4 | 10 | 49 | Teddy Oliver |
5 | 0 | 77 | Todd Miller |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 200 | 75 | Ron Dague |
2 | 190 | 24 | Nick Grubbs |
3 | 180 | 28 | Scott Archer |
4 | 170 | 38 | Kevin McClintock |
5 | 160 | 31 | Bill Aubihl |
6 | 150 | 7 | Blake Mackey |
7 | 140 | 17 | Randy Smart |
8 | 130 | 13 | Virgil Ravenscroft, III |
9 | 120 | 53 | Mike Hostetler |
10 | 110 | 1 | Jerry McNealy |
11 | 100 | 20 | Paul Murray |
DNS | 0 | 10 | Chris Kail |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 75 | Ron Dague |
2 | 30 | 7 | Blake Mackey |
3 | 20 | 38 | Kevin McClintock |
4 | 10 | 13 | Virgil Ravenscroft, III |
5 | 0 | 17 | Randy Smart |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 31 | Bill Aubihl |
2 | 30 | 10 | Chris Kail |
3 | 20 | 20 | Paul Murray |
4 | 10 | 53 | Mike Hostetler |
5 | 0 | 1 | Jerry McNealy |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 200 | 3 | Tad Grove |
2 | 190 | 65 | Adam Mishler |
3 | 180 | 7 | Tammy Rufener |
4 | 170 | 99 | Michael Keefe |
5 | 160 | 36 | Kelly McNutt |
6 | 150 | 87 | Brad Henry |
7 | 140 | 2 | Jason Morgan |
8 | 130 | O9 | A.J. Diano |
9 | 120 | 47 | Don Rufener, Jr. |
10 | 110 | 133 | Joe Konovsek |
11 | 100 | 49 | Gabe Pringle |
12 | 90 | 44 | Jay Hunt |
13 | 80 | 8 | Cliff Cox |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 150 | 77 | Bob Passwaters, Sr. |
2 | 140 | 27 | Johnny Campbell |
3 | 130 | 74 | Bob Passwaters, Jr. |
4 | 120 | 101 | Jason Grewell |
5 | 110 | O3 | Earl Scranton |
6 | 100 | 75 | Kevin Renicker |
7 | 90 | 20 | Larry Ennis |
8 | 80 | 127 | Jim Campbell |
9 | 70 | 149 | Breehl Racing |
10 | 60 | 72 | Russell Grandison |
11 | 50 | 51 | Joe Fitch |
12 | 40 | 60 | Nate Baker |
DNS | 0 | 42 | Allen Andrews |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 100 | O8 | Rusty Rouse, Jr. |
2 | 90 | 17 | Rich Dunlap |
3 | 80 | 175 | Justin Renicker |
4 | 70 | 18 | Mark Willison, Jr. |
5 | 60 | 79 | Pat Carnes |
6 | 50 | 15 | Joe Elerick |
7 | 40 | 6 | Kyle Lawson |
8 | 30 | 76 | Kenny Jewell |
9 | 20 | 58 | Jaimie Huebner |
10 | 10 | 115 | Howard Bartholow |
11 | 5 | 40 | Ron Spence |
12 | 5 | 144 | Felicia Myers |
13 | 5 | 33 | Dan Konovsek |
DNS | 0 | 83 | Gary Gibson |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 99 | Michael Keefe |
2 | 30 | 36 | Kelly McNutt |
3 | 20 | 8 | Cliff Cox |
4 | 10 | 87 | Brad Henry |
5 | 0 | O9 | A.J. Diano |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 72 | Russell Grandison |
2 | 30 | 27 | Johnny Campbell |
3 | 20 | 3 | Tad Grove |
4 | 10 | 149 | Breehl Racing |
5 | 0 | 74 | Bob Passwaters, Jr. |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 79 | Pat Carnes |
2 | 30 | O8 | Rusty Rouse, Jr. |
3 | 20 | 18 | Mark Willison, Jr. |
4 | 10 | 75 | Kevin Renicker |
5 | 0 | 144 | Felicia Myers |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 76 | Kenny Jewell |
2 | 30 | 33 | Dan Konovsek |
3 | 20 | 15 | Joe Elerick |
4 | 10 | 115 | Howard Bartholow |
5 | 0 | 52 | Ryan Kopp |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 200 | 47 | Don Rufener, Jr. |
2 | 190 | 43 | Otto Polilli |
3 | 180 | 15 | Joe Elerick |
4 | 170 | 84 | Ryan Kopp |
5 | 160 | 58 | Jaimie Huebner |
|
Top |
|
|
06/09/2007 Race Late Models Listings |
Finish Pos. | Driver |
1. | Willison, Mark |
2. | Tedesco, Ryan |
3. | Miller, Mike |
4. | McMillen, Doug |
5. | Dunn, Duane |
6. | Ren, A.P. |
7. | Jaberg, Jr., Ron |
8. | Garbrandt, Tom |
9. | McKnight, Joel |
10. | Eichel, Bob |
More |
|
06/09/2007 Race Pure Stocks Listings |
Finish Pos. | Driver |
1. | Gibbs, Tory |
2. | Schweitzer, Rich |
3. | Higgins, Doug |
4. | Aubihl, Dick |
5. | Miller, Todd |
6. | Smith, Chris |
7. | Wood, Brian |
8. | McNutt, John |
9. | Oliver, Tim |
10. | Anderson, Keith |
More |
|
06/09/2007 Race Sport Stocks Listings |
Finish Pos. | Driver |
1. | Dague, Ron |
2. | Grubbs, Nick |
3. | Archer, Scott |
4. | McClintock, Kevin |
5. | Aubihl, Bill |
6. | Mackey, Blake |
7. | Smart, Randy |
8. | Ravenscroft, III, Virgil |
9. | Hostetler, Mike |
10. | McNealy, Jerry |
More |
|
06/09/2007 Race Compacts Listings |
Finish Pos. | Driver |
1. | Grove, Tad |
2. | Mishler, Adam |
3. | Rufener, Tammy |
4. | Keefe, Michael |
5. | McNutt, Kelly |
6. | Henry, Brad |
7. | Morgan, Jason |
8. | Diano, A.J. |
9. | Rufener, Jr., Don |
10. | Konovsek, Joe |
More |
|
06/09/2007 Race Figure 8 Listings |
Finish Pos. | Driver |
1. | Rufener, Jr., Don |
2. | Polilli, Otto |
3. | Elerick, Joe |
4. | Kopp, Ryan |
5. | Huebner, Jaimie |
|
|
|