 |
|
|
| Tuesday, April 14th |
|
Ohio's Fun Place to Race!! 2026 Race Season |
 | September 11, 2004 |
Over 110 drivers competed on the final night of the 2004-point season and for the huge season championship trophies. All five divisions were on hand, while children enjoyed racecar rides at intermission.
A solid field of Performance Race Fuel Late Models was on hand for their season championship race. While 16 qualified for the event, 15 started the 25-lap event. Ron Jaberg, Jr. and Bear Schwartz started on the front row and Schwartz took the lead as the green waved. Point leader Farmer Smith started in the fourth spot, but quickly moved into second. Both drivers have battled for the track championship all season long, but Smith had the 60-point advantage heading into feature action. Schwartz had to finish six positions ahead of Smith to win the championship, but Smith was not about to let that happen. The two New Philadelphia, Ohio drivers pulled away from the rest of the field, and while Smith was a little faster, Schwartz brought home the season championship race win. For Schwartz, it was his sixth feature win of the season, while Smith won his third point championship in the last six seasons. Tom Garbrandt, Jaberg, Doug McMillen, A.P. Ren, Bob Gainer, Mike Enos, Greg Beule, and Bob Schneider, Jr. finished with top tens. Beule and Schneider won the heat races.
Glen Jewell locked up the Tolloti Pipe Modified point championship just by starting the main event. The New Philadelphia, Ohio driver was not done there, though, as he made a daring three-wide move with Mike Bowers and Mel Robinson for the race lead early in the event. Point runner-up Mark Willison pulled to the infield, as engine problems caused him to retire from the event. Jewell ran away with the feature win, while John Wilson brought home a respectable second place finish. Dave Watson, Rick Elkins, Jr., and Mike Bowers completed the top ten. Wilson won the heat race, while Willison set fast time. For Jewell, it was his first Modified championship despite finishing second the last two seasons.
In the Tusco Net Sport Stock division, top qualifier Bubba Smith drew the number one pill to start on the pole of the 20-lap feature event. Smith easily took the lead, but the driver putting on the show was Doug McMillen who started in the eighth spot. McMillen picked off one at a time until he found himself in the second spot. A late race yellow put McMillen on the rear bumper of the race leader, but Smith was able to again pull away as the green waved. Smith went on to his fourth win of the season, while McMillen, Roger Linard, Randy Smith, and Kevin McClintock finished off the top five. The rest of the top ten were Don Rufener, Jr., Rich Stalnaker, Bill Weaver, John Tantarelli, Jr., and Calvin Collins finished off the top ten. McClintock wrapped up the 2004-Sport Stock championship by way of his fifth place finish. McMillen would have had to finish 9 spots ahead of the point leader to take the championship. Keith Thomas and Calvin Collins were the heat race winners.
Chris Miller and Paul Parson started up front in the 15-lap Papa John’s Pure Stock fast feature Season Championship race. Parson took the lead in the event, but Teddy Oliver, Scott Archer and Craig Coventry were on the move. Coventry took over the top spot, while Parson spun off of the fourth turn and Oliver and Elkins were collected. Over the final half of the race, Coventry was able to hold off the car of Archer and went on to pick up the big trophy. Elkins, Randy Smart, and Al Street followed the two drivers. Blake Mackey, Rich Schweitzer, Parson, John Leasure, and Miller finished off the top ten. Smart finished his fine season by taking the point championship over Mackey. Elkins, Parson, and Rob Scott won the heats.
In the second Pure Stock feature, Dan Moore had his biggest career win by taking the checkered flag in the first position. Will Miller crossed the line in second but was disqualified after not heading to tech. Dave Fox, Jr., Chuck Sampson, Tim Oliver, and Kenny Feister finished off the top five.
Jim Poole crossed the line first in the fast feature for the Compact division. For Poole, it looked as though he had won his second career fast feature, both in the last two weeks, but Poole’s car was found to have camber on the left front. That handed the win to Minerva’s Jason Morgan, his first win of the 2004 season. Jim Miller, Bryant Smith, Tye Kelly and Adam Mishler finished off the top five. Troy McMath, Jamie Leslie, Kyle Grewell, Chris Smith, and Tammy Rufener had top ten finishes. Kelly McNutt is the 2004-point champion, as he had it locked up two weeks ago. For McNutt, it was his second championship in a row.
Kenny Ford and Jesse Page finished first and second in the second feature, but both were found with camber on their left front wheels. Tad Grove, in his rookie season, became victorious after his car was found to have legal camber. Grove came close to winning his first career feature in the previous week, but fell short. This week, though, Grove was at the head of the list followed by Bubba Smith, Earl Scranton, Tracy Lovell, and Josh Truxall. Steven Feister, James Domer, Mike Gribble, Janna Shaw, and Kenny Jewell finished the top ten.
In the final feature, Charles Ritch and Bruce Gibson had camber issues giving the win to the third place car of Jill Harshey. Harshey had her best career run the previous week, as she brought home a pair of thirds. On season championship night, though, Harshey took the big trophy home with her first career feature win. Linda Morgan, Cody Shuss, Derek Grewell, and Barb Feister finished off the top five.
The season ending two-day show will be this coming weekend, September 18/19 at Midvale Speedway. The Run What’ya Brung Fall Classic will have racing on Saturday at 6:30 and racing on Sunday at 2:00. Basically any car from any track can compete in this event, while the legend cars will be on hand as well. Complete event information is posted at www.midvalespeedway.com
Results For Midvale Speedway
Performance Race Fuels Late Models
Top Qualifier – Tom Garbrandt 14.69
Heat #1 – Greg Beule, Bear Schwartz, Farmer Smith, Rich Marcum, Tom Garbrandt
Heat #2 – Bob Schneider, Jr., Mike Enos, Darrel Dexter, Dusty Woodie, Tom Feller, Jr.
Feature – Bear Schwartz, Farmer Smith, Tom Garbrandt, Ron Jaberg, Jr., Doug McMillen, A.P. Ren, Bob Gainer, Mike Enos, Greg Beule, Bob Schneider, Jr., Dusty Woodie, Darrel Dexter, Rich Marcum, Tom Feller, Jr., Bob Scott
Tolloti Pipe Modifieds
Top Qualifier – Mark Willison 14.79
Heat – John Wilson, Mike Bowers, Mark Willison, Dave Watson, Mel Robinson
Feature – Glen Jewell, John Wilson, Dave Watson, Rick Elkins, Jr., Mike Bowers, Tim Skinner, Mark Willison, Mel Robinson
Tusco Net Sport Stocks
Top Qualifier – Bubba Smith 15.70
Heat #1 – Keith Thomas, Kevin McClintock, Roger Linard, Doug McMillen, Don Rufener, Jr.
Heat #2 – Calvin Collins, Bill Weaver, Roger Butler, Paul Murray, Rich Stalnaker
Feature – Bubba Smith, Doug McMillen, Roger Linard, Randy Smith, Kevin McClintock, Don Rufener, Jr., Rich Stalnaker, Bill Weaver, John Tantarelli, Jr., Calvin Collins, Paul Murray, Joe Sanford, Jr., Keith Thomas, Cody Kahler, Roger Butler
Papa John’s Pure Stocks
Top Qualifier – Randy Smart 17.55
Heat #1 – Chuck Elkins, Al Street, Rich Schweitzer, Scott Archer, Teddy Oliver
Heat #2 – Paul Parson, Tim Oliver, Dave Fox, Jr., Chris Miller, Bob Passwaters, Sr.
Heat #3 – Rob Scott, Kenny Feister, Bryan Hambleton, Justin Courtney, Richard Hambleton
Feature #1 – Craig Coventry, Scott Archer, Chuck Elkins, Randy Smart, Al Street, Blake Mackey, Rich Schweitzer, Paul Parson, John Leasure, Chris Miller, Bob Passwaters, Sr., Bob Passwaters, Jr., Teddy Oliver
Feature #2 – Dan Moore, Dave Fox, Jr., Chuck Sampson, Tim Oliver, Kenny Feister, Bryan Hambleton, Chester McMasters, Larry Smith, Rob Scott, Richard Hambleton
Compacts
Top Qualifier – Kelly McNutt 18.36
Heat #1 – Kyle Grewell, Perry Nave, Tom Barrett, Jim Miller, Russell Grandison
Heat #2 – Mike Gribble, Bryant Smith, Eric Anderson, Lissa Courtney
Heat #3 – Bubba Smith, Kenny Jewell, Tad Grove
Heat #4 – Gary Musick, Kelly Wissman, Linda Morgan
Heat #5 – Don Rufener, Jr., Dana Burlingame, Derek Grewell, John Wissman, Jr., Jill Harshey
Feature #1 – Jason Morgan, Jim Miller, Bryant Smith, Tye Kelly, Adam Mishler, Troy McMath, Jamie Leslie, Kyle Grewell, Chris Smith, Tammy Rufener, Perry Nave, Russell Grandison, Lissa Courtney, Tom Barrett, Kelly McNutt
Feature #2 – Tad Grove, Bubba Smith, Earl Scranton, Tracy Lovell, Josh Truxall, Steven Feister, James Domer, Mike Gribble, Janna Shaw, Kenny Jewell, Mickey Green
Feature #3 – Jill Harshey, Linda Morgan, Cody Shuss, Derek Grewell, Barb Feister, Dana Burlingame, John Wissman, Jr., Kelly Wissman, Gary Musick, Don Rufener, Jr., Billy Hilliker
Written by: Adam Mackey |
|
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 200 | 77 | Bear Schwartz |
| 2 | 190 | 7 | Farmer Smith |
| 3 | 180 | 64 | Tom Garbrandt |
| 4 | 170 | 22 | Greg Beule |
| 5 | 160 | 78 | Doug McMillen |
| 6 | 150 | 57 | A.P. Ren |
| 7 | 140 | 23 | Bob Gainer |
| 8 | 130 | 70 | Mike Enos |
| 9 | 120 | 21 | Ron Jaberg, Jr. |
| 10 | 110 | 17 | Bob Schneider, Jr. |
| 11 | 100 | 42 | Dusty Woodie |
| 12 | 90 | 55 | Darrel Dexter |
| 13 | 80 | 27 | Rich Marcum |
| 14 | 70 | 47 | Tom Feller, Jr. |
| 15 | 60 | 44 | Bob Scott |
| DNS | 0 | 69 | Bob Eichel |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 21 | Ron Jaberg, Jr. |
| 2 | 30 | 77 | Bear Schwartz |
| 3 | 20 | 7 | Farmer Smith |
| 4 | 10 | 27 | Rich Marcum |
| 5 | 0 | 64 | Tom Garbrandt |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 17 | Bob Schneider, Jr. |
| 2 | 30 | 70 | Mike Enos |
| 3 | 20 | 55 | Darrel Dexter |
| 4 | 10 | 42 | Dusty Woodie |
| 5 | 0 | 47 | Tom Feller, Jr. |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 200 | 24 | Glen Jewell |
| 2 | 190 | 33 | John Wilson |
| 3 | 180 | 1 | Dave Watson |
| 4 | 170 | 30 | Rick Elkins, Jr. |
| 5 | 160 | O2 | Mike Bowers |
| 6 | 150 | 23 | Tim Skinner |
| 7 | 140 | 18 | Mark Willison |
| 8 | 130 | 72 | Mel Robinson |
| DNS | 0 | O | Mark Enos |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 33 | John Wilson |
| 2 | 30 | O2 | Mike Bowers |
| 3 | 20 | 18 | Mark Willison |
| 4 | 10 | 1 | Dave Watson |
| 5 | 0 | 72 | Mel Robinson |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 200 | 64 | Craig Coventry |
| 2 | 190 | 28 | Scott Archer |
| 3 | 180 | 52 | Chuck Elkins |
| 4 | 170 | 17 | Randy Smart |
| 5 | 160 | 73 | Al Street |
| 6 | 150 | 7 | Blake Mackey |
| 7 | 140 | 84 | Rich Schweitzer |
| 8 | 130 | 44 | Paul Parson |
| 9 | 120 | 12 | John Leasure |
| 10 | 110 | 70 | Chris Miller |
| 11 | 100 | 77 | Bob Passwaters, Sr. |
| 12 | 90 | 74 | Bob Passwaters, Jr. |
| 13 | 80 | 49 | Teddy Oliver |
| DNS | 0 | 31 | Tom Feller, Jr. |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 150 | 29 | Dan Moore |
| 2 | 140 | 92 | Dave Fox, Jr. |
| 3 | 130 | 11 | Chuck Sampson |
| 4 | 120 | 8 | Tim Oliver |
| 5 | 110 | 41 | Kenny Feister |
| 6 | 100 | 18 | Bryan Hambleton |
| 7 | 90 | 81 | Chester McMasters |
| 8 | 80 | 48 | Larry Smith |
| 9 | 70 | 40 | Rob Scott |
| 10 | 60 | 15 | Richard Hambleton |
| Disqualified | 0 | O7 | Will Miller |
| DNS | 0 | 26 | Dave Knepper |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 52 | Chuck Elkins |
| 2 | 30 | 73 | Al Street |
| 3 | 20 | 84 | Rich Schweitzer |
| 4 | 10 | 28 | Scott Archer |
| 5 | 0 | 49 | Teddy Oliver |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 44 | Paul Parson |
| 2 | 30 | 8 | Tim Oliver |
| 3 | 20 | 92 | Dave Fox, Jr. |
| 4 | 10 | 70 | Chris Miller |
| 5 | 0 | 77 | Bob Passwaters, Sr. |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 40 | Rob Scott |
| 2 | 30 | 41 | Kenny Feister |
| 3 | 20 | 18 | Bryan Hambleton |
| 4 | 10 | 26 | Dave Knepper |
| 5 | 0 | 15 | Richard Hambleton |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 200 | 12 | Bubba Smith |
| 2 | 190 | 54 | Doug McMillen |
| 3 | 180 | 2 | Roger Linard |
| 4 | 170 | 5 | Team 5 Racing |
| 5 | 160 | 38 | Kevin McClintock |
| 6 | 150 | 7 | Don Rufener, Jr. |
| 7 | 140 | 59 | Rich Stalnaker |
| 8 | 130 | 94 | Bill Weaver |
| 9 | 120 | 67 | John Tantarelli, Jr. |
| 10 | 110 | 66 | Calvin Collins |
| 11 | 100 | 20 | Paul Murray |
| 12 | 90 | 9 | Joe Sanford, Jr. |
| 13 | 80 | 18 | Kurt Waller |
| 14 | 70 | 96 | Cody Kahler |
| 15 | 60 | OO | Roger Butler |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 18 | Kurt Waller |
| 2 | 30 | 38 | Kevin McClintock |
| 3 | 20 | 2 | Roger Linard |
| 4 | 10 | 54 | Doug McMillen |
| 5 | 0 | 7 | Don Rufener, Jr. |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 66 | Calvin Collins |
| 2 | 30 | 94 | Bill Weaver |
| 3 | 20 | OO | Roger Butler |
| 4 | 10 | 20 | Paul Murray |
| 5 | 0 | 59 | Rich Stalnaker |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 200 | 2 | Jason Morgan |
| 2 | 190 | 25 | Jim Miller |
| 3 | 180 | 20 | Bryant Smith |
| 4 | 170 | 9 | Tye Kelly |
| 5 | 160 | 65 | Adam Mishler |
| 6 | 150 | 64 | Troy McMath |
| 7 | 140 | 84 | Jamie Leslie |
| 8 | 130 | 199 | Kyle Grewell |
| 9 | 120 | 94 | Chris Smith |
| 10 | 110 | 7 | Tammy Rufener |
| 11 | 100 | 49 | Perry Nave |
| 12 | 90 | 72 | Russell Grandison |
| 13 | 80 | 191 | Lissa Courtney |
| 14 | 70 | 157 | Tom Barrett |
| 15 | 60 | 36 | Kelly McNutt |
| Disqualified | 0 | 14 | Jim Poole |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 150 | 21 | Tad Grove |
| 2 | 140 | 12 | Bubba Smith |
| 3 | 130 | O3 | Earl Scranton |
| 4 | 120 | 40 | Tracy Lovell |
| 5 | 110 | 61 | Josh Truxall |
| 6 | 100 | 18 | Steven Feister |
| 7 | 90 | 91 | James Domer |
| 8 | 80 | 11 | Mike Gribble |
| 9 | 70 | 99 | Janna Shaw |
| 10 | 60 | 76 | Kenny Jewell |
| 11 | 50 | 54 | Laura Green |
| Disqualified | 0 | 167 | Kenny Ford |
| Disqualified | 0 | O2 | Jesse Page |
| DNS | 0 | 57 | Eric Anderson |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 100 | 86 | Jill Harshey |
| 2 | 90 | 1 | Linda Morgan |
| 3 | 80 | 118 | Cody Shuss |
| 4 | 70 | 101 | Derek Grewell |
| 5 | 60 | 73 | Barb Feister |
| 6 | 50 | 96 | Dana Burlingame |
| 7 | 40 | O6 | John Wissman, Jr. |
| 8 | 30 | 98 | Kelly Wissman |
| 9 | 20 | O7 | Gary Musick |
| 10 | 10 | 47 | Don Rufener, Jr. |
| 11 | 5 | 46 | Billy Hilliker |
| Disqualified | 0 | 32 | Bruce Gibson |
| Disqualified | 0 | 23 | Charles Ritch |
| DNS | 0 | 6 | Jason Anthony |
| DNS | 0 | 30 | Ben Gibson |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 199 | Kyle Grewell |
| 2 | 30 | 49 | Perry Nave |
| 3 | 20 | 157 | Tom Barrett |
| 4 | 10 | 25 | Jim Miller |
| 5 | 0 | 72 | Russell Grandison |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 11 | Mike Gribble |
| 2 | 30 | 20 | Bryant Smith |
| 3 | 20 | 57 | Eric Anderson |
| 4 | 10 | 191 | Lissa Courtney |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 12 | Bubba Smith |
| 2 | 30 | 76 | Kenny Jewell |
| 3 | 20 | 21 | Tad Grove |
| 4 | 10 | 91 | James Domer |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | O7 | Gary Musick |
| 2 | 30 | 98 | Kelly Wissman |
| 3 | 20 | 1 | Linda Morgan |
| 4 | 10 | 40 | Tracy Lovell |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 47 | Don Rufener, Jr. |
| 2 | 30 | 96 | Dana Burlingame |
| 3 | 20 | 101 | Derek Grewell |
| 4 | 10 | O6 | John Wissman, Jr. |
| 5 | 0 | 86 | Jill Harshey |
| |
| Top |
|
|
09/11/2004 Race Late Models Listings |
| Finish Pos. | Driver |
| 1. | Schwartz, Bear |
| 2. | Smith, Farmer |
| 3. | Garbrandt, Tom |
| 4. | Beule, Greg |
| 5. | McMillen, Doug |
| 6. | Ren, A.P. |
| 7. | Gainer, Bob |
| 8. | Enos, Mike |
| 9. | Jaberg, Jr., Ron |
| 10. | Schneider, Jr., Bob |
| More |
| |
09/11/2004 Race Modifieds Listings |
| Finish Pos. | Driver |
| 1. | Jewell, Glen |
| 2. | Wilson, John |
| 3. | Watson, Dave |
| 4. | Elkins, Jr., Rick |
| 5. | Bowers, Mike |
| 6. | Skinner, Tim |
| 7. | Willison, Mark |
| 8. | Robinson, Mel |
| 9. | Enos, Mark |
| |
09/11/2004 Race Pure Stocks Listings |
| Finish Pos. | Driver |
| 1. | Coventry, Craig |
| 2. | Archer, Scott |
| 3. | Elkins, Chuck |
| 4. | Smart, Randy |
| 5. | Street, Al |
| 6. | Mackey, Blake |
| 7. | Schweitzer, Rich |
| 8. | Parson, Paul |
| 9. | Leasure, John |
| 10. | Miller, Chris |
| More |
| |
09/11/2004 Race Sport Stocks Listings |
| Finish Pos. | Driver |
| 1. | Smith, Bubba |
| 2. | McMillen, Doug |
| 3. | Linard, Roger |
| 4. | 5 Racing, Team |
| 5. | McClintock, Kevin |
| 6. | Rufener, Jr., Don |
| 7. | Stalnaker, Rich |
| 8. | Weaver, Bill |
| 9. | Tantarelli, Jr., John |
| 10. | Collins, Calvin |
| More |
| |
09/11/2004 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Morgan, Jason |
| 2. | Miller, Jim |
| 3. | Smith, Bryant |
| 4. | Kelly, Tye |
| 5. | Mishler, Adam |
| 6. | McMath, Troy |
| 7. | Leslie, Jamie |
| 8. | Grewell, Kyle |
| 9. | Smith, Chris |
| 10. | Rufener, Tammy |
| More |
| |
|
|
|