 |
|
|
| Tuesday, April 14th |
|
Ohio's Fun Place to Race!! 2026 Race Season |
 | July 10, 2004 |
Despite threatening skies throughout the day, racing began at its normal time of 6:30 this past Saturday night at Midvale Speedway. However, just after all of the heats were finished raindrops started to fall. Speedway officials were able to complete the bicycle races as well, but just as the Performance Race Fuels Late Models were getting ready for feature action, a gully-washer cancelled the rest of the evening’s events.
Since half of the program was complete, rain checks are not valid for this coming weekend. However, double features will be held on Saturday, July 17, to allow all drivers that were on hand a chance to race in their feature. Admission prices will be regular.
Qualifying on Saturday will start at 4:00, while the racing action will start at 6:30. At that point, the Late Model division will run their make-up feature event. Then the Modifieds, Sport Stocks, Pure Stocks, and Compacts will also run their postponed features. Following a brief intermission, all divisions will run their features for that evening.
Also, for the first time ever, McDonald’s will present a classic car show in the speedway parking lot before the races. 50 dash plaques and top 20 trophies will be presented. Everyone’s favorite D.J. Tom Spiker will also be on hand playing music before the races. The car show will be held from 4:00-6:30.
Results For Midvale Speedway
Performance Race Fuels Late Models
Top Qualifier – Farmer Smith 14.65
Heat – Tom Garbrandt, Farmer Smith, Bear Schwartz, Doug McMillen, Darrel Dexter
Feature – Will Be Run On July 17
Tolloti Pipe Modifieds
Top Qualifier – Glen Jewell 14.69
Heat – Jim Beatty, Jr., Mark Enos, Mark Willison, Tim Skinner, Glen Jewell
Feature – Will Be Run On July 17
Tusco Net Sport Stocks
Top Qualifier – Bubba Smith 15.67
Heat #1 – Kevin McClintock, Bubba Smith, Don Rufener, Jr., Kurt Waller, Bill Aubihl
Heat #2 – Calvin Collins, Joe Sanford, Jr., Rob Hooper, Dougie Cross, Paul Murray
Feature – Will Be Run On July 17
Papa John’s Pure Stocks
Top Qualifier – Blake Mackey 17.49
Heat #1 – Teddy Oliver, Al Street, Josh Grove, Blake Mackey, Randy Smart
Heat #2 – Scott Archer, Rob Scott, Joe Oliver, Chuck Elkins, Larry Smith
Heat #3 – Dan Moore, Bob Passwaters, Sr., Richard Hambleton, Craig Coventry, Randy Hahn
Pursuit – Tim Postel, Teddy Oliver, Al Street, Blake Mackey, Joe Oliver
Feature – Will Be Run On July 17
Compacts
Top Qualifier – Don Rufener, Jr. 18.31
Heat #1 – Tom Barrett, Tye Kelly, Bryant Smith, Don Rufener, Jr., Jim Poole
Heat #2 – Jesse Page, Mike Gribble, Mickey Green, Joe Fewkes, Josh Irwin
Heat #3 – Troy McMath, Earl Scranton, Jim Miller, Mike Roth, Ryan Kopp
Heat #4 – Bubba Smith, Kenny Ford, Shawn Musick, Ben Gibson, Cody Shuss
Heat #5 – Billy Hilliker, Bruce Gibson, Jerry Kimble, Jason Anthony, John Wissman, Jr.
Pursuit – Don Rufener, Jr., Josh Irwin, Allen Andrews, Jim Poole, Perry Nave
Feature #1 – Will Be Run On July 17
Feature #2 – Will Be Run On July 17
Feature #3 – Will Be Run On July 17
Written by: Adam Mackey |
|
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 200 | 77 | Bear Schwartz |
| 2 | 190 | 7 | Farmer Smith |
| 3 | 180 | 64 | Tom Garbrandt |
| 4 | 170 | 22 | Greg Beule |
| 5 | 160 | 55 | Darrel Dexter |
| 6 | 150 | 23 | Bob Gainer |
| 7 | 140 | 78 | Doug McMillen |
| 8 | 130 | 69 | Bob Eichel |
| DNS | 0 | 19 | Kathy Meade |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 64 | Tom Garbrandt |
| 2 | 30 | 7 | Farmer Smith |
| 3 | 20 | 77 | Bear Schwartz |
| 4 | 10 | 78 | Doug McMillen |
| 5 | 0 | 55 | Darrel Dexter |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 200 | 24 | Glen Jewell |
| 2 | 190 | 18 | Mark Willison |
| 3 | 180 | O | Mark Enos |
| 4 | 170 | O2 | Mike Bowers |
| 5 | 160 | 22 | Jim McCune |
| 6 | 150 | 30 | Rick Elkins, Jr. |
| 7 | 140 | 23 | Tim Skinner |
| 8 | 130 | 13 | Ron McBride |
| 9 | 120 | 80 | Jim Beatty, Jr. |
| 10 | 110 | 72 | Mel Robinson |
| 11 | 100 | 33 | John Wilson |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 80 | Jim Beatty, Jr. |
| 2 | 30 | O | Mark Enos |
| 3 | 20 | 18 | Mark Willison |
| 4 | 10 | 23 | Tim Skinner |
| 5 | 0 | 24 | Glen Jewell |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 200 | 73 | Al Street |
| 2 | 190 | 52 | Chuck Elkins |
| 3 | 180 | 50 | Joe Oliver |
| 4 | 170 | 17 | Randy Smart |
| 5 | 160 | 49 | Teddy Oliver |
| 6 | 150 | 7 | Blake Mackey |
| 7 | 140 | 64 | Craig Coventry |
| 8 | 130 | 74 | Bob Passwaters, Jr. |
| 9 | 120 | 70 | Chris Miller |
| 10 | 110 | 62 | Rocky Moore |
| 11 | 100 | 53 | D.J. Radanovich |
| 12 | 90 | 92 | Dave Fox, Jr. |
| 13 | 80 | 29 | Dan Moore |
| 14 | 70 | 40 | Rob Scott |
| 15 | 60 | 12 | John Leasure |
| 16 | 50 | 13 | Doug Higgins |
| 17 | 40 | O7 | Will Miller |
| 18 | 30 | 77 | Bob Passwaters, Sr. |
| 19 | 20 | 3 | Greg Grove |
| 20 | 10 | 28 | Scott Archer |
| 21 | 10 | 8 | Tim Oliver |
| 22 | 10 | 15 | Richard Hambleton |
| 23 | 10 | O5 | Nick Cross |
| Disqualified | 0 | 48 | Larry Smith |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 49 | Teddy Oliver |
| 2 | 30 | 73 | Al Street |
| 3 | 20 | 3 | Greg Grove |
| 4 | 10 | 7 | Blake Mackey |
| 5 | 0 | 17 | Randy Smart |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 28 | Scott Archer |
| 2 | 30 | 40 | Rob Scott |
| 3 | 20 | 50 | Joe Oliver |
| 4 | 10 | 52 | Chuck Elkins |
| 5 | 0 | 48 | Larry Smith |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 29 | Dan Moore |
| 2 | 30 | 77 | Bob Passwaters, Sr. |
| 3 | 20 | 15 | Richard Hambleton |
| 4 | 10 | 64 | Craig Coventry |
| 5 | 0 | O5 | Nick Cross |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 62 | Rocky Moore |
| 2 | 0 | 49 | Teddy Oliver |
| 3 | 0 | 73 | Al Street |
| 4 | 0 | 7 | Blake Mackey |
| 5 | 0 | 50 | Joe Oliver |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 200 | 54 | Doug McMillen |
| 2 | 190 | 12 | Bubba Smith |
| 3 | 180 | 18 | Kurt Waller |
| 4 | 170 | 59 | Rich Stalnaker |
| 5 | 160 | 31 | Bill Aubihl |
| 6 | 150 | 66 | Calvin Collins |
| 7 | 140 | 94 | Bill Weaver |
| 8 | 130 | 38 | Kevin McClintock |
| 9 | 120 | 9 | Joe Sanford, Jr. |
| 10 | 110 | 7 | Don Rufener, Jr. |
| 11 | 100 | 20 | Paul Murray |
| DNS | 0 | 80 | Rob Hooper |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 38 | Kevin McClintock |
| 2 | 30 | 12 | Bubba Smith |
| 3 | 20 | 7 | Don Rufener, Jr. |
| 4 | 10 | 18 | Kurt Waller |
| 5 | 0 | 31 | Bill Aubihl |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 66 | Calvin Collins |
| 2 | 30 | 9 | Joe Sanford, Jr. |
| 3 | 20 | 80 | Rob Hooper |
| 4 | 10 | 94 | Bill Weaver |
| 5 | 0 | 20 | Paul Murray |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 200 | 157 | Tom Barrett |
| 2 | 190 | 9 | Tye Kelly |
| 3 | 180 | 65 | Adam Mishler |
| 4 | 170 | 20 | Bryant Smith |
| 5 | 160 | 36 | Kelly McNutt |
| 6 | 150 | 49 | Perry Nave |
| 7 | 140 | 199 | Kyle Grewell |
| 8 | 130 | 14 | Jim Poole |
| 9 | 120 | 89 | Josh Irwin |
| 10 | 110 | 7 | Tammy Rufener |
| 11 | 100 | 164 | Joe Fewkes |
| 12 | 90 | 42 | Allen Andrews |
| 13 | 80 | 38 | Mickey Green |
| DNS | 0 | 4 | Josh Grove |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 150 | 25 | Jim Miller |
| 2 | 140 | 167 | Kenny Ford |
| 3 | 130 | 64 | Troy McMath |
| 4 | 120 | O3 | Earl Scranton |
| 5 | 110 | 11 | Mike Gribble |
| 6 | 100 | O2 | Jesse Page |
| 7 | 90 | 40 | Tracy Lovell |
| 8 | 80 | 148 | Mike Roth |
| 9 | 70 | 52 | Ryan Kopp |
| 10 | 60 | 118 | Cody Shuss |
| 11 | 50 | 91 | James Domer |
| 12 | 40 | 51 | Joe Elerick |
| DNS | 0 | 80 | Patrick Wade |
| DNS | 0 | 61 | Josh Truxall |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 100 | 2 | Jason Morgan |
| 2 | 90 | 76 | Kenny Jewell |
| 3 | 80 | 17 | Shawn Musick |
| 4 | 70 | 46 | Billy Hilliker |
| 5 | 60 | 94 | Chris Smith |
| 6 | 50 | 99 | Janna Shaw |
| 7 | 40 | O5 | Paul Stull |
| 8 | 30 | 32 | Bruce Gibson |
| 9 | 20 | 6 | Jason Anthony |
| 10 | 10 | 34 | Jerry Kimble |
| 11 | 5 | 54 | Laura Green |
| 12 | 5 | O6 | John Wissman, Jr. |
| 13 | 5 | 30 | Ben Gibson |
| DNS | 0 | 176 | Jesse Crabtree |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 157 | Tom Barrett |
| 2 | 30 | 9 | Tye Kelly |
| 3 | 20 | 20 | Bryant Smith |
| 4 | 10 | 36 | Kelly McNutt |
| 5 | 0 | 14 | Jim Poole |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | O2 | Jesse Page |
| 2 | 30 | 11 | Mike Gribble |
| 3 | 20 | 38 | Mickey Green |
| 4 | 10 | 164 | Joe Fewkes |
| 5 | 0 | 89 | Josh Irwin |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 64 | Troy McMath |
| 2 | 30 | O3 | Earl Scranton |
| 3 | 20 | 25 | Jim Miller |
| 4 | 10 | 148 | Mike Roth |
| 5 | 0 | 52 | Ryan Kopp |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 2 | Jason Morgan |
| 2 | 30 | 167 | Kenny Ford |
| 3 | 20 | 17 | Shawn Musick |
| 4 | 10 | 30 | Ben Gibson |
| 5 | 0 | 118 | Cody Shuss |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 46 | Billy Hilliker |
| 2 | 30 | 32 | Bruce Gibson |
| 3 | 20 | 34 | Jerry Kimble |
| 4 | 10 | 6 | Jason Anthony |
| 5 | 0 | O6 | John Wissman, Jr. |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 36 | Kelly McNutt |
| 2 | 0 | 89 | Josh Irwin |
| 3 | 0 | 42 | Allen Andrews |
| 4 | 0 | 14 | Jim Poole |
| 5 | 0 | 49 | Perry Nave |
| |
| Top |
|
|
07/10/2004 Race Late Models Listings |
| Finish Pos. | Driver |
| 1. | Schwartz, Bear |
| 2. | Smith, Farmer |
| 3. | Garbrandt, Tom |
| 4. | Beule, Greg |
| 5. | Dexter, Darrel |
| 6. | Gainer, Bob |
| 7. | McMillen, Doug |
| 8. | Eichel, Bob |
| 9. | Meade, Kathy |
| |
07/10/2004 Race Modifieds Listings |
| Finish Pos. | Driver |
| 1. | Jewell, Glen |
| 2. | Willison, Mark |
| 3. | Enos, Mark |
| 4. | Bowers, Mike |
| 5. | McCune, Jim |
| 6. | Elkins, Jr., Rick |
| 7. | Skinner, Tim |
| 8. | McBride, Ron |
| 9. | Beatty, Jr., Jim |
| 10. | Robinson, Mel |
| More |
| |
07/10/2004 Race Pure Stocks Listings |
| Finish Pos. | Driver |
| 1. | Street, Al |
| 2. | Elkins, Chuck |
| 3. | Oliver, Joe |
| 4. | Smart, Randy |
| 5. | Oliver, Teddy |
| 6. | Mackey, Blake |
| 7. | Coventry, Craig |
| 8. | Passwaters, Jr., Bob |
| 9. | Miller, Chris |
| 10. | Moore, Rocky |
| More |
| |
07/10/2004 Race Sport Stocks Listings |
| Finish Pos. | Driver |
| 1. | McMillen, Doug |
| 2. | Smith, Bubba |
| 3. | Waller, Kurt |
| 4. | Stalnaker, Rich |
| 5. | Aubihl, Bill |
| 6. | Collins, Calvin |
| 7. | Weaver, Bill |
| 8. | McClintock, Kevin |
| 9. | Sanford, Jr., Joe |
| 10. | Rufener, Jr., Don |
| More |
| |
07/10/2004 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | Barrett, Tom |
| 2. | Kelly, Tye |
| 3. | Mishler, Adam |
| 4. | Smith, Bryant |
| 5. | McNutt, Kelly |
| 6. | Nave, Perry |
| 7. | Grewell, Kyle |
| 8. | Poole, Jim |
| 9. | Irwin, Josh |
| 10. | Rufener, Tammy |
| More |
| |
|
|
|