 |
|
|
| Sunday, April 12th |
|
Ohio's Fun Place to Race!! 2026 Race Season |
 | April 17, 2004 |
Week #2 started off on a great note, as the crowd was solid, the car count strong, and the racing wild.
Mid-Vid Racing Video and Auto Trader Magazine presented the action, as heats and a special night of pursuits were held for all divisions. However, just as the Performance Race Fuels Late Models were lining up for their feature program, severe lightning and rain started to plague the speedway.
At that time, the fast Compact feature was lined up and run under some light drops, until heavy rain fell and the lightning worsened. At that point, officials, after looking at radar images, deemed it unnecessary to drag the program on, and elected to cancel. It turned out to be the right call, as rain and lightning continued throughout the evening.
Unfortunately, fans and drivers alike got shorted of some great entertainment. However, laps and/or money will be added to all features on Saturday night, May 1 to make up for the early cancellation. Further details will be announced soon on laps and prize money for the five regular divisions.
Racing will continue this coming Saturday, April 24, as the Legend cars visit the speedway to join the regular five divisions. Admission prices remain the same at 9.95 for adults, 8.95 for seniors, 6.00 for kids 6-12, and 5 and under are free. Racing will start at 6:30. For more information, go to midvalespeedway.com.
Results For Midvale Speedway
Performance Race Fuels Late Models
Top Qualifier - Farmer Smith 14.68
Heat - Duane Dunn, Kenny Cantrell, Darrel Dexter, Todd Ripley, Doug McMillen
Pursuit - Bob Eichel, Todd Ripley, Darrel Dexter, Doug McMillen, Farmer Smith
Feature - Cancelled
Tolloti Pipe Modifieds
Top Qualifier - John Wilson 14.90
Heat #1 - Ron McBride, John White, Randy Gray, Mark Willison, Dave Watson
Heat #2 - John White, Mike Bowers, Mel Robinson, Jim McCune, Jim Beatty, Jr.
Pursuit - John White, Glen Jewell, John Wilson, Mark Willison, Keith Thomas
Feature - Cancelled
Tusco Net Sport Stocks
Top Qualifier - Kevin McClintock 15.81
Heat #1 - Roger Linard, Will Walker, Don Rufener, Jr., Kurt Waller, Greg Mazzoleni
Heat #2 - Bill Aubihl, Joe Linard, Roger Butler, Gabe Pringle, Bill Weaver
Pursuit - Bill Aubihl, Roger Linard, Kevin McClintock, Kurt Waller, Bill Weaver
Feature - Cancelled
Papa John's Pure Stocks
Top Qualifier - Randy Smart 17.62
Heat #1 - Teddy Oliver, Rich Schweitzer, Rick Elkins, Jr., Doug Decker, Randy Smart
Heat #2 - John Leasure, Larry Smith, Blake Mackey, Shawanna Myers, Russ Moore, Jr.
Heat #3 - Justin Lawson, Mike Martin, Dave Fox, Jr., Kevin Locker, Bob Passwaters, Jr.
Pursuit - Doug Decker, Larry Smith, Rich Schweitzer, Randy Smart, Al Street
Feature - Cancelled
Compacts
Top Qualifier - Terry Colletti 18.51
Heat #1 - Josh Grove, Terry Colletti, Willie Grove, Bubba Smith, Randy Hahn
Heat #2 - Jason Morgan, Eric Feister, Ron Myers, Jason Grewell, Josh Irwin
Heat #3 - Charles Ritch, Steven Feister, Justin Stewart, Patrick Wade, Mike Gribble
Heat #4 - Kenny Ford, Mike Roth, Jason Anthony, Cody Shuss, Kenny Griffith
Pursuit - Terry Colletti, Bubba Smith, Perry Nave, Kyle Grewell, Kenny Jewell
Feature 1, 2, 3 - Cancelled
Written by: Adam Mackey |
|
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 200 | 7 | Farmer Smith |
| 2 | 190 | O7 | Kenny Cantrell |
| 3 | 180 | 64 | Tom Garbrandt |
| 4 | 170 | 77 | Bear Schwartz |
| 5 | 160 | 55 | Darrel Dexter |
| 6 | 150 | 22 | Greg Beule |
| 7 | 140 | 78 | Doug McMillen |
| 8 | 130 | 32 | Duane Dunn |
| DNS | 0 | 69 | Bob Eichel |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 32 | Duane Dunn |
| 2 | 30 | O7 | Kenny Cantrell |
| 3 | 20 | 55 | Darrel Dexter |
| 4 | 10 | 22 | Greg Beule |
| 5 | 0 | 78 | Doug McMillen |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 69 | Bob Eichel |
| 2 | 0 | 22 | Greg Beule |
| 3 | 0 | 55 | Darrel Dexter |
| 4 | 0 | 78 | Doug McMillen |
| 5 | 0 | 7 | Farmer Smith |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 200 | 27 | Randy Gray |
| 2 | 190 | 18 | Mark Willison |
| 3 | 180 | 24 | Glen Jewell |
| 4 | 170 | 13 | Ron McBride |
| 5 | 160 | 34 | Jeff Smith |
| 6 | 150 | 33 | John Wilson |
| 7 | 140 | 22 | Jim McCune |
| 8 | 130 | O2 | Mike Bowers |
| 9 | 120 | 1 | Dave Watson |
| 10 | 110 | 17 | Keith Thomas |
| 11 | 100 | 80 | Jim Beatty, Jr. |
| DNS | 0 | 72 | Mel Robinson |
| DNS | 0 | 56 | Rick Kapple |
| DNS | 0 | 23 | Tim Skinner |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 13 | Ron McBride |
| 2 | 30 | 17 | Keith Thomas |
| 3 | 20 | 27 | Randy Gray |
| 4 | 10 | 18 | Mark Willison |
| 5 | 0 | 1 | Dave Watson |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 56 | Rick Kapple |
| 2 | 30 | O2 | Mike Bowers |
| 3 | 20 | 72 | Mel Robinson |
| 4 | 10 | 22 | Jim McCune |
| 5 | 0 | 80 | Jim Beatty, Jr. |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 56 | Rick Kapple |
| 2 | 0 | 24 | Glen Jewell |
| 3 | 0 | 33 | John Wilson |
| 4 | 0 | 18 | Mark Willison |
| 5 | 0 | 17 | Keith Thomas |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 200 | 7 | Blake Mackey |
| 2 | 190 | 84 | Rich Schweitzer |
| 3 | 180 | 17 | Randy Smart |
| 4 | 170 | 3 | Greg Grove |
| 5 | 160 | 64 | Craig Coventry |
| 6 | 150 | 53 | D.J. Radanovich |
| 7 | 140 | 73 | Al Street |
| 8 | 130 | 12 | John Leasure |
| 9 | 120 | 49 | Teddy Oliver |
| 10 | 110 | 70 | Chris Miller |
| 11 | 100 | 16 | Justin Lawson |
| 12 | 90 | 62 | Rocky Moore |
| 13 | 80 | 74 | Bob Passwaters, Jr. |
| 14 | 70 | 13 | Doug Higgins |
| 15 | 60 | 77 | Bob Passwaters, Sr. |
| 16 | 50 | 22 | Tim Rodgers |
| 17 | 40 | 48 | Larry Smith |
| 18 | 30 | O7 | Will Miller |
| 19 | 20 | 31 | Tom Feller, Jr. |
| DNS | 0 | 92 | Dave Fox, Jr. |
| DNS | 0 | 6 | Mike Martin |
| DNS | 0 | O5 | Shawanna Myers |
| DNS | 0 | 1 | Kevin Locker |
| DNS | 0 | 50 | Joe Oliver |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 49 | Teddy Oliver |
| 2 | 30 | 84 | Rich Schweitzer |
| 3 | 20 | 53 | D.J. Radanovich |
| 4 | 10 | 64 | Craig Coventry |
| 5 | 0 | 17 | Randy Smart |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 12 | John Leasure |
| 2 | 30 | 48 | Larry Smith |
| 3 | 20 | 7 | Blake Mackey |
| 4 | 10 | O5 | Shawanna Myers |
| 5 | 0 | 62 | Rocky Moore |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 16 | Justin Lawson |
| 2 | 30 | 6 | Mike Martin |
| 3 | 20 | 92 | Dave Fox, Jr. |
| 4 | 10 | 1 | Kevin Locker |
| 5 | 0 | 74 | Bob Passwaters, Jr. |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 64 | Craig Coventry |
| 2 | 0 | 48 | Larry Smith |
| 3 | 0 | 84 | Rich Schweitzer |
| 4 | 0 | 17 | Randy Smart |
| 5 | 0 | 73 | Al Street |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 200 | 54 | Doug McMillen |
| 2 | 190 | 15 | Will Walker |
| 3 | 180 | 5 | Team 5 Racing |
| 4 | 170 | 38 | Kevin McClintock |
| 5 | 160 | 19 | Greg Mazzoleni |
| 6 | 150 | 7 | Don Rufener, Jr. |
| 7 | 140 | 2 | Roger Linard |
| 8 | 130 | OO | Roger Butler |
| 9 | 120 | 8 | Gabe Pringle |
| 10 | 110 | 18 | Kurt Waller |
| 11 | 100 | 31 | Bill Aubihl |
| 12 | 90 | 63 | Dougie Cross |
| 13 | 80 | 96 | Cody Kahler |
| DNS | 0 | 94 | Bill Weaver |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 2 | Roger Linard |
| 2 | 30 | 15 | Will Walker |
| 3 | 20 | 7 | Don Rufener, Jr. |
| 4 | 10 | 18 | Kurt Waller |
| 5 | 0 | 19 | Greg Mazzoleni |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 31 | Bill Aubihl |
| 2 | 30 | 5 | Team 5 Racing |
| 3 | 20 | OO | Roger Butler |
| 4 | 10 | 8 | Gabe Pringle |
| 5 | 0 | 94 | Bill Weaver |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 31 | Bill Aubihl |
| 2 | 0 | 2 | Roger Linard |
| 3 | 0 | 38 | Kevin McClintock |
| 4 | 0 | 18 | Kurt Waller |
| 5 | 0 | 94 | Bill Weaver |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 200 | 36 | Kelly McNutt |
| 2 | 190 | 27 | Terry Colletti |
| 3 | 180 | 4 | Josh Grove |
| 4 | 170 | 5 | Jack Grove |
| 5 | 160 | 12 | Bubba Smith |
| 6 | 150 | 88 | Randy Hahn |
| 7 | 140 | 21 | Willie Grove |
| 8 | 130 | 35 | John McNutt |
| 9 | 120 | 101 | Jason Grewell |
| 10 | 110 | 76 | Kenny Jewell |
| 11 | 100 | 38 | Mickey Green |
| 12 | 90 | 65 | Adam Mishler |
| DNS | 0 | 199 | Kyle Grewell |
| DNS | 0 | OO | Jamie Leslie |
| DNS | 0 | 44 | Ron Myers |
| DNS | 0 | 49 | Perry Nave |
| DNS | 0 | 182 | Brian Wilson |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 150 | 72 | Russell Grandison |
| 2 | 140 | 23 | Charles Ritch |
| 3 | 130 | 18 | Steven Feister |
| 4 | 120 | 89 | Josh Irwin |
| 5 | 110 | 16 | Eric Feister |
| 6 | 100 | 8 | Lennie Orr |
| 7 | 90 | 7 | Tammy Rufener |
| 8 | 80 | 57 | Eric Anderson |
| 9 | 70 | 20 | Bryant Smith |
| 10 | 60 | O2 | Jesse Page |
| 11 | 50 | 11 | Mike Gribble |
| 12 | 40 | 97 | Dale Beatty |
| Disqualified | 0 | 2 | Jason Morgan |
| DNS | 0 | 42 | Allen Andrews |
| DNS | 0 | 40 | Tracy Lovell |
| DNS | 0 | O | Justin Stewart |
| DNS | 0 | 80 | Patrick Wade |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 100 | 67 | Kenny Ford |
| 2 | 90 | O3 | Earl Scranton |
| 3 | 80 | 6 | Jason Anthony |
| 4 | 70 | 118 | Cody Shuss |
| 5 | 60 | 29 | Kenny Griffith |
| 6 | 50 | O1 | John Wissman |
| 7 | 40 | 90 | Nick Grubbs |
| 8 | 30 | O5 | Paul Stull |
| 9 | 20 | 173 | Waylon Orr |
| DNS | 0 | 48 | Richard Duvall |
| DNS | 0 | 148 | Mike Roth |
| DNS | 0 | 102 | Bruce Stull |
| DNS | 0 | 19 | Jim Keller, Jr. |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 4 | Josh Grove |
| 2 | 30 | 27 | Terry Colletti |
| 3 | 20 | 21 | Willie Grove |
| 4 | 10 | 12 | Bubba Smith |
| 5 | 0 | 88 | Randy Hahn |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 2 | Jason Morgan |
| 2 | 30 | 16 | Eric Feister |
| 3 | 20 | 44 | Ron Myers |
| 4 | 10 | 101 | Jason Grewell |
| 5 | 0 | 89 | Josh Irwin |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 23 | Charles Ritch |
| 2 | 30 | 18 | Steven Feister |
| 3 | 20 | O | Justin Stewart |
| 4 | 10 | 80 | Patrick Wade |
| 5 | 0 | 11 | Mike Gribble |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 40 | 67 | Kenny Ford |
| 2 | 30 | 148 | Mike Roth |
| 3 | 20 | 6 | Jason Anthony |
| 4 | 10 | 118 | Cody Shuss |
| 5 | 0 | 29 | Kenny Griffith |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 27 | Terry Colletti |
| 2 | 0 | 12 | Bubba Smith |
| 3 | 0 | 49 | Perry Nave |
| 4 | 0 | 199 | Kyle Grewell |
| 5 | 0 | 76 | Kenny Jewell |
| |
| Top |
|
|
04/17/2004 Race Late Models Listings |
| Finish Pos. | Driver |
| 1. | Smith, Farmer |
| 2. | Cantrell, Kenny |
| 3. | Garbrandt, Tom |
| 4. | Schwartz, Bear |
| 5. | Dexter, Darrel |
| 6. | Beule, Greg |
| 7. | McMillen, Doug |
| 8. | Dunn, Duane |
| 9. | Eichel, Bob |
| |
04/17/2004 Race Modifieds Listings |
| Finish Pos. | Driver |
| 1. | Gray, Randy |
| 2. | Willison, Mark |
| 3. | Jewell, Glen |
| 4. | McBride, Ron |
| 5. | Smith, Jeff |
| 6. | Wilson, John |
| 7. | McCune, Jim |
| 8. | Bowers, Mike |
| 9. | Watson, Dave |
| 10. | Thomas, Keith |
| More |
| |
04/17/2004 Race Pure Stocks Listings |
| Finish Pos. | Driver |
| 1. | Mackey, Blake |
| 2. | Schweitzer, Rich |
| 3. | Smart, Randy |
| 4. | Grove, Greg |
| 5. | Coventry, Craig |
| 6. | Radanovich, D.J. |
| 7. | Street, Al |
| 8. | Leasure, John |
| 9. | Oliver, Teddy |
| 10. | Miller, Chris |
| More |
| |
04/17/2004 Race Sport Stocks Listings |
| Finish Pos. | Driver |
| 1. | McMillen, Doug |
| 2. | Walker, Will |
| 3. | 5 Racing, Team |
| 4. | McClintock, Kevin |
| 5. | Mazzoleni, Greg |
| 6. | Rufener, Jr., Don |
| 7. | Linard, Roger |
| 8. | Butler, Roger |
| 9. | Pringle, Gabe |
| 10. | Waller, Kurt |
| More |
| |
04/17/2004 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | McNutt, Kelly |
| 2. | Colletti, Terry |
| 3. | Grove, Josh |
| 4. | Grove, Jack |
| 5. | Smith, Bubba |
| 6. | Hahn, Randy |
| 7. | Grove, Willie |
| 8. | McNutt, John |
| 9. | Grewell, Jason |
| 10. | Jewell, Kenny |
| More |
| |
|
|
|