 |
|
|
| Sunday, April 12th |
|
Ohio's Fun Place to Race!! 2026 Race Season |
 | April 10, 2004 |
The 2004 racing season at Midvale Speedway officially took its first green flag this past Saturday night, April 10. Late Models, Modifieds, Sport Stocks, Pure Stocks, and Compacts were the divisions on hand that raced for double points. Tusco Net and Smith’s Auto Sales were the presenting sponsor of a very exciting night of racing.
The first feature of 2004 was the Performance Race Fuels 25-lap event. Long-time Detroit Iron/Pro Stock driver Doug McMillen started on the pole in his first Late Model feature and took the lead for the first lap. In the first couple of laps, three rows stayed two wide, but a caution on lap two re-sorted the field, as Bob Eichel and Rich Marcum had problems on the speedway. It was the second time of the night the two drivers tangled. Eichel climbed from his racer and displayed his frustration for the solid crowd on hand, despite the frigid temps. After the green dropped on the lap 2 restart, yellow did not fly again. McMillen, Kenny Cantrell, and Todd Ripley ran nose-to-tail throughout the final portion of the event, with no one making a serious challenge to McMillen. The New Philadelphia, Ohio driver went on to win his first Late Model feature event in the Pangrazio’s Pizza/Tusco Net #78, while Cantrell, Ripley, top qualifier Bear Schwartz, and Ryan Tedesco completed the top five. Rounding out the top ten were Tom Garbrandt, Farmer Smith, Darrel Dexter, Duane Dunn, and Mike Enos. Ripley and Eichel won the heats.
Mike Bowers and Jim McCune brought the Tolloti Pipe Modifieds in for the start of their 20-lap feature event. McCune easily took the lead on the first lap, using the outside lane. However, top qualifier, Glen Jewell went to the outside of Mark Willison for second on lap two, and shot into the lead by the start of lap four. Jewell, with a dominating run, moved from his sixth starting spot to first in less than four laps. The Texas Roadhouse/J.D. Byrider #24 had a huge lead built up when a yellow fell, and as soon as the green again flew, he stretched it out just like before being slowed. At the finish, Jewell beat McCune, Jeff Smith, John Wilson, and Dave Watson to the stripe. Mel Robinson, Ron McBride, Mark Willison, Mike Bowers, and Keith Thomas completed the top ten. Jim McCune won the heat, while Glen Jewell was top qualifier.
The Tusco Net Sport Stock feature had a father-son duo starting on the front row. Roger Linard, who made an excellent move to get around his son Joe in the heat, started on the pole with his son alongside. When the green dropped, it was clear to see that Roger Linard was the man to beat. He raced away from the field, while cars raced behind him for position. After a couple of yellows, Linard was still the class of the field. The only driver strong enough to challenge was Late Model feature winner Doug McMillen. McMillen started sixth in the Sport Stock feature and raced into second with two to go. However, as he entered turn three on the white flag lap, he and the lapped car of George Miller made contact and both slammed the turn three wall. At the finish it was Dover, Ohio driver Roger Linard, Joe Linard, Kurt Waller, Gabe Pringle, and Greg Mazzoleni. Don Rufener, Jr., Roger Butler, Doug McMillen, George Miller, and Tammy Rufener completed the top ten. R. Linard and Butler won the heats, while Kevin McClintock set fast time.
Next on the track was the 15-lap Papa John’s Pure Stock feature. 22 cars lined up for the event, as a last chance race had to be held earlier in the night to determine a portion of the starting field. Russ Moore, Jr. and Chris Miller made up the first row for the main event, and on the opening start, they had problems racing for the lead. As the two made contact, the track was blocked and 14 other cars were involved, making turn one look like the backstretch at Daytona, after the big one. However, only two cars were damaged to the point of retiring – Rick Elkins, Jr. and Gordon Conway. On the restart, the Magnolia driver Miller used the outside lane to take the lead. On the move were Al Street and Doug Higgins. Street took over the second spot, but spun to the infield, while Higgins tore the top spot away from Miller. A caution flew near halfway for a spin by Tom Feller, Jr. That created a race between Higgins, Larry Smith, and top qualifier and track record holder Doug Decker for the top spot. With a few laps to go, Decker raced into the lead, and in convincing style, pulled away from the rest of the Pure Stock finishers. Following the Twin City Automotive/Service Auto #64 were Smith, Randy Smart, Greg Grove, and Rich Schweitzer who picked up eight spots from the start. Rounding out the top ten were Blake Mackey, Teddy Oliver, Chris Miller, John Leasure, and Dave Fox, Jr. Victorious in the heats were Al Street, Curtis Collins, and Mike Martin. Bob Passwaters, Jr. won the last chance race.
In the Wild & Crazy Compact fast feature, fifteen cars took the green flag. Russell Grandison, the polesitter, jumped into the top spot to lead the field around the 3/10-mile asphalt oval, while John McNutt was taking second. By the 1/3-mark of the race, McNutt used the track’s second groove to move alongside, and within a lap, pass Grandison for the lead. McNutt started to pull away, but another of his racing teammates, Terry Colletti, had come from the eighth spot to challenge him for the trophy. McNutt’s #35 racer ended up being too strong for Colletti, though, as he held on for the victory. Following the Uhrichsville, Ohio driver across the line were Colletti, Kelly McNutt, Grandison, and Willie Grove. Josh Grove, Jack Grove, Tom Barrett, Adam Mishler, and Perry Nave.
Jason Morgan was out front, racing all by himself, when a caution came out. That put cousin Bubba Smith and fellow racer Josh Irwin right behind him for a three car lead battle. With a couple to go, Morgan slid sideways in turn two allowing Irwin to the lowside and Smith to the outside. Irwin and Morgan made contact, with the latter spinning, and Smith taking the lead. As the field crossed the line at the checkers, Smith, Eric Feister, Josh Irwin, Bryant Smith, and Kenny Jewell were the top five. However, in post-race inspection, Smith’s #12 had camber on the right front, disallowing the win. Feister was given the win, while Irwin, Bryant Smith, Jewell, and J.T. Turner were the official top five. Tracy Lovell, Jesse Page, Steven Feister, Kyle Grewell, and Jason Morgan completed the top ten.
Feature three was real interesting, as at least three drivers were given the black flag for going under their times. Eventually, Dale Beatty crossed the line as the supposed winner. However, in post race inspection, the top two cars, Beatty’s and Paul Stull’s were both found to have camber on their left front wheels, disqualifying them from the event. That gave the win to Mike Roth, in his first race at Midvale. Richard Duvall came home second, while Mickey Green, Kenny Griffith, and Bruce Stull completed the top five. The rest of the top ten were Lennie Orr, Randy Jeffers, Waylon Orr, Kenny Ford, and Ray Hoover.
Compact heat race winners were Tom Barrett, Jason Morgan, Bryant Smith, and Lennie Orr. The top qualifier was Josh Grove.
After one night of racing, the point leaders are Todd Ripley (Late Models), Glen Jewell (Modifieds), Roger Linard (Sport Stocks), Doug Decker (Pure Stocks), and Terry Colletti and John McNutt (Compacts).
Racing will continue this coming Saturday night, April 17. Late Models, Modifieds, Sport Stocks, Pure Stocks, and Compacts will be in action. Qualifying begins at 4:00, while the racing action will start at 6:30. For more information, go to midvalespeedway.com.
Results For Midvale Speedway
Performance Race Fuels Late Models
Top Qualifier – Bear Schwartz 14.76
Heat #1 – Todd Ripley, Ryan Tedesco, Farmer Smith, Bear Schwartz, Kenny Cantrell
Heat #2 – Bob Eichel, Doug McMillen, Duane Dunn, Mike Enos, Darrel Dexter
Feature – Doug McMillen, Kenny Cantrell, Todd Ripley, Bear Schwartz, Ryan Tedesco, Tom Garbrandt, Farmer Smith, Darrel Dexter, Mike Enos, Rich Marcum, Bob Eichel
Tolloti Pipe Modifieds
Top Qualifier – Glen Jewell 14.79
Heat – Jim McCune, Mark Willison, John Wilson, Glen Jewell, Keith Thomas
Feature – Glen Jewell, Jim McCune, Jeff Smith, John Wilson, Dave Watson, Mel Robinson, Ron McBride, Mark Willison, Mike Bowers, Keith Thomas
Tusco Net Sport Stocks
Top Qualifier – Kevin McClintock 15.75
Heat #1 – Roger Linard, Joe Linard, Kevin McClintock, Doug McMillen, Kurt Waller
Heat #2 – Roger Butler, Gabe Pringle, George Miller, Don Rufener, Jr., Tammy Rufener
Feature – Roger Linard, Joe Linard, Kurt Waller, Gabe Pringle, Greg Mazzoleni, Don Rufener, Jr., Roger Butler, Doug McMillen, George Miller, Tammy Rufener, Kevin McClintock, Bill Aubihl
Papa John’s Pure Stocks
Top Qualifier – Doug Decker 17.30 (NTR)
Heat #1 – Al Street, Doug Decker, Tom Feller, Jr., Teddy Oliver, Blake Mackey
Heat #2 – Curtis Collins, Dave Fox, Jr., John Leasure, Rich Schweitzer, Russ Moore, Jr.
Heat #3 – Mike Martin, Will Miller, Bob Passwaters, Jr., Gordon Conway, Bob Passwaters, Sr.
Last Chance – Bob Passwaters, Jr., Mike Martin, Bob Passwaters, Sr., Gordon Conway, Will Miller, Joe Fewkes
Feature – Doug Decker, Larry Smith, Randy Smart, Greg Grove, Rich Schweitzer, Blake Mackey, Teddy Oliver, Chris Miller, John Leasure, Dave Fox, Jr., Russ Moore, Jr., Mike Martin, Tom Feller, Jr., Vince Martin, Bob Passwaters, Jr., Bob Passwaters, Sr., Doug Higgins, Al Street, Will Miller, Rick Elkins, Jr., Curtis Collins, Gordon Conway
Compacts
Top Qualifier – Josh Grove 18.35
Heat #1 – Tom Barrett, John McNutt, Terry Colletti, Russell Grandison, Josh Grove
Heat #2 – Jason Morgan, Josh Irwin, Randy Hahn, Jamie Leslie
Heat #3 – Bryant Smith, John Wissman, Kyle Grewell, Steve Cooper
Heat #4 – Lennie Orr, Ray Hoover, Kenny Ford, Richard Duvall, Chris Grubbs
Feature #1 – John McNutt, Terry Colletti, Kelly McNutt, Russell Grandison, Willie Grove, Josh Grove, Jack Grove, Tom Barrett, Adam Mishler, Perry Nave, Randy Hahn, Jamie Leslie, Jason Grewell, Brian Wilson, Ryan Kopp
Feature #2 – Eric Feister, Josh Irwin, Bryant Smith, Kenny Jewell, J.T. Turner, Tracy Lovell, Jesse Page, Steven Feister, Kyle Grewell, Jason Morgan, Jason Anthony, Phil Veno, Steve Cooper
Feature #3 – Mike Roth, Richard Duvall, Mickey Green, Kenny Griffith, Bruce Stull, Lennie Orr, Randy Jeffers, Waylon Orr, Kenny Ford, Ray Hoover, Mike Gribble, Cody Shuss, Chris Grubbs
Written by: Adam Mackey |
|
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 400 | 78 | Doug McMillen |
| 2 | 380 | O7 | Kenny Cantrell |
| 3 | 360 | 22 | Greg Beule |
| 4 | 340 | 77 | Bear Schwartz |
| 5 | 320 | 1 | Ryan Tedesco |
| 6 | 300 | 64 | Tom Garbrandt |
| 7 | 280 | 7 | Farmer Smith |
| 8 | 260 | 55 | Darrel Dexter |
| 9 | 240 | 32 | Duane Dunn |
| 10 | 220 | 29 | Dan Stemple |
| 11 | 200 | 27 | Rich Marcum |
| 12 | 180 | 69 | Bob Eichel |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 80 | 22 | Greg Beule |
| 2 | 60 | 1 | Ryan Tedesco |
| 3 | 40 | 7 | Farmer Smith |
| 4 | 20 | 77 | Bear Schwartz |
| 5 | 0 | O7 | Kenny Cantrell |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 80 | 69 | Bob Eichel |
| 2 | 60 | 78 | Doug McMillen |
| 3 | 40 | 32 | Duane Dunn |
| 4 | 20 | 29 | Dan Stemple |
| 5 | 0 | 55 | Darrel Dexter |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 400 | 24 | Glen Jewell |
| 2 | 380 | 22 | Jim McCune |
| 3 | 360 | 34 | Jeff Smith |
| 4 | 340 | 33 | John Wilson |
| 5 | 320 | 1 | Dave Watson |
| 6 | 300 | 72 | Mel Robinson |
| 7 | 280 | 13 | Ron McBride |
| 8 | 260 | 18 | Mark Willison |
| 9 | 240 | O2 | Mike Bowers |
| 10 | 220 | 17 | Keith Thomas |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 80 | 22 | Jim McCune |
| 2 | 60 | 18 | Mark Willison |
| 3 | 40 | 33 | John Wilson |
| 4 | 20 | 24 | Glen Jewell |
| 5 | 0 | 17 | Keith Thomas |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 400 | 64 | Craig Coventry |
| 2 | 380 | 48 | Larry Smith |
| 3 | 360 | 17 | Randy Smart |
| 4 | 340 | 3 | Greg Grove |
| 5 | 320 | 84 | Rich Schweitzer |
| 6 | 300 | 7 | Blake Mackey |
| 7 | 280 | 49 | Teddy Oliver |
| 8 | 260 | 70 | Chris Miller |
| 9 | 240 | 12 | John Leasure |
| 10 | 220 | 92 | Dave Fox, Jr. |
| 11 | 200 | 62 | Rocky Moore |
| 12 | 180 | 6 | Mike Martin |
| 13 | 160 | 31 | Tom Feller, Jr. |
| 14 | 140 | 10 | Vince Martin |
| 15 | 120 | 74 | Bob Passwaters, Jr. |
| 16 | 100 | 77 | Bob Passwaters, Sr. |
| 17 | 80 | 13 | Doug Higgins |
| 18 | 60 | 73 | Al Street |
| 19 | 40 | O7 | Will Miller |
| 20 | 20 | 53 | D.J. Radanovich |
| 21 | 20 | 66 | Curtis Collins |
| 22 | 20 | 99 | Gordon Conway |
| DNS | 0 | O1 | Joe Fewkes |
| DNS | 0 | O5 | Shawanna Myers |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 80 | 73 | Al Street |
| 2 | 60 | 64 | Craig Coventry |
| 3 | 40 | 31 | Tom Feller, Jr. |
| 4 | 20 | 49 | Teddy Oliver |
| 5 | 0 | 7 | Blake Mackey |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 80 | 66 | Curtis Collins |
| 2 | 60 | 92 | Dave Fox, Jr. |
| 3 | 40 | 12 | John Leasure |
| 4 | 20 | 84 | Rich Schweitzer |
| 5 | 0 | 62 | Rocky Moore |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 80 | 6 | Mike Martin |
| 2 | 60 | O7 | Will Miller |
| 3 | 40 | 74 | Bob Passwaters, Jr. |
| 4 | 20 | 99 | Gordon Conway |
| 5 | 0 | 77 | Bob Passwaters, Sr. |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 0 | 74 | Bob Passwaters, Jr. |
| 2 | 0 | 6 | Mike Martin |
| 3 | 0 | 77 | Bob Passwaters, Sr. |
| 4 | 0 | 99 | Gordon Conway |
| 5 | 0 | O7 | Will Miller |
| 6 | 0 | O1 | Joe Fewkes |
| DNS | 0 | 26 | Dave Knepper |
| DNS | 0 | 29 | Dan Moore |
| DNS | 0 | 22 | Tim Rodgers |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 400 | 2 | Roger Linard |
| 2 | 380 | 5 | Team 5 Racing |
| 3 | 360 | 18 | Kurt Waller |
| 4 | 340 | 8 | Gabe Pringle |
| 5 | 320 | 19 | Greg Mazzoleni |
| 6 | 300 | 7 | Don Rufener, Jr. |
| 7 | 280 | OO | Roger Butler |
| 8 | 260 | 54 | Doug McMillen |
| 9 | 240 | 13 | George Miller |
| 10 | 220 | O7 | Tammy Rufener |
| 11 | 200 | 38 | Kevin McClintock |
| 12 | 180 | 31 | Bill Aubihl |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 80 | 2 | Roger Linard |
| 2 | 60 | 5 | Team 5 Racing |
| 3 | 40 | 38 | Kevin McClintock |
| 4 | 20 | 54 | Doug McMillen |
| 5 | 0 | 18 | Kurt Waller |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 80 | OO | Roger Butler |
| 2 | 60 | 8 | Gabe Pringle |
| 3 | 40 | 13 | George Miller |
| 4 | 20 | 7 | Don Rufener, Jr. |
| 5 | 0 | O7 | Tammy Rufener |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 400 | 35 | John McNutt |
| 2 | 380 | 27 | Terry Colletti |
| 3 | 360 | 36 | Kelly McNutt |
| 4 | 340 | 72 | Russell Grandison |
| 5 | 320 | 21 | Willie Grove |
| 6 | 300 | 4 | Josh Grove |
| 7 | 280 | 5 | Jack Grove |
| 8 | 260 | 157 | Tom Barrett |
| 9 | 240 | 65 | Adam Mishler |
| 10 | 220 | 49 | Perry Nave |
| 11 | 200 | 88 | Randy Hahn |
| 12 | 180 | OO | Jamie Leslie |
| 13 | 160 | 101 | Jason Grewell |
| 14 | 140 | 182 | Brian Wilson |
| 15 | 120 | 52 | Ryan Kopp |
| DNS | 0 | 44 | Ron Myers |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 300 | 16 | Eric Feister |
| 2 | 280 | 89 | Josh Irwin |
| 3 | 260 | 20 | Bryant Smith |
| 4 | 240 | 76 | Kenny Jewell |
| 5 | 220 | 24 | J.T. Turner |
| 6 | 200 | 40 | Tracy Lovell |
| 7 | 180 | O2 | Jesse Page |
| 8 | 160 | 18 | Steven Feister |
| 9 | 140 | 199 | Kyle Grewell |
| 10 | 120 | 2 | Jason Morgan |
| 11 | 100 | 6 | Jason Anthony |
| 12 | 80 | 85 | Phil Veno |
| 13 | 60 | 124 | Steve Cooper |
| Disqualified | 0 | 12 | Bubba Smith |
| DNS | 0 | 42 | Allen Andrews |
| DNS | 0 | O1 | John Wissman |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 200 | 148 | Mike Roth |
| 2 | 180 | 48 | Richard Duvall |
| 3 | 160 | 38 | Mickey Green |
| 4 | 140 | 29 | Kenny Griffith |
| 5 | 120 | 102 | Bruce Stull |
| 6 | 100 | 8 | Lennie Orr |
| 7 | 80 | 41 | Randy Jeffers |
| 8 | 60 | 173 | Waylon Orr |
| 9 | 40 | 67 | Kenny Ford |
| 10 | 20 | 117 | Ray Hoover |
| 11 | 10 | 11 | Mike Gribble |
| 12 | 10 | 118 | Cody Shuss |
| 13 | 10 | 144 | Chris Grubbs |
| Disqualified | 0 | 97 | Dale Beatty |
| Disqualified | 0 | 90 | Nick Grubbs |
| Disqualified | 0 | O5 | Paul Stull |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 80 | 157 | Tom Barrett |
| 2 | 60 | 35 | John McNutt |
| 3 | 40 | 27 | Terry Colletti |
| 4 | 20 | 72 | Russell Grandison |
| 5 | 0 | 4 | Josh Grove |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 80 | 2 | Jason Morgan |
| 2 | 60 | 89 | Josh Irwin |
| 3 | 40 | 88 | Randy Hahn |
| 4 | 20 | OO | Jamie Leslie |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 80 | 20 | Bryant Smith |
| 2 | 60 | O1 | John Wissman |
| 3 | 40 | 199 | Kyle Grewell |
| 4 | 20 | 124 | Steve Cooper |
| |
| Finished Position | Points Earned | Car No. | Driver |
| 1 | 80 | 8 | Lennie Orr |
| 2 | 60 | 117 | Ray Hoover |
| 3 | 40 | 67 | Kenny Ford |
| 4 | 20 | 48 | Richard Duvall |
| 5 | 0 | 144 | Chris Grubbs |
| |
| Top |
|
|
04/10/2004 Race Late Models Listings |
| Finish Pos. | Driver |
| 1. | McMillen, Doug |
| 2. | Cantrell, Kenny |
| 3. | Beule, Greg |
| 4. | Schwartz, Bear |
| 5. | Tedesco, Ryan |
| 6. | Garbrandt, Tom |
| 7. | Smith, Farmer |
| 8. | Dexter, Darrel |
| 9. | Dunn, Duane |
| 10. | Stemple, Dan |
| More |
| |
04/10/2004 Race Modifieds Listings |
| Finish Pos. | Driver |
| 1. | Jewell, Glen |
| 2. | McCune, Jim |
| 3. | Smith, Jeff |
| 4. | Wilson, John |
| 5. | Watson, Dave |
| 6. | Robinson, Mel |
| 7. | McBride, Ron |
| 8. | Willison, Mark |
| 9. | Bowers, Mike |
| 10. | Thomas, Keith |
| More |
| |
04/10/2004 Race Pure Stocks Listings |
| Finish Pos. | Driver |
| 1. | Coventry, Craig |
| 2. | Smith, Larry |
| 3. | Smart, Randy |
| 4. | Grove, Greg |
| 5. | Schweitzer, Rich |
| 6. | Mackey, Blake |
| 7. | Oliver, Teddy |
| 8. | Miller, Chris |
| 9. | Leasure, John |
| 10. | Fox, Jr., Dave |
| More |
| |
04/10/2004 Race Sport Stocks Listings |
| Finish Pos. | Driver |
| 1. | Linard, Roger |
| 2. | 5 Racing, Team |
| 3. | Waller, Kurt |
| 4. | Pringle, Gabe |
| 5. | Mazzoleni, Greg |
| 6. | Rufener, Jr., Don |
| 7. | Butler, Roger |
| 8. | McMillen, Doug |
| 9. | Miller, George |
| 10. | Rufener, Tammy |
| More |
| |
04/10/2004 Race Compacts Listings |
| Finish Pos. | Driver |
| 1. | McNutt, John |
| 2. | Colletti, Terry |
| 3. | McNutt, Kelly |
| 4. | Grandison, Russell |
| 5. | Grove, Willie |
| 6. | Grove, Josh |
| 7. | Grove, Jack |
| 8. | Barrett, Tom |
| 9. | Mishler, Adam |
| 10. | Nave, Perry |
| More |
| |
|
|
|