Ohio's Fun Place to Race!! 2024 Race Season |
| May 17, 2003 |
135 drivers were on hand to compete on Papa John’s Pizza and Jayne’s Crafts night at Midvale Speedway. After persistent rain showers cancelled qualifying for the Late Model, Modified, and Pro Stock divisions, the track was dried and the program started with the evening’s heat races.
The 25-lap Late Model feature was lined up by the current 2003 point standings, due to the cancellation of qualifying. That put Stow, Ohio driver Bob Gainer on the pole, after the inversion pill was pulled. Gainer, with one career feature win that came at the speedway during the season ending Fall Classic of 2001, was the favorite to win before the race even started. He proved tough to beat as he dashed into the lead on the original start and pull away in convincing style before the first caution flew on lap 7. However, when the yellow came out, that put one-time 2003 feature winner Duane Dunn on his rear bumper for the restart. It didn’t matter, however, as the Highland Automotive/Brown Derby Roadhouse #23 pulled away for the win. Dunn easily took second, but the battles for third through ninth were exciting throughout the end of the event. Farmer Smith took home third, with John Tantarelli, Jr. and Bear Schwartz completing the top five. Don Harvey, Jr., Tom Newman, Jr., Mike Miller, Marcus Malcuit, and Bob Eichel finished off the top ten. Tom Newman, Jr. won the heat race.
Tim Gowins and Joe Mazzoleni started on the front row of the 20-lap Tusco Net Pro Stock feature. Gowins darted into the lead and held on to the top spot for much of the event, as it looked like he was going to be in victory lane for the first time in 2003. However, Tim Skinner was maneuvering his way through the field quickly from deep in the starting field. Skinner started near the tail, since the race was lined up by points and he was second in the standings coming into the night. The Carrollton driver had a car that stuck to the bottom, and would finally get the run he needed out of turn two to get alongside and take the lead. Skinner crossed the stripe in his Tusco Net/Red Line Racing Engines #23 with his first feature win of the season, while Gowins, Kevin McClintock, Waylon Orr, and Bill Aubihl completed the top five. However, Gowins #65 was found with a carburetor that did not meet specifications, and the runner-up finish was disqualified, moving Don Rufener, Jr. into the top five. Completing the top ten were Travis Devore, Roger Butler, Jimmy Orr, Joe Mazzoleni, and Keith Thomas. Kevin McClintock and Waylon Orr grabbed heat race victories.
The Tolloti Pipe Modifieds were on the track for their feature event when a light mist became too much to run in, so their feature will be made up on Saturday, May 24 as the first event of the night. 13 Modifieds were on hand, but during the heat race, a pile up claimed the cars of Mark Enos and Glen Jewell. Both cars sustained substantial damage and were done for the night. Butch Erickson won the heat.
UPDATE: The best news of the weekend is that Glen Jewell, the Modified driver involved in the grinding crash in the heat race, was not admitted into the hospital after being transferred there during the race program. Glen is resting at home, and preparing to send his car to Indiana to get it fixed. Hopefully, he will be back racing with us within a month.
The Papa John’s Pure Stock 15-lap feature was cancelled and will also be made up on the 24th. It will be the second race of the night. In heat race action, Al Street, Chester McMasters, and Matt Wallick took the victories. Rick Hoffman won the last chance race, while Brian Wood set fast time.
The fireproofcar.com Compact division was vital in the track drying process all night long. Thanks to all the drivers that helped out. The Compacts will run 10 extra laps per feature during the May 24th event. There will be at least three 25-lap features at the end of the night, due to the rainout. Heats on the 17th went to John McNutt, Gary Musick, Jaimie Huebner, Don Rufener, Jr., and Bobby Courtney. The top time and new track record was set by Randy Smart.
This coming Saturday, May 24, the Smokers Paradise Late Models will run a 50-lap special event for $1,500 to win and $200 to start, but the evening’s action will start at 6:30 with the running of make-up features for the Modifieds and Pure Stocks. The Compact division will be running extra laps in all three of their feature events at night’s end, as they will go 25 instead of their normal 15. That’s a total of nine feature races that will be run. Grandstand and pit admission will remain unchanged for fans wanting some extra entertainment at $9.95 for adults, $8.95 for seniors, $6 for kids, and free for 5 and under.
Results For Midvale Speedway
Smokers Paradise Late Models
Top Qualifier – Not Available
Heat – Tom Newman, Jr., Greg Beule, Mike Miller, Marcus Malcuit, Bob Eichel
Feature – Bob Gainer, Duane Dunn, Farmer Smith, John Tantarelli, Jr., Bear Schwartz, Don Harvey, Jr., Tom Newman, Jr., Mike Miller, Marcus Malcuit, Bob Eichel, Greg Beule
Tolloti Pipe Modifieds
Top Qualifier – Not Available
Heat – Butch Erickson, Mark Striker, Randy Gray, John Wilson, Ron McBride
Feature – Postponed Until May 24
Tusco Net Pro Stocks
Top Qualifier – Not Available
Heat #1 – Kevin McClintock, Doug McMillen, Don Rufener, Jr., Travis Devore, Roger Butler
Heat #2 – Waylon Orr, Bill Aubihl, Jimmy Orr, Ron Carothers
Feature – Tim Skinner, Kevin McClintock, Waylon Orr, Bill Aubihl, Don Rufener, Jr., Travis Devore, Roger Butler, Jimmy Orr, Joe Mazzoleni, Keith Thomas, Luke Huff, Doug McMillen, Joe Sanford, Jr., Greg Mazzoleni, Gabe Pringle
Papa John’s Pure Stocks
Top Qualifier – Brian Wood 18.09
Heat #1 – Al Street, Rich Schweitzer, Curtis Collins, D.J. Radanovich, Joe Oliver
Heat #2 – Chester McMasters, Barney Gerber, Rick Hoffman, Paul Parson, Blake Mackey
Heat #3 – Matt Wallick, Shawanna Myers, Chris Miller, Dick Aubihl, Vic Paul
Last Chance – Rick Hoffman, Shawanna Myers, Matt Wallick, Dick Aubihl, Chris Miller, Vic Paul, Ron Myers, George Scott, Justin Lawson, Gordon Conway
Feature – Postponed Until May 24
Fireproofcar.com Compacts
Top Qualifier – Randy Smart 18.43 (NTR)
Heat #1 – John McNutt, Randy Smart, David Breehl, Josh Grove, Bob Passwaters, Jr.
Heat #2 – Gary Musick, Rocky Moore, Jim Poole, Eric Feister, Randy Hahn
Heat #3 – Jaimie Huebner, John Drescher, Phil Veno, Willie Grove, Jason Anthony
Heat #4 – Don Rufener, Jr., Dave Fox, Jr., Mike Phillips, Jr., James Perrenoud, Brandon Thomas
Heat #5 – Bobby Courtney, Gary Gibson, Kenny Boone, Lou Francis, Walter Cline
Feature #1 – Rained Out (10 Laps Extra May 24)
Feature #2 – Rained Out (10 Laps Extra May 24)
Feature #3 – Rained Out (10 Laps Extra May 24)
Written by: Adam Mackey |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 200 | 23 | Tim Skinner |
2 | 190 | 38 | Kevin McClintock |
3 | 180 | 28 | Waylon Orr |
4 | 170 | 31 | Bill Aubihl |
5 | 160 | 7 | Don Rufener, Jr. |
6 | 150 | 78 | Travis Devore |
7 | 140 | OO | Roger Butler |
8 | 130 | 49 | Jimmy Orr |
9 | 120 | 99 | Randy Doolin |
10 | 110 | 34 | Keith Thomas |
11 | 100 | O4 | Luke Huff |
12 | 90 | 54 | Doug McMillen |
13 | 80 | 9 | Joe Sanford, Jr. |
14 | 70 | 19 | Greg Mazzoleni |
15 | 60 | 8 | Gabe Pringle |
Disqualified | 0 | 65 | Tim Gowins |
DNS | 0 | 40 | Ron Carothers |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 38 | Kevin McClintock |
2 | 30 | 54 | Doug McMillen |
3 | 20 | 7 | Don Rufener, Jr. |
4 | 10 | 78 | Travis Devore |
5 | 0 | OO | Roger Butler |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 28 | Waylon Orr |
2 | 30 | 31 | Bill Aubihl |
3 | 20 | 49 | Jimmy Orr |
4 | 10 | 40 | Ron Carothers |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 200 | 23 | Bob Gainer |
2 | 190 | 32 | Duane Dunn |
3 | 180 | 7 | Farmer Smith |
4 | 170 | 67 | John Tantarelli, Jr. |
5 | 160 | 77 | Bear Schwartz |
6 | 150 | 12 | Don Harvey, Jr. |
7 | 140 | 10 | Tom Newman, Jr. |
8 | 130 | 53 | Mike Miller |
9 | 120 | 75 | Marcus Malcuit |
10 | 110 | 69 | Bob Eichel |
11 | 100 | 21 | Greg Beule |
DNS | 0 | 6 | John Miller |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 10 | Tom Newman, Jr. |
2 | 30 | 21 | Greg Beule |
3 | 20 | 53 | Mike Miller |
4 | 10 | 75 | Marcus Malcuit |
5 | 0 | 69 | Bob Eichel |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 200 | 19 | Butch Erickson |
2 | 190 | 18 | Mark Willison |
3 | 180 | 27 | Randy Gray |
4 | 170 | 77 | Mark Striker |
5 | 160 | 11 | Tim Allensworth |
6 | 150 | 33 | John Wilson |
7 | 140 | 13 | Ron McBride |
8 | 130 | 80 | Jim Beatty, Jr. |
9 | 120 | O2 | Mike Bowers |
DNS | 0 | OO | Christy Bowers |
DNS | 0 | 99 | George Bowers |
DNS | 0 | O | Mark Enos |
DNS | 0 | 24 | Glen Jewell |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 19 | Butch Erickson |
2 | 30 | 77 | Mark Striker |
3 | 20 | 27 | Randy Gray |
4 | 10 | 33 | John Wilson |
5 | 0 | 13 | Ron McBride |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 200 | 8 | Adam Stewart |
2 | 190 | 84 | Rich Schweitzer |
3 | 180 | 49 | Teddy Oliver |
4 | 170 | 75 | D.J. Radanovich |
5 | 160 | O3 | Justin Courtney |
6 | 150 | 50 | Joe Oliver |
7 | 140 | 7 | Blake Mackey |
8 | 130 | 31 | Tom Feller, Jr. |
9 | 120 | O5 | Shawanna Myers |
10 | 110 | 70 | Chris Miller |
11 | 100 | 47 | Dick Aubihl |
12 | 90 | 66 | Curtis Collins |
13 | 80 | 54 | Brian Wood |
14 | 70 | O6 | Ron Myers |
15 | 60 | 3 | John Leasure |
16 | 50 | 53 | Rick Elkins, Jr. |
17 | 40 | 12 | Bubba Smith |
18 | 30 | 73 | Al Street |
19 | 20 | O | Rick Hoffman |
20 | 10 | 61 | William Page |
DNS | 0 | 2 | Barney Gerber |
DNS | 0 | 81 | Chester McMasters |
DNS | 0 | 44 | Paul Parson |
DNS | 0 | 26 | Vic Paul |
DNS | 0 | 59 | Bryce Scott |
DNS | 0 | 14 | Matt Wallick |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 73 | Al Street |
2 | 30 | 84 | Rich Schweitzer |
3 | 20 | 66 | Curtis Collins |
4 | 10 | 75 | D.J. Radanovich |
5 | 0 | 50 | Joe Oliver |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 81 | Chester McMasters |
2 | 30 | 2 | Barney Gerber |
3 | 20 | O | Rick Hoffman |
4 | 10 | 44 | Paul Parson |
5 | 0 | 7 | Blake Mackey |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 14 | Matt Wallick |
2 | 30 | O5 | Shawanna Myers |
3 | 20 | 70 | Chris Miller |
4 | 10 | 47 | Dick Aubihl |
5 | 0 | 26 | Vic Paul |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 0 | O | Rick Hoffman |
2 | 0 | O5 | Shawanna Myers |
3 | 0 | 14 | Matt Wallick |
4 | 0 | 47 | Dick Aubihl |
5 | 0 | 70 | Chris Miller |
6 | 0 | 26 | Vic Paul |
7 | 0 | O6 | Ron Myers |
8 | 0 | 39 | George Scott |
9 | 0 | 16 | Justin Lawson |
10 | 0 | 99 | Gordon Conway |
|
Finished Position | Points Earned | Car No. | Driver |
N/A | 0 | 114 | John Baker |
N/A | 0 | 157 | Tom Barrett |
N/A | 0 | 49 | David Breehl |
N/A | 0 | 57 | Bill Coburn |
N/A | 0 | 27 | Terry Colletti |
N/A | 0 | 63 | Dougie Cross |
N/A | 0 | 16 | Eric Feister |
N/A | 0 | 67 | Kenny Ford |
N/A | 0 | 3 | Greg Grove |
N/A | 0 | 4 | Josh Grove |
N/A | 0 | 88 | Randy Hahn |
N/A | 0 | 89 | Josh Irwin |
N/A | 0 | 96 | Cody Kahler |
N/A | 0 | 35 | John McNutt |
N/A | 0 | 36 | Kelly McNutt |
N/A | 0 | 15 | Rocky Moore |
N/A | 0 | 2 | Jason Morgan |
N/A | 0 | O7 | Gary Musick |
N/A | 0 | 33 | John Nealey |
N/A | 0 | 74 | Bob Passwaters, Jr. |
N/A | 0 | 14 | Jim Poole |
N/A | 0 | 147 | Shawn Royer |
N/A | 0 | 6 | Randy Smart |
N/A | 0 | 84 | Billy Stutler |
|
Finished Position | Points Earned | Car No. | Driver |
N/A | 0 | 17 | Jason Anthony |
N/A | 0 | 97 | Dale Beatty |
N/A | 0 | 119 | John Drescher |
N/A | 0 | 28 | Josh Feister |
N/A | 0 | 78 | Steven Feister |
N/A | 0 | 21 | Willie Grove |
N/A | 0 | 30 | Ben Gibson |
N/A | 0 | 101 | Jason Grewell |
N/A | 0 | 5 | Jack Grove |
N/A | 0 | 117 | Ray Hoover |
N/A | 0 | 58 | Jaimie Huebner |
N/A | 0 | 53 | Eddie Huscusson |
N/A | 0 | O9 | Tye Kelly |
N/A | 0 | OO | Jamie Leslie |
N/A | 0 | 25 | Katrina Miller |
N/A | 0 | 45 | Will Miller |
N/A | 0 | O2 | Jesse Page |
N/A | 0 | 66 | Bob Passwaters, Sr |
N/A | 0 | 9 | Jimbo Roup |
N/A | 0 | 7 | Tammy Rufener |
N/A | 0 | 24 | Shawn Smarsh |
N/A | 0 | 85 | Phil Veno |
N/A | 0 | 80 | Phil Wade |
|
Finished Position | Points Earned | Car No. | Driver |
N/A | 0 | 42 | Allen Andrews |
N/A | 0 | 10 | Rusty Rouse |
N/A | 0 | 132 | Kenny Boone |
N/A | 0 | 79 | Walter Cline |
N/A | 0 | 59 | Bobby Courtney |
N/A | 0 | 92 | Dave Fox, Jr. |
N/A | 0 | 22 | Lou Francis |
N/A | 0 | 32 | Bruce Gibson |
N/A | 0 | 83 | Gary Gibson |
N/A | 0 | 72 | Russell Grandison |
N/A | 0 | 127 | Billy Hilliker |
N/A | 0 | 76 | Kenny Jewell |
N/A | 0 | 176 | Jimmy Jones |
N/A | 0 | 71 | Gary Murray |
N/A | 0 | 31 | Bill Perrenoud |
N/A | 0 | 131 | James Perrenoud |
N/A | 0 | 11 | Mike Phillips, Jr. |
N/A | 0 | 23 | Charles Ritch |
N/A | 0 | 165 | Sean Scott |
N/A | 0 | 110 | Kyle Grewell |
N/A | 0 | 26 | Chad Squires |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 35 | John McNutt |
2 | 30 | 6 | Randy Smart |
3 | 20 | 49 | David Breehl |
4 | 10 | 4 | Josh Grove |
5 | 0 | 74 | Bob Passwaters, Jr. |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | O7 | Gary Musick |
2 | 30 | 15 | Rocky Moore |
3 | 20 | 14 | Jim Poole |
4 | 10 | 16 | Eric Feister |
5 | 0 | 88 | Randy Hahn |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 58 | Jaimie Huebner |
2 | 30 | 119 | John Drescher |
3 | 20 | 85 | Phil Veno |
4 | 10 | 21 | Willie Grove |
5 | 0 | 17 | Jason Anthony |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 7 | Tammy Rufener |
2 | 30 | 92 | Dave Fox, Jr. |
3 | 20 | 11 | Mike Phillips, Jr. |
4 | 10 | 131 | James Perrenoud |
5 | 0 | 9 | Jimbo Roup |
|
Finished Position | Points Earned | Car No. | Driver |
1 | 40 | 59 | Bobby Courtney |
2 | 30 | 83 | Gary Gibson |
3 | 20 | 132 | Kenny Boone |
4 | 10 | 22 | Lou Francis |
5 | 0 | 79 | Walter Cline |
|
Top |
|
|
05/17/2003 Race Pro Stocks Listings |
Finish Pos. | Driver |
1. | Skinner, Tim |
2. | McClintock, Kevin |
3. | Orr, Waylon |
4. | Aubihl, Bill |
5. | Rufener, Jr., Don |
6. | Devore, Travis |
7. | Butler, Roger |
8. | Orr, Jimmy |
9. | Doolin, Randy |
10. | Thomas, Keith |
More |
|
05/17/2003 Race Late Models Listings |
Finish Pos. | Driver |
1. | Gainer, Bob |
2. | Dunn, Duane |
3. | Smith, Farmer |
4. | Tantarelli, Jr., John |
5. | Schwartz, Bear |
6. | Harvey, Jr., Don |
7. | Newman, Jr., Tom |
8. | Miller, Mike |
9. | Malcuit, Marcus |
10. | Eichel, Bob |
More |
|
05/17/2003 Race Modifieds Listings |
Finish Pos. | Driver |
1. | Erickson, Butch |
2. | Willison, Mark |
3. | Gray, Randy |
4. | Striker, Mark |
5. | Allensworth, Tim |
6. | Wilson, John |
7. | McBride, Ron |
8. | Beatty, Jr., Jim |
9. | Bowers, Mike |
10. | Bowers, Christy |
More |
|
05/17/2003 Race Pure Stocks Listings |
Finish Pos. | Driver |
1. | Stewart, Adam |
2. | Schweitzer, Rich |
3. | Oliver, Teddy |
4. | Radanovich, D.J. |
5. | Courtney, Justin |
6. | Oliver, Joe |
7. | Mackey, Blake |
8. | Feller, Jr., Tom |
9. | Myers, Shawanna |
10. | Miller, Chris |
More |
|
05/17/2003 Race Compacts Listings |
Finish Pos. | Driver |
1. | Smart, Randy |
2. | Musick, Gary |
3. | Kahler, Cody |
4. | Ford, Kenny |
5. | Breehl, David |
6. | Passwaters, Jr., Bob |
7. | McNutt, Kelly |
8. | Grove, Josh |
9. | Colletti, Terry |
10. | Royer, Shawn |
More |
|
|
|