Class: MIDVALE SPEEDWAY
Total Elapsed: 01:49:20.000
Elapsed from Green: 01:49:20.000
Date: 08/24/13
Time: 02:57PM
Hotlaps

QUALIFY Results - Sorted by Misc

Pos No. Name Fast Time Misc
1 31C Kyle Grove 17.988 Compact
2 4C Joe Oliver 18.016 Compact
3 09C Wes Ennis 18.049 Compact
4 19C Clayton Oliver 18.251 Compact
5 3C Danny Crislip 18.274 Compact
6 36C Rich Dunlap 18.334 Compact
7 157C Bob Schneider Jr 18.379 Compact
8 5C Max McCartney 18.415 Compact
9 57C Mike Swaney 18.431 Compact
10 9C Brian Oliver 18.473 Compact
11 80C Brad McClain 18.540 Compact
12 29C Blaine Salsberry 18.607 Compact
13 2C Brent Shreffler 18.702 Compact
14 69C Allen Clark 18.824 Compact
15 22C Kyle Rector 18.897 Compact
16 17C Laney Striejewske 18.942 Compact
17 50C Eric Enold 19.015 Compact
18 95C Leeza Moore 19.291 Compact
19 75C Chase Beatty 19.923 Compact
20 29M Steve Mowery 14.696 E-Mod
21 38M Kevin McClintock 14.717 E-Mod
22 30M Preston Walker 14.749 E-Mod
23 82M Bob Sibila Jr 14.764 E-Mod
24 36M Mike Green 14.802 E-Mod
25 00 Todd Ripley 14.838 E-Mod
26 3M Tad Grove 14.876 E-Mod
27 9M Tim Westerfield Jr 14.884 E-Mod
28 02M Mike Bowers 14.971 E-Mod
29 15M Greg Hole 15.050 E-Mod
30 2M Lee McCreery 15.071 E-Mod
31 99M Jason Grewell 15.154 E-Mod
32 13M Doug Higgins 15.177 E-Mod
33 25M Shawn Marder 15.457 E-Mod
34 0M Lucas Ripley 15.483 E-Mod
35 21F Kohlten Bryan 00.000 Funpact
36 50F Dan Buckey 20.731 Funpact
37 115F Howard Bartholow 20.736 Funpact
38 151F Allen Clark 21.145 Funpact
39 112L Don Harvey Jr 14.187 Late Model
40 1L Bryant Smith 14.243 Late Model
41 2L Alex Rosenberry 14.243 Late Model
42 42L Tom Stankiewicz 14.248 Late Model
43 22L Mike Miller 14.269 Late Model
44 17L Bob Schneider Jr 14.362 Late Model
45 11L Jesse Adams 14.377 Late Model
46 12L Bubba Smith 14.393 Late Model
47 0L George Riddle 14.399 Late Model
48 06L Larry Baker 14.408 Late Model
49 4L Matthew Mills 14.421 Late Model
50 02L Jesse Page 14.627 Late Model
51 55L Darrel Dexter 14.701 Late Model
52 3L Dave Martin 14.737 Late Model
53 28L Jonathan Reitter 14.897 Late Model
54 62P Adam Stewart 16.167 Pure Stock
55 6P Mike Martin 16.240 Pure Stock
56 84P Rich Schweitzer 16.353 Pure Stock
57 82P Jeff Bowling 16.399 Pure Stock
58 5P Vince Martin 16.554 Pure Stock
59 112P Austin Harvey 16.833 Pure Stock
60 74P Bob Passwaters Jr 16.957 Pure Stock
61 77P Josh Moss 17.245 Pure Stock
62 91P Dan Winger 17.479 Pure Stock
63 39P Brian Lewis 17.886 Pure Stock
64 155T Cyler Bertram 17.438 Truck
65 64T Doug Decker 17.609 Truck
66 32T Keith Anderson 18.411 Truck