Class: MIDVALE SPEEDWAY
Total Elapsed: 13:06.000
Elapsed from Green: 12:10.000
Date: 08/17/13
Time: 05:17PM
Late Model Qualifying

QUALIFY Results - Sorted by Misc

Pos No. Name Fast Time Misc
1 70L Ryan Tedesco 13.999 Late Model
2 7L Rich Rohrer 14.103 Late Model
3 63L Rick Sibila 14.109 Late Model
4 2L Alex Rosenberry 14.163 Late Model
5 1L Bryant Smith 14.251 Late Model
6 17L Bob Schneider Jr 14.276 Late Model
7 90L Emerson Huffman 14.285 Late Model
8 42L Tom Stankiewicz 14.290 Late Model
9 12L Bubba Smith 14.298 Late Model
10 22L Mike Miller 14.305 Late Model
11 4L Matthew Mills 14.321 Late Model
12 54L Doug McMillen 14.354 Late Model
13 06L Larry Baker 14.386 Late Model
14 28L Jonathan Reitter 14.468 Late Model
15 23L Ron Kirkpatrick 14.473 Late Model
16 02L Jesse Page 14.528 Late Model
17 64L Ed Middaugh 14.528 Late Model
18 11L Jesse Adams 14.600 Late Model
19 48L Gene Molnar Jr. 14.779 Late Model
20 57L Joe Fewkes 14.832 Late Model
21 69L Bob Eichel 14.940 Late Model
22 14L William Robinson 15.153 Late Model
23 007L Jeff Caiola 15.181 Late Model