Class: MIDVALE SPEEDWAY
Total Elapsed: 01:10:02.000
Elapsed from Green: 01:10:02.000
Date: 08/17/13
Time: 03:04PM
Hotlaps

QUALIFY Results - Sorted by Misc

Pos No. Name Fast Time Misc
1 27C Braden Swaney 18.120 Compact
2 4C Joe Oliver 18.192 Compact
3 19C Clayton Oliver 18.266 Compact
4 36C Rich Dunlap 18.291 Compact
5 09C Wes Ennis 18.367 Compact
6 9C AJ Vasillu 18.484 Compact
7 57C Mike Swaney 18.487 Compact
8 2C Brent Shreffler 18.514 Compact
9 29C Blaine Salsberry 18.631 Compact
10 80C Brad McClain 18.648 Compact
11 69C Allen Clark 18.809 Compact
12 158C Eugene Kopp Jr 18.860 Compact
13 50C Dan Buckey 18.893 Compact
14 17C Laney Striejewske 19.219 Compact
15 128C Colton Cottis 19.359 Compact
16 97C Dale Beatty 19.747 Compact
17 43C Michelle Walker 20.396 Compact
18 26F Chris Paul 19.882 Funpact
19 21F Kohlten Bryan 19.983 Funpact
20 70L Ryan Tedesco 14.114 Late Model
21 7L Rich Rohrer 14.123 Late Model
22 1L Bryant Smith 14.207 Late Model
23 2L Alex Rosenberry 14.211 Late Model
24 17L Bob Schneider Jr 14.217 Late Model
25 23L Ron Kirkpatrick 14.271 Late Model
26 54L Doug McMillen 14.272 Late Model
27 63L Rick Sibila 14.306 Late Model
28 42L Tom Stankiewicz 14.314 Late Model
29 12L Bubba Smith 14.316 Late Model
30 22L Mike Miller 14.401 Late Model
31 4L Matthew Mills 14.438 Late Model
32 48L Gene Molnar Jr. 14.467 Late Model
33 11L Jesse Adams 14.530 Late Model
34 06L Larry Baker 14.554 Late Model
35 02L Jesse Page 14.660 Late Model
36 57L Joe Fewkes 14.904 Late Model
37 28L Jonathan Reitter 17.904 Late Model
38 62P Brian Oliver 16.125 Pure Stock
39 49P Teddy Oliver 16.235 Pure Stock
40 82P Jeff Bowling 16.319 Pure Stock
41 84P Rich Schweitzer 16.412 Pure Stock
42 5P Bubba Smith 16.445 Pure Stock
43 6P Mike Martin 16.452 Pure Stock
44 112P Austin Harvey 16.672 Pure Stock
45 77P Jeremiah Hartline 17.205 Pure Stock
46 77 Matt Marlowe 00.000 Super Mod
47 94 Dave Shullick Jr 00.000 Super Mod
48 07 Kevin Jaycox Jr 00.000 Super Mod
49 11 Kyle Edwards 00.000 Super Mod
50 5 Jack Smith 00.000 Super Mod
51 19 Trent Stephens 00.000 Super Mod
52 14 AJ Lisiecki 00.000 Super Mod
53 49 Trevor Berry 00.000 Super Mod
54 22 Mike McVetta 00.000 Super Mod
55 28 Bobby Dawson 00.000 Super Mod
56 7 Charlie Schultz 27.718 Super Mod
57 64T Doug Decker 17.617 Truck
58 22T Justin Badgett 18.689 Truck
59 44T Tony Parson 20.676 Truck