Class: MIDVALE SPEEDWAY
Total Elapsed: 01:44:47.000
Elapsed from Green: 01:44:47.000
Date: 05/04/13
Time: 02:59PM
Hotlaps

QUALIFY Results - Sorted by Misc

Pos No. Name Fast Time Misc
1 27C Jake Albright 18.156 Compact
2 3C Jesse Patterson 18.260 Compact
3 57C Mike Swaney 18.319 Compact
4 65C Adam Mishler 18.385 Compact
5 8C Jeffrey Orr 18.468 Compact
6 19C Clayton Oliver 18.468 Compact
7 4C Anthony Vasilliu 18.590 Compact
8 69C Allen Clark 18.684 Compact
9 09C Larry Ennis 19.029 Compact
10 111C Donnie Leggett III 19.076 Compact
11 41C Tim Frederick 19.112 Compact
12 1C Jason Shaw 19.158 Compact
13 99C Ryan Shreffler 19.331 Compact
14 11C Mitchell Ujcich 19.628 Compact
15 95C Leeza Moore 19.635 Compact
16 17C Laney Striejewske 19.804 Compact
17 25C Jason Yohn 20.044 Compact
18 15C Kyle Finlayson 21.018 Compact
19 07C Josh Roberts 22.090 Compact
20 28M Scott Archer 14.654 E-Mod
21 17M Randy Smart 14.884 E-Mod
22 38M Kevin McClintock 14.945 E-Mod
23 36M Mike Green 14.947 E-Mod
24 15M Greg Hole 15.133 E-Mod
25 9M Tim Westerfield Jr 15.169 E-Mod
26 0M Lucas Ripley 15.169 E-Mod
27 02M Mike Bowers 15.273 E-Mod
28 1M Jesse Adams 15.312 E-Mod
29 3M Tad Grove 15.359 E-Mod
30 11M Joe Ujcich 15.509 E-Mod
31 18M Josh Anders 15.543 E-Mod
32 99M Jason Grewell 15.567 E-Mod
33 77M Jeremy Sloan 15.772 E-Mod
34 82M Tom Ertle 15.985 E-Mod
35 88F Cameron Walker 00.000 Funpact
36 29F Blaine Salsberry 00.000 Funpact
37 83F Gary Gibson 19.726 Funpact
38 26F Chris Paul 20.307 Funpact
39 2L Alex Rosenberry 14.056 Late Model
40 70L Ryan Tedesco 14.153 Late Model
41 1L Bryant Smith 14.210 Late Model
42 17L Bob Schneider Jr 14.362 Late Model
43 22L Mike Miller 14.366 Late Model
44 21L Rich Dessecker 14.384 Late Model
45 28L Jonathan Reitter 14.419 Late Model
46 54L Doug McMillen 14.421 Late Model
47 42L Tom Stankiewicz 14.434 Late Model
48 4L Matthew Mills 14.461 Late Model
49 06L Larry Baker 14.603 Late Model
50 0L George Riddle 14.901 Late Model
51 55L Darrel Dexter 14.957 Late Model
52 3M Dave Martin 15.844 Late Model
53 57L Rich Marcum 16.085 Late Model
54 12L Bubba Smith 18.655 Late Model
55 69L Bob Eichel 19.197 Late Model
56 63L Rick Sibila 28.391 Late Model
57 82P Don Boron Jr 16.283 Pure Stock
58 6P Mike Martin 16.466 Pure Stock
59 84P Rich Schweitzer 16.469 Pure Stock
60 49P Teddy Oliver 16.750 Pure Stock
61 13P Bill Shimko 16.760 Pure Stock
62 5P Vince Martin 16.828 Pure Stock
63 77P Josh Moss 16.962 Pure Stock
64 88P Don Boron Sr 17.023 Pure Stock
65 112P Austin Harvey 17.440 Pure Stock
66 18P Kyle Anders 17.457 Pure Stock
67 80P Robbie Patterson 17.738 Pure Stock
68 5T Vince Martin 18.011 Truck
69 4T Dennis Garrett III 18.096 Truck
70 12T Cody Collmar 18.224 Truck
71 22T Justin Badgett 18.347 Truck