Class: MIDVALE SPEEDWAY
Total Elapsed: 01:46:08.000
Elapsed from Green: 01:46:08.000
Date: 05/25/13
Time: 02:59PM
Hotlaps

QUALIFY Results - Sorted by Misc

Pos No. Name Fast Time Misc
1 07C Josh Roberts 00.000 Compact
2 27C Braden Swaney 18.217 Compact
3 57C Mike Swaney 18.294 Compact
4 8C Jeffrey Orr 18.408 Compact
5 19C Clayton Oliver 18.455 Compact
6 69C Allen Clark 19.013 Compact
7 95C Leeza Moore 19.134 Compact
8 6C Tye Kelly 19.197 Compact
9 99C Ryan Shreffler 19.292 Compact
10 15C Zack Kogar 19.320 Compact
11 11C Mitchell Ujcich 19.351 Compact
12 17C Laney Striejewske 19.379 Compact
13 97C Dale Beatty 19.554 Compact
14 50C Brad McClain 19.715 Compact
15 31M Doug Meyer 14.581 E-Mod
16 30M Preston Walker 14.647 E-Mod
17 00M Todd Ripley 14.670 E-Mod
18 5M Justin Courtney 14.717 E-Mod
19 36M Mike Green 14.724 E-Mod
20 38M Kevin McClintock 14.741 E-Mod
21 2M Lee McCreery 14.741 E-Mod
22 0M Lucas Ripley 14.831 E-Mod
23 3M Tad Grove 14.835 E-Mod
24 1M Jesse Adams 14.901 E-Mod
25 9M Tim Westerfield Jr 14.935 E-Mod
26 02M Mike Bowers 14.970 E-Mod
27 82M Bob Sibila Jr 15.018 E-Mod
28 11M Dave Dobbins 15.018 E-Mod
29 51M Bill Westlake 15.018 E-Mod
30 99M Jason Grewell 15.094 E-Mod
31 18M Josh Anders 15.254 E-Mod
32 77M Jeremy Sloan 15.318 E-Mod
33 151F Chris Bloom 17.205 Funpact
34 21F Kohlten Bryan 17.404 Funpact
35 50F Dan Buckey 17.502 Funpact
36 115F Howard Bartholow 17.565 Funpact
37 83F Gary Gibson 19.525 Funpact
38 42L Tom Stankiewicz 14.101 Late Model
39 1L Bryant Smith 14.128 Late Model
40 12L Bubba Smith 14.131 Late Model
41 0L George Riddle 14.154 Late Model
42 21L Rich Dessecker 14.196 Late Model
43 112L Don Harvey Jr 14.206 Late Model
44 63L Rick Sibila 14.251 Late Model
45 4L Matthew Mills 14.255 Late Model
46 17L Bob Schneider Jr 14.311 Late Model
47 22L Ron Jaberg Jr 14.393 Late Model
48 06L Larry Baker 14.438 Late Model
49 23L Ron Kirkpatrick 14.530 Late Model
50 02L Jesse Page 14.720 Late Model
51 57L Joe Fewkes 14.746 Late Model
52 6L Rick Grudier 15.697 Late Model
53 82P Don Boron Jr 16.254 Pure Stock
54 84P Rich Schweitzer 16.351 Pure Stock
55 49P Teddy Oliver 16.410 Pure Stock
56 9P Nick Harmon 16.433 Pure Stock
57 13P Bill Shimko 16.671 Pure Stock
58 68P Gary Hoopingarner 16.705 Pure Stock
59 80P Robbie Patterson 16.726 Pure Stock
60 112P Austin Harvey 16.821 Pure Stock
61 77P Jeremiah Hartline 16.871 Pure Stock
62 18P Kyle Anders 17.117 Pure Stock
63 12T Cody Collmar 17.709 Truck
64 155T John Bertram 17.773 Truck
65 4T Dennis Garrett III 17.927 Truck
66 64T Doug Decker 18.044 Truck
67 00T Dennis Wood 18.376 Truck
68 22T Justin Badgett 18.723 Truck
69 49T Teddy Oliver Jr 19.001 Truck